List of AVES species in Afghanistan
This is a list of AVES in Afghanistan according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Bucanetes mongolicus | Mongolian Finch | 22720520 | LC |
| Anthus rufulus | Paddyfield Pipit | 22718477 | LC |
| Oenanthe finschii | Finsch's Wheatear | 22710292 | LC |
| Rhodospiza obsoleta | Desert Finch | 22720532 | LC |
| Prunella ocularis | Radde's Accentor | 105986083 | LC |
| Buteo lagopus | Rough-legged Buzzard | 22695973 | LC |
| Monticola cinclorhyncha | Blue-capped Rock-thrush | 22708271 | LC |
| Otis tarda | Great Bustard | 22691900 | VU |
| Carpodacus rhodochlamys | Red-mantled Rosefinch | 22720604 | LC |
| Carpodacus rubicilla | Great Rosefinch | 22720610 | LC |
| Anthus roseatus | Rosy Pipit | 22718564 | LC |
| Myophonus caeruleus | Blue Whistling Thrush | 22708329 | LC |
| Anthus sylvanus | Upland Pipit | 22718579 | LC |
| Nucifraga caryocatactes | Northern Nutcracker | 103727252 | LC |
| Prunella himalayana | Altai Accentor | 22718620 | LC |
| Prunella rubeculoides | Robin Accentor | 22718624 | LC |
| Prunella strophiata | Rufous-breasted Accentor | 22718627 | LC |
| Caprimulgus asiaticus | Indian Nightjar | 22689969 | LC |
| Mycerobas icterioides | Black-and-yellow Grosbeak | 22720690 | LC |
| Prunella fulvescens | Brown Accentor | 22718641 | LC |
| Prunella atrogularis | Black-throated Accentor | 22718644 | LC |
| Mycerobas carnipes | White-winged Grosbeak | 22720699 | LC |
| Leucogeranus leucogeranus | Snow Crane | 22692053 | CR |
| Melanitta fusca | Velvet Scoter | 22724836 | VU |
| Trochalopteron lineatum | Streaked Laughingthrush | 22735082 | LC |
| Phylloscopus sindianus | Mountain Chiffchaff | 22728939 | LC |
| Cuculus poliocephalus | Lesser Cuckoo | 22683889 | LC |
| Oxyura leucocephala | White-headed Duck | 22679814 | EN |
| Columba rupestris | Hill Pigeon | 22690074 | LC |
| Columba leuconota | Snow Pigeon | 22690077 | LC |
| Locustella certhiola | Pallas's Grasshopper-Warbler | 22714664 | LC |
| Columba eversmanni | Yellow-eyed Dove | 22690097 | VU |
| Anser indicus | Bar-headed Goose | 22679893 | LC |
| Acrocephalus concinens | Blunt-winged Warbler | 22714719 | LC |
| Nucifraga multipunctata | Large-spotted Nutcracker | 103727455 | LC |
| Panurus biarmicus | Bearded Tit | 22716776 | LC |
| Pycnonotus leucogenys | White-eared Bulbul | 22712690 | LC |
| Riparia chinensis | Asian Plain Martin | 103815539 | LC |
| Emberiza buchanani | Grey-necked Bunting | 22720909 | LC |
| Branta ruficollis | Red-breasted Goose | 22679954 | VU |
| Tarsiger cyanurus | Orange-flanked Bush-robin | 105294257 | LC |
| Emberiza fucata | Chestnut-eared Bunting | 22720951 | LC |
| Calliope pectoralis | Himalayan Rubythroat | 103768539 | LC |
| Corvus macrorhynchos | Large-billed Crow | 103727590 | LC |
| Rhodopechys sanguineus | Asian Crimson-winged Finch | 22725105 | LC |
| Turdus unicolor | Tickell's Thrush | 22708756 | LC |
| Remiz macronyx | Black-headed Penduline-tit | 22735387 | LC |
| Pericrocotus roseus | Rosy Minivet | 22706728 | LC |
| Falco jugger | Laggar Falcon | 22696492 | NT |
| Turdus rubrocanus | Chestnut Thrush | 22708783 | LC |
| Pericrocotus ethologus | Long-tailed Minivet | 22706757 | LC |
| Mareca falcata | Falcated Teal | 22680153 | NT |
| Hypsipetes leucocephalus | Black Bulbul | 103823996 | LC |
| Sterna aurantia | River Tern | 22694537 | NT |
| Podiceps grisegena | Red-necked Grebe | 22696599 | LC |
| Oriolus kundoo | Indian Golden Oriole | 103692955 | LC |
| Podiceps auritus | Horned Grebe | 22696606 | VU |
| Sibirionetta formosa | Baikal Teal | 22680317 | LC |
| Microcarbo pygmaeus | Pygmy Cormorant | 22696734 | LC |
| Microcarbo niger | Little Cormorant | 22696740 | LC |
| Aythya marila | Greater Scaup | 22680398 | LC |
| Acrocephalus orinus | Large-billed Reed Warbler | 22729551 | DD |
| Zapornia fusca | Ruddy-breasted Crake | 22692699 | LC |
| Sitta cashmirensis | Kashmir Nuthatch | 22711158 | LC |
| Bucephala clangula | Common Goldeneye | 22680455 | LC |
| Calandrella acutirostris | Hume's Short-toed Lark | 22717325 | LC |
| Phylloscopus griseolus | Sulphur-bellied Warbler | 22715278 | LC |
| Mergellus albellus | Smew | 22680465 | LC |
| Alaudala raytal | Sand Lark | 22717336 | LC |
| Phylloscopus subviridis | Brooks's Leaf Warbler | 22715305 | LC |
| Sitta tephronota | Eastern Rock-Nuthatch | 22711211 | LC |
| Mergus merganser | Goosander | 22680492 | LC |
| Rostratula benghalensis | Greater Painted Snipe | 22735810 | LC |
| Phylloscopus tytleri | Tytler's Leaf-warbler | 22715339 | NT |
| Phylloscopus occipitalis | Western Crowned-Warbler | 22715344 | LC |
| Muscicapa sibirica | Dark-sided Flycatcher | 22709204 | LC |
| Certhia himalayana | Bar-tailed Treecreeper | 22711253 | LC |
| Hirundapus caudacutus | Spine-tailed Swift | 22686677 | LC |
| Ficedula ruficauda | Rusty-tailed Flycatcher | 22709217 | LC |
| Carduelis caniceps | Eastern Goldfinch | 103764968 | LC |
| Sitta leucopsis | White-cheeked Nuthatch | 103881719 | LC |
| Eremophila alpestris | Shore Lark | 22717434 | LC |
| Gyps indicus | Indian Vulture | 22729731 | CR |
| Cyanistes cyanus | Azure Tit | 22735985 | LC |
| Picumnus innominatus | Speckled Piculet | 22680694 | LC |
| Pterocles alchata | Pin-tailed Sandgrouse | 22692983 | LC |
| Lerwa lerwa | Snow Partridge | 22678649 | LC |
| Ammoperdix griseogularis | See-see Partridge | 22678652 | LC |
| Pterocles coronatus | Crowned Sandgrouse | 22693005 | LC |
| Cisticola juncidis | Zitting Cisticola | 22713491 | LC |
| Tetraogallus himalayensis | Himalayan Snowcock | 22678673 | LC |
| Ficedula superciliaris | Ultramarine Flycatcher | 22709406 | LC |
| Pterocles indicus | Painted Sandgrouse | 22693025 | LC |
| Francolinus francolinus | Black Francolin | 22678719 | LC |
| Turdus ruficollis | Rufous-throated Thrush | 103892167 | LC |
| Carpodacus thura | Himalayan White-browed Rosefinch | 103836876 | LC |
| Gallinago solitaria | Solitary Snipe | 22693075 | LC |
| Prinia crinigera | Striated Prinia | 22713564 | LC |
| Haliaeetus albicilla | Grey Sea Eagle | 22695137 | LC |
| Merops orientalis | Guêpier d'Orient | 22725876 | LC |
| Prinia inornata | Plain Prinia | 22713615 | LC |
| Gyps bengalensis | Oriental White-backed Vulture | 22695194 | CR |
| Aegypius monachus | Eurasian Black Vulture | 22695231 | NT |
| Remiz coronatus | White-crowned Penduline Tit | 22711625 | LC |
| Numenius madagascariensis | Eastern Curlew | 22693199 | EN |
| Trochalopteron variegatum | Variegated Laughingthrush | 22715741 | LC |
| Cephalopyrus flammiceps | Fire-capped Tit | 22711685 | LC |
| Larvivora brunnea | Indian Blue Robin | 22709727 | LC |
| Periparus rufonuchalis | Rufous-naped Tit | 22711775 | LC |
| Tarsiger hyperythrus | Rufous-breasted Bush-robin | 22709748 | LC |
| Leiopicus auriceps | Brown-fronted Woodpecker | 22681079 | LC |
| Spilopelia suratensis | Western Spotted Dove | 60483076 | LC |
| Phylloscopus trochiloides | Greenish Warbler | 103845399 | LC |
| Phylloscopus chloronotus | Lemon-rumped Warbler | 22734370 | LC |
| Dendrocopos leucopterus | White-winged Woodpecker | 22681130 | LC |
| Serinus pusillus | Red-fronted Serin | 22720045 | LC |
| Dendrocopos himalayensis | Himalayan Woodpecker | 22681136 | LC |
| Garrulus lanceolatus | Black-headed Jay | 22705768 | LC |
| Pucrasia macrolopha | Koklass Pheasant | 22679179 | LC |
| Lophophorus impejanus | Himalayan Monal | 22679182 | LC |
| Hydrophasianus chirurgus | Pheasant-tailed Jacana | 22693543 | LC |
| Zosterops palpebrosus | Oriental White-eye | 22714030 | LC |
| Carpodacus stoliczkae | Pale Rosefinch | 103835324 | LC |
| Aegithalos leucogenys | White-cheeked Tit | 22712008 | LC |
| Passer ammodendri | Saxaul Sparrow | 22718171 | LC |
| Passer pyrrhonotus | Jungle Sparrow | 22718183 | LC |
| Podoces pleskei | Iranian Ground-Jay | 22705898 | LC |
| Passer cinnamomeus | Russet Sparrow | 22718191 | LC |
| Saxicoloides fulicatus | Indian Robin | 22710023 | LC |
| Phoenicurus coeruleocephala | Blue-capped Redstart | 22710043 | LC |
| Psittacula himalayana | Slaty-headed Parakeet | 22685468 | LC |
| Ibidorhyncha struthersii | Ibisbill | 22693672 | LC |
| Phoenicurus erythrogastrus | Güldenstädt's Redstart | 22710072 | LC |
| Corvus frugilegus | Rook | 22705983 | LC |
| Phoenicurus frontalis | Blue-fronted Redstart | 22710084 | LC |
| Phoenicurus leucocephalus | White-capped Redstart | 22710087 | LC |
| Phoenicurus fuliginosus | Plumbeous Water-redstart | 22710092 | LC |
| Chloris spinoides | Yellow-breasted Greenfinch | 22720344 | LC |
| Enicurus scouleri | Little Forktail | 22710123 | LC |
| Picus squamatus | Scaly-bellied Woodpecker | 22681456 | LC |
| Enicurus maculatus | Spotted Forktail | 22710141 | LC |
| Pyrgilauda theresae | Afghan Snowfinch | 22718342 | LC |
| Saxicola macrorhynchus | White-browed Bush Chat | 22710160 | VU |
| Bombycilla garrulus | Waxwing | 22708146 | LC |
| Linaria flavirostris | Twite | 22720438 | LC |
| Argya caudata | Common Babbler | 22716344 | LC |
| Cinclus pallasii | Brown Dipper | 22708160 | LC |
| Saxicola ferreus | Grey Bushchat | 22710218 | LC |
| Leucosticte nemoricola | Plain Mountain Finch | 22720467 | LC |
| Emberiza sahari | House Bunting | 22734808 | LC |
| Leucosticte brandti | Brandt's Mountain Finch | 22720472 | LC |
| Megaceryle lugubris | Crested Kingfisher | 22683620 | LC |
| Emberiza spodocephala | Black-faced Bunting | 103768039 | LC |
| Callacanthis burtoni | Spectacled Finch | 22720499 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: