List of LILIOPSIDA species in Afghanistan
This is a list of LILIOPSIDA in Afghanistan according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Avena fatua | Spring Wild Oat | 172049 | LC |
Aegilops tauschii | Rough-spike Hard Grass | 172086 | LC |
Carex kashmirensis | 44392504 | NT | |
Hordeum bulbosum | Bulbous Barley | 172092 | LC |
Hordeum murinum | False Barley | 172094 | LC |
Stuckenia amblyophyla | 19619902 | LC | |
Stuckenia filiformis | Threadleaf-pondweed | 19619916 | LC |
Triticum monococcum | Einkorn | 172116 | LC |
Aegilops triuncialis | Jointed Goat Grass | 172127 | LC |
Alisma lanceolatum | Narrow-leaved Water-plantain | 163974 | LC |
Aegilops kotschyi | 172178 | LC | |
Eleocharis palustris | Common Spike-rush | 163990 | LC |
Avena hybrida | 172187 | DD | |
Avena sterilis | Wild Oat | 172204 | LC |
Carex divisa | 164014 | LC | |
Aegilops cylindrica | Jointed Goat Grass | 172218 | LC |
Hordeum brevisubulatum | 172229 | LC | |
Potamogeton lucens | Shining Pondweed | 164038 | LC |
Schoenoplectus triqueter | Streambank Bulrush | 164040 | LC |
Fuirena pubescens | 164041 | LC | |
Juncus bufonius | Toad Rush | 164042 | LC |
Allium atroviolaceum | Black-violet Leek | 172241 | DD |
Aegilops columnaris | 172247 | LC | |
Lemna minor | Common Duckweed | 164057 | LC |
Carex acutiformis | Lesser Pond-Sedge | 164058 | LC |
Cyperus laevigatus | Smooth Flatsedge | 164060 | LC |
Aegilops biuncialis | Mediterranean Aegilops | 172268 | LC |
Hordeum bogdanii | 172267 | LC | |
Hordeum marinum | Mediterranean Barley | 172273 | LC |
Cyperus esculentus | Yellow Nutsedge | 164083 | LC |
Schoenoplectiella mucronata | Bog Bulrush | 164086 | LC |
Asparagus officinalis | Asparagus | 176377 | LC |
Vallisneria spiralis | Tapegrass | 164121 | LC |
Cyperus flavescens | 157979 | LC | |
Carex remota | 44392744 | LC | |
Triglochin palustris | Marsh Arrowgrass | 164152 | LC |
Carex norvegica | Close-Headed Alpine-Sedge | 44392761 | LC |
Alopecurus aequalis | Orange Foxtail | 164156 | LC |
Typha latifolia | Broadleaf Cattail | 164165 | LC |
Agrostis olympica | 44392790 | LC | |
Potamogeton perfoliatus | Perfoliate Pondweed | 164189 | LC |
Eleocharis geniculata | Canada Spikesedge | 164219 | LC |
Juncus effusus | Soft Rush | 164223 | LC |
Potamogeton nodosus | Loddon Pondweed | 164227 | LC |
Isolepis setacea | Bristle Club-rush | 164234 | LC |
Eleocharis uniglumis | Slender Spikerush | 164239 | LC |
Poa angustifolia | 44392851 | LC | |
Juncus inflexus | Hard Rush | 164245 | LC |
Eleocharis acicularis | 164247 | LC | |
Cyperus compressus | Poorland flatsedge | 164257 | LC |
Bolboschoenus maritimus | Sea Club-Rush | 164276 | LC |
Cyperus longus | Sweet Cyperus | 164287 | LC |
Cyperus difformis | Smallflower Umbrella Sedge | 164294 | LC |
Najas graminea | Ricefield Waternymph | 164296 | LC |
Polypogon viridis | Water Bent | 164337 | LC |
Arundo donax | Giant Reed | 164340 | LC |
Pycreus flavidus | 164348 | LC | |
Eleocharis quinqueflora | Few-flowered Spike-rush | 164353 | LC |
Schoenoplectus litoralis | 164356 | LC | |
Cenchrus ciliaris | Buffalo Grass | 13490705 | LC |
Juncus compressus | Round-fruited Rush | 164391 | LC |
Lemna aequinoctialis | Lesser Duckweed | 164404 | LC |
Juncus fontanesii | 164410 | LC | |
Juncus conglomeratus | Compact Rush | 164416 | LC |
Cenchrus setaceus | African Fountain Grass | 13490755 | LC |
Crypsis schoenoides | Swamp Pricklegrass | 164424 | LC |
Psathyrostachys juncea | 44393033 | LC | |
Potamogeton crispus | Curled Pondweed | 164434 | LC |
Cyperus michelianus | 164441 | LC | |
Eleocharis argyrolepis | 43100762 | LC | |
Najas minor | Slender Naiad | 164446 | LC |
Blysmus compressus | Flat-sedge | 164449 | LC |
Bromus fasciculatus | 18917985 | LC | |
Lemna trisulca | Star Duckweed | 164467 | LC |
Glyceria notata | Plicate Sweet-grass | 164468 | LC |
Potamogeton natans | Broad-leaved Pondweed | 164479 | LC |
Festuca olgae | 44393097 | LC | |
Aegilops crassa | Persian Goat Grass | 19208893 | LC |
Fimbristylis cymosa | 168643 | LC | |
Aegilops vavilovii | 18909928 | LC | |
Cyperus nutans | 176876 | LC | |
Alopecurus himalaicus | 44393207 | LC | |
Cenchrus orientalis | Oriental Pennisetum | 18963206 | LC |
Cyperus alulatus | 176905 | LC | |
Phleum alpinum | 44393234 | LC | |
Poa annua | Annual Meadow Grass | 168729 | LC |
Sagittaria guayanensis | 168736 | LC | |
Arisaema jacquemontii | Jacquemont's Cobra-Lily | 44393284 | LC |
Sagittaria trifolia | 168772 | LC | |
Gagea chomutovae | 44393311 | LC | |
Calamagrostis pseudophragmites | 168800 | LC | |
Fimbristylis littoralis | Lesser Fimbristylis | 177006 | LC |
Gagea kunawurensis | 44393439 | LC | |
Pistia stratiotes | Water Lettuce | 168937 | LC |
Schoenoplectiella supina | 168964 | LC | |
Eleocharis atropurpurea | 177168 | LC | |
Carex borii | 44393511 | LC | |
Aegilops triuncialis var. persica | 110433329 | LC | |
Cyperus iria | 169017 | LC | |
Zeuxine strateumatica | 169023 | LC | |
Hemarthria compressa | Whip Grass | 177237 | LC |
Fimbristylis quinquangularis | 169055 | LC | |
Aegilops triuncialis var. triuncialis | 110433393 | LC | |
Cyperus squarrosus | 177290 | LC | |
Carex stenophylla | 13579406 | LC | |
Schoenoplectus tabernaemontani | Sea club rush | 175246 | LC |
Cyperus glaber | 175292 | LC | |
Phleum montanum | 44393669 | LC | |
Schoenoplectiella roylei | 177358 | LC | |
Sclerochloa woronowii | 44393706 | LC | |
Eremurus bucharicus | 22486256 | LC | |
Typha minima | Dwarf bulrush | 165165 | LC |
Juncus hybridus | 185722 | LC | |
Allium atrosanguineum | 20665740 | LC | |
Allium caroli-henrici | 22486418 | LC | |
Typha grossheimii | 22486464 | LC | |
Cenchrus flaccidus | Flaccid grass | 117007898 | LC |
Eleocharis mitracarpa | 13579845 | LC | |
Allium oschaninii | French Grey Shallot | 20665937 | DD |
Elymus hispidus | Intermediate Wheatgrass | 21343956 | LC |
Lilium polyphyllum | 50126623 | CR | |
Malaxis muscifera | 50126625 | VU | |
Allium roylei | 20666161 | NT | |
Carex diluta | 19617663 | LC | |
Spiranthes sinensis | Chinese Spiranthes | 176008 | LC |
Carex microglochin | 19617691 | LC | |
Carex orbicularis | 19617694 | LC | |
Carex otrubae | 19617705 | LC | |
Hydrilla verticillata | Florida-elodea | 167871 | LC |
Potamogeton alpinus | Red Pondweed | 167896 | LC |
Carex pseudofoetida | 19617758 | LC | |
Carex songorica | 19617776 | LC | |
Gagea afghanica | 44392447 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: