List of AVES species in American Samoa
This is a list of AVES in American Samoa according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Pterodroma alba | Phoenix Petrel | 22698001 | EN |
Pterodroma neglecta | Kermadec Petrel | 22698027 | LC |
Pterodroma ultima | Murphy's Petrel | 22698039 | NT |
Pterodroma solandri | Providence Petrel | 22698042 | VU |
Ardenna pacifica | Wedge-tailed Shearwater | 22698175 | LC |
Ardenna bulleri | Buller's Shearwater | 22698182 | VU |
Aplonis atrifusca | Samoan Starling | 22710493 | LC |
Aplonis tabuensis | Polynesian Starling | 22710505 | LC |
Puffinus nativitatis | Christmas Shearwater | 22698222 | LC |
Urodynamis taitensis | Long-tailed Koel | 22684072 | LC |
Hypotaenidia philippensis | Buff-banded Rail | 22692425 | LC |
Pterodroma cookii | Cook's Petrel | 22697975 | VU |
Anas superciliosa | Pacific Black Duck | 22680217 | LC |
Phaethon rubricauda | Red-tailed Tropicbird | 22696641 | LC |
Pterodroma brevipes | Collared Petrel | 22697987 | VU |
Sterna sumatrana | Black-naped Tern | 22694612 | LC |
Aerodramus spodiopygius | White-rumped Swiftlet | 22686528 | LC |
Onychoprion lunatus | Spectacled Tern | 22694722 | LC |
Zapornia tabuensis | Spotless Crake | 22692705 | LC |
Gygis alba | Fairy Tern | 22694821 | LC |
Vini australis | Blue-crowned Lorikeet | 22684627 | LC |
Puffinus newelli | Newell's Shearwater | 132467692 | CR |
Clytorhynchus vitiensis | Fiji Shrikebill | 22707216 | LC |
Anous ceruleus | Blue Noddy | 22727746 | LC |
Alopecoenas stairi | Shy Ground-dove | 22691042 | VU |
Puffinus bailloni | Tropical Shearwater | 22734070 | LC |
Numenius tahitiensis | Bristle-thighed Curlew | 22693182 | VU |
Tringa incana | Wandering (Alaskan) Tattler | 22693305 | LC |
Ptilinopus fasciatus | Samoan Fruit-dove | 22728271 | LC |
Ptilinopus perousii | Many-coloured Fruit-dove | 22691410 | LC |
Myzomela cardinalis | Cardinal Myzomela | 22703868 | LC |
Fregata minor | Great Frigatebird | 22697733 | LC |
Foulehaio carunculatus | Polynesian Wattled Honeyeater | 103685955 | LC |
Ducula pacifica | Pacific Imperial Pigeon | 22691658 | LC |
Pseudobulweria rostrata | Tahiti Petrel | 22697925 | NT |
Pterodroma nigripennis | Black-winged Petrel | 22697954 | LC |
Pterodroma cervicalis | White-naped Petrel | 22697957 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: