List of Near Threatened species in Australia
This is a list of Near Threatened species in Australia according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Orthetrum balteatum | Speckled Skimmer | 163903 | NT |
| Sipyloidea brevicerci | Short-cerci Winged Stick-insect | 78741639 | NT |
| Sipyloidea garradungensis | Garradunga Green-winged Stick-insect | 78741877 | NT |
| Adelotus brevis | Tusked Frog | 520 | NT |
| Liopholis montana | Montane Rock-skink | 109478522 | NT |
| Austropyrgus grampianensis | 1295 | NT | |
| Actinostrobus acuminatus | Dwarf Cypress | 34070 | NT |
| Callitris baileyi | Bailey's Cypress-pine | 34072 | NT |
| Callitris drummondii | Drummond's Cypress-pine | 34073 | NT |
| Callitris roei | Roe's Cypress-pine | 34075 | NT |
| Anoglypta launcestonensis | Granulated Snail | 1317 | NT |
| Pycneus morsitans | 198183 | NT | |
| Daviesia mollis | 19891842 | NT | |
| Hyporthodus ergastularius | Down-under Grouper | 132795 | NT |
| Pultenaea villifera | Yellow Bush-pea | 19891924 | NT |
| Acropora florida | Branch Coral | 132869 | NT |
| Favia vietnamensis | 132872 | NT | |
| Porites densa | 132873 | NT | |
| Pectinia elongata | 132871 | NT | |
| Favia maxima | 132878 | NT | |
| Goniopora tenella | 132879 | NT | |
| Austroaeschna speciosa | Tropical Unicorn Darner | 14255891 | NT |
| Acacia ataxiphylla | Large-fruited Tammin Wattle | 19891997 | NT |
| Dillwynia pungens | 19891995 | NT | |
| Favia veroni | 132894 | NT | |
| Leptoseris amitoriensis | 132901 | NT | |
| Alveopora catalai | 132905 | NT | |
| Leptoseris striata | 132927 | NT | |
| Chaetodon rainfordi | Rainford's Butterflyfish | 165717 | NT |
| Euphyllia yaeyamaensis | 132967 | NT | |
| Turbinaria radicalis | 132985 | NT | |
| Coscinaraea crassa | 132991 | NT | |
| Aprasia aurita | Eared Worm-lizard | 1920 | NT |
| Montastrea valenciennesi | 132997 | NT | |
| Seriatopora stellata | 133002 | NT | |
| Montipora niugini | 133022 | NT | |
| Echinopora mammiformis | 133040 | NT | |
| Favites halicora | 133055 | NT | |
| Platygyra verweyi | 133059 | NT | |
| Palauastrea ramosa | 133075 | NT | |
| Favites acuticollis | 133078 | NT | |
| Ctenactis albitentaculata | 133083 | NT | |
| Sipyloidea rentzi | Rentz's Sipyloidea Stick-insect | 78743526 | NT |
| Duncanopsammia axifuga | 133114 | NT | |
| Favia marshae | 133136 | NT | |
| Lobophyllia pachysepta | 133152 | NT | |
| Galaxea longisepta | 133180 | NT | |
| Montipora porites | 133191 | NT | |
| Pultenaea echinula | Curved Bush-pea | 19892301 | NT |
| Pectinia teres | 133205 | NT | |
| Porites negrosensis | 133211 | NT | |
| Euphyllia divisa | 133225 | NT | |
| Galaxea paucisepta | 133236 | NT | |
| Echinopora pacificus | 133243 | NT | |
| Blastomussa wellsi | 133253 | NT | |
| Trachyphyllia geoffroyi | 133260 | NT | |
| Pectinia paeonia | 133272 | NT | |
| Montipora palawanensis | 133285 | NT | |
| Astreopora macrostoma | 133306 | NT | |
| Favia rotundata | 133307 | NT | |
| Acropora monticulosa | 133315 | NT | |
| Porites stephensoni | 133329 | NT | |
| Psammocora obtusangula | 133353 | NT | |
| Acanthastrea lordhowensis | 133366 | NT | |
| Montipora confusa | 133367 | NT | |
| Acanthastrea rotundoflora | 133386 | NT | |
| Favia laxa | 133392 | NT | |
| Phyllurus amnicola | 102664470 | NT | |
| Caulastrea tumida | 133405 | NT | |
| Cynarina lacrymalis | 133413 | NT | |
| Phyllurus caudiannulatus | Ringed Thin-tail Gecko | 102664500 | NT |
| Echinopora horrida | 133429 | NT | |
| Echinopora taylorae | 133447 | NT | |
| Phyllurus championae | 102664522 | NT | |
| Micromussa amakusensis | 133470 | NT | |
| Platygyra acuta | 133508 | NT | |
| Podabacia motuporensis | 133509 | NT | |
| Favia lizardensis | 133510 | NT | |
| Paraclavarina triangularis | 133545 | NT | |
| Chorizema carinatum | 19892658 | NT | |
| Porites deformis | 133555 | NT | |
| Montipora peltiformis | 133563 | NT | |
| Sphaerolobium pulchellum | Reed Pea | 19892674 | NT |
| Platygyra carnosus | 133571 | NT | |
| Australomussa rowleyensis | 133573 | NT | |
| Favites bestae | 133578 | NT | |
| Montipora hirsuta | 133580 | NT | |
| Acacia jacksonioides | 19892690 | NT | |
| Montipora undata | 133599 | NT | |
| Favia helianthoides | 133601 | NT | |
| Indigofera bancroftii | 19892721 | NT | |
| Favites stylifera | 133629 | NT | |
| Favites micropentagona | 133630 | NT | |
| Favia maritima | 133638 | NT | |
| Acropora pichoni | 133639 | NT | |
| Favites paraflexuosa | 133650 | NT | |
| Acropora millepora | 133666 | NT | |
| Goniopora stokesi | 133668 | NT | |
| Micromussa minuta | 133670 | NT | |
| Heteropsammia eupsammides | 133671 | NT | |
| Pectinia ayleni | 133694 | NT | |
| Acacia ausfeldii | Ausfeld's Wattle | 19892821 | NT |
| Bossiaea lenticularis | 19892829 | NT | |
| Cullen walkingtonii | 19892856 | NT | |
| Archidendron vaillantii | Salmon Bean | 19892912 | NT |
| Bettongia gaimardi | Tasmanian Bettong | 2783 | NT |
| Bettongia lesueur | Burrowing Bettong | 2784 | NT |
| Acacia loderi | Myall | 19893008 | NT |
| Phyllota squarrosa | Dense Phyllota | 19893074 | NT |
| Anguilla bicolor | Shortfin Eel | 166894 | NT |
| Dioscorea nummularia | Pacific yam | 20745540 | NT |
| Austrothelphusa wasselli | 134987 | NT | |
| Austrophlebia subcostalis | Northern Giant Darner | 14258274 | NT |
| Oxyura australis | Blue-billed Duck | 22679827 | NT |
| Chalinolobus dwyeri | Large-eared Pied Bat | 4414 | NT |
| Chalinolobus picatus | Little Pied Bat | 4422 | NT |
| Acacia asepala | 22483870 | NT | |
| Turnix melanogaster | Black-breasted Buttonquail | 22680556 | NT |
| Petrogale purpureicollis | Purple-necked Rock Wallaby | 136463 | NT |
| Petrogale mareeba | Mareeba Rock Wallaby | 136509 | NT |
| Ctenotus zastictus | Hamelin Ctenotus | 5862 | NT |
| Telephlebia tillyardi | Tropical Evening Darner | 14260002 | NT |
| Telephlebia tryoni | Coastal Evening Darner | 14260009 | NT |
| Austropetalia tonyana | Alpine Redspot | 14260333 | NT |
| Dasycercus cristicauda | Crest-tailed Mulgara | 6266 | NT |
| Dasyurus geoffroii | Western Quoll | 6294 | NT |
| Dasyurus maculatus | Spotted-tailed Quoll | 6300 | NT |
| Archidium elatum | 39157 | NT | |
| Dendrolagus bennettianus | Bennett's Tree Kangaroo | 6426 | NT |
| Dendrolagus lumholtzi | Lumholtz's Tree Kangaroo | 6432 | NT |
| Scomberomorus munroi | Spotted Mackerel | 170330 | NT |
| Carcharhinus amblyrhynchos | Gray Reef Shark | 39365 | NT |
| Carcharhinus leucas | Bull Shark | 39372 | NT |
| Carcharhinus melanopterus | Blacktip Reef Shark | 39375 | NT |
| Mnesithea annua | 22486367 | NT | |
| Ornithorhynchus anatinus | Platypus | 40488 | NT |
| Engaeus australis | Lilly Pilly Burrowing Crayfish | 7735 | NT |
| Engaeus orramakunna | Mount Arthur Burrowing Crayfish | 7738 | NT |
| Sminthopsis bindi | Kakadu Dunnart | 40551 | NT |
| Lasiorhinus latifrons | Southern Hairy-nosed Wombat | 40555 | NT |
| Carcharhinus amblyrhynchoides | Queensland shark | 40797 | NT |
| Labichea digitata | 19891976 | NT | |
| Archiargiolestes parvulus | Midget Flatwing | 87531371 | NT |
| Austroargiolestes alpinus | New England Flatwing | 87531486 | NT |
| Cophixalus bombiens | Buzzing Frog | 41117 | NT |
| Cophixalus crepitans | Rattling Frog | 41119 | NT |
| Cophixalus exiguus | Scanty Frog | 41120 | NT |
| Geocrinia lutea | Nornalup Frog | 41146 | NT |
| Caretta caretta South East Indian Ocean subpopulation | Loggerhead Turtle | 84189617 | NT |
| Potorous tridactylus | Long-nosed Potoroo | 41511 | NT |
| Petrogale godmani | Godman's Rock Wallaby | 41514 | NT |
| Carcharhinus macloti | Hardnose Shark | 41737 | NT |
| Carcharhinus sealei | Blackspot Shark | 41738 | NT |
| Mobula japanica | Spinetail Devilray | 41833 | NT |
| Oxynotus bruniensis | Prickly Dogfish | 41840 | NT |
| Chiloscyllium punctatum | Brownbanded Bamboo Shark | 41872 | NT |
| Cycas conferta | 41958 | NT | |
| Cycas arenicola | 41969 | NT | |
| Cycas badensis | 41970 | NT | |
| Cycas brunnea | 41971 | NT | |
| Cycas couttsiana | 41973 | NT | |
| Cycas yorkiana | 41977 | NT | |
| Macrozamia fawcettii | 42003 | NT | |
| Macrozamia longispina | 42009 | NT | |
| Macrozamia moorei | 42014 | NT | |
| Cycas maconochiei subsp. maconochiei | 42024 | NT | |
| Cycas scratchleyana | 42083 | NT | |
| Griseargiolestes metallicus | Metallic Flatwing | 87532663 | NT |
| Nothofagus gunnii | Tanglefoot | 96478350 | NT |
| Posidonia australis | Species code: Pa | 173333 | NT |
| Polytelis alexandrae | Alexandra's Parrot | 22685081 | NT |
| Malandania pulchra | Beautiful Malanda Stick-insect | 80225877 | NT |
| Hemibelideus lemuroides | Lemuroid Ringtail Possum | 9869 | NT |
| Cephaloscyllium variegatum | Saddled Swellshark | 42707 | NT |
| Squalus nasutus | Western Longnose Spurdog | 42726 | NT |
| Squalus grahami | Eastern Longnose Spurdog | 42727 | NT |
| Urolophus kapalensis | Kapala Stingaree | 42730 | NT |
| Diplodactylus capensis | Cape Range Stone Gecko | 102672865 | NT |
| Velesunio moretonicus | South Esk Freshwater Mussel | 10743 | NT |
| Parapodacanthus hasenpuschorum | Hasenpusch Family Stick-insect | 80227113 | NT |
| Lestoidea brevicauda | Short-tipped Bluestreak | 87534518 | NT |
| Pherosphaera hookeriana | Mount Mawson Pine | 44049 | NT |
| Carcharias taurus Western Australia subpopulation | Spotted Ragged-tooth Shark | 44071 | NT |
| Chloebia gouldiae | Gouldian Finch | 22719744 | NT |
| Leporillus conditor | Greater Stick-nest Rat | 11634 | NT |
| Orthetrum boumiera | Brownwater Skimmer | 87535148 | NT |
| Choerodon schoenleinii | Blackspot Tuskfish | 44669 | NT |
| Epinephelides armatus | Tiger Cod | 44679 | NT |
| Litoria pearsoniana | Cascade Tree Frog | 12150 | NT |
| Macropus bernardus | Bernard's Wallaroo | 12620 | NT |
| Macropus parma | Parma Wallaby | 12627 | NT |
| Hydrophis pacificus | Large-headed Seasnake | 176712 | NT |
| Nososticta koongarra | Citrine Threadtail | 87536392 | NT |
| Phyllium monteithi | Monteith's Leaf-insect | 80229214 | NT |
| Mesembriomys macrurus | Golden-backed Tree-rat | 13212 | NT |
| Hoplocephalus stephensii | Stephen's Banded Snake | 177574 | NT |
| Spinosipyloidea doddi | Dodd's Spiny Stick-insect | 78788071 | NT |
| Macrozamia stenomera | 42020 | NT | |
| Notomys cervinus | Fawn Hopping-mouse | 14868 | NT |
| Stegostoma fasciatum Eastern Indonesian-Oceania subpopulation | Zebra Shark | 71711344 | NT |
| Sonneratia ovata | 178814 | NT | |
| Macrozamia serpentina | 178872 | NT | |
| Choristhemis olivei | Delicate Tigertail | 87538495 | NT |
| Ctenophorus mirrityana | Barrier Range Dragon | 83410195 | NT |
| Centrophorus moluccensis Eastern Australian subpopulation | Endeavour Dogfish | 16727327 | NT |
| Pseudocordulia elliptica | Ellipse-tipped Mistfly | 87539751 | NT |
| Tonyosynthemis claviculata | Clavicle Tigertail | 87539873 | NT |
| Tonyosynthemis ofarrelli | Slender Tigertail | 87539893 | NT |
| Petaurus australis | Yellow-bellied Glider | 16730 | NT |
| Petrogale burbidgei | Monjon | 16744 | NT |
| Petrogale xanthopus | Yellow-footed Rock Wallaby | 16750 | NT |
| Petrogale coenensis | Cape York Rock Wallaby | 16752 | NT |
| Phascogale calura | Red-tailed Phascogale | 16888 | NT |
| Phascogale tapoatafa | Brush-tailed Phascogale | 16890 | NT |
| Falsistrellus mackenziei | Western False Pipistrelle | 17348 | NT |
| Ctenotus alleni | Ajana Ctenotus | 109462885 | NT |
| Tringa brevipes | Siberian (Grey-tailed) Tattler | 22693289 | NT |
| Sardinella lemuru | Bali sardinella | 75154879 | NT |
| Limnodromus semipalmatus | Asiatic Dowitcher | 22693351 | NT |
| Austrocordulia territoria | Top End Hawk | 14272344 | NT |
| Prototroctes maraena | Cucumber Herring | 18383 | NT |
| Austrophya mystica | Rainforest Mystic | 14272480 | NT |
| Pseudantechinus mimulus | Carpentarian Antechinus | 18447 | NT |
| Pseudochirops archeri | Green Ringtail Possum | 18502 | NT |
| Pseudochirulus cinereus | Daintree River Ringtail Possum | 18508 | NT |
| Pseudomys occidentalis | Western Mouse | 18553 | NT |
| Pseudomys shortridgei | Shortridge's Native Mouse | 18557 | NT |
| Mastacomys fuscus | Broad-toothed Rat | 18563 | NT |
| Pseudophryne bibronii | Bibron’s Toadlet | 18581 | NT |
| Cordulephya montana | Mountain Shutwing | 14272721 | NT |
| Sterna striata | White-fronted Tern | 22694607 | NT |
| Elanus scriptus | Letter-winged Kite | 22695039 | NT |
| Saccolaimus mixtus | Papuan Sheath-tailed Bat | 19800 | NT |
| Oedura jowalbinna | Quinkan Velvet Gecko | 102681958 | NT |
| Cyclodomorphus branchialis | Common Slender Bluetongue | 109464963 | NT |
| Hesperocordulia berthoudi | Orange Streamcruiser | 14274182 | NT |
| Neelaps calonotus | Black-striped Snake | 20230 | NT |
| Erythrotriorchis radiatus | Red Goshawk | 22695699 | NT |
| Sminthopsis douglasi | Julia Creek Dunnart | 20290 | NT |
| Esacus magnirostris | Beach Stone-curlew | 22728621 | NT |
| Aquila gurneyi | Gurney's Eagle | 22696056 | NT |
| Pseudocordulia circularis | Circle-tipped Mistfly | 14274934 | NT |
| Diphlebia hybridoides | Giant Rockmaster | 14275493 | NT |
| Taphozous australis | Coastal Sheath-tailed Bat | 21452 | NT |
| Tasmaphena lamproides | Keeled Snail | 21506 | NT |
| Taudactylus liemi | Eungella Tinker Frog | 21532 | NT |
| Gryllotaurus bicornis | Bull Cricket | 107435057 | NT |
| Ephippiorhynchus asiaticus | Black-necked Stork | 22697702 | NT |
| Ornithoptera richmondia | Richmond Birdwing | 91182857 | NT |
| Engaeus victoriensis | 153602 | NT | |
| Euastacus wiowuru | 153630 | NT | |
| Ombrastacoides asperrimanus | 153722 | NT | |
| Ombrastacoides dissitus | 153739 | NT | |
| Gramastacus insolitus | Western Swamp Crayfish | 153742 | NT |
| Calonectris leucomelas | Streaked Shearwater | 22698172 | NT |
| Uromys hadrourus | Pygmy White-tailed Rat | 22802 | NT |
| Wyulda squamicaudata | Scaly-tailed Possum | 23091 | NT |
| Austrogomphus divaricatus | Fork Hunter | 14277279 | NT |
| Bodianus frenchii | Foxfish | 187506 | NT |
| Achoerodus viridis | Brown Groper | 187572 | NT |
| Lerista vanderduysi | 102325554 | NT | |
| Amytornis merrotsyi | Short-tailed Grasswren | 22732155 | NT |
| Lerista hobsoni | 102325667 | NT | |
| Zephyrogomphus longipositor | Rainforest Hunter | 14278385 | NT |
| Ictinogomphus dobsoni | Pilbara Tiger | 14278410 | NT |
| Linospadix palmerianus | 44392957 | NT | |
| Austropyrgus foris | 188936 | NT | |
| Austropyrgus colensis | 189177 | NT | |
| Hyridella narracanensis | Southern River Mussel | 189387 | NT |
| Austropyrgus nepeanensis | 189442 | NT | |
| Potamalosa richmondia | Australian Freshwater Herring | 98821820 | NT |
| Rhamphosipyloidea queenslandica | Queensland Winged Beak-abdomen Stick-insect | 78735679 | NT |
| Trygonoptera testacea | Common Stingaree | 60085 | NT |
| Myliobatis hamlyni | Purple Eagle Ray | 60124 | NT |
| Neotrygon annotata | Brown Stingray | 60150 | NT |
| Squalus edmundsi | Edmunds’ Spurdog | 158617 | NT |
| Menura alberti | Albert's Lyrebird | 22703602 | NT |
| Amytornis housei | Black Grasswren | 22703807 | NT |
| Epinephelus daemelii | Spotted Black Grouper | 61337 | NT |
| Conus nielsenae | 192429 | NT | |
| Litoria jungguy | 61782 | NT | |
| Aphelocephala pectoralis | Chestnut-breasted Whiteface | 22704751 | NT |
| Petroica phoenicea | Flame Robin | 22704819 | NT |
| Mormopterus eleryi | Hairy-nosed Freetail Bat | 71529901 | NT |
| Dipturus cerva | White-spotted Skate | 161329 | NT |
| Carcharhinus sorrah | Spottail Shark | 161376 | NT |
| Lerista cinerea | Vine-thicket Fine-lined Slider | 109475436 | NT |
| Cigarrophasma tessellatum | Cigar Stick-insect | 79001226 | NT |
| Lerista colliveri | Nubbinned Fine-lined Slider | 109475470 | NT |
| Dipturus gudgeri | Bight Skate | 161535 | NT |
| Agathis atropurpurea | Blue Kauri Pine | 30535 | NT |
| Agathis microstachya | Bull Kauri | 30536 | NT |
| Deania quadrispinosa | Longsnout Dogfish | 161635 | NT |
| Ctenomorpha gargantua | Gargantuan Stick-insect | 79002185 | NT |
| Sepia apama | Giant Australian Cuttlefish | 162627 | NT |
| Dipturus endeavouri | Endeavour Skate | 195446 | NT |
| Rhynchobatus palpebratus | Eyebrow Wedgefish | 195475 | NT |
| Anguilla australis | Shortfin Eel | 195502 | NT |
| Lerista storri | Storr's Lerista | 109477586 | NT |
| Agriocnemis dobsoni | Tropical Wisp | 163543 | NT |
| Archiargiolestes pusillissimus | Tiny Flatwing | 163544 | NT |
| Hemigomphus theischingeri | Rainforest Vicetail | 163548 | NT |
| Petalura litorea | Coastal Petaltail | 163555 | NT |
| Hemigomphus magela | Kakadu Vicetail | 163574 | NT |
| Lerista yuna | Yuna Broad-blazed Slider | 109477774 | NT |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: