List of Least Concern species in Burundi
This is a list of Least Concern species in Burundi according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Eriocaulon schimperi | 44392450 | LC | |
Argyrolobium vaginiferum | 19892231 | LC | |
Athyrium newtonii | 134836240 | LC | |
Thermoniphas distincta | 159763 | LC | |
Trachylepis margaritifer | Five-lined Skink | 178196 | LC |
Lophocebus albigena | Grey-cheeked Mangabey | 12309 | LC |
Millettia psilopetala | 34855 | LC | |
Turdoides sharpei | Sharpe's Pied-Babbler | 22716462 | LC |
Nephila turneri | Turner's Golden Orb Weaver | 89292847 | LC |
Merops oreobates | Cinnamon-breasted Bee-eater | 22683697 | LC |
Cephalophus weynsi | Weyns's Duiker | 4152 | LC |
Belenois raffrayi | Raffray’s White | 159806 | LC |
Lophuromys woosnami | Woosnam's Brush-furred Rat | 12357 | LC |
Nuxia floribunda | 146221137 | LC | |
Cisticola chubbi | Chubb's Cisticola | 22730835 | LC |
Limosella macrantha | 13582420 | LC | |
Bradypterus carpalis | White-winged Warbler | 22714461 | LC |
Caprimulgus fraenatus | Sombre Nightjar | 22689893 | LC |
Xyris peteri | Yelloweyed Grass | 44392564 | LC |
Bradypterus cinnamomeus | Cinnamon Bracken Warbler | 22714503 | LC |
Najas horrida | 163978 | LC | |
Cyperus nigricans | 120160401 | LC | |
Vanellus superciliosus | Brown-chested Wattled Plover | 22694048 | LC |
Trichoscypha lucens | 144287909 | LC | |
Cyperus mollipes | 44392624 | LC | |
Angraecum aporoides | 16222400 | LC | |
Euphorbia candelabrum | 144255180 | LC | |
Tricholaema lacrymosa | Spot-flanked Barbet | 22681804 | LC |
Acanthocercus gregorii | 136544462 | LC | |
Uranothauma antinorii | Antinori's Branded Blue | 159953 | LC |
Neothauma tanganyicense | 14569 | LC | |
Utricularia appendiculata | 107249907 | LC | |
Cuculus rochii | Madagascar Lesser Cuckoo | 22683893 | LC |
Congolacerta vauereselli | Sparse-scaled Forest Lizard | 178426 | LC |
Oriolus percivali | Montane Oriole | 22706427 | LC |
Rauvolfia mannii | 144310524 | LC | |
Chambardia bourguignati | 98324735 | LC | |
Indigofera schliebenii | 19892481 | LC | |
Crotalaria mesopontica | 111319298 | LC | |
Vinundu westae | 184578 | LC | |
Cercococcyx montanus | Barred Long-tailed Cuckoo | 22683913 | LC |
Macrobrachium moorei | 196882 | LC | |
Aframomum sulcatum | 44392729 | LC | |
Xenotilapia nigrolabiata | 60709 | LC | |
Dendromus kivu | Kivu African Climbing Mouse | 6441 | LC |
Ploceus baglafecht | Baglafecht Weaver | 22718761 | LC |
Dracaena afromontana | 44392757 | LC | |
Poeoptera stuhlmanni | Stuhlmann's Starling | 22710579 | LC |
Neoboutonia macrocalyx | 144312642 | LC | |
Onychognathus walleri | Waller's Starling | 22710595 | LC |
Ceratophallus kigeziensis | 184649 | LC | |
Markhamia lutea | 144259403 | LC | |
Ploceus melanogaster | Black-billed Weaver | 22718795 | LC |
Ploceus alienus | Strange Weaver | 22718799 | LC |
Pleiodon spekii | 184669 | LC | |
Rhinolophus hildebrandtii | Hildebrandt's Horseshoe Bat | 64586080 | LC |
Hylomyscus aeta | Beaded Hylomyscus | 10593 | LC |
Garreta malleolus | 137570 | LC | |
Onychognathus tenuirostris | Slender-billed Starling | 22710629 | LC |
Erythrococca atrovirens | 144296296 | LC | |
Crocidura hildegardeae | Hildegarde's Shrew | 41322 | LC |
Ceblepyris caesius | Grey Cuckoo-shrike | 22706543 | LC |
Crocidura maurisca | Gracile Naked-tailed Shrew | 41335 | LC |
Ploceus castanops | Northern Brown-throated Weaver | 22718850 | LC |
Agama mwanzae | Mwanza Flat-headed Rock Agama | 170371 | LC |
Crocidura niobe | Niobe's Shrew | 41347 | LC |
Hylomyscus vulcanorum | Albertine Rift Wood Mouse | 111679876 | LC |
Stormsia minima | 20868 | LC | |
Epomophorus labiatus | Ethiopian Epauletted Fruit Bat | 84457881 | LC |
Anax chloromelas | Black-and-blue Emperor | 59810 | LC |
Myosorex babaulti | Kivi Mouse Shrew | 41380 | LC |
Atoconeura eudoxia | Fishtail Highlander | 59816 | LC |
Dioscorea quartiniana | 44392887 | LC | |
Arizelocichla masukuensis | Shelley's Greenbul | 22712760 | LC |
Vigna angivensis | 170425 | LC | |
Melanoseps ater | Longtail Limbless Skink | 178634 | LC |
Stenocypha tenuis | Slender Jewel | 59851 | LC |
Liatongus arrowi | 137676 | LC | |
Crenigomphus hartmanni | Clubbed Talontail | 59856 | LC |
Erythrococca bongensis | 144296411 | LC | |
Lamprotornis purpuroptera | Rueppell's Glossy-Starling | 22710751 | LC |
Aplocheilichthys pumilus | 182752 | LC | |
Crotalaria mesopontica subsp. mesopontica | 111319528 | LC | |
Scutisorex somereni | Armored Shrew | 41449 | LC |
Rhampholeon boulengeri | Boulenger’s Pygmy Chameleon | 172523 | LC |
Wahlenbergia pulchella | 47348206 | LC | |
Estrilda kandti | Kandt's Waxbill | 103813616 | LC |
Vernonia hochstetteri | 137406962 | LC | |
Trioceros rudis | Ruwenzori Side-Striped Chameleon | 172534 | LC |
Hystrix africaeaustralis | Cape Porcupine | 10748 | LC |
Chamaeleo laevigatus | Smooth Chameleon | 172542 | LC |
Pandiaka carsonii | 120121854 | LC | |
Pholia sharpii | Sharpe's Starling | 22710783 | LC |
Neurogomphus zambeziensis | Zambezi Siphontail | 59925 | LC |
Cenchrus clandestinus | Kikuyo Grass | 13490715 | LC |
Wahlenbergia pulchella subsp. pedicellata | 47348251 | LC | |
Trioceros johnstoni | Johnston's Chameleon | 172573 | LC |
Kinyongia adolfifriderici | Ituri Chameleon | 172578 | LC |
Rytigynia uhligii | 143710754 | LC | |
Trioceros ellioti | Montane Side-striped Chameleon | 172580 | LC |
Zygonoides fraseri | 59940 | LC | |
Letheobia graueri | Lake Tanganyika Blind Snake | 178733 | LC |
Iduna similis | Mountain Flycatcher-Warbler | 22714927 | LC |
Orthetrum camerunense | One-spriped Skimmer | 59953 | LC |
Funisciurus carruthersi | Carruther's Mountain Squirrel | 8755 | LC |
Bicyclus jefferyi | Jeffery's Bush-brown | 160307 | LC |
Bathanalia straeleni | 2616 | LC | |
Amauris echeria | Chief | 160317 | LC |
Craibia grandiflora | 19892805 | LC | |
Searsia pyroides | 147141190 | LC | |
Tauraco livingstonii | Livingstone's Turaco | 22688331 | LC |
Aplopelia larvata | Cinnamon Dove | 22690384 | LC |
Galago matschiei | Matschie's Galago | 8787 | LC |
Phyllomacromia bispina | 59989 | LC | |
Crithagra striolata | Streaky Seedeater | 22731359 | LC |
Platycoryne mediocris | 44393055 | LC | |
Pseudagrion hageni | Painted Sprite | 60018 | LC |
Gallirex johnstoni | Ruwenzori Turaco | 22688373 | LC |
Helichrysum longiramum | 97239672 | LC | |
Gallirex porphyreolophus | Purple-crested Turaco | 22688380 | LC |
Pseudagrion spernatum | Upland Sprite | 60032 | LC |
Streptopelia lugens | Pink-breasted Turtle Dove | 22690432 | LC |
Thespesia garckeana | 135815815 | LC | |
Tanganikallabes mortiauxi | 60780 | LC | |
Graueria vittata | Grauer's Warbler | 22715019 | LC |
Quelea cardinalis | Cardinal Quelea | 22719120 | LC |
Gnaphalium unionis | 13580954 | LC | |
Bulbophyllum encephalodes | 44393115 | LC | |
Duberria lutrix | Slug-eater | 176801 | LC |
Crinifer zonurus | Eastern Plantain-eater | 22688420 | LC |
Hemirhagerrhis hildebrandtii | Northern Bark Snake | 176814 | LC |
Lipocarpha kernii | 177208 | LC | |
Hyperolius glandicolor | 84384455 | LC | |
Lycodonomorphus bicolor | Tanganyika Water Snake | 176848 | LC |
Vitex thyrsiflora | 143721169 | LC | |
Kerivoula argentata | Damara Woolly Bat | 10969 | LC |
Uranothauma delatorum | 160473 | LC | |
Chytra kirki | 4833 | LC | |
Sylvisorex vulcanorum | Volcano Shrew | 21219 | LC |
Myrianthus holstii | 145347302 | LC | |
Sylvietta leucophrys | White-browed Crombec | 22715112 | LC |
Cacyreus virilis | Alternative Bush Blue | 160492 | LC |
Phrynobatrachus bequaerti | Vissoke River Frog | 58097 | LC |
Thesium reekmansii | 70482673 | LC | |
Poecilostachys oplismenoides | 44393209 | LC | |
Sylvietta whytii | Red-faced Crombec | 22715131 | LC |
Chamaetylas poliophrys | Red-throated Alethe | 22708996 | LC |
Afrixalus orophilus | Kivu Banana Frog | 56072 | LC |
Hemitesia neumanni | Neumann's Warbler | 22715145 | LC |
Afrixalus quadrivittatus | 56075 | LC | |
Trochocercus bivittatus | Eastern Crested-flycatcher | 103715597 | LC |
Phrynobatrachus perpalmatus | 58133 | LC | |
Eremopterix leucopareia | Fischer's Sparrow-Lark | 22717207 | LC |
Syrnolopsis gracilis | 21271 | LC | |
Fimbristylis aphylla | 176921 | LC | |
Syrnolopsis lacustris | 21272 | LC | |
Syrnolopsis minuta | 21273 | LC | |
Protopterus aethiopicus ssp. aethiopicus | Lung Fish | 183073 | LC |
Phrynobatrachus versicolor | Rwanda River Frog | 58148 | LC |
Aeschynomene multicaulis | 19893030 | LC | |
Heteropsis perspicua | Eyed Bush Brown | 160552 | LC |
Corythaixoides leopoldi | Black-faced Go-away-bird | 22725417 | LC |
Tachyoryctes splendens | East African Mole Rat | 21299 | LC |
Phylloscopus laetus | Red-faced Woodland-warbler | 22715194 | LC |
Hyperolius discodactylus | 56130 | LC | |
Melaenornis fischeri | White-eyed Slaty-Flycatcher | 22709067 | LC |
Xenopus victorianus | Mwanza Frog | 136014 | LC |
Petrocephalus catostoma | 55094095 | LC | |
Hyperolius hutsebauti | 56144 | LC | |
Nesocharis ansorgei | White-collared Olive-back | 22719318 | LC |
Hyperolius lateralis | 56153 | LC | |
Melaenornis ardesiacus | Yellow-eyed Black-Flycatcher | 22709090 | LC |
Elminia albiventris | White-bellied Crested-flycatcher | 22707043 | LC |
Dissotis ruandensis | 111319908 | LC | |
Phylloscopus umbrovirens | Brown Woodland-warbler | 22715234 | LC |
Elminia albonotata | White-tailed Crested-flycatcher | 22707052 | LC |
Sphaeranthus chandleri | 185214 | LC | |
Nymphoides forbesiana | 185217 | LC | |
Cryptospiza salvadorii | Abyssinian Crimsonwing | 22719364 | LC |
Cryptospiza jacksoni | Dusky Crimsonwing | 22719369 | LC |
Enteromius pellegrini | Pellegrin's Barb | 60304 | LC |
Labeobarbus tropidolepis | 60306 | LC | |
Asplenium gemmiferum | 120128408 | LC | |
Enteromius apleurogramma | East African Red Finned Barb | 60316 | LC |
Lanius excubitoroides | Grey-backed Fiscal | 22705053 | LC |
Monochoria africana | 185253 | LC | |
Hyperolius viridiflavus | Common Reed Frog | 89250730 | LC |
Gnathonemus longibarbis | Longnose Stonebasher | 60345 | LC |
Gymnosporia arbutifolia | 62394 | LC | |
Enteromius neumayeri | Neumayer's Barb | 60349 | LC |
Pollimyrus nigricans | Dark Stonebasher | 60350 | LC |
Cyperus glaucophyllus | 185401 | LC | |
Labeobarbus somereni | 60355 | LC | |
Leptopelis kivuensis | 56261 | LC | |
Enteromius oligogrammus | 60372 | LC | |
Amietia nutti | Nutt's River Frog | 113259478 | LC |
Pavetta pierlotii | 97221593 | LC | |
Juncus oxycarpus | 185311 | LC | |
Mastacembelus albomaculatus | 60387 | LC | |
Mastacembelus cunningtoni | 60388 | LC | |
Mastacembelus ellipsifer | 60389 | LC | |
Arizelocichla nigriceps | Eastern Mountain Greenbul | 103818214 | LC |
Mastacembelus flavidus | 60390 | LC | |
Mastacembelus micropectus | 60391 | LC | |
Mastacembelus ophidium | 60392 | LC | |
Mastacembelus plagiostomus | 60393 | LC | |
Mastacembelus platysoma | 60394 | LC | |
Enteromius taeniopleura | 60397 | LC | |
Chelaethiops minutus | 60398 | LC | |
Mastacembelus tanganicae | 60395 | LC | |
Mastacembelus zebratus | Zebra Spinyeel | 60396 | LC |
Reymondia horei | 19433 | LC | |
Psychotria capensis | 147141624 | LC | |
Limnocaridina spinipes | 197637 | LC | |
Aplocheilichthys centralis | Central East African Lampeye | 60422 | LC |
Aplocheilichthys fuelleborni | Lake Rukwa Lampeye | 60423 | LC |
Lamprichthys tanganicanus | Tanganyika Killifhish | 60429 | LC |
Biomphalaria sudanica | 175121 | LC | |
Raiamas moorii | Lake Rukwa Minnow | 60448 | LC |
Altolamprologus compressiceps | 60454 | LC | |
Eodrepanus parallelus | 138278 | LC | |
Astatoreochromis alluaudi | Allauad's Haplo | 60457 | LC |
Astatoreochromis vanderhorsti | 60458 | LC | |
Astatoreochromis straeleni | Bluelip Haplo | 60459 | LC |
Astatotilapia paludinosa | 60460 | LC | |
Astatotilapia burtoni | 60462 | LC | |
Astatotilapia stappersii | 60463 | LC | |
Aulonocranus dewindti | 60464 | LC | |
Baileychromis centropomoides | 60465 | LC | |
Bathybates hornii | 60466 | LC | |
Bathybates ferox | 60467 | LC | |
Bathybates graueri | 60468 | LC | |
Bathybates fasciatus | 60469 | LC | |
Bathybates minor | 60470 | LC | |
Bathybates leo | 60471 | LC | |
Bathybates vittatus | 60472 | LC | |
Benthochromis melanoides | 60473 | LC | |
Benthochromis tricoti | 60474 | LC | |
Copris armiger | 138299 | LC | |
Boulengerochromis microlepis | Giant Cichlid | 60475 | LC |
Callochromis macrops | 60478 | LC | |
Callochromis melanostigma | 60477 | LC | |
Callochromis pleurospilus | 60476 | LC | |
Cardiopharynx schoutedeni | 60480 | LC | |
Chalinochromis brichardi | 60481 | LC | |
Ctenochromis benthicola | 60483 | LC | |
Ctenochromis horei | 60482 | LC | |
Cunningtonia longiventralis | 60484 | LC | |
Cyathopharynx furcifer | Featherfin Cichlid | 60485 | LC |
Cisticola carruthersi | Carruthers's Cisticola | 22713415 | LC |
Cyphotilapia frontosa | Humphead Cichlid | 60486 | LC |
Ectodus descampsi | 60489 | LC | |
Estrilda rhodopyga | Crimson-rumped Waxbill | 22719562 | LC |
Adenium obesum | Desert Rose | 62541 | LC |
Gnathochromis permaxillaris | 60493 | LC | |
Chlorocebus pygerythrus | Vervet | 136271 | LC |
Grammatotria lemairii | 60494 | LC | |
Gnathochromis pfefferi | 60492 | LC | |
Pentas zanzibarica | 120962135 | LC | |
Azolla nilotica | 185433 | LC | |
Zanthoxylum chalybeum | 146222176 | LC | |
Estrilda nonnula | Black-crowned Waxbill | 22719589 | LC |
Aponogeton vallisnerioides | 185451 | LC | |
Arthroleptis pyrrhoscelis | 54381 | LC | |
Haplochromis graueri | 60529 | LC | |
Haplotaxodon microlepis | 60530 | LC | |
Lavigeria grandis | 11379 | LC | |
Lavigeria nassa | 11380 | LC | |
Hemibates stenosoma | 60540 | LC | |
Hibiscus reekmansii | 97217660 | LC | |
Julidochromis regani | Convict Julie | 60542 | LC |
Julidochromis ornatus | Golden Julie | 60545 | LC |
Julidochromis marlieri | 60546 | LC | |
Julidochromis transcriptus | Masked Julie | 60544 | LC |
Lamprologus ocellatus | 60547 | LC | |
Lamprologus callipterus | 60549 | LC | |
Ptychadena chrysogaster | 58497 | LC | |
Lamprologus lemairii | 60551 | LC | |
Lamprologus ornatipinnis | 60552 | LC | |
Lepidiolamprologus elongatus | 60554 | LC | |
Mimulopsis arborescens | 144284811 | LC | |
Lepidiolamprologus profundicola | 60557 | LC | |
Lepidiolamprologus cunningtoni | 60558 | LC | |
Lestradea perspicax | 60560 | LC | |
Carex conferta | 185489 | LC | |
Limnochromis auritus | Spangled Cichlid | 60563 | LC |
Limnotilapia dardennii | 60565 | LC | |
Lobochilotes labiatus | 60572 | LC | |
Platythelphusa armata | 44196 | LC | |
Platythelphusa conculcata | 44197 | LC | |
Neolamprologus furcifer | 60582 | LC | |
Neolamprologus hecqui | 60583 | LC | |
Neolamprologus falcicula | 60584 | LC | |
Platythelphusa echinata | 44198 | LC | |
Huperzia dacrydioides | 179370 | LC | |
Neolamprologus meeli | 60586 | LC | |
Neolamprologus gracilis | 60588 | LC | |
Neolamprologus tretocephalus | 60587 | LC | |
Platythelphusa tuberculata | 44199 | LC | |
Potamonautes lirrangensis | Malawi Blue Crab | 44201 | LC |
Neolamprologus leloupi | 60592 | LC | |
Neolamprologus fasciatus | 60593 | LC | |
Neolamprologus tetracanthus | Fourspine Cichlid | 60594 | LC |
Neolamprologus pleuromaculatus | 60596 | LC | |
Tabernaemontana stapfiana | 144307376 | LC | |
Vaccinium stanleyi | 97219765 | LC | |
Neolamprologus toae | 60600 | LC | |
Neolamprologus multifasciatus | 60602 | LC | |
Pluchea bequaertii | 185531 | LC | |
Neolamprologus pulcher | 60604 | LC | |
Neolamprologus savoryi | 60605 | LC | |
Neolamprologus mondabu | 60606 | LC | |
Neolamprologus boulengeri | 60607 | LC | |
Neolamprologus brichardi | 60610 | LC | |
Neolamprologus mustax | 60611 | LC | |
Neolamprologus leleupi | 60612 | LC | |
Limnocaridina similis | 197829 | LC | |
Coelatura horei | 44233 | LC | |
Neolamprologus brevis | 60617 | LC | |
Ophthalmotilapia heterodonta | 60618 | LC | |
Gabbiella humerosa | 44236 | LC | |
Oldenlandia lancifolia | 104182988 | LC | |
Cleopatra ferruginea | 44238 | LC | |
Lavigeria paucicostata | 44239 | LC | |
Bridouxia giraudi | 44241 | LC | |
Bridouxia leucoraphe | 44242 | LC | |
Bridouxia rotundata | 44245 | LC | |
Limnocaridina retarius | 197843 | LC | |
Oreochromis leucostictus | 60627 | LC | |
Oreochromis tanganicae | 60625 | LC | |
Reymondia minor | 44240 | LC | |
Crotalaria chrysochlora | 19891418 | LC | |
Disa walleri | 44393690 | LC | |
Pneumatopteris unita | 120231134 | LC | |
Spekia coheni | 44259 | LC | |
Anceya giraudi | 1256 | LC | |
Perissodus microlepis | 60649 | LC | |
Petrochromis polyodon | 60652 | LC | |
Petrochromis orthognathus | 60653 | LC | |
Petrochromis fasciolatus | 60654 | LC | |
Grammomys dryas | Forest Thicket Rat | 9455 | LC |
Petrochromis famula | 60656 | LC | |
Plecodus multidentatus | 60658 | LC | |
Plecodus elaviae | 60659 | LC | |
Plecodus paradoxus | 60660 | LC | |
Carduus nyassanus | 185589 | LC | |
Plecodus straeleni | 60657 | LC | |
Miniopterus inflatus | Greater Long-fingered Bat | 13565 | LC |
Reganochromis calliurus | 60672 | LC | |
Simochromis babaulti | 60676 | LC | |
Simochromis loocki | 60677 | LC | |
Simochromis diagramma | 60678 | LC | |
Spathodus erythrodon | 60680 | LC | |
Spathodus marlieri | 60681 | LC | |
Tangachromis dhanisi | 60682 | LC | |
Tanganicodus irsacae | Spotfin Goby Cichlid | 60683 | LC |
Telmatochromis vittatus | 60684 | LC | |
Telmatochromis bifrenatus | 60685 | LC | |
Telmatochromis dhonti | 60686 | LC | |
Graphiurus murinus | Woodland Dormouse | 9487 | LC |
Telmatochromis temporalis | 60688 | LC | |
Thelypteris oppositiformis | 120231181 | LC | |
Xenotilapia leptura | 60456 | LC | |
Trematocara kufferathi | 60692 | LC | |
Trematocara marginatum | 60693 | LC | |
Trematocara nigrifrons | 60694 | LC | |
Kotschya africana | 129271063 | LC | |
Trematocara stigmaticum | 60695 | LC | |
Trematocara caparti | 60697 | LC | |
Trematocara unimaculatum | 60696 | LC | |
Otolemur crassicaudatus | Garnett's Greater Galago | 15643 | LC |
Trematocara variabile | 60699 | LC | |
Triglachromis otostigma | 60700 | LC | |
Tropheus moorii | Blunthead Cichlid | 60702 | LC |
Turdus abyssinicus | Northern Olive Thrush | 22734111 | LC |
Tropheus brichardi | 60705 | LC | |
Tropheus annectens | 60706 | LC | |
Tylochromis polylepis | 60707 | LC | |
Cyanomitra alinae | Ruwenzori Blue-headed Sunbird | 22717733 | LC |
Otomys denti | Dent's Vlei Rat | 15653 | LC |
Xenotilapia longispinis | 60713 | LC | |
Xenotilapia flavipinnis | Yellow Sand Cichlid | 60714 | LC |
Pternistis hildebrandti | Hildebrandt's Francolin | 22678827 | LC |
Otomys tropicalis | Tropical Vlei Rat | 15660 | LC |
Xenotilapia boulengeri | 60717 | LC | |
Xenotilapia bathyphilus | 60718 | LC | |
Xenotilapia caudofasciata | 60715 | LC | |
Xenotilapia ochrogenys | 60712 | LC | |
Xenotilapia ornatipinnis | 60719 | LC | |
Xenotilapia sima | 60720 | LC | |
Oreochromis upembae ssp. malagarasi | 185653 | LC | |
Arthroleptis schubotzi | Schubotz's Squeaker | 45550902 | LC |
Limnocaridina tanganyikae | 197958 | LC | |
Chrysichthys sianenna | 60743 | LC | |
Rutidea orientalis | 143721532 | LC | |
Stolothrissa tanganicae | Lake Tanganyika Sprat | 60752 | LC |
Limnothrissa miodon | Lake Tanganyika Sardine | 60754 | LC |
Brycinus sadleri | Sadler's Robber | 60758 | LC |
Thryonomys swinderianus | Greater Cane Rat | 21847 | LC |
Limnocaridina parvula | 197977 | LC | |
Pseudospatha tanganyicensis | 44234 | LC | |
Micralestes stormsi | 60766 | LC | |
Pettancylus tanganyicensis | 44235 | LC | |
Bradypterus centralis | Highland Rush-warbler | 103794018 | LC |
Clarias alluaudi | Allauad's Catfish | 60771 | LC |
Pternistis nobilis | Handsome Francolin | 22678883 | LC |
Clarias werneri | Werner's Catfish | 60778 | LC |
Chrysichthys brachynema | Kibonde | 60781 | LC |
Chrysichthys grandis | Kukumai | 60782 | LC |
Chrysichthys graueri | 60783 | LC | |
Chrysichthys platycephalus | 60784 | LC | |
Chrysichthys stappersii | 60785 | LC | |
Lophiobagrus aquilus | 60786 | LC | |
Lophiobagrus brevispinis | 60787 | LC | |
Lophiobagrus cyclurus | African Bullhead | 60788 | LC |
Oreolais ruwenzorii | Ruwenzori Apalis | 22713708 | LC |
Laniarius erythrogaster | Black-headed Gonolek | 22707580 | LC |
Acalypha fruticosa | 144283007 | LC | |
Cyperus dichrostachyus | 185730 | LC | |
Dasylepis racemosa | 144137605 | LC | |
Synodontis afrofischeri | Fischer's Victoria Squeaker | 60806 | LC |
Synodontis dhonti | 60807 | LC | |
Sheppardia aequatorialis | Equatorial Akalat | 22709642 | LC |
Synodontis granulosus | 60809 | LC | |
Synodontis tanganyicae | 47957388 | LC | |
Synodontis multipunctatus | 60815 | LC | |
Apalis personata | Mountain Masked Apalis | 22713746 | LC |
Synodontis petricola | Cuckoo Catfish | 60818 | LC |
Synodontis polli | 60819 | LC | |
Synodontis victoriae | Lake Victoria Squeaker | 60823 | LC |
Tiphobia horei | 21914 | LC | |
Potamonautes loashiensis | 134557 | LC | |
Lasianthus kilimandscharicus | 62880 | LC | |
Lates stappersii | Sleek Lates | 60839 | LC |
Limnocaridina iridinae | 198058 | LC | |
Crotalaria andromedifolia | 97217966 | LC | |
Apalis argentea | Kungwe Apalis | 22713779 | LC |
Maerua triphylla | 144039358 | LC | |
Cinnyris reichenowi | Northern Double-collared Sunbird | 22717887 | LC |
Rytigynia bugoyensis | 62915 | LC | |
Apalis porphyrolaema | Chestnut-throated Apalis | 22713796 | LC |
Afrocarpus gracilior | East African Yellowwood | 42439 | LC |
Hyperolius castaneus | Ahl's Reed Frog | 69039559 | LC |
Caridella minuta | 198096 | LC | |
Crassula hedbergii | 13579734 | LC | |
Ritchiea albersii | 144041434 | LC | |
Cinnyris regius | Regal Sunbird | 22717927 | LC |
Phyllanthus trichotepalus | 111324648 | LC | |
Platythelphusa polita | 44519 | LC | |
Sphaeranthus steetzii | 185512 | LC | |
Limnocaridina socius | 198133 | LC | |
Telophorus dohertyi | Doherty's Bush-shrike | 22707701 | LC |
Eminia lepida | Grey-capped Warbler | 22713847 | LC |
Ardisia kivuensis | 111318527 | LC | |
Cossyphicula roberti | White-bellied Robin-chat | 22709770 | LC |
Nectarinia purpureiventris | Purple-breasted Sunbird | 22717962 | LC |
Illadopsis pyrrhoptera | Mountain Illadopsis | 22715918 | LC |
Phoeniculus bollei | White-headed Woodhoopoe | 22682684 | LC |
Dessonornis archeri | Archer's Ground Robin | 22709778 | LC |
Nectarinia famosa | Malachite Sunbird | 22717979 | LC |
Kakamega poliothorax | Grey-chested Illadopsis | 22715933 | LC |
Scleroptila shelleyi | Shelley's Francolin | 22728223 | LC |
Pipistrellus hesperidus | African pipistrelle | 136741 | LC |
Isolepis costata | 120172073 | LC | |
Cinnyris erythrocercus | Red-chested Sunbird | 22717994 | LC |
Leucas urundensis | 70475313 | LC | |
Limnocaridina latipes | 198193 | LC | |
Chelaethiops congicus | 181815 | LC | |
Laniarius poensis | Mountain Sooty Boubou | 103706176 | LC |
Blechnum attenuatum | 120143425 | LC | |
Melaniparus fasciiventer | Stripe-breasted Tit | 22711875 | LC |
Rytigynia bugoyensis subsp. bugoyensis | 111326785 | LC | |
Crithagra frontalis | Yellow-browed Citril | 22720091 | LC |
Laniarius holomelas | Albertine Sooty Boubou | 103706204 | LC |
Cichladusa arquata | Collared Palm-Thrush | 22709864 | LC |
Heliosciurus rufobrachium | Crab-eating Mongoose | 9833 | LC |
Heliosciurus ruwenzorii | Ruwenzori Sun Squirrel | 9834 | LC |
Crithagra koliensis | Papyrus Canary | 22720109 | LC |
Batis diops | Ruwenzori Batis | 22707826 | LC |
Mus bufo | Toad Mouse | 13954 | LC |
Cinnyris stuhlmanni | Ruwenzori Double-collared Sunbird | 103798409 | LC |
Coffea eugenioides | 18290318 | LC | |
Tephrosia aequilata | 19891866 | LC | |
Gunnera perpensa | 120202907 | LC | |
Scleria glabra | 120180385 | LC | |
Agapornis personatus | Yellow-collared Lovebird | 22685352 | LC |
Paracrocidura maxima | Greater Shrew | 16043 | LC |
Perodicticus ibeanus | Eastern Potto | 136875 | LC |
Impatiens stuhlmannii | 111320752 | LC | |
Crocidura dolichura | Long-tailed Musk Shrew | 40628 | LC |
Limnotrochus thomsoni | 11982 | LC | |
Digitaria siderograpta | Finger Grass | 44392148 | LC |
Campethera taeniolaema | Fine-banded Woodpecker | 22726358 | LC |
Hypoestes aristata | 186077 | LC | |
Carex echinochloe | 120147703 | LC | |
Paramelania damoni | 16125 | LC | |
Paramelania iridescens | 16126 | LC | |
Clarias hilli | 182023 | LC | |
Labeobarbus altianalis | Ripon Barbel | 61243 | LC |
Linurgus olivaceus | Oriole Finch | 22720319 | LC |
Pogonocichla stellata | Starred Robin | 22709611 | LC |
Paraxerus boehmi | Boehm's Bush Squirrel | 16204 | LC |
Mastacembelus moorii | 61270 | LC | |
Mesobola spinifer | Malagarasi Sardine | 61272 | LC |
Oreochromis upembae | 182108 | LC | |
Ophthalmotilapia nasuta | 60619 | LC | |
Phyllastrephus flavostriatus | Yellow-streaked Bulbul | 22730603 | LC |
Scleria nyasensis | 120180596 | LC | |
Enteromius luikae | Luika Barb | 61301 | LC |
Acapoeta tanganicae | 61308 | LC | |
Pila ovata | 165765 | LC | |
Enteromius cercops | 57507739 | LC | |
Corvus albicollis | White-necked Raven | 22706077 | LC |
Amphilius jacksonii | Marbled Mountain Catfish | 84354975 | LC |
Clarias dhonti | 182175 | LC | |
Ceratophallus natalensis | 165805 | LC | |
Ctenopoma muriei | Ocellated Labyrinth Fish | 182192 | LC |
Coccopygia quartinia | Yellow-bellied Waxbill | 103815089 | LC |
Mysorelloides multisulcata | 14259 | LC | |
Pavetta rwandensis | 200636 | LC | |
Crithagra reichardi | Reichard's Seedeater | 103761856 | LC |
Eodrepanus fastiditus | 137161 | LC | |
Hirthia globosa | 10188 | LC | |
Deleornis axillaris | Grey-headed Sunbird | 103792599 | LC |
Spekia zonata | 20442 | LC | |
Geokichla piaggiae | Abyssinian Ground-thrush | 22730723 | LC |
Clypeobarbus congicus | Congo barb | 182268 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: