List of Data Deficient species in Cameroon
This is a list of Data Deficient species in Cameroon according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Leptoderris mildbraedii | 19892244 | DD | |
| Phenacogrammus stigmatura | 167971 | DD | |
| Phenacogrammus taeniatus | 167972 | DD | |
| Zaireichthys camerunensis | 167986 | DD | |
| Pseudaletis arrhon | 159810 | DD | |
| Etia nguti | 182371 | DD | |
| Cynisca schaeferi | Cameroon Worm Lizard | 176238 | DD |
| Monopeltis jugularis | Gaboon Worm Lizard | 176245 | DD |
| Aphyosemion heinemanni | Heinemann's Killi | 182396 | DD |
| Fundulopanchax intermittens | 182409 | DD | |
| Herpele multiplicata | Victoria Caecilian | 59564 | DD |
| Idiocranium russeli | Makamunu Assumbo Caecilian | 59567 | DD |
| Dialium latifolium | 19892460 | DD | |
| Crotaphatrema bornmuelleri | Bornmüller's Caecilian | 59648 | DD |
| Crotaphatrema tchabalmbaboensis | 59650 | DD | |
| Pseudaletis melissae | Melissa's Fantasy | 160002 | DD |
| Tylochromis trewavasae | 182544 | DD | |
| Potadoma riperti | 184603 | DD | |
| Fundulopanchax robertsoni | 182585 | DD | |
| Galatea schwabi | 184635 | DD | |
| Thermoniphas stempfferi | 160111 | DD | |
| Garra lancrenonensis | 182677 | DD | |
| Microgomphus zebra | Zebra Scissortail | 56142223 | DD |
| Humularia ledermannii | 19892631 | DD | |
| Ebomegobius goodi | 182706 | DD | |
| Urocotyledon weileri | Weiler's Gecko | 178610 | DD |
| Fundulopanchax gresensi | 182719 | DD | |
| Nothobranchius rubroreticulatus | 182765 | DD | |
| Chiloglanis niger | Squeaker Catfish | 182767 | DD |
| Gymnopleurus bicolor | 137734 | DD | |
| Trioceros wiedersheimi | Wiedersheim's Chameleon | 172553 | DD |
| Notogomphus cobyae | Coby's Longleg | 84380202 | DD |
| Aphyosemion trilineatus | 182830 | DD | |
| Aethomys stannarius | Tinfields Rock Rat | 575 | DD |
| Synodontis rebeli | 182847 | DD | |
| Salacia fimbrisepala | 39508 | DD | |
| Dracaena bueana | 39561 | DD | |
| Xenopus calcaratus | Biafran Clawed Frog | 89256663 | DD |
| Nannocharax reidi | 183006 | DD | |
| Sylvisorex corbeti | Corbet's Forest Shrew | 48294480 | DD |
| Mormyrops batesianus | 183034 | DD | |
| Afrixalus lindholmi | 56069 | DD | |
| Afrixalus schneideri | Schneider's Banana Frog | 56076 | DD |
| Aphyosemion celiae ssp. winifredae | 183108 | DD | |
| Microlipophrys bauchotae | 185187 | DD | |
| Libyogomphus mamfei | Cameroon Horntail | 158573 | DD |
| Saxicolella flabellata | 185205 | DD | |
| Chlorophytum caudatibracteatum | 110097274 | DD | |
| Ornipholidotos goodgerae | 160557 | DD | |
| Hewitsonia beryllina | Green Tiger Blue | 160640 | DD |
| Atherina lopeziana | 13462411 | DD | |
| Hyperolius stenodactylus | 56209 | DD | |
| Phrynobatrachus ruthbeateae | Ruth Beate's Puddle Frog | 76317610 | DD |
| Isoetes spinulospora | 185315 | DD | |
| Kassina wazae | 136180 | DD | |
| Xenopus eysoole | Bamiléké Clawed Frog | 89256998 | DD |
| Hemidactylus makolowodei | 203844 | DD | |
| Ledermanniella tenuifolia | 185432 | DD | |
| Apus sladeniae | Fernando Po Swift | 22686825 | DD |
| Ledermanniella musciformis | 185507 | DD | |
| Caridina messofluminis | 197896 | DD | |
| Sudanonautes orthostylis | 134408 | DD | |
| Gephyroglanis habereri | 181544 | DD | |
| Polypterus teugelsi | 181564 | DD | |
| Xenopus kobeli | Kobel's Clawed Frog | 89257043 | DD |
| Caridina okiamnis | 197989 | DD | |
| Parauchenoglanis ahli | 181612 | DD | |
| Sylvisorex silvanorum | Bamenda Pygmy Shrew | 45954439 | DD |
| Neurogomphus agilis | 184276 | DD | |
| Schilbe nyongensis | 169431 | DD | |
| Thrattidion noctivagus | Sanaga Pygmy Herring | 182664 | DD |
| Fundulopanchax mirabilis | 169468 | DD | |
| Potamonemus asylos | 134656 | DD | |
| Bulbophyllum blepharochilum | 87584293 | DD | |
| Fundulopanchax moensis | 182271 | DD | |
| Enteromius aboinensis | 181835 | DD | |
| Leptosiaphos dungeri | 16393832 | DD | |
| Fukomys foxi | Nigerian Mole Rat | 5754 | DD |
| Synodontis marmoratus | 181883 | DD | |
| Varicorhinus jaegeri | 181888 | DD | |
| Prolabeops nyongensis | 181891 | DD | |
| Nycteris parisii | Parisi's Slit-faced Bat | 44695 | DD |
| Epiplatys zenkeri | 181925 | DD | |
| Clariallabes attemsi | 181926 | DD | |
| Fundulopanchax traudeae | 181954 | DD | |
| Paramormyrops batesii | 181980 | DD | |
| Glauconycteris gleni | Glen's Wattled Bat | 44794 | DD |
| Pipistrellus eisentrauti | Eisentraut's Pipistrelle | 44854 | DD |
| Notoglanidium depierrei | 182078 | DD | |
| Hemigrammopetersius pulcher | 182091 | DD | |
| Paraxerus cooperi | Cooper's Mountain Squirrel | 16206 | DD |
| Nannocharax micros | 182121 | DD | |
| Euryrhynchina puteola | 133095300 | DD | |
| Bulbophyllum nummularia | 87584658 | DD | |
| Notogomphus maryae | 184216 | DD | |
| Amietina larrochei | 176041 | DD | |
| Mormyrus felixi | 182191 | DD | |
| Enteromius tegulifer | 182197 | DD | |
| Allocnemis eisentrauti | 184274 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: