List of AVES species in China
This is a list of AVES in China according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Monticola gularis | White-throated Rock-thrush | 22708276 | LC |
| Garrulax waddelli | Giant Babax | 22716512 | NT |
| Phylloscopus forresti | Sichuan Leaf Warbler | 22732898 | LC |
| Garrulax koslowi | Tibetan Babax | 22716515 | NT |
| Pteruthius aenobarbus | Chestnut-fronted Shrike-babbler | 22716548 | LC |
| Sibia waldeni | Streak-throated Barwing | 22716566 | LC |
| Sibia souliei | Streaked Barwing | 22716569 | LC |
| Schoeniparus variegaticeps | Yellow-fronted Fulvetta | 22716588 | VU |
| Fulvetta striaticollis | Chinese Fulvetta | 22716604 | LC |
| Schoeniparus brunneus | Dusky Fulvetta | 22716624 | LC |
| Alcippe morrisonia | Grey-cheeked Fulvetta | 22716644 | LC |
| Antigone vipio | White-naped Crane | 22692073 | VU |
| Melanitta stejnegeri | Stejneger's Scoter | 22724845 | LC |
| Brachypteryx sinensis | Chinese Shortwing | 103866607 | LC |
| Pycnonotus finlaysoni | Stripe-throated Bulbul | 103833866 | LC |
| Heterophasia gracilis | Grey Sibia | 22716702 | LC |
| Heterophasia pulchella | Beautiful Sibia | 22716714 | LC |
| Grus monacha | Hooded Crane | 22692151 | VU |
| Grus japonensis | Red-crowned Crane | 22692167 | EN |
| Yuhina diademata | White-collared Yuhina | 22716740 | LC |
| Cholornis paradoxus | Three-toed Parrotbill | 22716784 | LC |
| Sinosuthora conspicillata | Spectacled Parrotbill | 22716801 | LC |
| Sinosuthora webbiana | Vinous-throated Parrotbill | 22716804 | LC |
| Sinosuthora alphonsiana | Ashy-throated Parrotbill | 22716810 | LC |
| Sinosuthora zappeyi | Grey-hooded Parrotbill | 22716813 | VU |
| Sinosuthora przewalskii | Przewalski's Parrotbill | 22716818 | VU |
| Suthora verreauxi | Golden Parrotbill | 22716829 | LC |
| Neosuthora davidiana | Short-tailed Parrotbill | 22716832 | LC |
| Paradoxornis heudei | Reed Parrotbill | 22716844 | NT |
| Coturnicops exquisitus | Asian Yellow Rail | 22692270 | VU |
| Pseudibis davisoni | White-shouldered Ibis | 22697531 | CR |
| Rallina eurizonoides | Slaty-legged Crake | 22692317 | LC |
| Urocissa whiteheadi | Hainan Magpie | 103719392 | EN |
| Urocissa xanthomelana | White-winged Magpie | 103719397 | NT |
| Turdus hortulorum | Grey-backed Thrush | 22708753 | LC |
| Turdus cardis | Japanese Thrush | 22708762 | LC |
| Nipponia nippon | Japanese Crested Ibis | 22697548 | EN |
| Turdus feae | Grey-sided Thrush | 22708790 | VU |
| Bambusicola thoracicus | Chinese Bamboo-partridge | 22725191 | LC |
| Turdus chrysolaus | Brown-headed Thrush | 22708800 | LC |
| Otocichla mupinensis | Chinese Thrush | 22708826 | LC |
| Prinia superciliaris | Hill Prinia | 103776986 | LC |
| Carpodacus rodopeplus | Spot-winged Rosefinch | 103834342 | LC |
| Brachypteryx hyperythra | Rusty-breasted Shortwing | 22708973 | NT |
| Zapornia paykullii | Band-bellied Crake | 22692702 | NT |
| Melanocorypha maxima | Tibetan Lark | 22717292 | LC |
| Melanocorypha mongolica | Mongolian Lark | 22717295 | LC |
| Carpodacus verreauxii | Sharpe's Rosefinch | 103834496 | LC |
| Muscicapa griseisticta | Gray-streaked Flycatcher | 22709200 | LC |
| Muscicapa muttui | Brown-breasted Flycatcher | 22709220 | LC |
| Perisoreus internigrans | Sooty Jay | 22705778 | VU |
| Carpodacus vinaceus | Vinaceous Rosefinch | 103834630 | LC |
| Ficedula zanthopygia | Yellow-rumped Flycatcher | 22709325 | LC |
| Syrrhaptes tibetanus | Tibetan Sandgrouse | 22692977 | LC |
| Prinia sonitans | Chinese Prinia | 103777454 | LC |
| Niltava davidi | Fujian Niltava | 22709470 | LC |
| Rimator malacoptilus | Long-billed Wren-Babbler | 22735139 | LC |
| Cyornis hainanus | Hainan Blue-flycatcher | 22709514 | LC |
| Ficedula elisae | Green-backed Flycatcher | 103769400 | LC |
| Otus semitorques | Japanese Scops-owl | 61859151 | LC |
| Phylloscopus intensior | White-tailed Leaf-warbler | 22734251 | LC |
| Phylloscopus ogilviegranti | Kloss's Leaf-warbler | 22734257 | LC |
| Aethopyga christinae | Hainan Sunbird | 103810484 | LC |
| Larvivora sibilans | Rufous-tailed Robin | 22709688 | LC |
| Aethopyga latouchii | Fork-tailed Sunbird | 103810497 | LC |
| Phylloscopus goodsoni | Hartert's Warbler | 22734273 | LC |
| Locustella chengi | Sichuan Grasshopper-warbler | 103785929 | LC |
| Larvivora ruficeps | Rufous-headed Robin | 22709711 | EN |
| Calliope obscura | Blackthroat | 22709717 | VU |
| Zosterops erythropleurus | Chestnut-flanked White-eye | 22714027 | LC |
| Psilopogon faber | Chinese Barbet | 22734438 | LC |
| Garrulax castanotis | Rufous-cheeked Laughingthrush | 22734458 | LC |
| Garrulax berthemyi | Buffy Laughingthrush | 22734463 | LC |
| Trochalopteron chrysopterum | Assam Laughingthrush | 22734483 | LC |
| Trochalopteron melanostigma | Silver-eared Laughingthrush | 22734488 | LC |
| Erythrogenys gravivox | Black-streaked Scimitar-babbler | 22734498 | LC |
| Erythrogenys swinhoei | Grey-sided Scimitar-babbler | 22734508 | LC |
| Spelaeornis kinneari | Pale-throated Wren-babbler | 22734553 | VU |
| Gampsorhynchus torquatus | Collared Babbler | 22734583 | LC |
| Fulvetta manipurensis | Streak-throated Fulvetta | 22734598 | LC |
| Phoenicurus alaschanicus | Przevalski's Redstart | 22710030 | NT |
| Heterophasia desgodinsi | Black-headed Sibia | 22734613 | LC |
| Yuhina torqueola | Indochinese Yuhina | 22734618 | LC |
| Psittacula derbiana | Lord Derby's Parakeet | 22685500 | NT |
| Montifringilla adamsi | Black-winged Snowfinch | 22718326 | LC |
| Onychostruthus taczanowskii | White-rumped Snowfinch | 22718330 | LC |
| Pyrgilauda davidiana | Small Snowfinch | 22718333 | LC |
| Pyrgilauda ruficollis | Rufous-necked Snowfinch | 22718336 | LC |
| Pyrgilauda blanfordi | Plain-backed Snowfinch | 22718339 | LC |
| Motacilla grandis | Japanese Wagtail | 22718360 | LC |
| Polyplectron katsumatae | Hainan Peacock-pheasant | 22734897 | EN |
| Montifringilla henrici | Tibetan Snowfinch | 22734959 | LC |
| Prunella koslowi | Mongolian Accentor | 22718647 | LC |
| Garrulax canorus | Chinese Hwamei | 22735076 | LC |
| Garrulax strepitans | White-necked Laughingthrush | 22735097 | LC |
| Garrulax maesi | Grey Laughingthrush | 22735102 | LC |
| Garrulax merulinus | Spot-breasted Laughingthrush | 22735112 | LC |
| Cyornis glaucicomans | Chinese Blue-flycatcher | 103762252 | LC |
| Fulvetta cinereiceps | Grey-hooded Fulvetta | 22735182 | LC |
| Heterophasia melanoleuca | Dark-backed Sibia | 22735192 | LC |
| Niltava oatesi | Large Vivid Niltava | 103757396 | LC |
| Picoides funebris | Dark-bodied Woodpecker | 22727144 | LC |
| Poecile hypermelaenus | Black-bibbed Tit | 22735382 | LC |
| Alophoixus pallidus | Puff-throated Bulbul | 103819799 | LC |
| Saundersilarus saundersi | Saunders's Gull | 22694436 | VU |
| Larus relictus | Relict Gull | 22694447 | VU |
| Spodiopsar sericeus | Red-billed Starling | 22710867 | LC |
| Agropsar sturninus | Purple-backed Starling | 22710870 | LC |
| Spodiopsar cineraceus | White-cheeked Starling | 22710896 | LC |
| Acridotheres albocinctus | Collared Myna | 22710943 | LC |
| Ampeliceps coronatus | Golden-crested Myna | 22710949 | LC |
| Thalasseus bernsteini | Chinese Crested-Tern | 22694585 | CR |
| Fulvetta ruficapilla | Spectacled Fulvetta | 22735568 | LC |
| Charadrius dealbatus | White-faced Plover | 22735615 | DD |
| Stachyris nonggangensis | Nonggang Babbler | 22735635 | VU |
| Delichon lagopodum | Eastern House Martin | 103811905 | LC |
| Sitta nagaensis | Chestnut-vented Nuthatch | 22711155 | LC |
| Sitta villosa | Chinese Nuthatch | 22711188 | LC |
| Sitta yunnanensis | Black-masked Nuthatch | 22711192 | NT |
| Sitta solangiae | Yellow-billed Nuthatch | 22711219 | NT |
| Sitta magna | Giant Nuthatch | 22711228 | EN |
| Hirundapus cochinchinensis | Silver-backed Needletail | 22686684 | LC |
| Cyanopica cyanus | Asian Azure-winged Magpie | 103721987 | LC |
| Horornis acanthizoides | Yellowish-bellied Bush-warbler | 22735889 | LC |
| Alectoris magna | Przevalski's Partridge | 22678703 | LC |
| Aegithalos bonvaloti | Père Bonvalot's Tit | 22736055 | LC |
| Francolinus pintadeanus | Chinese Francolin | 22678725 | LC |
| Haliaeetus pelagicus | Steller's Sea-eagle | 22695147 | VU |
| Remiz consobrinus | Chinese Penduline Tit | 22711632 | LC |
| Carpodacus dubius | Chinese White-browed Rosefinch | 103837055 | LC |
| Perdix dauurica | Daurian Partridge | 22678916 | LC |
| Poecile davidi | Rusty-breasted Tit | 22711745 | LC |
| Poecile superciliosus | White-browed Tit | 22711740 | LC |
| Serilophus lunatus | Silver-breasted Broadbill | 103656929 | LC |
| Pardaliparus venustulus | Yellow-bellied Tit | 22711795 | LC |
| Arborophila brunneopectus | Bar-backed Partridge | 22679032 | LC |
| Arborophila rufipectus | Sichuan Partridge | 22679035 | EN |
| Arborophila gingica | Rickett's Hill-partridge | 22679050 | NT |
| Arborophila ardens | Hainan Hill-partridge | 22679063 | VU |
| Garrulax courtoisi | Blue-crowned Laughingthrush | 22732350 | CR |
| Turdinus brevicaudatus | Streaked Wren-Babbler | 22716075 | LC |
| Picoides kizuki | Japanese Pygmy Woodpecker | 22681072 | LC |
| Tragopan caboti | Cabot's Tragopan | 22679172 | VU |
| Tragopan temminckii | Temminck's Tragopan | 22679169 | LC |
| Lophophorus sclateri | Sclater's Monal | 22679185 | VU |
| Lophophorus lhuysii | Chinese Impeyan | 22679192 | VU |
| Turdinus crispifrons | Greyish Limestone-babbler | 103869618 | LC |
| Acrocephalus tangorum | Manchurian Reed Warbler | 22728387 | VU |
| Aegithalos fuliginosus | White-necklaced Tit | 22712024 | LC |
| Crossoptilon harmani | Tibetan Eared-Pheasant | 22679287 | NT |
| Crossoptilon crossoptilon | White Eared-Pheasant | 22679292 | NT |
| Crossoptilon mantchuricum | Brown Eared-pheasant | 22679299 | VU |
| Crossoptilon auritum | Blue Eared-Pheasant | 22679307 | LC |
| Syrmaticus ellioti | Chinese Barred-backed Pheasant | 22679325 | NT |
| Syrmaticus humiae | Hume's Bar-tailed Pheasant | 22679330 | NT |
| Butastur liventer | Rufous-winged Buzzard-eagle | 22695721 | LC |
| Tetraogallus altaicus | Altai Snowcock | 22678670 | LC |
| Syrmaticus reevesii | Reeves's Pheasant | 22679346 | VU |
| Chrysolophus pictus | Golden Pheasant | 22679355 | LC |
| Chrysolophus amherstiae | Lady Amherst's Pheasant | 22679358 | LC |
| Phylloscopus plumbeitarsus | Two-barred Warbler | 103845702 | LC |
| Tetraophasis obscurus | Verreaux's Monal-Partridge | 22678676 | LC |
| Chloris sinica | Oriental Greenfinch | 22720340 | LC |
| Chloris ambigua | Black-headed Greenfinch | 22720347 | LC |
| Tetraophasis szechenyii | Szechenyi's Monal-Partridge | 22678680 | LC |
| Acridotheres burmannicus | Burmese Myna | 103870359 | LC |
| Falcipennis falcipennis | Siberian Grouse | 22679446 | NT |
| Ptyonoprogne concolor | Dusky Crag-Martin | 22712246 | LC |
| Tetrao urogalloides | Black-billed Capercaillie | 22679491 | LC |
| Bonasa sewerzowi | Chinese Grouse | 22679497 | NT |
| Leucosticte arctoa | Asian Rosy Finch | 22720477 | LC |
| Carpodacus sillemi | Sillem's Mountain Finch | 22720493 | DD |
| Carpodacus sibiricus | Long-tailed Rosefinch | 22720543 | LC |
| Carpodacus waltoni | Pink-rumped Rosefinch | 22720570 | LC |
| Carpodacus roseus | Pallas's Rosefinch | 22720592 | LC |
| Liocichla ripponi | Scarlet-faced Liocichla | 103878757 | LC |
| Carpodacus roborowskii | Tibetan Rosefinch | 22720616 | LC |
| Eophona migratoria | Yellow-billed Grosbeak | 22720684 | LC |
| Eophona personata | Japanese Grosbeak | 22720687 | LC |
| Spizixos semitorques | Collared Finchbill | 22712600 | LC |
| Anser cygnoid | Swan Goose | 22679869 | VU |
| Pycnonotus xanthorrhous | Brown-breasted Bulbul | 22712640 | LC |
| Pycnonotus sinensis | Light-vented Bulbul | 22712643 | LC |
| Urocynchramus pylzowi | Pink-tailed Bunting | 22720868 | LC |
| Emberiza siemsseni | Slaty Bunting | 22720875 | LC |
| Emberiza koslowi | Tibetan Bunting | 22720891 | NT |
| Pycnonotus aurigaster | Sooty-headed Bulbul | 22712699 | LC |
| Emberiza godlewskii | Godlewski's Bunting | 22720899 | LC |
| Emberiza cioides | Meadow Bunting | 22720902 | LC |
| Emberiza jankowskii | Jankowski's Bunting | 22720905 | EN |
| Aegithalos concinnus | Black-throated Bushtit | 103870880 | LC |
| Emberiza tristrami | Tristram's Bunting | 22720948 | LC |
| Emberiza chrysophrys | Yellow-browed Bunting | 22720957 | LC |
| Emberiza elegans | Yellow-throated Bunting | 22720963 | LC |
| Emberiza rutila | Chestnut Bunting | 22720969 | LC |
| Tadorna cristata | Crested Shelduck | 22680021 | CR |
| Emberiza sulphurata | Japanese Yellow Bunting | 22720996 | VU |
| Emberiza variabilis | Grey Bunting | 22721003 | LC |
| Emberiza pallasi | Pallas's Reed Bunting | 22721007 | LC |
| Emberiza yessoensis | Ochre-rumped Bunting | 22721016 | NT |
| Zoothera griseiceps | Sichuan Forest Thrush | 103879271 | LC |
| Actinodura radcliffei | Eastern Spectacled Barwing | 103879283 | LC |
| Rhopophilus pekinensis | Beijing Hill-warbler | 103879454 | LC |
| Rhopophilus albosuperciliaris | Tarim Hill-warbler | 103879474 | LC |
| Iole propinqua | Grey-eyed Bulbul | 22713167 | LC |
| Phalacrocorax capillatus | Japanese Cormorant | 22696799 | LC |
| Lanius bucephalus | Bull-headed Shrike | 22704998 | LC |
| Hypsipetes amaurotis | Brown-eared Bulbul | 22713192 | LC |
| Hemixos castanonotus | Chestnut Bulbul | 22713204 | LC |
| Mergus squamatus | Scaly-sided Merganser | 22680488 | EN |
| Terpsiphone incei | Chinese Paradise-flycatcher | 103716012 | LC |
| Prinia polychroa | Brown Prinia | 22713572 | LC |
| Bubo blakistoni | Blakiston's Fish-Owl | 22689007 | EN |
| Gorsachius magnificus | White-eared Night Heron | 22697232 | EN |
| Streptopelia xanthocycla | Burmese Collared-dove | 22727819 | LC |
| Garrulax cineraceus | Western Moustached Laughingthrush | 103871930 | LC |
| Aegithalos glaucogularis | Silver-throated Bushtit | 103871974 | LC |
| Garrulax cinereiceps | Eastern Moustached Laughingthrush | 103871982 | LC |
| Garrulax chinensis | Black-throated Laughingthrush | 103872142 | LC |
| Cissa hypoleuca | Indochinese Green Magpie | 22705813 | LC |
| Zosterops japonicus | Japanese White-eye | 22714033 | LC |
| Crypsirina temia | Racket-tailed Treepie | 22705855 | LC |
| Temnurus temnurus | Ratchet-tailed Treepie | 22705862 | LC |
| Garrulax monachus | Hainan Laughingthrush | 103872201 | NT |
| Podoces hendersoni | Mongolian Ground-Jay | 22705883 | LC |
| Podoces biddulphi | Xinjiang Ground-Jay | 22705888 | NT |
| Pseudopodoces humilis | Tibetan Ground-Jay | 22705903 | LC |
| Corvus dauuricus | Daurian Jackdaw | 22705935 | LC |
| Picus vittatus | Laced Woodpecker | 22681450 | LC |
| Corvus pectoralis | Collared Crow | 22706049 | VU |
| Picus rabieri | Red-collared Woodpecker | 22681478 | NT |
| Pterodroma hypoleuca | Bonin Petrel | 22697967 | LC |
| Urosphena squameiceps | Asian Stubtail | 22714368 | LC |
| Horornis canturians | Manchurian Bush-Warbler | 22714376 | LC |
| Psilopogon faiostrictus | Green-eared Barbet | 22681606 | LC |
| Horornis diphone | Japanese Bush-Warbler | 22714380 | LC |
| Caprimulgus centralasicus | Vaurie's Nightjar | 22689909 | DD |
| Locustella major | Long-billed Bush Warbler | 22714523 | NT |
| Locustella tacsanowskia | Chinese Bush Warbler | 22714528 | LC |
| Garrulax lanceolatus | Chinese Babax | 103872761 | LC |
| Cyanoptila cumatilis | Zappey's Flycatcher | 103758091 | NT |
| Oriolus mellianus | Silver Oriole | 22706449 | EN |
| Locustella pleskei | Styan's Grasshopper Warbler | 22714674 | VU |
| Spelaeornis reptatus | Grey-bellied Wren-babbler | 22734543 | LC |
| Acrocephalus sorghophilus | Speckled Reed Warbler | 22714704 | EN |
| Acrocephalus bistrigiceps | Black-browed Reed-Warbler | 22714709 | LC |
| Certhia tianquanensis | Sichuan Treecreeper | 22731107 | NT |
| Stachyris roberti | Chevron-breasted Babbler | 22734558 | NT |
| Columba janthina | Japanese Wood Pigeon | 22690206 | NT |
| Pomatorhinus phayrei | Brown-crowned Scimitar-babbler | 103893368 | LC |
| Pericrocotus cantonensis | Brown-rumped Minivet | 22706731 | LC |
| Pericrocotus divaricatus | Ashy Minivet | 22706735 | LC |
| Hydrornis soror | Blue-rumped Pitta | 22698605 | LC |
| Hydrornis oatesi | Rusty-naped Pitta | 22698608 | LC |
| Dryobates pernyii | Crimson-breasted Woodpecker | 61553315 | LC |
| Locustella fasciolata | Gray's Grasshopper-warbler | 103783163 | LC |
| Leptopoecile sophiae | White-browed Tit-warbler | 22715186 | LC |
| Leptopoecile elegans | Crested Tit-warbler | 22715190 | LC |
| Phylloscopus subaffinis | Buff-throated Warbler | 22715275 | LC |
| Phylloscopus armandii | Yellow-streaked Warbler | 22715281 | LC |
| Phylloscopus tenellipes | Pale-legged Leaf-Warbler | 22715324 | LC |
| Phylloscopus borealoides | Sakhalin Leaf-Warbler | 22715329 | LC |
| Terpsiphone atrocaudata | Japanese Paradise-flycatcher | 22707151 | NT |
| Phylloscopus coronatus | Eastern Crowned Leaf Warbler | 22715348 | LC |
| Phylloscopus hainanus | Hainan Leaf-warbler | 22715363 | VU |
| Phylloscopus ricketti | Sulphur-breasted Warbler | 22715372 | LC |
| Sittiparus varius | Varied Tit | 103758876 | LC |
| Sinosuthora brunnea | Brown-winged Parrotbill | 103886982 | LC |
| Locustella pryeri | Japanese Marsh Warbler | 22715480 | NT |
| Arborophila chloropus | Green-legged Partridge | 22731882 | LC |
| Sinosuthora ricketti | Yunnan Parrotbill | 103887001 | LC |
| Anorrhinus austeni | Austen's Brown Hornbill | 22731941 | NT |
| Garrulax perspicillatus | Masked Laughingthrush | 22715595 | LC |
| Chloropsis lazulina | Greyish-crowned Leafbird | 103775437 | LC |
| Sitta przewalskii | Przewalski's Nuthatch | 103881940 | LC |
| Harpactes oreskios | Orange-breasted Trogon | 22682851 | LC |
| Aegithina lafresnayei | Great Iora | 22707443 | LC |
| Garrulax davidi | Plain Laughingthrush | 22715659 | LC |
| Garrulax sukatschewi | Snowy-cheeked Laughingthrush | 22715662 | VU |
| Phylloscopus yunnanensis | Chinese Leaf-warbler | 22732052 | LC |
| Garrulax lunulatus | Barred Laughingthrush | 22715672 | LC |
| Garrulax bieti | Biet's Laughingthrush | 22715675 | VU |
| Garrulax maximus | Giant Laughingthrush | 22715679 | LC |
| Garrulus leucotis | White-faced Jay | 103726378 | LC |
| Garrulax sannio | White-browed Laughingthrush | 22715707 | LC |
| Trochalopteron elliotii | Elliot's Laughingthrush | 22715738 | LC |
| Trochalopteron henrici | Brown-cheeked Laughingthrush | 22715744 | LC |
| Trochalopteron formosum | Red-winged Laughingthrush | 22715761 | LC |
| Trochalopteron milnei | Red-tailed Laughingthrush | 22715764 | LC |
| Liocichla omeiensis | Mount Omei Liocichla | 22715770 | VU |
| Locustella davidi | Baikal Bush-warbler | 22732200 | LC |
| Treron sieboldii | White-bellied Green Pigeon | 22691283 | LC |
| Larvivora akahige | Japanese Robin | 103767606 | LC |
| Turdus pallidus | Pale Thrush | 22708797 | LC |
| Turdus maximus | Tibetan Blackbird | 103892028 | LC |
| Phylloscopus emeiensis | Emei Leaf-warbler | 22724433 | LC |
| Stachyris strialata | Spot-necked Babbler | 22716265 | LC |
| Phylloscopus kansuensis | Gansu Leaf-warbler | 22732653 | LC |
| Lanius sphenocercus | Chinese Grey Shrike | 103718766 | LC |
| Moupinia poecilotis | Rufous-tailed Babbler | 22716332 | LC |
| Bombycilla japonica | Japanese Waxwing | 22708150 | NT |
| Phylloscopus omeiensis | Martens's Warbler | 22732738 | LC |
| Phylloscopus soror | Plain-tailed Warbler | 22732744 | LC |
| Lanius giganteus | Giant Grey Shrike | 103718860 | LC |
| Phylloscopus tephrocephalus | Grey-crowned Warbler | 22732750 | LC |
| Phylloscopus valentini | Bianchi's Warbler | 22732755 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: