List of Least Concern species in China
This is a list of Least Concern species in China according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Utricularia warburgii | 107438087 | LC | |
Crataegus chlorocarpa | 102621196 | LC | |
Xenopeltis hainanensis | Hainan Sunbeam Snake | 192133 | LC |
Eriocaulon oryzetorum | 44392467 | LC | |
Cornus chinensis | 130048024 | LC | |
Pleioblastus fortunei | 44392473 | LC | |
Cephalotaxus fortunei var. fortunei | Fortune's Plum Yew | 32802 | LC |
Cornus controversa | 130048041 | LC | |
Monticola gularis | White-throated Rock-thrush | 22708276 | LC |
Cryptocarya chingii | 147636288 | LC | |
Polyspora axillaris | Fried Egg Tree | 62079045 | LC |
Allium chinense | 44392537 | LC | |
Phylloscopus forresti | Sichuan Leaf Warbler | 22732898 | LC |
Carex indiciformis | 44392550 | LC | |
Pinus densata | Gaoshan Pine | 42354 | LC |
Pinus densiflora | Japanese Red Pine | 42355 | LC |
Ilex cornuta | Chinese Holly | 18776178 | LC |
Trema angustifolia | 147480692 | LC | |
Abudefduf notatus | Yellow-tailed Sergeant-major | 188537 | LC |
Platanthera tipuloides | Aleutian Bog Orchid | 44392569 | LC |
Toxicodendron sylvestre | 147629430 | LC | |
Pteruthius aenobarbus | Chestnut-fronted Shrike-babbler | 22716548 | LC |
Rhabdophis nuchalis | Groove-necked Keel-back | 177504 | LC |
Polyspora chrysandra | 62079117 | LC | |
Sibia waldeni | Streak-throated Barwing | 22716566 | LC |
Sibia souliei | Streaked Barwing | 22716569 | LC |
Ilex yunnanensis | 135714096 | LC | |
Fraxinus sieboldiana | 96444571 | LC | |
Allium ramosum | 172189 | LC | |
Gyraulus chinensis | 155805 | LC | |
Konosirus punctatus | 75153576 | LC | |
Fraxinus stylosa | 96444585 | LC | |
Fulvetta striaticollis | Chinese Fulvetta | 22716604 | LC |
Ziziphus jujuba | 63538 | LC | |
Macaranga henryi | 147644611 | LC | |
Megophrys feae | Fea's Horned Frog | 57539 | LC |
Lloydia triflora | 18817224 | LC | |
Leptobrachium chapaense | Chapa Spadefoot Toad | 57551 | LC |
Schoeniparus brunneus | Dusky Fulvetta | 22716624 | LC |
Sinonatrix aequifasciata | Asiatic Water Snake | 177519 | LC |
Sylvirana maosonensis | Mao-Son Frog | 58659 | LC |
Leptobrachella liui | 57568 | LC | |
Leptobrachella oshanensis | Oshan Metacarpal-tubercled Toad | 57571 | LC |
Alcippe morrisonia | Grey-cheeked Fulvetta | 22716644 | LC |
Leptobrachella pelodytoides | 57572 | LC | |
Leptobrachella sungi | 57575 | LC | |
Xylosma controversa | 146514152 | LC | |
Melanitta stejnegeri | Stejneger's Scoter | 22724845 | LC |
Brachypteryx sinensis | Chinese Shortwing | 103866607 | LC |
Megophrys microstoma | Asian Mountain Toad | 57586 | LC |
Megophrys koui | Zhushihe Mountain Toad | 57587 | LC |
Actinopyga flammea | 180478 | LC | |
Oreolalax popei | 57598 | LC | |
Oreolalax xiangchengensis | 57604 | LC | |
Scutiger boulengeri | 57607 | LC | |
Pycnonotus finlaysoni | Stripe-throated Bulbul | 103833866 | LC |
Scutiger glandulatus | 57610 | LC | |
Scutiger mammatus | 57615 | LC | |
Scutiger nyingchiensis | 57619 | LC | |
Scutiger sikimmensis | 57622 | LC | |
Breynia fruticosa | 147652892 | LC | |
Leptobrachium liui | 57628 | LC | |
Heterophasia gracilis | Grey Sibia | 22716702 | LC |
Megophrys boettgeri | Pale-shouldered Horned Toad | 57632 | LC |
Megophrys glandulosa | Jingdong Spadefoot Toad | 57638 | LC |
Megophrys jingdongensis | Jingdong Horned Toad | 57639 | LC |
Ochotona alpina | Alpine Pika | 41255 | LC |
Megophrys kuatunensis | Kuatun Horned Toad | 57641 | LC |
Heterophasia pulchella | Beautiful Sibia | 22716714 | LC |
Megophrys major | Glandular Horned Toad | 57643 | LC |
Megophrys minor | Little Horned Toad | 57646 | LC |
Megophrys palpebralespinosa | Tonkin Spadefoot Toad | 57650 | LC |
Ochotona curzoniae | Plateau Pika | 41258 | LC |
Ochotona dauurica | Daurian Pika | 41259 | LC |
Megophrys shapingensis | Shaping Horned Toad | 57653 | LC |
Megophrys spinata | Spiny-fingered Horned Toad | 57655 | LC |
Megophrys wushanensis | Wushan Horned Toad | 57658 | LC |
Lepus comus | Yunnan Hare | 41278 | LC |
Lepus coreanus | Korean Hare | 41279 | LC |
Ochotona thibetana | Moupin Pika | 41271 | LC |
Lepus mandshuricus | Manchurian Hare | 41281 | LC |
Schefflera elliptica | 144056634 | LC | |
Koelreuteria paniculata | 18776387 | LC | |
Lepus oiostolus | Woolly Hare | 41283 | LC |
Arisaema yunnanense | 44392773 | LC | |
Lepus sinensis | Chinese Hare | 41286 | LC |
Typha elephantina | 164162 | LC | |
Yuhina diademata | White-collared Yuhina | 22716740 | LC |
Petaurista alborufus | Red And White Giant Flying Squirrel | 16718 | LC |
Petaurista xanthotis | Chinese Giant Flying Squirrel | 16725 | LC |
Turpinia affinis | 147636565 | LC | |
Morus mongolica | 147480927 | LC | |
Pinus pumila | Dwarf Siberian Pine | 42405 | LC |
Photinia glabra | 147652971 | LC | |
Crocidura lasiura | Ussuri Shrew | 41327 | LC |
Cholornis paradoxus | Three-toed Parrotbill | 22716784 | LC |
Microcos tomentosa | 136143217 | LC | |
Syringa reticulata | 72131428 | LC | |
Amynthas carnosus | 118808954 | LC | |
Quercus acuta | 62005627 | LC | |
Glyphoglossus yunnanensis | 57728 | LC | |
Sinosuthora conspicillata | Spectacled Parrotbill | 22716801 | LC |
Sinosuthora webbiana | Vinous-throated Parrotbill | 22716804 | LC |
Sinosuthora alphonsiana | Ashy-throated Parrotbill | 22716810 | LC |
Crocidura sibirica | Siberian Shrew | 41356 | LC |
Pentaphylax euryoides | 147636626 | LC | |
Dendrocalamus membranaceus | 44392860 | LC | |
Suthora verreauxi | Golden Parrotbill | 22716829 | LC |
Phellodendron chinense | 88326558 | LC | |
Neosuthora davidiana | Short-tailed Parrotbill | 22716832 | LC |
Sorex asper | Tien Shan Shrew | 41386 | LC |
Sorex bedfordiae | Lesser Striped Shrew | 41388 | LC |
Sorex daphaenodon | Large-toothed Siberian Shrew | 41393 | LC |
Cornus hemsleyi | 130048435 | LC | |
Sorex gracillimus | Slender Shrew | 41398 | LC |
Laides longibarbis | 180673 | LC | |
Viburnum sympodiale | 147390146 | LC | |
Sorex planiceps | Kashmir Shrew | 41411 | LC |
Camellia lawii | 62054854 | LC | |
Sorex roboratus | Flat-skulled Shrew | 41414 | LC |
Sorex unguiculatus | Long-clawed Shrew | 41424 | LC |
Episoriculus caudatus | Hodgson's Brown-toothed Shrew | 41428 | LC |
Coelogyne rigida | Rigid Coelogyne | 44392917 | LC |
Chodsigoa hypsibia | De Winton's Shrew | 41430 | LC |
Chodsigoa lamula | Lamulate Shrew | 41431 | LC |
Cornus hongkongensis | 130048470 | LC | |
Cyperus nipponicus | 44392921 | LC | |
Chanodichthys mongolicus | Mongolian Redfin | 180698 | LC |
Chodsigoa parca | Lowe's Shrew | 41435 | LC |
Episoriculus leucops | Long-tailed Brown-toothed Shrew | 41432 | LC |
Episoriculus macrurus | Long-tailed Mountain Shrew | 41433 | LC |
Eviota piperata | Peppered Dwarfgoby | 68329954 | LC |
Mugilogobius chulae | Yellowstripe goby | 180706 | LC |
Rallina eurizonoides | Slaty-legged Crake | 22692317 | LC |
Melicope pteleifolia | 147636711 | LC | |
Anourosorex squamipes | Mole-shrew | 41450 | LC |
Kalophrynus interlineatus | 57837 | LC | |
Nectogale elegans | Elegant Water Shrew | 41455 | LC |
Euroscaptor grandis | Greater Chinese Mole | 41459 | LC |
Euroscaptor klossi | Kloss's Mole | 41460 | LC |
Agropyron michnoi | Michno's Wheatgrass | 44392949 | LC |
Euroscaptor longirostris | Long-nosed Mole | 41461 | LC |
Lymnaea tenera | 188915 | LC | |
Melampus sincaporensis | 188919 | LC | |
Kaloula borealis | Boreal Digging Frog | 57849 | LC |
Mogera insularis | Insular Mole | 41463 | LC |
Mogera robusta | Large Mole | 41466 | LC |
Scapanulus oweni | Gansu Mole | 41472 | LC |
Kaloula rugifera | Sichuan Digging Frog | 57857 | LC |
Pseudoraphis sordida | 44392961 | LC | |
Catalpa ovata | 147620355 | LC | |
Acer laurinum | 33284 | LC | |
Kaloula verrucosa | Verrucous Digging Frog | 57859 | LC |
Scaptochirus moschatus | Short-faced Mole | 41476 | LC |
Scaptonyx fusicaudus | Long-tailed Mole | 41477 | LC |
Brassaiopsis fatsioides | 147644936 | LC | |
Clupisoma sinensis | 180746 | LC | |
Osteochilus vittatus | Hard-lipped Barb | 180750 | LC |
Uropsilus gracilis | Gracile Shrew Mole | 41487 | LC |
Turdus hortulorum | Grey-backed Thrush | 22708753 | LC |
Microhyla butleri | Butler's Rice Frog | 57878 | LC |
Rhizomys pruinosus | Hoary Bamboo Rat | 19645 | LC |
Trisetum bifidum | 44392984 | LC | |
Microhyla heymonsi | Arcuate-spotted Pygmy Frog | 57882 | LC |
Opsarius koratensis | 180762 | LC | |
Rhizomys sinensis | Chinese Bamboo Rat | 19646 | LC |
Lymnaea obliquata | 188957 | LC | |
Microhyla mixtura | Mixtured Pygmy Frog | 57885 | LC |
Turdus cardis | Japanese Thrush | 22708762 | LC |
Rhizomys sumatrensis | Indomalayan Bamboo Rat | 19647 | LC |
Microhyla pulchra | Guangdong Rice Frog | 57891 | LC |
Schistura porthos | 180775 | LC | |
Micryletta inornata | Deli Paddy Frog | 57896 | LC |
Cornus kousa | 130048568 | LC | |
Ficus langkokensis | 147494376 | LC | |
Cinnamomum bodinieri | 145302074 | LC | |
Rhinolophus sinicus | Chinese Horseshoe Bat | 41529 | LC |
Labiobarbus leptocheila | 180797 | LC | |
Arielulus circumdatus | Bronze Sprite | 41534 | LC |
Liquidambar acalycina | 123568702 | LC | |
Cerithidea ornata | 188992 | LC | |
Clethra kaipoensis | 147620416 | LC | |
Carex montis-everesti | 44393029 | LC | |
Poropuntius carinatus | 180798 | LC | |
Bambusicola thoracicus | Chinese Bamboo-partridge | 22725191 | LC |
Turdus chrysolaus | Brown-headed Thrush | 22708800 | LC |
Brotia henriettae | 189016 | LC | |
Otocichla mupinensis | Chinese Thrush | 22708826 | LC |
Hypsibarbus vernayi | 180834 | LC | |
Danio albolineatus | 180844 | LC | |
Pangasius bocourti | Basa fish | 180848 | LC |
Angustassiminea castanea | 189043 | LC | |
Balitora kwangsiensis | 180858 | LC | |
Decapterus akaadsi | Red Scad | 20431493 | LC |
Phodopus campbelli | Campbell's Hamster | 17035 | LC |
Phodopus roborovskii | Desert Hamster | 17036 | LC |
Melogale moschata | Chinese Ferret-badger | 41626 | LC |
Onychostoma fusiforme | 180895 | LC | |
Decapterus maruadsi | Round Scad | 20431525 | LC |
Diploderma laeviventre | Smooth-venter Mountain Dragon | 104669864 | LC |
Hemibagrus wyckioides | Asian Red Tailed Catfish | 180905 | LC |
Carex atrofuscoides | 44393131 | LC | |
Rana zhenhaiensis | 58753 | LC | |
Martes zibellina | Sable | 41652 | LC |
Metaphire ryunome | 118834896 | LC | |
Cladrastis platycarpa | 147653323 | LC | |
Prinia superciliaris | Hill Prinia | 103776986 | LC |
Schistura kengtungensis | 180960 | LC | |
Hemisilurus mekongensis | 180962 | LC | |
Carpodacus rodopeplus | Spot-winged Rosefinch | 103834342 | LC |
Magnolia biondii | 193906 | LC | |
Mediodactylus russowii | Grey Thin-Toed Gecko | 164589 | LC |
Ellobium aurismidae | Midas Ear Cassidula | 189167 | LC |
Glyptothorax laosensis | 180986 | LC | |
Hypsibarbus salweenensis | 180990 | LC | |
Chorthippus changbaishanensis | Jilin Grasshopper | 107430658 | LC |
Clerodendrum mandarinorum | 147653390 | LC | |
Litsea mollis | 147645219 | LC | |
Diplospora dubia | 147637039 | LC | |
Sinobatis melanosoma | Blackbodied Legskate | 161358 | LC |
Cosmochilus harmandi | 181051 | LC | |
Schistura caudofurca | 181052 | LC | |
Arctonyx albogularis | Northern Hog Badger | 70206273 | LC |
Camellia lutchuensis | 62055242 | LC | |
Duabanga grandiflora | 61776714 | LC | |
Laudakia wui | Wui’s Rock Agama | 47752012 | LC |
Dysoxylum hongkongense | 144311118 | LC | |
Allactaga balikunica | Balikun Jerboa | 851 | LC |
Allactaga bullata | Gobi Jerboa | 852 | LC |
Allactaga major | Great Jerboa | 857 | LC |
Allactaga sibirica | Siberian Jerboa | 859 | LC |
Gladiogobius brevispinis | Short-spined Goby | 68330332 | LC |
Amolops chunganensis | Chungan Sucker Frog | 58205 | LC |
Metzia lineata | 181085 | LC | |
Amolops granulosus | 58208 | LC | |
Cornus multinervosa | 130048868 | LC | |
Allocricetulus eversmanni | Eversmann's Hamster | 875 | LC |
Amolops mantzorum | Mouping Sucker Frog | 58220 | LC |
Amolops monticola | 58222 | LC | |
Melanocorypha maxima | Tibetan Lark | 22717292 | LC |
Amolops ricketti | 58224 | LC | |
Melanocorypha mongolica | Mongolian Lark | 22717295 | LC |
Aidia canthioides | 147645298 | LC | |
Amolops wuyiensis | 58230 | LC | |
Carpodacus verreauxii | Sharpe's Rosefinch | 103834496 | LC |
Quasipaa delacouri | Doi Chang Asian Frog | 58243 | LC |
Aseraggodes xenicus | Dwarf Sole | 69780365 | LC |
Plestiodon elegans | Shanghai Elegant Skink | 96265106 | LC |
Cipangopaludina ussuriensis | 189332 | LC | |
Polygala fallax | 147375001 | LC | |
Epistaurus meridionalis | Hainan Furcula Grasshopper | 107430812 | LC |
Pipistrellus abramus | Japanese Pipistrelle | 17320 | LC |
Glyptothorax lampris | Torrent catfish | 181161 | LC |
Orixa japonica | 147620777 | LC | |
Falsistrellus affinis | Chocolate Pipistrelle | 17324 | LC |
Rasbora atridorsalis | 181165 | LC | |
Mnais andersoni | 164784 | LC | |
Sympetrum eroticum | 164785 | LC | |
Davidius davidii | 164786 | LC | |
Stenothyra glabra | 166267 | LC | |
Paracercion calamorum | Dusky Lilysquatter | 164788 | LC |
Heliocypha perforata | Common Blue Jewel | 164789 | LC |
Alticola barakshin | Gobi Altai Mountain Vole | 950 | LC |
Ceriagrion auranticum | Orange-tailed Sprite | 164790 | LC |
Alticola macrotis | Large-eared Vole | 952 | LC |
Alticola semicanus | Mongolian Silver Vole | 955 | LC |
Alticola stoliczkanus | Stoliczka's Mountain Vole | 956 | LC |
Hoplobatrachus rugulosus | Taiwanese Frog | 58300 | LC |
Alticola strelzowi | Flat-headed Vole | 958 | LC |
Glyptothorax macromaculatus | 181183 | LC | |
Quercus sessilifolia | 136143808 | LC | |
Strauchbufo raddei | Piebald Toad | 54744 | LC |
Camellia crassicolumna | 61858758 | LC | |
Aidia pycnantha | 147645383 | LC | |
Garra notata | 181192 | LC | |
Caridina elongopoda | 197578 | LC | |
Caridina medifolia | 197584 | LC | |
Hemiptelea davidii | 147481553 | LC | |
Muscicapa griseisticta | Gray-streaked Flycatcher | 22709200 | LC |
Pipistrellus pulveratus | Chinese Pipistrelle | 17360 | LC |
Limnonectes fujianensis | 58335 | LC | |
Pangasius conchophilus | 181218 | LC | |
Muscicapa muttui | Brown-breasted Flycatcher | 22709220 | LC |
Triakis scyllium | Banded Houndshark | 161395 | LC |
Exopalaemon annandalei | 197622 | LC | |
Macrobrachium asperulum | 197623 | LC | |
Polyspora longicarpa | 62079996 | LC | |
Ulmus laciniata | 147481597 | LC | |
Schistura poculi | 181248 | LC | |
Polygala wattersii | 147375105 | LC | |
Carpodacus vinaceus | Vinaceous Rosefinch | 103834630 | LC |
Coutierella tonkinensis | 197641 | LC | |
Unio douglasiae | 166285 | LC | |
Elymus strictus | 44393488 | LC | |
Mugilogobius abei | 181269 | LC | |
Nanorana parkeri | 58392 | LC | |
Nanorana ventripunctata | 58394 | LC | |
Caridina cantonensis | 197666 | LC | |
Camellia cuspidata | 62051812 | LC | |
Occidozyga martensii | Round-tongued Floating Frog | 58413 | LC |
Phrynocephalus erythrurus | 107660333 | LC | |
Neocaridina fukiensis | 197679 | LC | |
Nanorana blanfordii | 58419 | LC | |
Nanorana bourreti | Bourret's Paa Frog | 58421 | LC |
Dendrocalamus giganteus | 44393532 | LC | |
Margaritifera dahurica | 189503 | LC | |
Murina harrisoni | Harrison's Murine Bat | 99712630 | LC |
Nanorana polunini | 58434 | LC | |
Ficedula zanthopygia | Yellow-rumped Flycatcher | 22709325 | LC |
Macrochirichthys macrochirus | Long Pectoral-fin Minnow | 181325 | LC |
Entomacrodus lighti | 48342100 | LC | |
Ligustrum lianum | 147629141 | LC | |
Tropidophorus sinicus | Chinese Water Skink | 104834131 | LC |
Macrobrachium nipponense | 197726 | LC | |
Mystacoleucus argenteus | 181342 | LC | |
Gagea neopopovii | 44393576 | LC | |
Omobranchus fasciolatoceps | 48342119 | LC | |
Macrobrachium venustum | 197740 | LC | |
Radix brevicauda | 173161 | LC | |
Oryzias minutillus | Dwarf Medaka | 169561 | LC |
Syrrhaptes tibetanus | Tibetan Sandgrouse | 22692977 | LC |
Poa faberi | 44393608 | LC | |
Eriobotrya cavaleriei | 147645583 | LC | |
Ardisia quinquegona | 147375249 | LC | |
Sorbus corymbifera | 147629202 | LC | |
Elaeocarpus petiolatus | 147653783 | LC | |
Macrobrachium hainanense | 197789 | LC | |
Macrobrachium maculatum | 197790 | LC | |
Polyspora speciosa | 62080167 | LC | |
Babina adenopleura | 58538 | LC | |
Prinia sonitans | Chinese Prinia | 103777454 | LC |
Carex melinacra | 44393647 | LC | |
Odorrana andersonii | Golden Crossband Frog | 58543 | LC |
Rana amurensis | Khabarovsk Frog | 58542 | LC |
Rana asiatica | Central Asiatic Frog | 58549 | LC |
Odorrana bacboensis | Tonkin Frog | 58554 | LC |
Macrobrachium dienbienphuense | 197821 | LC | |
Neocaridina denticulata | 197822 | LC | |
Macrobrachium yui | 197827 | LC | |
Praealticus bilineatus | 48342217 | LC | |
Crataegus pinnatifida | 61957322 | LC | |
Pinanga sylvestris | 44393676 | LC | |
Magnolia sieboldii | 194003 | LC | |
Muntiacus reevesi | Reeves's Muntjac | 42191 | LC |
Odorrana chloronota | Chloronate Huia Frog | 58576 | LC |
Rana chaochiaoensis | 58569 | LC | |
Rana chensinensis | Asiatic Grass Frog | 58572 | LC |
Cephalotaxus fortunei | Fortune's Yew Plum | 42198 | LC |
Cephalotaxus sinensis | Chinese Plum Yew | 42200 | LC |
Babina daunchina | Emei Music Frog | 58586 | LC |
Carex japonica | 44393691 | LC | |
Caridina yunnanensis | 197850 | LC | |
Sylvirana cubitalis | 58582 | LC | |
Niltava davidi | Fujian Niltava | 22709470 | LC |
Glandirana emeljanovi | 58591 | LC | |
Odorrana exiliversabilis | Fujian Bamboo-leaf Frog | 58596 | LC |
Cunninghamia lanceolata | Chinese Fir | 42215 | LC |
Pelophylax fukienensis | 58600 | LC | |
Paracaridina guizhouensis | 197867 | LC | |
Allium mongolicum | 44393708 | LC | |
Magnolia sprengeri | 194009 | LC | |
Ardisia sieboldii | 147375342 | LC | |
Juniperus chinensis | Chinese Juniper | 42227 | LC |
Juniperus convallium | 42230 | LC | |
Juniperus formosana | Formosan Juniper | 42235 | LC |
Pelophylax hubeiensis | 58620 | LC | |
Rana huanrensis | Huanren Brown Frog | 58619 | LC |
Rimator malacoptilus | Long-billed Wren-Babbler | 22735139 | LC |
Cirripectes perustus | Perustus Blenny | 48342274 | LC |
Rana johnsi | John's Frog | 58629 | LC |
Enkianthus serrulatus | 147653895 | LC | |
Juniperus rigida | Needle Juniper | 42248 | LC |
Cyornis hainanus | Hainan Blue-flycatcher | 22709514 | LC |
Juniperus saltuaria | 42251 | LC | |
Hylarana lateralis | Kokarit Frog | 58638 | LC |
Rana kukunoris | 58635 | LC | |
Hylarana latouchii | 58640 | LC | |
Praealticus striatus | 48342289 | LC | |
Ulmus parvifolia | 147481874 | LC | |
Hylarana macrodactyla | 58652 | LC | |
Tephrosia coccinea | 19891484 | LC | |
Abies chensiensis | Shensi Fir | 42274 | LC |
Ardisia thyrsiflora | 147375396 | LC | |
Abies delavayi | Delavay's Fir | 42277 | LC |
Odorrana margaretae | Margareta's Frog | 58660 | LC |
Abies fargesii | Farges' Fir | 42281 | LC |
Abies forrestii | Forrest's Fir | 42283 | LC |
Caridina pingi | 197928 | LC | |
Indosylvirana milleti | 58665 | LC | |
Macrobrachium sintangense | 197935 | LC | |
Praealticus tanegasimae | 48342316 | LC | |
Sinodina bispinosa | 197937 | LC | |
Camellia mairei | 62055731 | LC | |
Abies nephrolepis | Hinggan Fir | 42292 | LC |
Ficedula elisae | Green-backed Flycatcher | 103769400 | LC |
Petroscirtes springeri | 48342325 | LC | |
Abies sibirica | Siberian Fir | 42299 | LC |
Omobranchus elegans | 48342332 | LC | |
Rana omeimontis | 58686 | LC | |
Sylvirana nigrovittata | 58681 | LC | |
Keteleeria davidiana | 42306 | LC | |
Abies chensiensis subsp. chensiensis | Shensi Fir | 34117 | LC |
Abies chensiensis subsp. yulongxueshanensis | 34118 | LC | |
Boehmeria pilosiuscula | 147481926 | LC | |
Elaeocarpus sylvestris | 144303432 | LC | |
Larix gmelinii | Dahurian Larch | 42310 | LC |
Babina pleuraden | 58698 | LC | |
Pelophylax plancyi | 58697 | LC | |
Abies forrestii var. georgei | George's Fir | 34124 | LC |
Larix potaninii | Chinese Larch | 42316 | LC |
Larix sibirica | Siberian Larch | 42317 | LC |
Otus semitorques | Japanese Scops-owl | 61859151 | LC |
Picea crassifolia | Qinghai Spruce | 42321 | LC |
Juniperus convallium var. convallium | 34133 | LC | |
Odorrana schmackeri | Schmacker's Frog | 58711 | LC |
Dunbaria fusca | 19891544 | LC | |
Picea jezoensis | Yeddo Spruce | 42325 | LC |
Juniperus komarovii | 34138 | LC | |
Picea koraiensis | Korean Spruce | 42326 | LC |
Juniperus przewalskii | Przewalsi Juniper | 34141 | LC |
Diospyros morrisiana | 173408 | LC | |
Picea schrenkiana | Schrenk's Spruce | 42336 | LC |
Rana shuchinae | 58716 | LC | |
Picea wilsonii | Wilson Spruce | 42340 | LC |
Pinus armandii | Armand's Pine | 42342 | LC |
Sinodina yui | 197999 | LC | |
Diploderma micangshanensis | 104670581 | LC | |
Neoshirakia japonica | 136775027 | LC | |
Lespedeza floribunda | 19891575 | LC | |
Odorrana tiannanensis | Dawei Frog | 58737 | LC |
Macrobrachium hendersoni | 198010 | LC | |
Odorrana versabilis | Kwangsi Frog | 58745 | LC |
Phyllodium elegans | 19891571 | LC | |
Neocaridina spinosa | 198014 | LC | |
Crataegus scabrifolia | 147654016 | LC | |
Leptocarpus potamiscus | 198022 | LC | |
Pinus hwangshanensis | Huangshan Pine | 42370 | LC |
Pinus kesiya | Luzon Pine | 42372 | LC |
Caridina gracilipes | 198028 | LC | |
Pinus koraiensis | Korean Pine | 42373 | LC |
Pinus massoniana | Masson's Pine | 42379 | LC |
Somatochlora dido | 190786 | LC | |
Capreolus pygargus | Siberian Roe Deer | 42396 | LC |
Sorbus wilsoniana | 147637653 | LC | |
Caridina babaultioides | 198046 | LC | |
Terminalia franchetii | 136144280 | LC | |
Chiromantis doriae | Doria's Asian Treefrog | 58787 | LC |
Opisthotropis cheni | 194046 | LC | |
Indigofera bungeana | 19891623 | LC | |
Caridina disparidentata | 198056 | LC | |
Itea yunnanensis | 147621287 | LC | |
Feihyla vittata | Striped Asian Treefrog | 58797 | LC |
Phylloscopus intensior | White-tailed Leaf-warbler | 22734251 | LC |
Pinus sibirica | Siberian Stone Pine | 42415 | LC |
Phylloscopus ogilviegranti | Kloss's Leaf-warbler | 22734257 | LC |
Diospyros dumetorum | 173491 | LC | |
Aethopyga christinae | Hainan Sunbird | 103810484 | LC |
Pinus tabuliformis | Chinese Red Pine | 42419 | LC |
Larvivora sibilans | Rufous-tailed Robin | 22709688 | LC |
Dendrocnide stimulans | 147482043 | LC | |
Pinus yunnanensis | Yunnan Pine | 42428 | LC |
Scartella emarginata | Maned Blenny | 48342462 | LC |
Syringa oblata | 136775104 | LC | |
Aethopyga latouchii | Fork-tailed Sunbird | 103810497 | LC |
Phylloscopus goodsoni | Hartert's Warbler | 22734273 | LC |
Campylotropis trigonoclada | 19891652 | LC | |
Theloderma andersoni | Anderson's Bubble-nest Frog | 58815 | LC |
Tsuga chinensis | Chinese Hemlock | 42432 | LC |
Locustella chengi | Sichuan Grasshopper-warbler | 103785929 | LC |
Dacrycarpus imbricatus | 42445 | LC | |
Sorbus oligodonta | 147637714 | LC | |
Rhabdoblennius nitidus | 48342488 | LC | |
Gleditsia microphylla | 19891674 | LC | |
Caragana opulens | 19891675 | LC | |
Gracixalus gracilipes | 58848 | LC | |
Oreocnide rubescens | 147482082 | LC | |
Macrobrachium superbum | 198122 | LC | |
Exopalaemon modestus | 198127 | LC | |
Meistera chinensis | 202202 | LC | |
Raorchestes longchuanensis | 58864 | LC | |
Yunnanilus pachycephalus | 169637 | LC | |
Caridina lanceifrons | 198134 | LC | |
Quercus augustini | 194062 | LC | |
Triplophysa dalaica | 169640 | LC | |
Kurixalus odontotarsus | 58882 | LC | |
Palaemonetes sinensis | 198146 | LC | |
Harpiocephalus harpia | Lesser Hairy-winged Bat | 9736 | LC |
Toxicodendron vernicifluum | 136775175 | LC | |
Zosterops erythropleurus | Chestnut-flanked White-eye | 22714027 | LC |
Macrobrachium amplimanus | 198161 | LC | |
Gymnocladus chinensis | 147637781 | LC | |
Podocarpus macrophyllus | Buddhist Pine | 42517 | LC |
Elaeagnus bockii | 147482141 | LC | |
Wurfbainia longiligularis | 202212 | LC | |
Elaeagnus henryi | 147482150 | LC | |
Wurfbainia microcarpa | 202214 | LC | |
Euonymus acanthocarpus | 147621426 | LC | |
Taxus cuspidata | Japanese Yew | 42549 | LC |
Rhacophorus chenfui | 58941 | LC | |
Pinus tabuliformis var. mukdensis | 20457025 | LC | |
Neocaridina gracilipoda | 198211 | LC | |
Rhacophorus dugritei | Baoxing tree frog | 58945 | LC |
Rhacophorus feae | Thao Whipping Frog | 58948 | LC |
Alsophylax pipiens | Even-fingered Gecko | 157257 | LC |
Polypedates megacephalus | Hong Kong Whipping Frog | 58957 | LC |
Elaeagnus lanceolata | 147482190 | LC | |
Polypedates mutus | 58958 | LC | |
Eurya macartneyi | 147637842 | LC | |
Rhacophorus omeimontis | 58961 | LC | |
Schizomussaenda henryi | 147639370 | LC | |
Elaeagnus magna | 147482211 | LC | |
Psilopogon faber | Chinese Barbet | 22734438 | LC |
Caridina chishuiensis | 198247 | LC | |
Liopropoma latifasciatum | Blackstripe Basslet | 69584488 | LC |
Rhacophorus dennysi | 58987 | LC | |
Garrulax castanotis | Rufous-cheeked Laughingthrush | 22734458 | LC |
Diospyros japonica | 173694 | LC | |
Garrulax berthemyi | Buffy Laughingthrush | 22734463 | LC |
Neocaridina palmata | 198273 | LC | |
Caridina celebensis | 198287 | LC | |
Allocricetulus curtatus | Mongolian Hamster | 42640 | LC |
Trigomphus beatus | 168041 | LC | |
Trochalopteron chrysopterum | Assam Laughingthrush | 22734483 | LC |
Theloderma asperum | Hill Garden Bug-eyed Frog | 59031 | LC |
Trochalopteron melanostigma | Silver-eared Laughingthrush | 22734488 | LC |
Liopropoma maculatum | 69584537 | LC | |
Trigomphus citimus | 164787 | LC | |
Wurfbainia villosa | 202235 | LC | |
Wurfbainia villosa var. villosa | 202236 | LC | |
Erythrogenys gravivox | Black-streaked Scimitar-babbler | 22734498 | LC |
Astragalus polycladus | 19891879 | LC | |
Erythrogenys swinhoei | Grey-sided Scimitar-babbler | 22734508 | LC |
Sardinella zunasi | 75155119 | LC | |
Synodus ulae | Red Lizard Fish | 67856047 | LC |
