List of Near Threatened species in China
This is a list of Near Threatened species in China according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Hedychium glabrum | 44392464 | NT | |
| Garrulax waddelli | Giant Babax | 22716512 | NT |
| Garrulax koslowi | Tibetan Babax | 22716515 | NT |
| Oreolalax lichuanensis | Lichuan Toothed Toad | 57592 | NT |
| Oreolalax rugosus | Warty Toothed Toad | 57601 | NT |
| Oreolalax schmidti | 57602 | NT | |
| Leptobrachium ailaonicum | 57624 | NT | |
| Megophrys mangshanensis | Mangshan Horned Toad | 57644 | NT |
| Megophrys omeimontis | Omei Horned Toad | 57648 | NT |
| Camellia costata | 61858215 | NT | |
| Paradoxornis heudei | Reed Parrotbill | 22716844 | NT |
| Chodsigoa smithii | Smith's Shrew | 41436 | NT |
| Urocissa xanthomelana | White-winged Magpie | 103719397 | NT |
| Zingiber fragile | 44392997 | NT | |
| Aeretes melanopterus | Northern Chinese Flying Squirrel | 555 | NT |
| Camellia longissima | 62055021 | NT | |
| Magnolia obovalifolia | 15114930 | NT | |
| Brachypteryx hyperythra | Rusty-breasted Shortwing | 22708973 | NT |
| Zapornia paykullii | Band-bellied Crake | 22692702 | NT |
| Carex tricephala | 44393248 | NT | |
| Chiloscyllium indicum | Slender Bamboo Shark | 41791 | NT |
| Chiloscyllium griseum | Grey Bamboo Shark | 41792 | NT |
| Syncrossus beauforti | Barred Loach | 169503 | NT |
| Odorrana chapaensis | Vietnam Sucker Frog | 58204 | NT |
| Amolops lifanensis | 58217 | NT | |
| Amolops viridimaculatus | Dahaoping Sucker Frog | 58229 | NT |
| Nanorana quadranus | Kwang-yang Asian Frog | 58245 | NT |
| Polyspora hainanensis | 62079914 | NT | |
| Caridina meridonalis | 197588 | NT | |
| Carex yulungshanensis | 44393475 | NT | |
| Pholidota chinensis | 44393483 | NT | |
| Nanorana pleskei | Tibetan Frog | 58393 | NT |
| Nanorana arnoldi | Arnold's Paa Frog | 58418 | NT |
| Cycas dolichophylla | 42053 | NT | |
| Cycas balansae | 42069 | NT | |
| Cycas ferruginea | 42075 | NT | |
| Cycas sexseminifera | 42084 | NT | |
| Cycas simplicipinna | 42085 | NT | |
| Cycas tanqingii | 42086 | NT | |
| Cephalotaxus latifolia | Broad-leaved Plum Yew | 42199 | NT |
| Odorrana grahami | Yunnanfu Frog | 58607 | NT |
| Odorrana lungshengensis | Lung-shen-hsien Frog | 58648 | NT |
| Abies holophylla | Needle Fir | 42287 | NT |
| Pelophylax nigromaculatus | Black-spotted Pond Frog | 58679 | NT |
| Juniperus pingii | Ping's Juniper | 34140 | NT |
| Picea meyeri | Meyer's Spruce | 42330 | NT |
| Picea purpurea | Purple Cone Spruce | 42334 | NT |
| Glandirana tientaiensis | 58738 | NT | |
| Larix griffithii var. speciosa | 34163 | NT | |
| Larix potaninii var. himalaica | 34164 | NT | |
| Nothotsuga longibracteata | Bristlecone Hemlock | 34162 | NT |
| Pinus fenzeliana | 34188 | NT | |
| Pinus latteri | Tenasserim Pine | 34190 | NT |
| Feihyla palpebralis | 58792 | NT | |
| Camellia melliana | 62055875 | NT | |
| Theloderma rhododiscus | 58894 | NT | |
| Podocarpus rumphii | 42529 | NT | |
| Amentotaxus argotaenia | Catkin Yew | 42545 | NT |
| Rhacophorus gongshanensis | 58949 | NT | |
| Rhacophorus nigropunctatus | 58960 | NT | |
| Rhacophorus zhaojuensis | 58968 | NT | |
| Hemitragus jemlahicus | Himalayan Tahr | 9919 | NT |
| Liua shihi | Wushan Salamander | 59112 | NT |
| Phoenicurus alaschanicus | Przevalski's Redstart | 22710030 | NT |
| Procapra picticaudata | Goa | 18231 | NT |
| Psittacula derbiana | Lord Derby's Parakeet | 22685500 | NT |
| Camellia parvimuricata | 62056285 | NT | |
| Lepus yarkandensis | Yarkand Hare | 11796 | NT |
| Camellia pilosperma | 62056482 | NT | |
| Paramesotriton caudopunctatus | Spot-tailed Warty Newt | 59456 | NT |
| Paramesotriton hongkongensis | Hong Kong Warty Newt | 59460 | NT |
| Tylototriton asperrimus | Black Knobby Newt | 59482 | NT |
| Liangshantriton taliangensis | Taliang Knobby Newt | 59486 | NT |
| Tylototriton shanjing | 59485 | NT | |
| Cirrhinus molitorella | Mud Carp | 166016 | NT |
| Microphysogobio tungtingensis | 166028 | NT | |
| Cyprinus multitaeniata | 166066 | NT | |
| Hypophthalmichthys molitrix | 166081 | NT | |
| Siniperca undulata | 166140 | NT | |
| Schizothorax wangchiachii | 166145 | NT | |
| Acrossocheilus rendahli | 166187 | NT | |
| Percocypris pingi | 166209 | NT | |
| Rhinolophus xinanzhongguoensis | Wedge-sellaed Horseshoe Bat | 82348701 | NT |
| Gymnura poecilura | Longtail Butterfly Ray | 60117 | NT |
| Telatrygon acutirostra | Sharpnose Stingray | 60147 | NT |
| Hemitrygon akajei | Red Stingray | 60148 | NT |
| Rhinobatos hynnicephalus | Ringstraked Guitarfish | 60167 | NT |
| Chiloscyllium plagiosum | Bluespotted Bamboo Shark | 60222 | NT |
| Sitta yunnanensis | Black-masked Nuthatch | 22711192 | NT |
| Zelkova serrata | Japanese Zelkova | 61967528 | NT |
| Sitta solangiae | Yellow-billed Nuthatch | 22711219 | NT |
| Camellia indochinensis | 191429 | NT | |
| Onychostoma gerlachi | 166884 | NT | |
| Magnolia flaviflora | 191507 | NT | |
| Abies delavayi var. nukiangensis | Nukiang Fir | 191555 | NT |
| Abies forrestii var. forrestii | Forrest's Fir | 191561 | NT |
| Abies forrestii var. smithii | 191562 | NT | |
| Juniperus pingii var. wilsonii | 191605 | NT | |
| Larix gmelinii var. olgensis | Olga Bay Larch | 191615 | NT |
| Picea linzhiensis | 191633 | NT | |
| Pinus tabuliformis var. umbraculifera | 191646 | NT | |
| Drepanosticta brownelli | 167181 | NT | |
| Oligodon lungshenensis | 191941 | NT | |
| Arborophila gingica | Rickett's Hill-partridge | 22679050 | NT |
| Callosciurus quinquestriatus | Anderson's Squirrel | 3605 | NT |
| Atrocalopteryx atrocyana | 167453 | NT | |
| Opisthotropis guangxiensis | Guanxi Mountain Keelback | 192050 | NT |
| Pyrenaria pingpienensis | 62082706 | NT | |
| Zostera caulescens | Species code: Zl | 173335 | NT |
| Capricornis milneedwardsii | Chinese Serow | 3814 | NT |
| Crossoptilon harmani | Tibetan Eared-Pheasant | 22679287 | NT |
| Crossoptilon crossoptilon | White Eared-Pheasant | 22679292 | NT |
| Syrmaticus ellioti | Chinese Barred-backed Pheasant | 22679325 | NT |
| Syrmaticus humiae | Hume's Bar-tailed Pheasant | 22679330 | NT |
| Falcipennis falcipennis | Siberian Grouse | 22679446 | NT |
| Camellia subintegra | 62058424 | NT | |
| Bonasa sewerzowi | Chinese Grouse | 22679497 | NT |
| Tachycines solida | Feihu Dong Cave Cricket | 107450623 | NT |
| Mortonagrion hirosei | Four-spot Midget | 13891 | NT |
| Macaca thibetana | Père David's Macaque | 12562 | NT |
| Emberiza koslowi | Tibetan Bunting | 22720891 | NT |
| Camellia tuberculata | 62058907 | NT | |
| Oxygymnocypris stewartii | 168408 | NT | |
| Schizothorax macropogon | 168434 | NT | |
| Emberiza yessoensis | Ochre-rumped Bunting | 22721016 | NT |
| Takifugu ocellatus | Ocellated Puffer | 167006 | NT |
| Laticauda semifasciata | Chinese Sea Snake | 176721 | NT |
| Amolops daiyunensis | 135800 | NT | |
| Pinus henryi | Henry's Pine | 37555 | NT |
| Allium altaicum | Altai Onion | 201504 | NT |
| Megophrys binchuanensis | Binchuan Horned Toad | 136062 | NT |
| Eothenomys wardi | Ward's Red-backed Vole | 136196 | NT |
| Dalbergia cultrata | Burma Blackwood | 62496 | NT |
| Takifugu vermicularis | Purple Puffer | 193598 | NT |
| Takifugu rubripes | Japanese Pufferfish | 193612 | NT |
| Takifugu flavidus | Tawny Puffer | 193666 | NT |
| Nageia nagi | 46347417 | NT | |
| Indocypha vittata | 169160 | NT | |
| Thermophis baileyi | Xizang Hot-spring Keel-back | 21736 | NT |
| Bufo cryptotympanicus | 54622 | NT | |
| Magnolia figlarii | 193940 | NT | |
| Magnolia fujianensis | 193944 | NT | |
| Bufo pageoti | 54722 | NT | |
| Lanxangia tsaoko | Tsao-ko Cardamom | 202228 | NT |
| Bufo tuberculatus | 54782 | NT | |
| Asplenium cardiophyllum | 46605 | NT | |
| Dryopteris cyclopeltidiformis | 46612 | NT | |
| Glyptothorax interspinalum | 169535 | NT | |
| Cypripedium shanxiense | Shanxi Cypripedium | 43316831 | NT |
| Cypripedium yatabeanum | Spotted Lady's Slipper | 43316849 | NT |
| Protobothrops cornutus | Horned Pit Viper | 22151 | NT |
| Podocarpus macrophyllus var. maki | 191653 | NT | |
| Garrulax monachus | Hainan Laughingthrush | 103872201 | NT |
| Podoces biddulphi | Xinjiang Ground-Jay | 22705888 | NT |
| Trogopterus xanthipes | Complex-toothed Flying Squirrel | 22297 | NT |
| Myotis bombinus | Far Eastern Myotis | 14149 | NT |
| Myotis pilosus | Rickett's Big-footed Myotis | 14193 | NT |
| Picus rabieri | Red-collared Woodpecker | 22681478 | NT |
| Carpinus kweichowensis | 194566 | NT | |
| Cephalotaxus fortunei var. alpina | 63546 | NT | |
| Carpinus mollicoma | 194636 | NT | |
| Locustella major | Long-billed Bush Warbler | 22714523 | NT |
| Amentotaxus argotaenia var. argotaenia | Catkin Yew | 39155 | NT |
| Cyanoptila cumatilis | Zappey's Flycatcher | 103758091 | NT |
| Certhia tianquanensis | Sichuan Treecreeper | 22731107 | NT |
| Gnetum luofuense | 194922 | NT | |
| Stachyris roberti | Chevron-breasted Babbler | 22734558 | NT |
| Columba janthina | Japanese Wood Pigeon | 22690206 | NT |
| Pantholops hodgsonii | Chiru | 15967 | NT |
| Volemys millicens | Sichuan Vole | 23043 | NT |
| Magnolia wilsonii | 31274 | NT | |
| Liriodendron chinense | Chinese Whitewood | 31284 | NT |
| Nyctalus aviator | Birdlike Noctule | 14921 | NT |
| Platycladus orientalis | Oriental Arbor-vitae | 31305 | NT |
| Camellia kwangsiensis | 61905503 | NT | |
| Nageia fleuryi | 39606 | NT | |
| Magnolia elliptigemmata | 15112908 | NT | |
| Trachurus japonicus | Japanese Jack Mackerel | 20437783 | NT |
| Elaphodus cephalophus | Tufted Deer | 7112 | NT |
| Terpsiphone atrocaudata | Japanese Paradise-flycatcher | 22707151 | NT |
| Locustella pryeri | Japanese Marsh Warbler | 22715480 | NT |
| Anorrhinus austeni | Austen's Brown Hornbill | 22731941 | NT |
| Fargesia ferax | 22486182 | NT | |
| Polyspora tiantangensis | 62082049 | NT | |
| Eptatretus burgeri | Inshore Hagfish | 196016 | NT |
| Fargesia orbiculata | 22486531 | NT | |
| Magnolia guangxiensis | 15113742 | NT | |
| Calocedrus macrolepis | Chinese Incense-cedar | 32384 | NT |
| Keteleeria fortunei | 32416 | NT | |
| Blarinella quadraticauda | Asiatic Short-tailed Shrew | 40613 | NT |
| Equus hemionus ssp. hemionus | Mongolian Kulan | 7952 | NT |
| Ptychorhynchus pfisteri | 171888 | NT | |
| Bombycilla japonica | Japanese Waxwing | 22708150 | NT |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: