List of Data Deficient species in Congo - Kinshasa
This is a list of Data Deficient species in Congo - Kinshasa according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Holothuria sinefibula | 180301 | DD | |
Myosorex kabogoensis | Misotshi-Kabogo Myosorex | 112042073 | DD |
Pelusios upembae | Upemba Mud Turtle | 16531 | DD |
Dracaena rubroaurantiaca | 44392609 | DD | |
Cyperus remotus | 44392658 | DD | |
Coffea sapinii | 18538838 | DD | |
Crocidura mutesae | Uganda Large-toothed Shrew | 41340 | DD |
Eulophia parilamellata | 44392840 | DD | |
Cardioglossa inornata | 89186727 | DD | |
Trioceros schoutedeni | Schoutenden's Montane Dwarf Chameleon | 172522 | DD |
Dologale dybowskii | Pousargues's Mongoose | 41598 | DD |
Cacosternum leleupi | Katanga Caco | 58068 | DD |
Phrynobatrachus albomarginatus | 58089 | DD | |
Phrynobatrachus anotis | 58093 | DD | |
Phrynobatrachus congicus | 58101 | DD | |
Phrynobatrachus cryptotis | 58104 | DD | |
Phrynobatrachus dalcqi | 58105 | DD | |
Phrynobatrachus gastoni | 58111 | DD | |
Phrynobatrachus giorgii | 58113 | DD | |
Hymenochirus boulengeri | 58155 | DD | |
Xenopus ruwenzoriensis | Uganda Clawed Frog | 58180 | DD |
Amietia amieti | 58183 | DD | |
Phrynobatrachus petropedetoides | Ruwenzori River Frog | 88417138 | DD |
Ptychadena ingeri | 58505 | DD | |
Caridina lovoensis | 197823 | DD | |
Graphium aurivilliusi | 9470 | DD | |
Graphiurus walterverheyeni | 112387339 | DD | |
Graphiurus surdus | Silent Dormouse | 9493 | DD |
Phractura bovei | 181546 | DD | |
Berlinia sapinii | 103851319 | DD | |
Mastacembelus shiloangoensis | 181580 | DD | |
Varicorhinus lufupensis | 181581 | DD | |
Macrobrachium foai | 197978 | DD | |
Pelmatochromis ocellifer | 181594 | DD | |
Clariallabes manyangae | 181616 | DD | |
Leptoglanis bouilloni | 181621 | DD | |
Aphyosemion congicum | Congo Killi | 181635 | DD |
Bagrus lubosicus | 181650 | DD | |
Enteromius brachygramma | Linespotted Ufipa Barb | 181651 | DD |
Macrobrachium lujae | 198034 | DD | |
Varicorhinus upembensis | 181667 | DD | |
Distichodus langi | 181668 | DD | |
Microsynodontis lamberti | 181676 | DD | |
Labeo sorex | 181689 | DD | |
Congothrissa gossei | Smoothbelly Pellonuline | 181712 | DD |
Microsynodontis polli | Pigmy Synodontis | 181713 | DD |
Brycinus carmesinus | 181720 | DD | |
Enteromius citrinus | 181725 | DD | |
Neolebias philippei | 181740 | DD | |
Tetraodon duboisi | 181751 | DD | |
Raiamas kheeli | 181760 | DD | |
Marcusenius bentleyi | 181771 | DD | |
Tylochromis elongatus | 181770 | DD | |
Ctenopoma ashbysmithi | 181786 | DD | |
Chrysichthys uniformis | 181789 | DD | |
Epiplatys multifasciatus | 181804 | DD | |
Marcusenius macrophthalmus | 181803 | DD | |
Limnocaridella alberti | 198200 | DD | |
Trachyglanis minutus | 181827 | DD | |
Labeo nigricans | 181834 | DD | |
Steatocranus mpozoensis | 181840 | DD | |
Chrysichthys macropterus | 181845 | DD | |
Neolebias gracilis | 181907 | DD | |
Nothobranchius malaissei | 181908 | DD | |
Elephantulus fuscipes | Dusky-footed Sengi | 42659 | DD |
Labeobarbus gestetneri | 181985 | DD | |
Pollimyrus maculipinnis | 181997 | DD | |
Labeo polli | 182031 | DD | |
Amphilius maesii | 182050 | DD | |
Nothobranchius hassoni | 182054 | DD | |
Atopochilus mandevillei | 182055 | DD | |
Micralestes schelly | 182069 | DD | |
Opsaridium maculicauda | 182075 | DD | |
Synodontis iturii | 182077 | DD | |
Enteromius nigrifilis | 182079 | DD | |
Aphyosemion schoutedeni | 182092 | DD | |
Opsaridium leleupi | 182110 | DD | |
Congochromis pugnatus | 182118 | DD | |
Labeo reidi | 182131 | DD | |
Belonoglanis brieni | 182134 | DD | |
Chiloglanis marlieri | 182146 | DD | |
Lobogenes michaelis | 165764 | DD | |
Hipposideros camerunensis | Greater Roundleaf Bat | 10117 | DD |
Synodontis camelopardalis | 182168 | DD | |
Paraphago rostratus | 182180 | DD | |
Paratilapia toddi | 182221 | DD | |
Varicorhinus wittei | 182227 | DD | |
Rhabdalestes aeratis | 182243 | DD | |
Potamothrissa whiteheadi | Whitehead's Sawtooth Pellonuline | 182254 | DD |
Chlorocypha granata | Garnet Jewel | 84379634 | DD |
Varicorhinus iphthimostoma | 182256 | DD | |
Mormyrops microstoma | 182270 | DD | |
Labeobarbus urotaenia | 182282 | DD | |
Enteromius lamani | 182301 | DD | |
Parakneria thysi | 182326 | DD | |
Amarginops platus | 182364 | DD | |
Tetraodon schoutedeni | 182370 | DD | |
Enteromius pygmaeus | 182415 | DD | |
Clariallabes simeonsi | 182421 | DD | |
Parakneria kissi | 182439 | DD | |
Campylomormyrus orycteropus | 182452 | DD | |
Lamprologus symoensi | 182481 | DD | |
Tylochromis praecox | 182498 | DD | |
Synodontis robertsi | 182504 | DD | |
Polystachya brugeana | 16574700 | DD | |
Haplochromis luluae | 182535 | DD | |
Barbus tetraspilus | 182565 | DD | |
Mormyrops parvus | 182576 | DD | |
Marcusenius intermedius | 182596 | DD | |
Enteromius papilio | 182601 | DD | |
Campylomormyrus luapulaensis | 182621 | DD | |
Labeobarbus macroceps | 182630 | DD | |
Euchilichthys boulengeri | 182631 | DD | |
Hypoxis malaissei | 158059 | DD | |
Enteromius tetrastigma | 182638 | DD | |
Elattoneura flavifacies | 59760 | DD | |
Mormyrops intermedius | 182640 | DD | |
Enteromius syntrechalepis | 182651 | DD | |
Labeo alticentralis | 182654 | DD | |
Varicorhinus longidorsalis | 182659 | DD | |
Parakneria malaissei | 182662 | DD | |
Stomatorhinus ater | 182682 | DD | |
Enteromius lujae | 182699 | DD | |
Barbus myersi | 182700 | DD | |
Brycinus comptus | 182705 | DD | |
Schilbe zairensis | 182711 | DD | |
Ploceus ruweti | Ruwet's Masked-Weaver | 22718907 | DD |
Paradoxoglanis cryptus | 182721 | DD | |
Clypeobarbus schoutedeni | 182723 | DD | |
Micralestes ambiguus | 182732 | DD | |
Opsaridium boweni | 182771 | DD | |
Pollimyrus pedunculatus | 182787 | DD | |
Enteromius lukindae | 182792 | DD | |
Steatocranus bleheri | 182788 | DD | |
Varicorhinus pellegrini | 182811 | DD | |
Stomatorhinus schoutedeni | 182812 | DD | |
Micralestes holargyreus | 182838 | DD | |
Tetracamphilius angustifrons | 182844 | DD | |
Labeo maleboensis | 182846 | DD | |
Millettia stenopetala | 19892803 | DD | |
Clypeobarbus bomokandi | 182862 | DD | |
Raiamas longirostris | 182867 | DD | |
Atopochilus pachychilus | 182876 | DD | |
Enteromius okae | 182879 | DD | |
Parakneria damasi | 182882 | DD | |
Dolichamphilius longiceps | 182891 | DD | |
Labeobarbus dartevellei | 182913 | DD | |
Barbus paucisquamatus | 182920 | DD | |
Tetrathemis denticauda | 60043 | DD | |
Tetrathemis ruwensoriensis | 60045 | DD | |
Phractura fasciata | 182926 | DD | |
Lamprologus lethops | 182930 | DD | |
Labeobarbus vanderysti | 182954 | DD | |
Synodontis pulcher | 182967 | DD | |
Bellamya leopoldvillensis | 2745 | DD | |
Microsynodontis batesii | 182971 | DD | |
Microctenopoma lineatum | 182983 | DD | |
Microctenopoma milleri | 182987 | DD | |
Kerivoula cuprosa | Copper Woolly Bat | 10971 | DD |
Tetracamphilius pectinatus | 183004 | DD | |
Gephyroglanis gymnorhynchus | 183010 | DD | |
Labeobarbus iturii | 183013 | DD | |
Psammphiletria delicata | 183016 | DD | |
Labeobarbus longifilis | 183026 | DD | |
Orthetrum kafwi | Bog Skimmer | 84380507 | DD |
Ploceus upembae | Upemba Masked Weaver | 103811957 | DD |
Neurogomphus vicinus | 158596 | DD | |
Fukomys vandewoestijneae | Caroline's Mole Rat | 48294834 | DD |
Varicorhinus brauni | 182965 | DD | |
Potamonautes schubotzi | 134160 | DD | |
Pettancylus eburnensis | 175122 | DD | |
Assiminea hessei | 175138 | DD | |
Estrilda nigriloris | Black-lored Waxbill | 22719581 | DD |
Erimetopus vandenbrandeni | 134252 | DD | |
Potamonautes lueboensis | 134251 | DD | |
Lamprologus finalimus | 60548 | DD | |
Neolamprologus olivaceous | 60601 | DD | |
Neolamprologus buescheri | 60609 | DD | |
Potamonautes punctatus | 134337 | DD | |
Bridouxia smithiana | 44246 | DD | |
Trematocara zebra | 60698 | DD | |
Phragmanthera edouardii | 111324507 | DD | |
Chiloglanis lufirae | 60801 | DD | |
Potamonautes acristatus | 134539 | DD | |
Potamonautes didieri | 44522 | DD | |
Potamonautes adentatus | 134674 | DD | |
Afromastax rubrifemur | 107425304 | DD | |
Glauconycteris curryae | Curry's Bat | 44792 | DD |
Glauconycteris humeralis | Allen's Spotted Bat | 44795 | DD |
Pipistrellus musciculus | Mouselike Pipistrelle | 44855 | DD |
Rhyothemis splendens | 184189 | DD | |
Chlorocypha ghesquierei | Congo Red Jewel | 184256 | DD |
Paragomphus maynei | 184277 | DD | |
Paragomphus interruptus | 184278 | DD | |
Neurogomphus paenuelensis | 184285 | DD | |
Phyllogomphus schoutedeni | Crowned Leaftail | 184306 | DD |
Otomys dartmouthi | Ruwenzori Vlei Rat | 45063 | DD |
Hippopotamyrus aelsbroecki | 167953 | DD | |
Hippopotamyrus macroterops | 167957 | DD | |
Thamnomys schoutedeni | Schouteden's Thicket Rat | 45078 | DD |
Phenacogrammus bleheri | 167966 | DD | |
Praomys verschureni | Verschuren's Swamp Rat | 45090 | DD |
Zaireichthys flavomaculatus | 167989 | DD | |
Zaireichthys mandevillei | 167992 | DD | |
Zaireichthys zonatus | 167994 | DD | |
Lophuromys cinereus | Gray Brush-furred Rat | 12349 | DD |
Ornipholidotos francisci | 159818 | DD | |
Cercocebus chrysogaster | Golden-bellied Mangabey | 4207 | DD |
Monopeltis guentheri | Western Congo Worm Lizard | 176244 | DD |
Amblyodipsas rodhaini | Rodhain's Purple-glossed Snake | 176272 | DD |
Atractaspis reticulata | Mole Viper | 176278 | DD |
Xenocalamus michellii | Michell's Quill-snouted Snake | 176284 | DD |
Pettancylus connollyi | 184501 | DD | |
Martelia dautzenbergi | 184526 | DD | |
Burnupia alta | 184528 | DD | |
Burnupia walkeri | 184530 | DD | |
Ceratophallus apertus | 184532 | DD | |
Chaerephon gallagheri | Gallagher's Wrinkle-lipped Bat | 4311 | DD |
Melanoides liebrechtsi | 184535 | DD | |
Chaerephon russatus | Russet Wrinkle-lipped Bat | 4319 | DD |
Potadomoides hirta | 184545 | DD | |
Burnupia kempi | 184551 | DD | |
Tomichia kivuensis | 184559 | DD | |
Tomichia guillemei | 184560 | DD | |
Vinundu guillemei | 184583 | DD | |
Coelatura kipopoensis | 184585 | DD | |
Melanoides nyangweensis | 184589 | DD | |
Ceratophallus faini | 184592 | DD | |
Gabbiella walleri | 184593 | DD | |
Ornipholidotos ghesquierei | 160038 | DD | |
Melanoides bavayi | 184646 | DD | |
Micropentila bunyoro | 160072 | DD | |
Cleopatra langi | 184672 | DD | |
Burnupia edwardiana | 184682 | DD | |
Potadomoides broecki | 184714 | DD | |
Burnupia kimiloloensis | 184721 | DD | |
Tomichia hendrickxi | 184730 | DD | |
Galatea tenuicula | 184732 | DD | |
Potadoma schoutedeni | 184734 | DD | |
Potadomoides bequaerti | 184748 | DD | |
Nyassunio ujijiensis | 184760 | DD | |
Corbicula fluminalis ssp. cunningtoni | 184784 | DD | |
Scutisorex thori | Thor’s Hero Shrew | 112390882 | DD |
Sylvisorex oriundus | Mountain Shrew | 21222 | DD |
Tadarida ventralis | African Giant Free-tailed Bat | 21318 | DD |
Xyris densa | 185215 | DD | |
Xyris popeana | 185263 | DD | |
Xyris sanguinea | 185302 | DD | |
Xyris kundelungensis | 185321 | DD | |
Pseudaletis ducarmei | Ducarme's Fantasy | 160748 | DD |
Xyris kwangolana | 185377 | DD | |
Justicia bolomboensis | 185388 | DD | |
Entandrophragma congoense | 61797424 | DD | |
Neptis vingerhoedti | 160863 | DD | |
Arthroleptis hematogaster | 54372 | DD | |
Congosorex polli | Poll's Shrew | 5221 | DD |
Arthroleptis loveridgei | 54374 | DD | |
Arthroleptis phrynoides | 54379 | DD | |
Arthroleptis spinalis | 54384 | DD | |
Arthroleptis tuberosus | Rainforest Screeching Frog | 54390 | DD |
Arthroleptis vercammeni | 54392 | DD | |
Paramormyrops kingsleyae | 56546496 | DD | |
Xyris imitatrix | 185544 | DD | |
Xyris lejolyanus | 185550 | DD | |
Xyris bampsii | 185553 | DD | |
Sylvisorex akaibei | Dudu Akaibe’s Pygmy Shrew | 45954406 | DD |
Jubula lettii | Maned Owl | 22689173 | DD |
Parakneria lufirae | 169406 | DD | |
Petrocephalus squalostoma | 169422 | DD | |
Varicorhinus robertsi | 169427 | DD | |
Enteromius deguidei | 169428 | DD | |
Trachyglanis intermedius | 169429 | DD | |
Crocidura polia | Polia's Shrew | 5591 | DD |
Amphilius opisthophthalmus | 169434 | DD | |
Labeo luluae | 169437 | DD | |
Mertensophryne schmidti | 54754 | DD | |
Chiloglanis reticulatus | 169467 | DD | |
Steatocranus rouxi | 169461 | DD | |
Labeobarbus mirabilis | 169473 | DD | |
Crocidura zimmeri | Zimmer's Shrew | 5640 | DD |
Mops niangarae | Niangara Free-tailed Bat | 13844 | DD |
Mops trevori | Trevor's Mops Bat | 13850 | DD |
Laurentophryne parkeri | 54813 | DD | |
Myopterus daubentonii | Daubenton's Free-tailed Bat | 14102 | DD |
Myosorex schalleri | Schaller's Mouse Shrew | 14110 | DD |
Tropodiaptomus worthingtoni | 22377 | DD | |
Burnupia mooiensis | 63415 | DD | |
Kinyongia gyrolepis | Circular-scaled Chameleon | 42760124 | DD |
Burnupia verreauxi | 63422 | DD | |
Pettancylus burnupi | 63424 | DD | |
Pettancylus cawstoni | 63425 | DD | |
Pettancylus fontinalis | 63429 | DD | |
Segmentorbis planodiscus | 63441 | DD | |
Elaeodendron kamerunense | 202721 | DD | |
Hemisus wittei | De Witte’s Snout-burrower | 55285 | DD |
Disa roeperocharoides | 103430195 | DD | |
Disa dichroa | 103430207 | DD | |
Pedaria ovata | 137281 | DD | |
Copris amabilis | 137323 | DD | |
Pedaria morettoi | 137327 | DD | |
Onitis nemoralis | 137459 | DD | |
Panaspis quattuordigitata | 178427 | DD | |
Letheobia stejnegeri | Stejneger's Beaked Snake | 178675 | DD |
Leptosiaphos rhodurus | Red Five-toed Skink | 178718 | DD |
Lobotos oriolinus | Oriole Cuckoo-shrike | 22706719 | DD |
Nycteris major | Dja Slit-faced Bat | 14934 | DD |
Onitis retrodentatus | 137963 | DD | |
Afrixalus upembae | 56082 | DD | |
Cryptothylax minutus | 56095 | DD | |
Hyperolius atrigularis | 56113 | DD | |
Ruspolia flavovirens | East African Cone-head | 107969344 | DD |
Hyperolius diaphanus | 56129 | DD | |
Hyperolius ferrugineus | 56134 | DD | |
Hyperolius ghesquieri | 56138 | DD | |
Hyperolius inornatus | 56145 | DD | |
Hyperolius kibarae | Shaba Reed Frog | 56147 | DD |
Hyperolius obscurus | 56172 | DD | |
Onitis monstrosus | 138103 | DD | |
Hyperolius pustulifer | 56190 | DD | |
Hyperolius robustus | 56199 | DD | |
Hyperolius sankuruensis | Omaniundu Reed Frog | 56201 | DD |
Hyperolius xenorhinus | 56223 | DD | |
Leptopelis fenestratus | 56254 | DD | |
Leptopelis fiziensis | 56255 | DD | |
Leptopelis lebeaui | 56262 | DD | |
Pedaria hanae | 138188 | DD | |
Leptopelis parvus | 56278 | DD | |
Onitis adelphus | 138325 | DD | |
Crocidura lwiroensis | Lwiro Shrew | 112139630 | DD |
Lophuromys stanleyi | Rwenzori Brush-furred Rat | 47996434 | DD |
Paracrocidura graueri | Grauer's Shrew | 16042 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: