List of AMPHIBIA species in Ethiopia
This is a list of AMPHIBIA in Ethiopia according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Sylvacaecilia grandisonae | Aleku Caecilian | 59598 | LC |
| Balebreviceps hillmani | Bale Mountains Treefrog | 57703 | CR |
| Tomopterna kachowskii | 21135952 | LC | |
| Phrynomantis somalicus | Somali Rubber Frog | 57953 | LC |
| Ericabatrachus baleensis | Bale Mountains Frog | 58075 | CR |
| Phrynobatrachus bullans | 58099 | LC | |
| Afrixalus clarkei | Clarke's Banana Frog | 56057 | EN |
| Afrixalus enseticola | Ethiopian Banana Frog | 56061 | VU |
| Phrynobatrachus inexpectatus | Largen's Dwarf Puddle Frog | 58118 | DD |
| Phrynobatrachus minutus | 58126 | LC | |
| Xenopus largeni | Largen's Clawed Frog | 58175 | EN |
| Kassina maculifer | 56232 | LC | |
| Hildebrandtia macrotympanum | 58295 | LC | |
| Leptopelis gramineus | Badditu Forest Treefrog | 56257 | LC |
| Leptopelis ragazzii | Shoa Forest Treefrog | 56279 | VU |
| Leptopelis susanae | Susana's Forest Treefrog | 56281 | EN |
| Leptopelis vannutellii | Dime Forest Treefrog | 56283 | LC |
| Leptopelis yaldeni | Yalden's Tree Frog | 56286 | VU |
| Paracassina kounhiensis | Kouni Valley Striped Frog | 56291 | VU |
| Paracassina obscura | 56292 | LC | |
| Ptychadena cooperi | 58498 | LC | |
| Ptychadena erlangeri | Erlanger's Grassland Frog | 58499 | NT |
| Ptychadena filwoha | Hot Springs Grass Frog | 58500 | DD |
| Ptychadena harenna | Harenna Forest Grass Frog | 58504 | DD |
| Ptychadena nana | Somali Grassland Frog | 58512 | EN |
| Ptychadena neumanni | 58513 | LC | |
| Ptychadena wadei | 58534 | DD | |
| Altiphrynoides malcolmi | Malcolm's Ethiopia Toad | 54460 | EN |
| Sclerophrys kerinyagae | Keith's Toad | 54681 | LC |
| Sclerophrys langanoensis | 54686 | DD | |
| Poyntonophrynus lughensis | 54696 | LC | |
| Chiromantis kelleri | 58798 | LC | |
| Altiphrynoides osgoodi | Osgood's Ethiopian Toad | 54886 | CR |
| Hemisus microscaphus | Ethiopian Snout-burrower | 55282 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: