List of Extinct species in French Polynesia
This is a list of Extinct species in French Polynesia according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Aplonis ulietensis | Bay Thrush | 22734867 | EX |
Prosobonia ellisi | Moorea Sandpiper | 22728772 | EX |
Pomarea fluxa | Eiao Monarch | 22732926 | EX |
Pomarea nukuhivae | Nuku Hiva Monarch | 22732936 | EX |
Ochrosia brownii | 35042 | EX | |
Ochrosia fatuhivensis | 35043 | EX | |
Rauvolfia nukuhivensis | 35044 | EX | |
Ochrosia tahitensis | 35045 | EX | |
Samoana inflata | Polynesian Tree Snail | 168200 | EX |
Hernandia drakeana | 35092 | EX | |
Partula lugubris | Polynesian Tree Snail | 168191 | EX |
Partula navigatoria | Polynesian Tree Snail | 168192 | EX |
Mautodontha acuticosta | 12879 | EX | |
Mautodontha consimilis | 12882 | EX | |
Mautodontha consobrina | 12883 | EX | |
Mautodontha maupiensis | 12884 | EX | |
Mautodontha parvidens | 12885 | EX | |
Mautodontha punctiperforata | 12886 | EX | |
Mautodontha saintjohni | 12887 | EX | |
Mautodontha subtilis | 12888 | EX | |
Hypotaenidia pacifica | Tahiti Rail | 22692450 | EX |
Acrocephalus musae | Leeward Islands Reed Warbler | 22735592 | EX |
Taipidon anceyana | 21338 | EX | |
Taipidon marquesana | 21339 | EX | |
Taipidon octolamellata | 21340 | EX | |
Partula suturalis ssp. suturalis | 64444 | EX | |
Partula taeniata ssp. taeniata | 64445 | EX | |
Fitchia mangarevensis | 37924 | EX | |
Prosobonia leucoptera | Tahiti Sandpiper | 22693330 | EX |
Cyanoramphus zealandicus | Black-fronted Parakeet | 22685182 | EX |
Ptilinopus mercierii | Red-moustached Fruit-Dove | 22691495 | EX |
Porphyrio paepae | Marquesan Swamphen | 62263064 | EX |
Acrocephalus astrolabii | Mangareva Reed-warbler | 103780156 | EX |
Pomarea pomarea | Maupiti Monarch | 22724444 | EX |
Zapornia nigra | Miller's Rail | 22728757 | EX |
Partula aurantia | Moorean Viviparous Tree Snail | 16272 | EX |
Partula arguta | Polynesian Tree Snail | 16284 | EX |
Partula labrusca | Polynesian Tree Snail | 16290 | EX |
Partula atilis | Polynesian Tree Snail | 16298 | EX |
Partula auriculata | Polynesian Tree Snail | 16300 | EX |
Partula candida | Polynesian Tree Snail | 16301 | EX |
Partula citrina | Polynesian Tree Snail | 16303 | EX |
Partula crassilabris | Polynesian Tree Snail | 16306 | EX |
Partula cuneata | Polynesian Tree Snail | 16307 | EX |
Partula dolichostoma | Polynesian Tree Snail | 16308 | EX |
Partula formosa | Polynesian Tree Snail | 16310 | EX |
Partula garretti | Polynesian Tree Snail | 16312 | EX |
Partula imperforata | Polynesia Tree Snail | 16314 | EX |
Partula leptochila | Polynesian Tree Snail | 16315 | EX |
Partula levistriata | Polynesian Tree Snail | 16317 | EX |
Partula lutea | Polynesian Tree Snail | 16318 | EX |
Partula producta | Polynesian Tree Snail | 16322 | EX |
Partula protracta | Polynesian Tree Snail | 16324 | EX |
Partula raiatensis | 16326 | EX | |
Partula remota | Polynesian Tree Snail | 16327 | EX |
Partula turgida | Polynesian Tree Snail | 16331 | EX |
Partula bilineata | Polynesian Tree Snail | 16334 | EX |
Partula callifera | Polynesian Tree Snail | 16335 | EX |
Partula cedista | Polynesian Tree Snail | 16336 | EX |
Partula cytherea | Polynesian Tree Snail | 16337 | EX |
Partula dolorosa | Polynesian Tree Snail | 16338 | EX |
Partula eremita | Polynesian Tree Snail | 16339 | EX |
Partula jackieburchi | Polynesian Tree Snail | 16340 | EX |
Partula planilabrum | Polynesian Tree Snail | 16341 | EX |
Partula sagitta | Polynesian Tree Snail | 16343 | EX |
Partula umbilicata | Polynesian Tree Snail | 16349 | EX |
Cyanoramphus ulietanus | Raiatea Parakeet | 22728673 | EX |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: