List of Endangered species in Greece
This is a list of Endangered species in Greece according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Parnassiana tymphiensis | Tymphi Greek Bush-cricket | 68450364 | EN |
Crepis crocifolia | 161858 | EN | |
Parnassiana tymphrestos | Tymphrestos Greek Bush-cricket | 68450372 | EN |
Solenanthus albanicus | 161867 | EN | |
Wagenitzia lancifolia | 161881 | EN | |
Anaglyptus luteofasciatus | 157814 | EN | |
Silene holzmannii | 161910 | EN | |
Isotomus jarmilae | 157864 | EN | |
Fritillaria conica | 161962 | EN | |
Anaglyptus praecellens | 157893 | EN | |
Valvata klemmi | 155855 | EN | |
Dactylorhiza kalopissii | Kalopiss' Dactylorhiza | 162053 | EN |
Daphniola exigua | 155918 | EN | |
Paeonia parnassica | 162095 | EN | |
Cordulegaster helladica | Greek Goldenring | 59706 | EN |
Maniola halicarnassus | Thomson's Meadow Brown | 174425 | EN |
Fritillaria obliqua subsp. obliqua | 89334116 | EN | |
Macrovipera schweizeri | Milos Viper | 12654 | EN |
Allium pycnotrichum | 112445826 | EN | |
Squalius moreoticus | 135568 | EN | |
Glyphanus obtusus | Parnassos Stone Grasshopper | 44698010 | EN |
Alburnus volviticus | 135641 | EN | |
Cicer graecum | 176608 | EN | |
Fritillaria obliqua | 162277 | EN | |
Allium makrianum | 13144560 | EN | |
Silene orphanidis | 162290 | EN | |
Androcymbium rechingeri | 162302 | EN | |
Phoxinus strymonicus | 135718 | EN | |
Astragalus drupaceus | 19892790 | EN | |
Micromeria taygetea | 162390 | EN | |
Centaurea princeps | 162425 | EN | |
Prionotropis willemsorum | Willemses' Stone Grasshopper | 87999248 | EN |
Knipowitschia thessala | Thessalogoviós | 11027 | EN |
Orchamus kaltenbachi | Karpathos Stone Grasshopper | 17046338 | EN |
Zonites graecus | 170840 | EN | |
Economidichthys trichonis | Nanogoviós | 7021 | EN |
Zonites labiosus | 170863 | EN | |
Helix valentini | 156533 | EN | |
Epipactis cretica | 57478022 | EN | |
Boyeria cretensis | Creatan Spectre | 60307 | EN |
Cobitis hellenica | 5032 | EN | |
Cobitis trichonica | 5038 | EN | |
Zonites oertzeni | 170928 | EN | |
Codringtonia codringtonii | Rock Snail | 5056 | EN |
Carinigera pharsalica | 170996 | EN | |
Poecilimon pindos | Pindos Bright Bush-cricket | 45466678 | EN |
Poecilimon soulion | Soulion Bright Bush-cricket | 45466695 | EN |
Sphincterochila insularis | 171081 | EN | |
Liquidambar orientalis | Oriental Sweetgum | 62556 | EN |
Albinaria torticollis | 171101 | EN | |
Oxychilus aegopinoides | 171100 | EN | |
Carinigera lophauchena | 171110 | EN | |
Doraegopis boeoticus | 171117 | EN | |
Poecilimon paros | Paros Bright Bush-cricket | 45466779 | EN |
Zonites messenicus | 171172 | EN | |
Helicodonta wilhelminae | 156846 | EN | |
Pelophylax cretensis | Cretan Frog | 58581 | EN |
Telestes beoticus | Paskóviza | 60635 | EN |
Hipparchia christenseni | Karpathos Grayling | 173305 | EN |
Fritillaria epirotica | 165171 | EN | |
Carlina diae | 165174 | EN | |
Squalius keadicus | 60738 | EN | |
Rutilus ylikiensis | 19788 | EN | |
Paranemonia vouliagmeniensis | 50148695 | EN | |
Ammobates melectoides | 48635233 | EN | |
Zonites euboeicus | 171441 | EN | |
Oropodisma karavica | Karavica Mountain Grasshopper | 16084420 | EN |
Crocidura zimmermanni | Cretan White-toothed Shrew | 5588 | EN |
Isoetes haussknechtii | Greek Quillwort | 101883407 | EN |
Oropodisma parnassica | Parnassos Mountain Grasshopper | 16084516 | EN |
Oropodisma chelmosi | Chelmos Mountain Grasshopper | 16084525 | EN |
Sphingonotus personatus | Italian Sand Grasshopper | 16084535 | EN |
Zonites kobelti | 171280 | EN | |
Podarcis cretensis | 157252 | EN | |
Pholidoptera lucasi | Lucas' Dark Bush-cricket | 68451909 | EN |
Epipactis olympica | 13164137 | EN | |
Oropodisma tymphrestosi | Tymphrestos Mountain Grasshopper | 16084584 | EN |
Zelkova abelicea | 30319 | EN | |
Helix godetiana | 9844 | EN | |
Pseudomogoplistes byzantius | Eastern Beach-cricket | 68460149 | EN |
Cordulegaster helladica ssp. helladica | Greek Goldenring | 165533 | EN |
Eupholidoptera spinigera | Spiny Marbled Bush-cricket | 45463281 | EN |
Cobitis puncticulata | Brown Spined Loach | 61179 | EN |
Cordulegaster helladica ssp. buchholzi | Buchholz' Cordulegaster | 63226 | EN |
Parnassiana chelmos | Chelmos Greek Bush-cricket | 68450071 | EN |
Eupholidoptera astyla | Mount Ida Marbled Bush-cricket | 45463340 | EN |
Orchis sitiaca | Cretan Orchid | 175916 | EN |
Salmo peristericus | 61231 | EN | |
Pseudosphegesthes bergeri | 157538 | EN | |
Chorthippus ferdinandi | Ferdinand's Grasshopper | 69637992 | EN |
Cobitis arachthosensis | 61290 | EN | |
Crassophyllum thessalonicae | 50016125 | EN | |
Osmoderma lassallei | 157575 | EN | |
Triplax emgei | 157580 | EN | |
Pseudobithynia trichonis | 164838 | EN |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: