List of Vulnerable species in Greece
This is a list of Vulnerable species in Greece according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Parnassiana parnon | Parnon Greek Bush-cricket | 68450311 | VU |
Parnassiana tenuis | Slim Greek Bush-cricket | 68450318 | VU |
Clinidium canaliculatum | 165907 | VU | |
Viola athois | 161871 | VU | |
Globularia stygia | 161884 | VU | |
Islamia epirana | 155748 | VU | |
Podarcis gaigeae | Skyros Wall Lizard | 61547 | VU |
Gyralina orientalis | 76025968 | VU | |
Cephalanthera cucullata | 161912 | VU | |
Gyralina riedeli | 76025980 | VU | |
Pseudamnicola pieperi | 155802 | VU | |
Vitrea megistislavras | 85590206 | VU | |
Asyneuma giganteum | 162027 | VU | |
Asplenium creticum | Cretan Spleenwort | 83470616 | VU |
Lyciasalamandra luschani | 41241 | VU | |
Ceriagrion georgifreyi | Turkish Red Damsel | 59700 | VU |
Centaurea peucedanifolia | 162109 | VU | |
Paladilhiopsis thessalica | 155965 | VU | |
Ophrys argolica | Argolic Ophrys | 162112 | VU |
Gobio feraeensis | 135515 | VU | |
Bithynia graeca | 156023 | VU | |
Bupleurum capillare | 162211 | VU | |
Dolichopoda calidnae | Kalymnos Cave-cricket | 70613415 | VU |
Tsoukatosia argolica | 107884970 | VU | |
Symphytum cycladense | 162233 | VU | |
Rhacocleis crypta | Gavrogo Bush-cricket | 44698051 | VU |
Rhacocleis derrai | Cretan Bush-cricket | 44698053 | VU |
Rhacocleis distinguenda | Lesbos Bush-cricket | 44698055 | VU |
Niphargobates lefkodemonaki | 14794 | VU | |
Rhacocleis ferdinandi | Ferdinand's Bush-cricket | 44698059 | VU |
Strongylognathus silvestrii | 20938 | VU | |
Rutilus panosi | 135630 | VU | |
Rhacocleis lithoscirtetes | Stone-jumping Bush-cricket | 44698076 | VU |
Lyciasalamandra helverseni | 61918 | VU | |
Centaurea niederi | 162288 | VU | |
Centaurea kalambakensis | 162306 | VU | |
Centaurea attica subsp. megarensis | 162439 | VU | |
Prospero depressum | 15418004 | VU | |
Deroceras bistimulatum | 170645 | VU | |
Deroceras dewinteri | 170659 | VU | |
Deroceras gavdosensis | 170662 | VU | |
Deroceras gorgonium | 170665 | VU | |
Deroceras halieos | 170666 | VU | |
Deroceras karnaniensis | 170669 | VU | |
Deroceras kasium | 170670 | VU | |
Zonites anaphiensis | 23213 | VU | |
Codringtonia parnassia | 156337 | VU | |
Deroceras kythirensis | 170674 | VU | |
Dolichopoda cassagnaui | Cassagnau's Cave-cricket | 68313777 | VU |
Orchamus raulinii | Cretan Stone Grasshopper | 68444850 | VU |
Deroceras minoicum | 170683 | VU | |
Deroceras neuteboomi | 170685 | VU | |
Dolichopoda giulianae | Giuliana's Cave-cricket | 70613694 | VU |
Deroceras nyphoni | 170687 | VU | |
Prospero minimum | 15418064 | VU | |
Metafruticicola crassicosta | 76032731 | VU | |
Dolichopoda kalithea | Kalithea Cave-cricket | 70613726 | VU |
Pedostrangalia ariadne | 86807269 | VU | |
Dolichopoda saraolacosi | Saraolakos Cave-cricket | 90854150 | VU |
Pseudobithynia ambrakis | 195351 | VU | |
Dolichopoda dalensi | Kefalari Cave-cricket | 17046304 | VU |
Dolichopoda gasparoi | Lefkas Cave-cricket | 17046307 | VU |
Dolichopoda ithakii | Ithaka Cave-cricket | 17046317 | VU |
Dolichopoda pavesii | Cephalonia Cave-cricket | 17046327 | VU |
Carinigera albicosta | 75780934 | VU | |
Gyralina ermonae | 170836 | VU | |
Zonites pergranulatus | 170844 | VU | |
Albinaria vrondamasa | 170870 | VU | |
Ladigesocypris ghigii | Ghizáni | 11133 | VU |
Speleodentorcula beroni | 156552 | VU | |
Alosa macedonica | Liparia | 905 | VU |
Lindbergia stylokamarae | 170899 | VU | |
Iberis runemarkii | 195483 | VU | |
Metafruticicola pieperi | 76032926 | VU | |
Mediterranea pygmaeus | 170937 | VU | |
Albinaria klemmi | 170955 | VU | |
Albinaria zilchi | 170965 | VU | |
Carinigera tantilla | 170978 | VU | |
Codringtonia eucineta | 187367 | VU | |
Albinaria solicola | 170987 | VU | |
Acicula multilineata | 156661 | VU | |
Carinigera superba | 171003 | VU | |
Eupholidoptera leucasi | Lefkas Marbled Bush-cricket | 45462525 | VU |
Lindbergia pinteri | 171034 | VU | |
Tsoukatosia nicoleae | 107885596 | VU | |
Albinaria litoraria | 171039 | VU | |
Anadrymadusa brevipennis | Short-winged Tonged Bush-cricket | 64529440 | VU |
Galanthus ikariae | 164898 | VU | |
Galanthus peshmenii | 164899 | VU | |
Galanthus reginae-olgae | Queen Olga's Snowdrop | 164901 | VU |
Carinigera liebegottae | 171046 | VU | |
Dolichopoda graeca | Perama Cave-cricket | 68314157 | VU |
Doraegopis carinatus | 171054 | VU | |
Idyla liebegottae | 171070 | VU | |
Gyralina pageti | 171093 | VU | |
Mastus amenazada | 156776 | VU | |
Platyla peloponnesica | 17517 | VU | |
Allaegopis subariedeli | 171121 | VU | |
Gagea omalensis | Omalos Gagea | 89799806 | VU |
Albinaria sublamellosa | 171141 | VU | |
Graecophaedusa sperrlei | 171165 | VU | |
Vitrea pageti | 171178 | VU | |
Albinaria haessleini | 171193 | VU | |
Albinaria rebeli | 171196 | VU | |
Albinaria moreletiana | 171197 | VU | |
Macedonica guicciardii | 171216 | VU | |
Lindbergia pageti | 171221 | VU | |
Carinigera calabacensis | 171223 | VU | |
Poecilimon athos | Athos Bright Bush-cricket | 17181907 | VU |
Albinaria subaii | 171229 | VU | |
Codringtonia intusplicata | 156906 | VU | |
Mediterranea pieperi | 171242 | VU | |
Zonites nikariae | 171246 | VU | |
Fritillaria obliqua subsp. tuntasia | 165116 | VU | |
Codringtonia elisabethae | 189708 | VU | |
Codringtonia gittenbergeri | 189709 | VU | |
Codringtonia helenae | 189710 | VU | |
Enoplium doderoi | 47260954 | VU | |
Carinigera leucorhaphe | 171299 | VU | |
Albinaria wiesei | 171324 | VU | |
Poecilimon ikariensis | Ikaria Bright Bush-cricket | 17182027 | VU |
Arum purpureospathum | 165199 | VU | |
Albinaria thiesseae | 171354 | VU | |
Dolichopoda matsakisi | Matsakis' Cave-cricket | 68314461 | VU |
Albinaria ulrikae | 171362 | VU | |
Gyralina tsatsae | 171365 | VU | |
Doraegopis subaii | 171373 | VU | |
Asplenium aegaeum | Aegean Spleenwort | 83467644 | VU |
Fritillaria euboeica | 165253 | VU | |
Podarcis milensis | Miles Wall Lizard | 17797 | VU |
Mastus claudia | 157066 | VU | |
Oropodisma erymanthosi | Erimanthos Mountain Grasshopper | 16084372 | VU |
Dolichopoda naxia | Naxos Cave-cricket | 68314517 | VU |
Zonites sariae | 171413 | VU | |
Albinaria janicollis | 171423 | VU | |
Albinaria sturanyi | 171425 | VU | |
Cobitis punctilineata | 60838 | VU | |
Albinaria janisadana | 171431 | VU | |
Albinaria adriani | 171435 | VU | |
Oropodisma kyllinii | Kyllini Mountain Grasshopper | 16084417 | VU |
Gyralina hausdorfi | 171461 | VU | |
Gyralina formosa | 171467 | VU | |
Lindbergia spiliaenymphis | 171492 | VU | |
Oropodisma macedonica | Macedonian Mountain Grasshopper | 16084459 | VU |
Albinaria evelynae | 171504 | VU | |
Albinaria ariadne | 171517 | VU | |
Albinaria compressa | 171525 | VU | |
Albinaria sphakiota | 171543 | VU | |
Carinigera torifera | 171546 | VU | |
Tsoukatosia liae | 171561 | VU | |
Albinaria pelocarinata | 171563 | VU | |
Dolichopoda petrochilosi | Pan Cave-cricket | 68314680 | VU |
Oropodisma taygetosi | Tayetos Mountain Grasshopper | 16084561 | VU |
Albinaria cytherae | 171616 | VU | |
Liquidambar orientalis var. orientalis | 30312 | VU | |
Podarcis levendis | 157290 | VU | |
Albinaria idyllica | 171643 | VU | |
Doraegopis parnonicus | 171645 | VU | |
Coenagrion intermedium | Cretan Bluet | 165504 | VU |
Albinaria xanthostoma | 171654 | VU | |
Idyla pelobsoleta | 171668 | VU | |
Albinaria fuchskaeufeli | 171680 | VU | |
Eupholidoptera forcipata | Idi Marbled Bush-cricket | 45463212 | VU |
Eupholidoptera icariensis | Ikaria Marbled Bush-cricket | 45463223 | VU |
Gyralina velasensis | 171706 | VU | |
Vitrea pinteri | 171710 | VU | |
Ovaliptila kinzelbachi | Karpathos Glandular Cricket | 69668544 | VU |
Eupholidoptera jacquelinae | Jacqueline's Marbled Bush-cricket | 45463233 | VU |
Albinaria li | 171719 | VU | |
Albinaria jaeckeli | 171723 | VU | |
Albinaria christae | 171725 | VU | |
Albinaria wettsteini | 171741 | VU | |
Zonites nisyrius | 171753 | VU | |
Bulgarica mystica | 171759 | VU | |
Albinaria adrianae | 171770 | VU | |
Gyralina epeirotica | 171774 | VU | |
Albinaria ithomensis | 171777 | VU | |
Limax hemmeni | 171778 | VU | |
Epimyrma adlerzi | 40730 | VU | |
Eupholidoptera annamariae | Annamaria's Marbled Bush-cricket | 45463331 | VU |
Tropidophoxinellus spartiaticus | 22346 | VU | |
Anacamptis boryi | Bory's Anacamptis | 175958 | VU |
Dolichopoda thasosensis | Thassos Cave-cricket | 68314976 | VU |
Parnassiana coracis | Vardousia Greek Bush-cricket | 68450152 | VU |
Parnassiana dirphys | Dirphys Greek Bush-cricket | 68450165 | VU |
Atyaephyra strymonensis | 42428291 | VU | |
Eupholidoptera cretica | Cretan Marbled Bush-cricket | 45463437 | VU |
Turcorientalia hohenackeri | 155533 | VU | |
Parnassiana fusca | Tawny Greek Bush-cricket | 68450223 | VU |
Eupholidoptera giuliae | Giulia's Marbled Bush-cricket | 45463473 | VU |
Ovaliptila nana | Dodecanese Glandular Cricket | 69668788 | VU |
Beta nana | 169912 | VU | |
Eupholidoptera pallipes | Pale-legged Marbled Bush-cricket | 44711866 | VU |
Pseudamnicola chia | 155584 | VU | |
Eupholidoptera latens | Hidden Marbled Bush-cricket | 45463493 | VU |
Iglica sidariensis | 155592 | VU | |
Oxynoemacheilus pindus | Pindus Stone Loach | 61388 | VU |
Eupholidoptera mariannae | Marianne's Marbled Bush-cricket | 45463502 | VU |
Albinaria linnei | 172013 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: