List of AVES species in Indonesia
This is a list of AVES in Indonesia according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Philemon moluccensis | Black-faced Friarbird | 103686144 | LC |
Cryptophaps poecilorrhoa | Sombre Pigeon | 22691847 | LC |
Gymnophaps albertisii | Papuan Mountain-pigeon | 22691850 | LC |
Meropogon forsteni | Purple-bearded Bee-eater | 22683667 | LC |
Philemon plumigenis | Tanimbar Friarbird | 103686165 | LC |
Goura cristata | Great Goura | 22691865 | VU |
Goura victoria | Victoria Crowned Pigeon | 22691874 | NT |
Edolisoma grayi | Moluccan Cicadabird | 103702585 | LC |
Edolisoma obiense | Obi Cicadabird | 103702589 | LC |
Zosterops stalkeri | Seram White-eye | 22732863 | LC |
Edolisoma meyerii | Geelvink Cicadabird | 103702598 | LC |
Myophonus melanurus | Shiny Whistling-Thrush | 22708303 | LC |
Dicaeum erythrothorax | Buru Flowerpecker | 103776345 | LC |
Dicaeum schistaceiceps | Halmahera Flowerpecker | 103776352 | LC |
Ninox burhani | Togian Boobook | 22732909 | NT |
Geomalia heinrichi | Geomalia | 22708339 | NT |
Geokichla schistacea | Slaty-backed Thrush | 22708342 | NT |
Platysmurus leucopterus | Malay Black Magpie | 103719039 | LC |
Caprimulgus meesi | Mees's Nightjar | 22732941 | LC |
Geokichla peronii | Orange-banded Thrush | 22708370 | NT |
Geokichla leucolaema | Enggano Thrush | 22732956 | NT |
Geokichla mendeni | Red-and-black Thrush | 22732961 | NT |
Thapsinillas chloris | Halmahera Golden Bulbul | 103841956 | LC |
Myophonus castaneus | Brown-winged Whistling Thrush | 22732967 | NT |
Monachella muelleriana | Torrent Flyrobin | 103735468 | LC |
Myophonus borneensis | Bornean Whistling-thrush | 22732973 | LC |
Cuculus crassirostris | Sulawesi Cuckoo | 22683827 | LC |
Cissa thalassina | Javan Green Magpie | 22724821 | CR |
Alcippe pyrrhoptera | Javan Fulvetta | 22716636 | LC |
Cissa jefferyi | Bornean Green Magpie | 22724829 | LC |
Brachypteryx montana | Javan Shortwing | 103866595 | LC |
Zoothera andromedae | Sunda Thrush | 22708481 | LC |
Brachypteryx erythrogyna | Bornean Shortwing | 103866633 | LC |
Lalage atrovirens | Black-browed Triller | 103702795 | LC |
Brachypteryx saturata | Sumatran Shortwing | 103866639 | LC |
Laniellus albonotatus | Spotted Crocias | 22716693 | NT |
Zoothera machiki | Fawn-breasted Thrush | 22708509 | NT |
Cacomantis aeruginosus | Moluccan Cuckoo | 22683935 | LC |
Chalcites megarhynchus | Long-billed Cuckoo | 22683944 | LC |
Cataponera turdoides | Sulawesi Thrush | 22708538 | LC |
Lalage leucoptera | Biak Triller | 103702845 | NT |
Brachypteryx floris | Flores Shortwing | 103866688 | LC |
Chalcites crassirostris | Pied Bronze Cuckoo | 22683968 | LC |
Chalcites ruficollis | Rufous-throated Bronze-Cuckoo | 22683990 | LC |
Chalcites meyerii | White-eared Bronze-cuckoo | 22683995 | LC |
Myzomela eques | Ruby-throated Myzomela | 103686493 | LC |
Dendrocitta occipitalis | Sumatran Treepie | 103719284 | LC |
Dicaeum sanguinolentum | Blood-breasted Flowerpecker | 103776636 | LC |
Caliechthrus leucolophus | White-crowned Cuckoo | 22684032 | LC |
Microdynamis parva | Dwarf Koel | 22684046 | LC |
Corvus violaceus | Violet Crow | 103727509 | LC |
Thapsinillas aurea | Togian Golden Bulbul | 103842202 | LC |
Dicaeum wilhelminae | Sumba Flowerpecker | 103776669 | LC |
Myzomela rubrobrunnea | Red-brown Myzomela | 103686589 | LC |
Dicaeum hanieli | Timor Flowerpecker | 103776714 | LC |
Myzomela simplex | Moluccan Myzomela | 103686603 | LC |
Myzomela rubrotincta | Obi Myzomela | 103686620 | LC |
Myzomela cruentata | Red Myzomela | 103686661 | LC |
Centropus goliath | Goliath Coucal | 22684195 | LC |
Centropus menbeki | Ivory-billed Coucal | 22684202 | LC |
Centropus spilopterus | Kai Coucal | 22684212 | LC |
Centropus bernsteini | Black-billed Coucal | 22684215 | LC |
Centropus chalybeus | Biak Coucal | 22684219 | NT |
Hypotaenidia torquata | Barred Rail | 22692418 | LC |
Centropus nigrorufus | Javan Coucal | 22684236 | VU |
Otidiphaps nobilis | Green-naped Pheasant-pigeon | 22725247 | LC |
Centropus celebensis | Bay Coucal | 22684303 | LC |
Ptilinopus temminckii | Western Superb Fruit-dove | 22725286 | LC |
Ducula basilica | Cinnamon-bellied Imperial-Pigeon | 22725292 | LC |
Pteruthius flaviscapis | Pied Shrike-babbler | 103693557 | LC |
Ducula obiensis | Rusty Imperial-pigeon | 22725304 | LC |
Dicaeum beccarii | Sumatran Flowerpecker | 103776954 | LC |
Myzomela chloroptera | Sulawesi Myzomela | 103686853 | LC |
Aramidopsis plateni | Platen's Rail | 22692552 | VU |
Pitta maxima | Ivory-breasted Pitta | 102998728 | LC |
Charmosyna papou | Papuan Lorikeet | 22725340 | LC |
Charmosyna stellae | Stella's Lorikeet | 22725349 | LC |
Chlamydochaera jefferyi | Black-breasted Fruit-hunter | 22708965 | LC |
Cyclopsitta gulielmitertii | Orange-breasted Fig Parrot | 22725355 | LC |
Cyclopsitta melanogenia | Dusky-cheeked Fig-parrot | 22725367 | LC |
Gymnocrex rosenbergii | Schlegel's Rail | 22692604 | VU |
Taeniopygia guttata | Timor Zebra Finch | 103817982 | LC |
Gymnocrex plumbeiventris | Bare-eyed Rail | 22692609 | LC |
Amaurornis isabellina | Isabelline Bush-hen | 22692624 | LC |
Myzomela batjanensis | Bacan Myzomela | 103686945 | VU |
Hylocitrea bonensis | Northern Hylocitrea | 103867190 | LC |
Phaenicophaeus oeneicaudus | Mentawai Malkoha | 22725431 | LC |
Chalcopsitta atra | Black Lory | 22684488 | LC |
Chalcopsitta duivenbodei | Brown Lory | 22684491 | LC |
Hylocitrea bonthaina | Southern Hylocitrea | 103867212 | EN |
Chalcopsitta scintillata | Yellow-streaked Lory | 22684494 | LC |
Eos histrio | Red-and-blue Lory | 22684502 | EN |
Eos squamata | Violet-necked Lory | 22684506 | LC |
Eos bornea | Red Lory | 22684509 | LC |
Myophonus glaucinus | Sunda Whistling Thrush | 22733656 | LC |
Eos reticulata | Blue-streaked Lory | 22684515 | NT |
Geokichla dumasi | Buru Thrush | 22733666 | NT |
Eos cyanogenia | Black-winged Lory | 22684519 | VU |
Geokichla joiceyi | Seram Thrush | 22733672 | NT |
Eos semilarvata | Blue-eared Lory | 22684524 | LC |
Pseudeos fuscata | Dusky Lory | 22684528 | LC |
Geokichla erythronota | Red-backed Thrush | 22733682 | NT |
Trichoglossus ornatus | Ornate Lorikeet | 22684531 | LC |
Eumyias additus | Streak-breasted Jungle Flycatcher | 22709117 | NT |
Pycnonotus leucops | Pale-faced Bulbul | 103834499 | LC |
Trichoglossus euteles | Olive-headed Lorikeet | 22684548 | LC |
Otus magicus | Moluccan Scops-owl | 45400973 | LC |
Otus tempestatis | Wetar Scops-owl | 45400982 | LC |
Psitteuteles iris | Iris Lory | 22684573 | NT |
Psitteuteles goldiei | Goldie's Lorikeet | 22684578 | LC |
Lorius garrulus | Chattering Lory | 22684581 | VU |
Cyornis ruficauda | Rufous-tailed Jungle-flycatcher | 22709161 | LC |
Lorius domicella | Purple-naped Lory | 22684586 | EN |
Habroptila wallacii | Wallace's Rail | 22692781 | VU |
Cyornis colonus | Henna-tailed Jungle-flycatcher | 22709166 | NT |
Lorius lory | Black-capped Lory | 22684594 | LC |
Megacrex inepta | New Guinea Flightless Rail | 22692785 | LC |
Ducula oenothorax | Enggano Imperial-pigeon | 22725573 | NT |
Muscicapa segregata | Sumba Brown Flycatcher | 22709214 | NT |
Psittaculirostris desmarestii | Large Fig-parrot | 22725599 | LC |
Psittaculirostris godmani | Yellow-naped Fig-parrot | 22725611 | LC |
Charmosyna toxopei | Blue-fronted Lorikeet | 22684671 | CR |
Charmosyna multistriata | Striated Lorikeet | 22684675 | NT |
Charmosyna wilhelminae | Pygmy Lorikeet | 22684680 | LC |
Charmosyna rubronotata | Red-fronted Lorikeet | 22684683 | LC |
Trichoglossus capistratus | Marigold Lorikeet | 22725321 | LC |
Charmosyna placentis | Red-flanked Lorikeet | 22684686 | LC |
Prionochilus percussus | Crimson-breasted Flowerpecker | 22717457 | LC |
Zosterops fuscicapilla | Capped White-eye | 103891978 | LC |
Charmosyna pulchella | Fairy Lorikeet | 22684701 | LC |
Dicaeum annae | Golden-rumped Flowerpecker | 22717469 | LC |
Charmosyna josefinae | Josephine's Lorikeet | 22684704 | LC |
Oreopsittacus arfaki | Plum-faced Lorikeet | 22684714 | LC |
Thapsinillas harterti | Banggai Golden Bulbul | 103842855 | LC |
Neopsittacus musschenbroekii | Yellow-billed Lorikeet | 22684717 | LC |
Neopsittacus pullicauda | Orange-billed Lorikeet | 22684720 | LC |
Dicaeum aureolimbatum | Yellow-sided Flowerpecker | 22717494 | LC |
Lycocorax pyrrhopterus | Halmahera Paradise-crow | 103728181 | LC |
Dicaeum nehrkorni | Crimson-crowned Flowerpecker | 22717534 | LC |
Lycocorax obiensis | Obi Paradise-crow | 103728215 | LC |
Dicaeum vulneratum | Ashy Flowerpecker | 22717540 | LC |
Dicaeum pectorale | Olive-crowned Flowerpecker | 22717543 | LC |
Cacatua sulphurea | Yellow-crested Cockatoo | 22684777 | CR |
Anthipes solitaris | Rufous-browed Flycatcher | 22709355 | LC |
Cacatua moluccensis | Moluccan Cockatoo | 22684784 | VU |
Cacatua alba | White Cockatoo | 22684789 | EN |
Ficedula rufigula | Rufous-throated Flycatcher | 22709367 | NT |
Dicaeum igniferum | Black-fronted Flowerpecker | 22717562 | LC |
Ficedula buruensis | Cinnamon-chested Flycatcher | 22709370 | LC |
Dicaeum maugei | Red-chested Flowerpecker | 22717565 | LC |
Myzomela rosenbergii | Red-collared Myzomela | 103687293 | LC |
Cacatua goffiniana | Goffin's Cockatoo | 22684800 | NT |
Ficedula henrici | Damar Blue Flycatcher | 22709376 | NT |
Dicaeum monticolum | Black-sided Flowerpecker | 22717572 | LC |
Dicaeum celebicum | Grey-sided Flowerpecker | 22717575 | LC |
Ficedula harterti | Sumba Blue Flycatcher | 22709382 | LC |
Dicaeum trochileum | Scarlet-headed Flowerpecker | 22717587 | LC |
Ficedula bonthaina | Lompobattang Flycatcher | 22709399 | EN |
Ninox ios | Cinnabar Boobook | 22728610 | VU |
Ficedula timorensis | Black-banded Flycatcher | 22709419 | NT |
Micropsitta keiensis | Yellow-capped Pygmy-Parrot | 22684845 | LC |
Micropsitta geelvinkiana | Geelvink Pygmy-Parrot | 22684850 | NT |
Micropsitta pusio | Buff-faced Pygmy-parrot | 22684856 | LC |
Eumyias panayensis | Turquoise Flycatcher | 22709445 | LC |
Micropsitta bruijnii | Red-breasted Pygmy-Parrot | 22684871 | LC |
Psilopogon oorti | Black-browed Barbet | 45360321 | LC |
Scolopax celebensis | Sulawesi Woodcock | 22693065 | NT |
Scolopax saturata | Javan Woodcock | 22693060 | NT |
Scolopax rochussenii | Moluccan Woodcock | 22693068 | EN |
Niltava sumatrana | Rufous-vented Niltava | 22709476 | LC |
Psittaculirostris edwardsii | Edwards's Fig-parrot | 22684903 | LC |
Parotia berlepschi | Bronze Parotia | 103728360 | LC |
Cyornis sanfordi | Matinan Blue Flycatcher | 22709482 | EN |
Psittaculirostris salvadorii | Yellow-cheeked Fig Parrot | 22684908 | LC |
Cyornis hoevelli | Blue-fronted Flycatcher | 22709490 | LC |
Cyornis hyacinthinus | Timor Blue-flycatcher | 22709494 | LC |
Cyornis ruckii | Rueck's Niltava | 22709502 | CR |
Psittacella brehmii | Brehm's Tiger Parrot | 22684925 | LC |
Psittacella modesta | Modest Tiger-parrot | 22684935 | LC |
Psittacella madaraszi | Madarasz's Tiger Parrot | 22684940 | LC |
Hieraaetus weiskei | Pygmy Eagle | 22734094 | LC |
Geoffroyus simplex | Blue-collared Parrot | 22684948 | LC |
Prioniturus flavicans | Yellow-breasted Racquet-tail | 22684991 | NT |
Prioniturus mada | Buru Racquet-tail | 22685001 | LC |
Prioniturus platurus | Golden-mantled Racket-tail | 22684997 | LC |
Tanygnathus megalorynchos | Great-billed Parrot | 22685006 | LC |
Tanygnathus lucionensis | Blue-naped Parrot | 22685009 | NT |
Cyornis omissus | Sulawesi Blue Flycatcher | 22709586 | LC |
Tanygnathus gramineus | Black-lored Parrot | 22685016 | VU |
Tanygnathus sumatranus | Blue-backed Parrot | 22685013 | LC |
Leptocoma aspasia | Black Sunbird | 22717791 | LC |
Culicicapa helianthea | Citrine Canary-flycatcher | 22709600 | LC |
Psittrichas fulgidus | Pesquet's Parrot | 22685025 | VU |
Cinnyris buettikoferi | Apricot-breasted Sunbird | 22717801 | LC |
Cinnyris solaris | Flame-breasted Sunbird | 22717805 | LC |
Alisterus amboinensis | Moluccan King-Parrot | 22685051 | LC |
Alisterus chloropterus | Papuan King-parrot | 22685058 | LC |
Aprosmictus jonquillaceus | Timor Red-winged Parrot | 22685063 | NT |
Locustella montis | Sunda Grasshopper-warbler | 103785896 | LC |
Cyornis oscillans | Russet-backed Jungle-flycatcher | 103761332 | LC |
Psilopogon australis | Yellow-eared Barbet | 22726122 | LC |
Cyornis stresemanni | Sumba Jungle-flycatcher | 103761453 | LC |
Pycnonotus dispar | Ruby-throated Bulbul | 103827052 | VU |
Garrulax bicolor | Black-and-white Laughingthrush | 22734448 | EN |
Aethopyga duyvenbodei | Elegant Sunbird | 22718068 | EN |
Aethopyga eximia | White-flanked Sunbird | 22718084 | LC |
Treron aromaticus | Buru Green-pigeon | 22726297 | NT |
Trichoglossus forsteni | Scarlet-breasted Lorikeet | 22726303 | VU |
Trichoglossus weberi | Flores Lorikeet | 22726309 | NT |
Trichoglossus rosenbergii | Biak Lorikeet | 22726315 | VU |
Arachnothera juliae | Whitehead's Spiderhunter | 22718131 | LC |
Melanocharis arfakiana | Obscure Berrypecker | 22718134 | LC |
Melanocharis nigra | Black Berrypecker | 22718137 | LC |
Rimator albostriatus | Sumatran Wren-babbler | 22734523 | LC |
Melanocharis longicauda | Mid-mountain Berrypecker | 22718140 | LC |
Heteromyias albispecularis | Ashy Robin | 103753407 | LC |
Melanocharis versteri | Fan-tailed Berrypecker | 22718143 | LC |
Melanocharis striativentris | Streaked Berrypecker | 22718146 | LC |
Toxorhamphus poliopterus | Slaty-headed Longbill | 22718152 | LC |
Loriculus stigmatus | Sulawesi Hanging-Parrot | 22685389 | LC |
Oedistoma iliolophus | Plumed Longbill | 22718159 | LC |
Oedistoma pygmaeum | Pygmy Longbill | 22718162 | LC |
Oreocharis arfaki | Tit Berrypecker | 22718165 | LC |
Loriculus catamene | Sangihe Hanging-Parrot | 22685399 | NT |
Loriculus aurantiifrons | Orange-fronted Hanging-Parrot | 22685405 | LC |
Loriculus exilis | Red-billed Hanging-Parrot | 22685416 | NT |
Dendrocopos analis | Freckle-breasted Woodpecker | 22726384 | LC |
Loriculus pusillus | Yellow-throated Hanging-parrot | 22685422 | NT |
Loriculus flosculus | Wallace's Hanging-Parrot | 22685428 | EN |
Pycnonotus montis | Bornean Bulbul | 103827210 | LC |
Heteromyias armiti | Black-capped Robin | 103753484 | LC |
Melipotes fumigatus | Smoky Honeyeater | 103688019 | LC |
Myiomela diana | Sunda Blue Robin | 22710114 | LC |
Enicurus velatus | Sunda Forktail | 22710126 | LC |
Picus dedemi | Sumatran Woodpecker | 22726521 | NT |
Cochoa beccarii | Sumatran Cochoa | 22710150 | VU |
Cuculus lepidus | Sunda Lesser Cuckoo | 22734726 | LC |
Cochoa azurea | Javan Cochoa | 22710153 | VU |
Dicaeum keiense | Pink-breasted Flowerpecker | 103778206 | LC |
Chrysocolaptes strictus | Javan Flameback | 22726560 | VU |
Ceyx lepidus | Chameleon Dwarf Kingfisher | 22726591 | LC |
Dicaeum ignicolle | Aru Flowerpecker | 103778239 | LC |
Cyornis sumatrensis | Indochinese Blue-flycatcher | 103761859 | LC |
Ceyx cajeli | Buru Dwarf-kingfisher | 22726607 | NT |
Charadrius javanicus | Javan Plover | 22693839 | NT |
Saxicola gutturalis | Timor Bushchat | 22710226 | NT |
Ceyx solitarius | New Guinea Dwarf-kingfisher | 22726613 | LC |
Arses telescopthalmus | Frilled Monarch | 103712805 | LC |
Vanellus macropterus | Javanese Lapwing | 22693962 | CR |
Anthus gutturalis | Alpine Pipit | 22718614 | LC |
Actenoides monachus | Blue-headed Kingfisher | 22726844 | NT |
Actenoides capucinus | Black-headed Kingfisher | 22726852 | NT |
Actenoides princeps | Scaly-breasted Kingfisher | 22726858 | NT |
Cittura cyanotis | Lilac Kingfisher | 22726889 | LC |
Cittura sanghirensis | Sangihe Lilac Kingfisher | 22726899 | NT |
Lacedo pulchella | Banded Kingfisher | 22726905 | LC |
Aplonis crassa | Tanimbar Starling | 22710522 | NT |
Aplonis mysolensis | Moluccan Starling | 22710544 | LC |
Aplonis minor | Short-tailed Starling | 22710547 | LC |
Aplonis magna | Long-tailed Starling | 22710559 | LC |
Aplonis mystacea | Yellow-eyed Starling | 22710562 | NT |
Alcedo euryzona | Javan Blue-banded Kingfisher | 22726971 | CR |
Cyornis djampeanus | Tanahjampea Blue-flycatcher | 103762270 | NT |
Caloramphus hayii | Malay Brown Barbet | 22727057 | NT |
Cincloramphus macrurus | Papuan Grassbird | 103795115 | LC |
Psittaculirostris cervicalis | Red-faced Fig-parrot | 22725617 | LC |
Leptocoma sperata | Purple-throated Sunbird | 103795170 | LC |
Melipotes carolae | Wattled Smoky Honeyeater | 22735330 | LC |
Meiglyptes tristis | White-rumped Woodpecker | 22727198 | EN |
Ploceus hypoxanthus | Asian Golden Weaver | 22719008 | NT |
Hemicircus concretus | Red-crested Woodpecker | 22727212 | LC |
Casuarius bennetti | Dwarf Cassowary | 22678111 | LC |
Casuarius unappendiculatus | Northern Cassowary | 22678114 | LC |
Anas gibberifrons | Sunda Teal | 22727271 | NT |
Drymodes beccarii | Papuan Scrub-robin | 103737970 | LC |
Leucopsar rothschildi | White Starling | 22710912 | CR |
Acridotheres cinereus | Pale-bellied Myna | 22710940 | LC |
Mino anais | Golden Myna | 22710952 | LC |
Basilornis celebensis | Sulawesi Myna | 22710958 | LC |
Basilornis galeatus | Helmeted Myna | 22710961 | NT |
Basilornis corythaix | Long-crested Myna | 22710965 | LC |
Sericornis nouhuysi | Large Scrubwren | 104008381 | LC |
Streptocitta albertinae | Bare-eyed Myna | 22710981 | NT |
Enodes erythrophris | Fiery-browed Starling | 22710997 | LC |
Scissirostrum dubium | Grosbeak Starling | 22711001 | LC |
Arborophila charltonii | Chestnut-necklaced Partridge | 22727395 | VU |
Lophura erythrophthalma | Rufous-tailed Pheasant | 22727411 | VU |
Otus jolandae | Rinjani Scops-owl | 61786867 | NT |
Hydrochous gigas | Waterfall Swift | 22686485 | NT |
Lophura rufa | Malay Crested Fireback | 22727445 | NT |
Collocalia linchi | Linchi Swiftlet | 22686498 | LC |
Pellorneum capistratum | Rufous-browed Babbler | 103869220 | LC |
Aerodramus infuscatus | Moluccan Swiftlet | 22686522 | LC |
Aerodramus hirundinaceus | Mountain Swiftlet | 22686525 | LC |
Aerodramus vulcanorum | Volcano Swiftlet | 22686543 | NT |
Aerodramus papuensis | Papuan Swiftlet | 22686552 | DD |
Streptopelia bitorquata | Island Collared-Dove | 22727521 | LC |
Treron vernans | Pink-necked Green-pigeon | 22691137 | LC |
Trichoglossus flavoviridis | Yellow-and-green Lorikeet | 22727565 | LC |
Trichoglossus meyeri | Mustard-capped Lorikeet | 22727575 | LC |
Erythropitta inspeculata | Talaud Pitta | 103656357 | VU |
Mearnsia novaeguineae | Papuan Spine-tailed Swift | 22686634 | LC |
Erythropitta caeruleitorques | Sangihe Pitta | 103656367 | EN |
Erythropitta palliceps | Siau Pitta | 103656371 | EN |
Psittinus abbotti | Simeulue Parrot | 22727609 | NT |
Sitta azurea | Blue Nuthatch | 22711225 | LC |
Pycnonotus bimaculatus | Orange-spotted Bulbul | 103828414 | NT |
Erythropitta celebensis | Sulawesi Pitta | 103656387 | LC |
Erythropitta rufiventris | North Moluccan Pitta | 103656402 | LC |
Hirundapus celebensis | Purple Needletail | 22686690 | LC |
Erythropitta rubrinucha | South Moluccan Pitta | 103656434 | LC |
Pernis celebensis | Sulawesi Honey-buzzard | 22727689 | LC |
Aepypodius arfakianus | Wattled Brushturkey | 22678555 | LC |
Aepypodius bruijnii | Waigeo Brushturkey | 22678559 | EN |
Talegalla cuvieri | Red-billed Brush-turkey | 22678564 | LC |
Accipiter hiogaster | Variable Goshawk | 22727721 | LC |
Accipiter sylvestris | Lesser Sundas Goshawk | 22727727 | LC |
Macrocephalon maleo | Maleo Megapode | 22678576 | EN |
Talegalla jobiensis | Collared Brushturkey | 22678572 | LC |
Megapodius cumingii | Philippine Megapode | 22678588 | LC |
Henicopernis longicauda | Long-tailed Honey Buzzard | 22694976 | LC |
Megapodius bernsteinii | Sula Scrubfowl | 22678593 | VU |
Megapodius freycinet | Dusky Scrubfowl | 22678602 | LC |
Megapodius decollatus | New Guinea Scrubfowl | 22678607 | LC |
Todiramphus enigma | Talaud Kingfisher | 22683410 | NT |
Eulipoa wallacei | Moluccan Scrubfowl | 22678632 | VU |
Todiramphus saurophagus | Beach Kingfisher | 22683422 | LC |
Todiramphus australasia | Cinnamon-banded Kingfisher | 22683428 | NT |
Oreostruthus fuliginosus | Mountain Firetail | 22719663 | LC |
Dendrocitta cinerascens | Bornean Treepie | 22736049 | LC |
Hemiprocne mystacea | Moustached Treeswift | 22686897 | LC |
Sericulus ardens | Flame Bowerbird | 22736077 | LC |
Erythrura hyperythra | Tawny-breasted Parrot-Finch | 22719695 | LC |
Ninox squamipila | Seram Boobook | 22727893 | LC |
Surniculus musschenbroeki | Moluccan Drongo-cuckoo | 22736089 | LC |
Erythrura tricolor | Tricoloured Parrotfinch | 22719707 | LC |
Ninox hypogramma | Halmahera Boobook | 22727900 | LC |
Ninox hantu | Buru Boobook | 22727909 | LC |
Erythrura papuana | Papuan Parrot-Finch | 22719721 | LC |
Ninox forbesi | Tanimbar Boobook | 22727916 | LC |
Actenoides regalis | Plain-backed Kingfisher | 22727941 | VU |
Cinnyris idenburgi | Rand's Sunbird | 103804169 | LC |
Thapsinillas platenae | Sangihe Golden Bulbul | 103842251 | CR |
Chrysophlegma mentale | Javan Yellownape | 62049548 | NT |
Talegalla fuscirostris | Black-billed Brushturkey | 22678568 | LC |
Zosterops somadikartai | Togian White-eye | 22736183 | NT |
Psittacella picta | Painted Tiger-parrot | 45419833 | LC |
Lonchura leucogastroides | Javan Munia | 22719809 | LC |
Psittacella lorentzi | Snow Mountain Tiger-parrot | 45419842 | LC |
Lonchura molucca | Black-faced Munia | 22719815 | LC |
Lonchura tristissima | Streak-headed Munia | 22719831 | LC |
Lonchura leucosticta | White-spotted Munia | 22719834 | LC |
Otidiphaps aruensis | White-naped Pheasant-pigeon | 22728031 | VU |
Lonchura ferruginosa | White-capped Munia | 22719844 | LC |
Ramphiculus fischeri | Red-eared Fruit-dove | 22728038 | LC |
Lonchura quinticolor | Five-colored Munia | 22719847 | LC |
Lonchura maja | White-headed Munia | 22719851 | LC |
Ramphiculus meridionalis | Lompobattang Fruit-dove | 22728045 | VU |
Lonchura pallida | Pale-headed Munia | 22719854 | LC |
Lonchura grandis | Grand Munia | 22719857 | LC |
Ptilinopus ornatus | Western Ornate Fruit-dove | 22728052 | LC |
Lonchura vana | Grey-banded Munia | 22719861 | VU |
Lonchura nevermanni | Grey-crowned Munia | 22719867 | LC |
Ptilinopus gestroi | Eastern Ornate Fruit-dove | 22728059 | LC |
Lonchura spectabilis | Hooded Munia | 22719870 | LC |
Spilornis rufipectus | Sulawesi Serpent-eagle | 22695313 | LC |
Lonchura stygia | Black Munia | 22719890 | NT |
Lonchura teerinki | Black-breasted Munia | 22719893 | LC |
Lonchura montana | Western Alpine Munia | 22719896 | LC |
Ptilinopus speciosus | Geelvink Fruit-dove | 22728089 | LC |
Ducula myristicivora | Spice Imperial-pigeon | 22728096 | LC |
Ducula geelvinkiana | Geelvink Imperial-pigeon | 22728104 | LC |
Aethopyga mystacalis | Javan Sunbird | 103804351 | LC |
Cormobates placens | Papuan Treecreeper | 22703557 | LC |
Pitta novaeguineae | Eastern Hooded Pitta | 103656907 | LC |
Pitta rosenbergii | Biak Hooded Pitta | 103656912 | VU |
Anurophasis monorthonyx | Snow Mountain Quail | 22678993 | NT |
Ramphiculus subgularis | Banggai Fruit-dove | 22728146 | VU |
Eurylaimus javanicus | Javan Broadbill | 103656944 | NT |
Phylloscopus grammiceps | Javan Warbler | 103845369 | LC |
Arborophila orientalis | Grey-breasted Partridge | 22679038 | VU |
Ailuroedus buccoides | White-eared Catbird | 22703618 | LC |
Arborophila javanica | Chestnut-bellied Partridge | 22679044 | LC |
Phylloscopus sumatrensis | Sumatran Warbler | 103845379 | LC |
Arborophila hyperythra | Bornean Partridge | 22679047 | LC |
Arborophila rubrirostris | Red-billed Partridge | 22679060 | LC |
Amblyornis inornata | Vogelkop Bowerbird | 22703644 | LC |
Amblyornis macgregoriae | MacGregor's Bowerbird | 22703651 | LC |
Accipiter griseiceps | Sulawesi Goshawk | 22695465 | LC |
Amblyornis flavifrons | Yellow-fronted Bowerbird | 22703657 | LC |
Rhizothera longirostris | Long-billed Partridge | 22728238 | NT |
Caloperdix oculeus | Ferruginous Partridge | 22679094 | NT |
Haematortyx sanguiniceps | Crimson-headed Partridge | 22679103 | LC |
Chlamydera lauterbachi | Yellow-breasted Bowerbird | 22703700 | LC |
Accipiter trinotatus | Spot-tailed Sparrowhawk | 22695516 | LC |
Clytomyias insignis | Orange-crowned Fairywren | 22703709 | LC |
Sipodotus wallacii | Wallace's Fairywren | 22703712 | LC |
Chenorhamphus grayi | Broad-billed Fairywren | 22703715 | LC |
Ficedula riedeli | Tanimbar Flycatcher | 103771748 | LC |
Accipiter melanochlamys | Black-mantled Goshawk | 22695532 | LC |
Malurus alboscapulatus | White-shouldered Fairywren | 22703725 | LC |
Accipiter henicogrammus | Moluccan Goshawk | 22695544 | NT |
Accipiter poliocephalus | Grey-headed Goshawk | 22695558 | LC |
Hydrornis guajanus | Javan Banded Pitta | 22736518 | LC |
Hydrornis irena | Malay Banded Pitta | 22736523 | NT |
Malurus cyanocephalus | Emperor Fairywren | 22703765 | LC |
Tyto almae | Seram Masked-owl | 62172832 | DD |
Accipiter nanus | Dwarf Sparrowhawk | 22695591 | NT |
Accipiter erythrauchen | Rufous-necked Sparrowhawk | 22695596 | NT |
Mixornis flavicollis | Grey-cheeked Tit-babbler | 103894706 | LC |
Accipiter rhodogaster | Vinous-breasted Sparrowhawk | 22695610 | LC |
Myzomela blasii | Drab Myzomela | 22703810 | LC |
Mixornis prillwitzi | Kangean Tit-babbler | 103894733 | VU |
Myzomela nigrita | Black Myzomela | 22703827 | LC |
Myzomela adolphinae | Midget Myzomela | 22703834 | LC |
Myzomela kuehni | Wetar Myzomela | 22703838 | LC |
Psaltria exilis | Pygmy Tit | 22712032 | LC |
