List of Critically Endangered species in Indonesia
This is a list of Critically Endangered species in Indonesia according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Protosticta rozendalorum | 163892 | CR | |
Protosticta gracilis | 163937 | CR | |
Tylomelania turriformis | 109723745 | CR | |
Etlingera serrata | 126984318 | CR | |
Adrianichthys roseni | 90980527 | CR | |
Tylomelania wolterecki | 109723823 | CR | |
Uromys boeadii | Biak Giant Rat | 136773 | CR |
Tylomelania zeamais | 109723846 | CR | |
Cissa thalassina | Javan Green Magpie | 22724821 | CR |
Anisoptera megistocarpa | 33067 | CR | |
Dipterocarpus cornutus | 33072 | CR | |
Dipterocarpus elongatus | 33074 | CR | |
Dipterocarpus kunstleri | 33076 | CR | |
Dipterocarpus rigidus | 33079 | CR | |
Dipterocarpus validus | 33080 | CR | |
Hopea mengarawan | 33083 | CR | |
Etlingera urophylla | 126984511 | CR | |
Etlingera xanthantha | 126984516 | CR | |
Parashorea lucida | White Meranti | 33098 | CR |
Shorea assamica subsp. globifera | 33101 | CR | |
Shorea kunstleri | Red Balau | 33120 | CR |
Shorea lepidota | Light Red Meranti | 33122 | CR |
Shorea macroptera subsp. macroptera | Light Red Meranti | 33125 | CR |
Shorea ovalis subsp. sericea | 33130 | CR | |
Shorea platycarpa | Light Red Meranti | 33135 | CR |
Shorea smithiana | Light Red Meranti | 33138 | CR |
Shorea selanica | 33146 | CR | |
Shorea macroptera subsp. sandakanensis | 33147 | CR | |
Vatica maingayi | 33149 | CR | |
Parashorea aptera | 33159 | CR | |
Oryzias timorensis | 90980848 | CR | |
Adrianichthys kruyti | Duck-billed Buntingi | 523 | CR |
Tylomelania sinabartfeldi | 109691903 | CR | |
Dipterocarpus glabrigemmatus | 33368 | CR | |
Chelodina mccordi | Roti Snake-necked Turtle | 123814489 | CR |
Dipterocarpus fusiformis | 33370 | CR | |
Dipterocarpus coriaceus | 33371 | CR | |
Dipterocarpus applanatus | 33372 | CR | |
Dipterocarpus cinereus | 33374 | CR | |
Dipterocarpus littoralis | 33376 | CR | |
Dipterocarpus semivestitus | 33377 | CR | |
Dipterocarpus tempehes | 33378 | CR | |
Dipterocarpus conformis subsp. conformis | 33375 | CR | |
Dryobalanops fusca | 33380 | CR | |
Dryobalanops keithii | 33379 | CR | |
Hopea bancana | 33382 | CR | |
Hopea bilitonensis | 33383 | CR | |
Hopea coriacea | 33385 | CR | |
Hopea nigra | 33390 | CR | |
Hopea ovoidea | 33391 | CR | |
Hopea semicuneata | 33396 | CR | |
Hopea sphaerocarpa | 33397 | CR | |
Hopea wyattsmithii | 33400 | CR | |
Shorea acuminatissima | Yellow Meranti | 33402 | CR |
Shorea blumutensis | Yellow Meranti | 33407 | CR |
Shorea conica | 33409 | CR | |
Shorea elliptica | Dark Red Meranti | 33411 | CR |
Shorea falciferoides | 33413 | CR | |
Shorea inappendiculata | 33416 | CR | |
Shorea induplicata | 33417 | CR | |
Shorea macrantha | 33424 | CR | |
Shorea montigena | 33426 | CR | |
Shorea richetia | 33431 | CR | |
Shorea rugosa | Dark Red Meranti | 33433 | CR |
Vatica cauliflora | 33441 | CR | |
Vatica chartacea | 33442 | CR | |
Vatica flavovirens | 33445 | CR | |
Vatica obovata | 33452 | CR | |
Vatica pentandra | 33455 | CR | |
Vatica sarawakensis | 33456 | CR | |
Vatica soepadmoi | 33457 | CR | |
Vatica venulosa | 33458 | CR | |
Dipterocarpus fagineus | 33461 | CR | |
Shorea hemsleyana subsp. grandiflora | 33487 | CR | |
Betta fusca | 180971 | CR | |
Caridina lanceolata | 197603 | CR | |
Charmosyna toxopei | Blue-fronted Lorikeet | 22684671 | CR |
Paphiopedilum gigantifolium | Giant-Leaf Paphiopedilum | 43320329 | CR |
Caridina profundicola | Sun Stripe Shrimp | 197653 | CR |
Caridina woltereckae | Harlequin Shrimp Sulawesi | 197697 | CR |
Caridina loehae | Mini Blue Bee Shrimp | 197729 | CR |
Cacatua sulphurea | Yellow-crested Cockatoo | 22684777 | CR |
Caridina spinata | Yellow Goldflake | 197754 | CR |
Caridina tenuirostris | 197778 | CR | |
Tylomelania kruimeli | 189599 | CR | |
Paphiopedilum intaniae | Intani Paphiopedilum | 43320508 | CR |
Cyornis ruckii | Rueck's Niltava | 22709502 | CR |
Betta cracens | 91309381 | CR | |
Caridina striata | Red Line Shrimp | 197975 | CR |
Macrobrachium purpureamanus | 198023 | CR | |
Caridina dennerli | Sulawesi Cardinal Shrimp | 198055 | CR |
Caridina glaubrechti | Red Orchid Bee | 198079 | CR |
Caridina masapi | 198099 | CR | |
Philautus jacobsoni | Jacobson's Bubble-nest Frog | 58857 | CR |
Pongo pygmaeus | Bornean Orangutan | 17975 | CR |
Caridina parvula | 198206 | CR | |
Caridina lingkonae | 198221 | CR | |
Caridina linduensis | 198228 | CR | |
Caridina spongicola | 198253 | CR | |
Sulawesidrobia perempuan | 109725470 | CR | |
Sulawesidrobia soedjatmokoi | 109725489 | CR | |
Sulawesidrobia anceps | 109725508 | CR | |
Leptophryne cruentata | Fire Toad | 138045255 | CR |
Sulawesidrobia bicolor | 109725519 | CR | |
Sulawesidrobia abreui | 109725532 | CR | |
Betta hendra | 91309930 | CR | |
Sulawesidrobia megalodon | 109725550 | CR | |
Sulawesidrobia yunusi | 109725602 | CR | |
Sulawesidrobia mahalonaensis | 109725625 | CR | |
Paphiopedilum kolopakingii | Kolopaking's Paphiopedilum | 43321307 | CR |
Paphiopedilum liemianum | Liem's Paphiopedilum | 43321398 | CR |
Vanellus macropterus | Javanese Lapwing | 22693962 | CR |
Betta pardalotos | 91310332 | CR | |
Alcedo euryzona | Javan Blue-banded Kingfisher | 22726971 | CR |
Pongo tapanuliensis | Tapanuli Orangutan | 120588639 | CR |
Etlingera insolita | 117320036 | CR | |
Axis kuhlii | Bawean Deer | 2447 | CR |
Sulettaria multiflora | 117311912 | CR | |
Paphiopedilum primulinum | Primrose Yellow Paphiopedilum | 43321912 | CR |
Betta rutilans | 91310650 | CR | |
Leucopsar rothschildi | White Starling | 22710912 | CR |
Sophora rubriflora | 19892868 | CR | |
Pterospermum parvifolium | 113756813 | CR | |
Shorea assamica subsp. koordersii | 33102 | CR | |
Shorea balangeran | Red Balau | 33103 | CR |
Urolophus javanicus | Java Stingaree | 60095 | CR |
Shorea hemsleyana subsp. hemsleyana | 33115 | CR | |
Betta burdigala | 2772 | CR | |
Betta chloropharynx | 2773 | CR | |
Betta miniopinna | 2780 | CR | |
Shorea johorensis | Light Red Meranti | 33119 | CR |
Rhynchobatus cooki | Clown Wedgefish | 60181 | CR |
Rhynchobatus springeri | Broadnose Wedgefish | 60182 | CR |
Paphiopedilum sangii | Sang's Paphiopedilum | 43322191 | CR |
Paphiopedilum schoseri | Schoser's Paphiopedilum | 43322194 | CR |
Rasbora tawarensis | 19316 | CR | |
Vatica ridleyana | 33153 | CR | |
Paphiopedilum supardii | Supard's Paphiopedilum | 43322279 | CR |
Vatica teysmanniana | 33158 | CR | |
Paphiopedilum victoria-mariae | Virgin Mary Paphiopedilum | 43322404 | CR |
Paphiopedilum victoria-regina | Queen Victoria Paphiopedilum | 43322411 | CR |
Latimeria chalumnae | Gombessa | 11375 | CR |
Tylomelania abendanoni | 109685895 | CR | |
Elephas maximus ssp. sumatranus | Sumatran Elephant | 199856 | CR |
Thapsinillas platenae | Sangihe Golden Bulbul | 103842251 | CR |
Tylomelania bakara | 109686124 | CR | |
Tylomelania baskasti | 109686157 | CR | |
Vatica javanica subsp. javanica | 36417 | CR | |
Vatica javanica subsp. scaphifolia | 36418 | CR | |
Tylomelania hannelorae | 109686382 | CR | |
Tylomelania inconspicua | 109686462 | CR | |
Pongo abelii | Sumatran Orangutan | 121097935 | CR |
Parosphromenus gunawani | 91311866 | CR | |
Simias concolor | Pig-tailed Langur | 20229 | CR |
Dendrobium bandaense | 119254818 | CR | |
Karstama balicum | Giri Putri Cave Crab | 62082915 | CR |
Otus siaoensis | Siau Scops-owl | 22728599 | CR |
Zosterops nehrkorni | Sangihe White-eye | 22728605 | CR |
Shorea hopeifolia | Yellow Meranti | 33116 | CR |
Hemileiocassis panjang | 91181105 | CR | |
Dendrobium brillianum | 119255114 | CR | |
Spilocuscus rufoniger | Black-spotted Cuscus | 20639 | CR |
Gracula robusta | Nias Hill Myna | 103878817 | CR |
Etlingera palangkensis | 117321989 | CR | |
Macaca nigra | Celebes Crested Macaque | 12556 | CR |
Acridotheres melanopterus | Black-winged Myna | 103870843 | CR |
Acridotheres tricolor | Grey-backed Myna | 103870973 | CR |
Chilatherina sentaniensis | Sentani Rainbowfish | 4631 | CR |
Saurauia bogoriensis | 37400 | CR | |
Cassine koordersii | 37405 | CR | |
Dehaasia acuminata | 37408 | CR | |
Dehaasia chatacea | 37410 | CR | |
Dehaasia pugerensis | 37409 | CR | |
Nothaphoebe javanica | 37411 | CR | |
Chitra chitra | Southeast Asian Narrow-headed Softshell Turtle | 4695 | CR |
Acridotheres tertius | Grey-rumped Myna | 103871084 | CR |
Nothofagus womersleyi | 37489 | CR | |
Mangifera campnospermoides | 37514 | CR | |
Melomys fraterculus | Manusela Melomys | 13120 | CR |
Ceyx sangirensis | Sangihe Dwarf-kingfisher | 45355856 | CR |
Tylomelania confusa | 109686281 | CR | |
Syzygium ampliflorum | 37858 | CR | |
Ailurops melanotis | Talaud Bear Cuscus | 136218 | CR |
Zaglossus attenboroughi | Sir David's Long-beaked Echidna | 136322 | CR |
Etlingera caudata | 126981299 | CR | |
Etlingera chlorodonta | 126981317 | CR | |
Rhododendron wilhelminae | 31995 | CR | |
Tylomelania wesseli | 109723794 | CR | |
Madhuca boerlageana | 38165 | CR | |
Uromys emmae | Emma's Giant Rat | 136470 | CR |
Pteropus aruensis | Aru Flying Fox | 136504 | CR |
Etlingera doliiformis | 126981509 | CR | |
Diospyros molissima | 38355 | CR | |
Dendrolagus mayri | Wondiwoi Tree-kangaroo | 136668 | CR |
Dendrolagus pulcherrimus | Golden-mantled Tree Kangaroo | 136696 | CR |
Crocodylus siamensis | Siamese Crocodile | 5671 | CR |
Zingiber engganoense | 131724850 | CR | |
Etlingera flavovirens | 126981709 | CR | |
Betta pinguis | 169568 | CR | |
Nepenthes rigidifolia | 49002226 | CR | |
Corvus unicolor | Banggai Crow | 22705953 | CR |
Sulawesidrobia towutiensis | 109725572 | CR | |
Sulawesidrobia datar | 109725584 | CR | |
Pongo pygmaeus ssp. morio | Northeast Bornean Orangutan | 63544 | CR |
Karstama emdi | Giri Putri Cave Crab | 62101765 | CR |
Tylomelania insulaesacrae | 109689201 | CR | |
Spilocuscus wilsoni | Blue-eyed Spotted Cuscus | 136443 | CR |
Columba argentina | Silvery Wood-Pigeon | 22690195 | CR |
Orcaella brevirostris Mahakam River subpopulation | Irrawaddy Dolphin | 39428 | CR |
Batagur affinis | Southern River Terrapin | 170501 | CR |
Mugilogobius amadi | Poso Bungu | 23065 | CR |
Vatica bantamensis | 31319 | CR | |
Xenopoecilus sarasinorum | 23123 | CR | |
Bruguiera hainesii | 178834 | CR | |
Nepenthes aristolochioides | 39644 | CR | |
Nepenthes clipeata | 39652 | CR | |
Nepenthes dubia | 39657 | CR | |
Nepenthes sumatrana | 39700 | CR | |
Nycticebus javanicus | Javan Slow Loris | 39761 | CR |
Pongo pygmaeus ssp. pygmaeus | Northwest Bornean Orangutan | 39781 | CR |
Pongo pygmaeus ssp. wurmbii | Southwest Bornean Orangutan | 39782 | CR |
Macaca pagensis | Pagai Island Macaque | 39794 | CR |
Presbytis chrysomelas ssp. cruciger | Tricolour langur | 39804 | CR |
Eutrichomyias rowleyi | Caerulean Paradise-flycatcher | 22707085 | CR |
Hopea montana | 31761 | CR | |
Hopea nervosa | 31762 | CR | |
Tarsius tumpara | Siau Island Tarsier | 179234 | CR |
Dipterocarpus concavus | 31832 | CR | |
Shorea ochrophloia | Red Balau | 31833 | CR |
Symposiachrus boanensis | Black-chinned Monarch | 22707294 | CR |
Hopea kerangasensis | 31903 | CR | |
Shorea carapae | Red Balau | 31915 | CR |
Nepenthes lavicola | 40113 | CR | |
Shorea pallidifolia | 31923 | CR | |
Shorea polyandra | Yellow Meranti | 31924 | CR |
Vatica globosa | 31935 | CR | |
Vatica rotata | 31936 | CR | |
Garrulax rufifrons | Rufous-fronted Laughingthrush | 22715592 | CR |
Shorea dealbata | White Meranti | 31969 | CR |
Shorea lamellata | White Meranti | 31971 | CR |
Shorea peltata | Yellow Meranti | 31973 | CR |
Shorea resinosa | White Meranti | 31974 | CR |
Crepidium kabense | 22486276 | CR | |
Nisaetus floris | Flores Hawk-Eagle | 22732096 | CR |
Taeniophyllum borneense | 22486448 | CR | |
Parosphromenus ornaticauda | 91315657 | CR | |
Amphicnemis madelenae | 122150350 | CR | |
Encheloclarias kelioides | 7726 | CR | |
Pandaka pygmaea | Dwarf Pygmy Goby | 15939 | CR |
Parosphromenus phoenicurus | 91315790 | CR | |
Panthera tigris ssp. sumatrae | Sumatran Tiger | 15966 | CR |
Bulbophyllum conchophyllum | 119250528 | CR | |
Parosphromenus quindecim | 91315810 | CR | |
Tylomelania mahalonensis | 109690594 | CR | |
Nothofagus stylosa | 32494 | CR | |
Oryzias soerotoi | 125853495 | CR | |
Leucocephalon yuwonoi | Sulawesi Forest Turtle | 40761 | CR |
Paratherina labiosa | 16194 | CR | |
Etlingera mucida | 126984007 | CR | |
Carpococcyx viridis | Sumatran Ground-cuckoo | 22724459 | CR |
Gracupica jalla | Javan Pied Starling | 103890801 | CR |
Tylomelania masapensis | 109690770 | CR | |
Tylomelania tominangensis | 109723575 | CR | |
Coracornis sanghirensis | Sangihe Shrikethrush | 22724568 | CR |
Occidozyga tompotika | 43340051 | CR |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: