List of MAMMALIA species in Indonesia
This is a list of MAMMALIA in Indonesia according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Hylopetes sagitta | Arrow Flying Squirrel | 112296031 | DD |
| Acerodon celebensis | Sulawesi Fruit Bat | 137 | VU |
| Acerodon humilis | Talaud Fruit Bat | 138 | EN |
| Acerodon mackloti | Sunda Flying-fox | 142 | VU |
| Uromys boeadii | Biak Giant Rat | 136773 | CR |
| Margaretamys christinae | Christina’s Margaretamys | 45957342 | EN |
| Exilisciurus whiteheadi | Tufted Pygmy Squirrel | 8438 | LC |
| Peroryctes raffrayana | Raffray's Bandicoot | 16711 | LC |
| Arctonyx hoevenii | Sumatran Hog Badger | 70205771 | LC |
| Petaurus biacensis | Biak Glider | 16732 | LC |
| Petinomys hageni | Hagen's Flying Squirrel | 16736 | DD |
| Petinomys lugens | Siberut Flying Squirrel | 16737 | VU |
| Crocidura lea | Sulawesi Shrew | 41328 | LC |
| Crocidura levicula | Sulawesi Tiny Shrew | 41329 | LC |
| Crocidura maxi | Max's Shrew | 41336 | LC |
| Crocidura rhoditis | Sulawesi White-handed Shrew | 41354 | LC |
| Phalanger alexandrae | Gebe Cuscus | 16858 | EN |
| Phalanger gymnotis | Ground Cuscus | 16856 | LC |
| Crocidura nigripes | Black-footed Shrew | 41447 | LC |
| Rattus omichlodes | Arianus's Rat | 136785 | DD |
| Phascolosorex doriae | Red-bellied Phascogale | 16893 | LC |
| Phascolosorex dorsalis | Narrow-striped Dasyure | 16894 | LC |
| Tupaia javanica | Horsfield's Treeshrew | 41496 | LC |
| Tupaia splendidula | Ruddy Treeshrew | 41500 | LC |
| Aethalops alecto | Pygmy Fruit Bat | 565 | LC |
| Emballonura serii | Seri's Sheath-tailed Bat | 41528 | LC |
| Halmaheramys bokimekot | Spiny Boki Mekot Rat | 112386684 | DD |
| Herpestes semitorquatus | Collared Mongoose | 41616 | NT |
| Mydaus javanensis | Sunda Stink-badger | 41628 | LC |
| Panthera tigris ssp. sondaica | Javan Tiger | 41681 | EX |
| Panthera tigris ssp. balica | Bali Tiger | 41682 | EX |
| Paulamys naso | Paula’s Long-nosed Rat | 16426 | EN |
| Melogale orientalis | Javan Ferret Badger | 41697 | LC |
| Sus verrucosus ssp. blouchi | Bawean Warty Pig | 84697083 | EN |
| Viverra tangalunga | Malay Civet | 41708 | LC |
| Crocidura absconditus | Javan Hidden Shrew | 111747853 | DD |
| Sus celebensis | Sulawesi Warty Pig | 41773 | NT |
| Tragulus javanicus | Javan Chevrotain | 41780 | DD |
| Rhynchomeles prattorum | Seram Bandicoot | 19711 | EN |
| Pipistrellus angulatus | New Guinea Pipistrelle | 17326 | LC |
| Pipistrellus collinus | Mountain Pipistrelle | 17334 | LC |
| Pipistrellus imbricatus | Brown Pipistrelle | 17342 | LC |
| Hypsugo kitcheneri | Red-brown Pipistrelle | 17346 | DD |
| Falsistrellus mordax | Pungent Pipistrelle | 17351 | DD |
| Hypsugo macrotis | Big-eared Pipistrelle | 17349 | DD |
| Pipistrellus minahassae | Minahassa Pipistrelle | 17350 | DD |
| Pipistrellus papuanus | Papuan Pipistrelle | 17355 | LC |
| Falsistrellus petersi | Peters's Pipistrelle | 17359 | DD |
| Pipistrellus stenopterus | Narrow-winged Pipistrelle | 17364 | LC |
| Glischropus javanus | Javan Thick-thumbed Bat | 9247 | DD |
| Glischropus tylopus | Common Thick-thumbed Bat | 9248 | LC |
| Presbytis femoralis | Banded Surili | 18126 | NT |
| Planigale novaeguineae | Papuan Planigale | 17474 | LC |
| Presbytis frontata | White-fronted Langur | 18127 | VU |
| Presbytis potenziani | Mentawai Langur | 18130 | EN |
| Presbytis thomasi | Thomas's Langur | 18132 | VU |
| Muntiacus atherodes | Bornean Yellow Muntjac | 42189 | NT |
| Anisomys imitator | Uneven-toothed Rat | 1307 | LC |
| Maxomys tajuddinii | 45958508 | LC | |
| Haeromys minahassae | Lowland Sulawesi Haeromys | 9631 | VU |
| Haeromys pusillus | Sundaic Haeromys | 9632 | VU |
| Pogonomelomys bruijnii | Bruijn’s Pogonomelomys | 17877 | LC |
| Pogonomelomys mayeri | Shaw Mayer's Pogonomelomys | 17878 | LC |
| Pogonomys loriae | Loria’s Pogonomys | 17883 | LC |
| Pogonomys macrourus | Chestnut Tree Mouse | 17884 | LC |
| Pogonomys sylvestris | Gray-bellied Tree Mouse | 17885 | LC |
| Nyctimene albiventer | Common Tube-nosed Fruit Bat | 14962 | LC |
| Nyctimene cephalotes | Pallas's Tube-nosed Bat | 14963 | LC |
| Pseudohydromys patriciae | Woolley’s Moss-Mouse | 45958683 | DD |
| Murexia naso | Long-nosed Dasyure | 1587 | LC |
| Murexia habbema | Habbema Dasyure | 1589 | LC |
| Murexia melanurus | Black-tailed Dasyure | 1591 | LC |
| Pongo pygmaeus | Bornean Orangutan | 17975 | CR |
| Tupaia salatana | Southern Long-footed Treeshrew | 111871663 | LC |
| Rattus nikenii | Niken's Rat | 45958849 | VU |
| Presbytis comata | Javan Surili | 18125 | EN |
| Presbytis melalophos | Sumatran Surili | 18129 | EN |
| Presbytis rubicunda | Maroon Leaf Monkey | 18131 | LC |
| Presbytis siamensis | White-thighed Surili | 18134 | NT |
| Hesperoptenus blanfordi | Blanford's Bat | 9975 | LC |
| Hesperoptenus gaskelli | Gaskell's False Serotine | 9977 | DD |
| Hipposideros papua | Biak Leaf-nosed Bat | 10107 | LC |
| Hipposideros bicolor | Bicolored Leaf-nosed Bat | 10113 | LC |
| Hipposideros breviceps | Short-headed Leaf-nosed Bat | 10114 | DD |
| Hipposideros calcaratus | Spurred Leaf-nosed Bat | 10116 | LC |
| Hipposideros cineraceus | Least Leaf-nosed Bat | 10119 | LC |
| Hipposideros corynophyllus | Telefomin Leaf-nosed Bat | 10122 | LC |
| Hipposideros crumeniferus | Timor Leaf-nosed Bat | 10124 | DD |
| Hipposideros doriae | Bornean Leaf-nosed Bat | 10130 | NT |
| Hipposideros inexpectatus | Crested Leaf-nosed Bat | 10139 | DD |
| Hipposideros macrobullatus | Big-eared Leaf-nosed Bat | 10146 | DD |
| Hipposideros madurae | Maduran Leaf-nosed Bat | 10147 | LC |
| Hipposideros maggietaylorae | Maggie Taylor's Leaf-nosed Bat | 10148 | LC |
| Hipposideros muscinus | Fly River Leaf-nosed Bat | 10151 | LC |
| Hipposideros sorenseni | Sorensen's Leaf-nosed Bat | 10161 | VU |
| Hipposideros sumbae | Sumban Leaf-nosed Bat | 10164 | LC |
| Hipposideros wollastoni | Wollaston's Leaf-nosed Bat | 10166 | LC |
| Prosciurillus abstrusus | Secretive Dwarf Squirrel | 18362 | DD |
| Prosciurillus leucomus | Whitish Dwarf Squirrel | 18363 | DD |
| Prosciurillus murinus | Celebes Dwarf Squirrel | 18364 | LC |
| Prosciurillus weberi | Weber's Sulawesi Dwarf Squirrel | 18365 | EN |
| Baiyankamys habbema | Mountain Water Rat | 10311 | DD |
| Hydromys hussoni | Western Water Rat | 10312 | DD |
| Pseudochirops albertisii | D'Albertis's Ringtail | 18503 | NT |
| Pseudochirops corinnae | Plush-coated Ringtail | 18504 | NT |
| Pseudochirops cupreus | Coppery Ringtail | 18505 | LC |
| Pseudochirulus caroli | Weyland Ringtail | 18507 | LC |
| Aselliscus tricuspidatus | Trident Leaf-nosed Bat | 2156 | LC |
| Bunomys torajae | Tana Toraja Hill Rat | 92440844 | DD |
| Bunomys karokophilus | Karoko Hill Rat | 92440861 | DD |
| Pteropus caniceps | North Moluccan Flying Fox | 18719 | VU |
| Pteropus griseus | Gray Flying Fox | 18727 | DD |
| Pteropus hypomelanus | Island Flying Fox | 18729 | LC |
| Pteropus lombocensis | Lombok Flying Fox | 18733 | DD |
| Hylobates agilis | Agile Gibbon | 10543 | EN |
| Paruromys dominator | Giant Sulawesi Rat | 16375 | LC |
| Hylobates klossii | Kloss's Gibbon | 10547 | EN |
| Pteropus melanopogon | Black-bearded Flying Fox | 18739 | EN |
| Hylobates moloch | Javan Gibbon | 10550 | EN |
| Pteropus ocularis | Seram Flying Fox | 18745 | VU |
| Pteropus personatus | Moluccan Masked Flying Fox | 18747 | LC |
| Pteropus pohlei | Geelvink Bay Flying Fox | 18750 | VU |
| Pteropus pumilus | Little Golden-mantled Flying-fox | 18753 | NT |
| Pteropus speciosus | Philippine Gray Flying Fox | 18760 | DD |
| Pteropus temminckii | Temminck's Flying Fox | 18762 | VU |
| Tupaia glis | Common Treeshrew | 111872341 | LC |
| Hylomys parvus | Dwarf Gymnure | 10589 | VU |
| Pongo tapanuliensis | Tapanuli Orangutan | 120588639 | CR |
| Hylopetes bartelsi | Bartels's Flying Squirrel | 10602 | DD |
| Hylopetes sipora | Sipora Flying Squirrel | 10606 | EN |
| Hylopetes winstoni | Sumatran Flying Squirrel | 10608 | DD |
| Hyomys dammermani | Western White-eared Giant Rat | 10632 | DD |
| Hyosciurus heinrichi | Montane Long-nosed Squirrel | 10635 | LC |
| Hyosciurus ileile | Lowland Long-nosed Squirrel | 10636 | VU |
| Axis kuhlii | Bawean Deer | 2447 | CR |
| Babyrousa babyrussa | Hairy Babirusa | 2461 | VU |
| Hystrix javanica | Sunda Porcupine | 10752 | LC |
| Hystrix sumatrae | Sumatran Porcupine | 10754 | LC |
| Iomys sipora | Mentawi Flying Squirrel | 10846 | EN |
| Rhinolophus belligerator | 84372084 | EN | |
| Paucidentomys vermidax | 46205590 | DD | |
| Hipposideros atrox | Lesser Bicoloured Leafnosed Bat | 80259774 | LC |
| Leptomys arfakensis | Arfak Mountain Leptomys | 47983297 | DD |
| Kadarsanomys sodyi | Sody's Tree Rat | 10954 | EN |
| Phoniscus atrox | Groove-toothed Trumpet-eared Bat | 10970 | NT |
| Kerivoula flora | Flores Woolly Bat | 10973 | VU |
| Phoniscus jagorii | Peters's Trumpet-eared Bat | 10976 | LC |
| Kerivoula minuta | Least Woolly Bat | 10978 | NT |
| Kerivoula whiteheadi | Whitehead's Woolly Bat | 10987 | LC |
| Phalanger orientalis | Northern Common Cuscus | 16847 | LC |
| Myotis borneoensis | Bornean Whiskered Myotis | 85568289 | DD |
| Phalanger vestitus | Stein's Cuscus | 16850 | LC |
| Komodomys rintjanus | Nusa Tenggara Komodomys | 11050 | VU |
| Phalanger rothschildi | Obi Cuscus | 16852 | LC |
| Phalanger carmelitae | Mountain Cuscus | 16853 | LC |
| Phalanger ornatus | Ornate Cuscus | 16854 | LC |
| Phalanger sericeus | Silky Cuscus | 16855 | LC |
| Rhinolophus proconsulis | 84372306 | EN | |
| Rattus adustus | Burnished Enggano Rat | 19320 | DD |
| Rattus annandalei | Annandale's Rat | 19321 | LC |
| Rattus bontanus | Southwestern Xanthurus Rat | 19324 | DD |
| Rattus elaphinus | Sula Archipelago Rat | 19327 | NT |
| Rattus enganus | Enggano Island Rat | 19328 | DD |
| Rattus feliceus | Spiny Seram Island Rat | 19331 | NT |
| Rattus hainaldi | Hainald's Rat | 19334 | EN |
| Rattus hoffmanni | Hoffmann's Rat | 19335 | LC |
| Rattus hoogerwerfi | Hoogerwerf's Rat | 19336 | VU |
| Rattus jobiensis | Yapen Rat | 19337 | LC |
| Rattus koopmani | Koopman's Rat | 19338 | DD |
| Rattus korinchi | Korinch's Rat | 19339 | DD |
| Rattus lugens | Mentawai Archipelago Rat | 19342 | VU |
| Rattus marmosurus | Marmoset Xanthurus Rat | 19345 | LC |
| Rattus mollicomulus | Little Soft-furred Rat | 19347 | LC |
| Rattus morotaiensis | Halmahara Rat | 19350 | LC |
| Rattus pelurus | Peleng Island Xanthurus Rat | 19357 | DD |
| Rattus praetor | Large Spiny Rat | 19358 | LC |
| Rattus simalurensis | Simalur Archipelago Rat | 19362 | EN |
| Rattus steini | Stein's Rat | 19364 | LC |
| Rattus timorensis | Timor Forest Rat | 19367 | DD |
| Rattus xanthurus | Northeastern Xanthurus Rat | 19372 | NT |
| Rhinolophus euryotis | Broad-eared Horseshoe Bat | 84372418 | LC |
| Rhinolophus tatar | 84372447 | LC | |
| Tupaia hypochrysa | Large Javan Treeshrew | 111873049 | DD |
| Lariscus hosei | Four-striped Ground Squirrel | 11304 | LC |
| Lariscus niobe | Niobe Ground Squirrel | 11306 | DD |
| Lariscus obscurus | Mentawai Three-striped Squirrel | 11307 | NT |
| Bubalus depressicornis | Lowland Anoa | 3126 | EN |
| Bubalus quarlesi | Mountain Anoa | 3128 | EN |
| Rhinolophus acuminatus | Accuminate Horseshoe Bat | 19520 | LC |
| Waiomys mamasae | Sulawesi Water Rat | 92441666 | DD |
| Rhinolophus arcuatus | Arcuate Horseshoe Bat | 19525 | LC |
| Rhinolophus borneensis | Bornean Horseshoe Bat | 19527 | LC |
| Rhinolophus canuti | Canut's Horseshoe Bat | 19528 | VU |
| Rhinolophus celebensis | Sulawesi Horseshoe Bat | 19530 | LC |
| Rhinolophus nereis | Anamban Horseshoe Bat | 19556 | DD |
| Rhinolophus stheno | Lesser Brown Horseshoe Bat | 19569 | LC |
| Rhinolophus keyensis | Kai Horseshoe Bat | 19577 | DD |
| Elephas maximus ssp. sumatranus | Sumatran Elephant | 199856 | CR |
| Lenomys meyeri | Meyer’s Lenomys | 11498 | LC |
| Hyorhinomys stuempkei | Hog-nosed Shrew Rat | 92441853 | DD |
| Bunomys andrewsi | Andrew’s Bunomys | 3327 | LC |
| Bunomys chrysocomus | Yellow-haired Hill Rat | 3328 | LC |
| Bunomys coelestis | Lompobatang Bunomys | 3329 | EN |
| Bunomys fratrorum | Northeastern Peninsula Bunomys | 3330 | VU |
| Bunomys penitus | Montane Bunomys | 3332 | LC |
| Bunomys prolatus | Tambusisi Bunomys | 3333 | EN |
| Leopoldamys siporanus | Mentawai Archipelago Leopoldamys | 11521 | VU |
| Rousettus bidens | Manado Rousette | 19749 | VU |
| Rousettus celebensis | Sulawesi Rousette | 19755 | LC |
| Rubrisciurus rubriventer | Sulawesi Giant Squirrel | 19762 | VU |
| Leptomys ernstmayri | Ernst Mayr's Leptomys | 11692 | LC |
| Philetor brachypterus | Rohu's Bat | 16981 | LC |
| Tupaia discolor | Bangkan Treeshrew | 111873499 | DD |
| Callosciurus adamsi | Ear-spot Squirrel | 3591 | NT |
| Callosciurus albescens | Kloss’s Squirrel | 3592 | DD |
| Callosciurus baluensis | Kinabalu Squirrel | 3593 | LC |
| Tupaia ferruginea | Sumatran Treeshrew | 111873543 | DD |
| Callosciurus melanogaster | Mentawai Squirrel | 3598 | VU |
| Callosciurus nigrovittatus | Black-striped Squirrel | 3599 | LC |
| Callosciurus orestes | Borneo Black-banded Squirrel | 3601 | LC |
| Scotophilus celebensis | Sulawesi Yellow House Bat | 20065 | DD |
| Pongo abelii | Sumatran Orangutan | 121097935 | CR |
| Capricornis sumatraensis | Sumatran Serow | 3812 | VU |
| Simias concolor | Pig-tailed Langur | 20229 | CR |
| Catopuma badia | Borneo Bay Cat | 4037 | EN |
| Lorentzimys nouhuysi | Long-footed Tree Mouse | 12361 | LC |
| Microperoryctes longicauda | Striped Bandicoot | 84783217 | LC |
| Spilocuscus papuensis | Waigeo Cuscus | 20638 | VU |
| Spilocuscus rufoniger | Black-spotted Cuscus | 20639 | CR |
| Chaerephon johorensis | Northern Free-tailed Bat | 4313 | VU |
| Macaca maura | Celebes Macaque | 12553 | EN |
| Macaca nigra | Celebes Crested Macaque | 12556 | CR |
| Macaca ochreata | Booted Macaque | 12557 | VU |
| Macaca tonkeana | Tonkean Macaque | 12563 | VU |
| Macaca nigrescens | Temminck's Macaque | 12568 | VU |
| Macaca hecki | Heck's Macaque | 12570 | VU |
| Macaca ochreata ssp. brunnescens | Muna-buton Macaque | 12569 | VU |
| Nesoromys ceramicus | Seram Island Mountain Rat | 20757 | EN |
| Rattus richardsoni | Glacier Rat | 20759 | VU |
| Rattus verecundus | Slender Rat | 20761 | LC |
| Macrogalidia musschenbroekii | Brown Palm Civet | 12592 | VU |
| Macruromys elegans | Lesser Small-toothed Rat | 12655 | DD |
| Macruromys major | Greater Small-toothed Rat | 12656 | LC |
| Strigocuscus celebensis | Small Sulawesi Cuscus | 20890 | VU |
| Strigocuscus pelengensis | Peleng Cuscus | 20892 | LC |
| Mallomys gunung | Alpine Woolly Rat | 12722 | EN |
| Mallomys istapantap | Subalpine Woolly Rat | 12723 | LC |
| Mallomys rothschildi | Rothschild's Woolly Rat | 12724 | LC |
| Cheiromeles parvidens | Lesser Naked Bat | 4600 | LC |
| Margaretamys beccarii | Beccari's Margareta Rat | 12795 | VU |
| Margaretamys elegans | Elegant Margaretamys | 12796 | NT |
| Margaretamys parvus | Lesser Margaretamys | 12797 | DD |
| Chimarrogale sumatrana | Sumatran Water Shrew | 4649 | DD |
| Chiropodomys karlkoopmani | Koopman’s Pencil-tailed Tree Mouse | 4681 | VU |
| Chiropodomys muroides | Gray-bellied Pencil-tailed Tree Mouse | 4683 | DD |
| Chiropodomys pusillus | Lesser Pencil-tailed Tree Mouse | 4684 | DD |
| Maxomys bartelsii | Bartels's Spiny Rat | 12893 | LC |
| Maxomys dollmani | Dollman's Spiny Rat | 12894 | DD |
| Maxomys hellwaldii | Hellwald's Spiny Rat | 12895 | LC |
| Maxomys hylomyoides | Sumatran Mountain Maxomys | 12896 | DD |
| Maxomys inflatus | Broad-nosed Sumatran Maxomys | 12898 | VU |
| Maxomys musschenbroekii | Musschenbroek's Spiny Rat | 12900 | LC |
| Maxomys ochraceiventer | Ochraceous-bellied Bornean Maxomys | 12901 | DD |
| Maxomys pagensis | Mentawai Archipelago Maxomys | 12902 | VU |
| Maxomys wattsi | Watts's Spiny Rat | 12906 | EN |
| Coccymys ruemmleri | Rümmler's Mouse | 112464492 | LC |
| Styloctenium wallacei | Wallace's Stripe-faced Fruit Bat | 21100 | NT |
| Megaerops kusnotoi | Javan Tailless Fruit Bat | 12945 | VU |
| Megaerops wetmorei | White-collared Fruit Bat | 12948 | VU |
| Suncus mertensi | Flores Shrew | 21146 | EN |
| Sundamys infraluteus | Mountain Sundamys | 21150 | LC |
| Sundamys maxi | Bartels's Rat | 21151 | VU |
| Sundasciurus brookei | Brooke's Squirrel | 21153 | LC |
| Sundasciurus fraterculus | Fraternal Squirrel | 21154 | VU |
| Sus barbatus ssp. oi | Western Bearded Pig | 21171 | LR/nt |
| Sus verrucosus | Javan Warty Pig | 21174 | EN |
| Syconycteris hobbit | Moss-forest Blossom Bat | 21183 | LC |
| Syconycteris carolinae | Halmaheran Blossom Bat | 21184 | VU |
| Melasmothrix naso | Diurnal Sulawesian Shrew Rat | 13079 | DD |
| Melomys aerosus | Dusky Seram Melomys | 13114 | EN |
| Melomys fraterculus | Manusela Melomys | 13120 | CR |
| Mammelomys lanosus | Highland Mammelomys | 13122 | LC |
| Melomys leucogaster | White-bellied Melomys | 13123 | LC |
| Paramelomys lorentzii | Lorentz's Mosaic-tailed Rat | 13125 | LC |
| Paramelomys mollis | Thomas's Melomys | 13126 | LC |
| Melomys obiensis | Obi Island Melomys | 13128 | LC |
| Mammelomys rattoides | Lowland Mammelomys | 13130 | LC |
| Melomys rufescens | Black-tailed Melomys | 13133 | LC |
| Paramelomys platyops | Common Lowland Paramelomys | 13129 | LC |
| Paramelomys rubex | Mountain Paramelomys | 13131 | LC |
| Taeromys arcuatus | Southeastern Mountain Taeromys | 21328 | LC |
| Taeromys callitrichus | Greater Taeromys | 21329 | DD |
| Taeromys celebensis | Long-tailed Taeromys | 21330 | LC |
| Taeromys hamatus | Central Mountain Taeromys | 21331 | DD |
| Taeromys punicans | Reddish-furred Taeromys | 21332 | DD |
| Taeromys taerae | Northeastern Mountain Taeromys | 21333 | VU |
| Brassomys albidens | White-toothed Mouse | 5042 | DD |
| Taphozous achates | Indonesian Tomb Bat | 21453 | DD |
| Taphozous longimanus | Long-winged Tomb Bat | 21459 | LC |
| Coelops robinsoni | Malayan Tailless Leaf-nosed Bat | 5076 | VU |
| Tapirus indicus | Indian Tapir | 21472 | EN |
| Tarsius dentatus | Dian's Tarsier | 21489 | VU |
| Tarsius pumilus | Pygmy Tarsier | 21490 | DD |
| Tarsius pelengensis | Peleng Tarsier | 21494 | EN |
| Tarsius sangirensis | Sangihe Island Tarsier | 21493 | EN |
| Tarsius tarsier | Spectral Tarsier | 21491 | VU |
| Hipposideros orbiculus | Orbiculus Leaf-nosed Bat | 136192 | VU |
| Tateomys macrocercus | Long-tailed Sulawesian Shrew Rat | 21507 | DD |
| Tateomys rhinogradoides | Tate's Shrew Rat | 21508 | DD |
| Phalanger matabiru | Blue-eyed Cuscus | 136200 | VU |
| Austronomus kuboriensis | New Guinea Free-tailed Bat | 136201 | LC |
| Ailurops melanotis | Talaud Bear Cuscus | 136218 | CR |
| Echiothrix centrosa | Central Sulawesi Echiothrix | 136230 | VU |
| Miniopterus paululus | Philippine Long-fingered Bat | 136233 | DD |
| Hylopetes platyurus | Jentink's Flying Squirrel | 136262 | DD |
| Microperoryctes murina | Mouse Bandicoot | 13389 | VU |
| Melomys talaudium | Long-tailed Talaud Melomys | 136320 | EN |
| Tarsius lariang | Lariang Tarsier | 136319 | DD |
| Zaglossus attenboroughi | Sir David's Long-beaked Echidna | 136322 | CR |
| Paramelomys naso | Long-nosed Paramelomys | 136324 | LC |
| Dyacopterus brooksi | Brooks’s Dyak Fruit Bat | 136356 | VU |
| Melomys paveli | Pavel’s Seram Melomys | 136359 | DD |
| Rhinolophus madurensis | Madura Horseshoe Bat | 136410 | VU |
| Kerivoula lenis | Lenis Woolly Bat | 136428 | LC |
| Nyctimene keasti | Keast's Tube-nosed Fruit Bat | 136441 | VU |
| Babyrousa celebensis | Sulawesi Babirusa | 136446 | VU |
| Crocidura vosmaeri | Banka Shrew | 136447 | DD |
| Miniopterus magnater | Large Bent-winged Bat | 13566 | LC |
| Miniopterus medius | Medium Bent-winged Bat | 13567 | LC |
| Miniopterus tristis | Great Long-fingered Bat | 13571 | LC |
| Melomys cooperae | Yamdena Island Melomys | 136467 | DD |
| Uromys emmae | Emma's Giant Rat | 136470 | CR |
| Babyrousa togeanensis | Togian Islands Babirusa | 136472 | EN |
| Melomys howi | Riama Island Melomys | 136482 | DD |
| Coryphomys buehleri | Buhler's Rat | 5414 | EX |
| Uromys siebersi | Great Key Island Uromys | 136493 | DD |
| Presbytis natunae | Natuna Island Surili | 136500 | VU |
| Pteropus aruensis | Aru Flying Fox | 136504 | CR |
| Thoopterus nigrescens | Swift Fruit Bat | 21815 | LC |
| Pteropus keyensis | Kei Flying Fox | 136528 | DD |
| Microperoryctes aplini | Arfak Pygmy Bandicoot | 136538 | VU |
| Zaglossus bartoni | Eastern Long-beaked Echidna | 136552 | VU |
| Thylogale brunii | Dusky Pademelon | 21870 | VU |
| Thylogale browni | New Guinea Pademelon | 21874 | VU |
| Hipposideros boeadii | Boeadi’s Roundleaf Bat | 136566 | DD |
| Dobsonia crenulata | Halmahera Naked-backed Fruit Bat | 136571 | LC |
| Microhydromys richardsoni | 48002425 | DD | |
| Crocidura foetida | Bornean Shrew | 136578 | LC |
| Miniopterus macrocneme | Small Melanesian Bent-winged Bat | 136579 | DD |
| Prosciurillus rosenbergii | Sanghir Squirrel | 136574 | LC |
| Rattus blangorum | Aceh Rat | 136580 | DD |
| Rousettus linduensis | Linduan Rousette | 136593 | DD |
| Hipposideros pelingensis | Peleng Leaf-nosed Bat | 136600 | NT |
| Melomys bannisteri | Great Kai Island Melomys | 136604 | EN |
| Scotophilus collinus | Sody's Yellow House Bat | 136612 | LC |
| Rattus pococki | Pocock’s Highland Rat | 136632 | LC |
| Sommeromys macrorhinos | Sommer’s Sulawesi Rat | 136642 | DD |
| Taeromys microbullatus | Small-eared Taeromys | 136654 | DD |
| Pogonomelomys brassi | Grey Pogonomelomys | 136660 | LC |
| Dendrolagus mayri | Wondiwoi Tree-kangaroo | 136668 | CR |
| Crocidura beccarii | Beccari's Shrew | 5598 | LC |
| Melomys fulgens | Seram Long-tailed Melomys | 136673 | DD |
| Crocidura orientalis | Oriental Shrew | 5611 | LC |
| Crocidura paradoxura | Sumatran Long-tailed Shrew | 5614 | LC |
| Crocidura tenuis | Timor Shrew | 5619 | DD |
| Dendrolagus pulcherrimus | Golden-mantled Tree Kangaroo | 136696 | CR |
| Leopoldamys ciliatus | Sundaic Mountain Leopoldamys | 136691 | LC |
| Pithecheir melanurus | Javan Pithecheir | 17400 | VU |
| Pseudochirulus larvatus | Masked Ringtail | 136699 | LC |
| Rattus salocco | Southeastern Xanthurus Rat | 136700 | DD |
| Crocidura musseri | Mossy Forest Shrew | 136711 | DD |
| Melomys caurinus | Short-tailed Talaud Melomys | 136715 | EN |
| Melomys frigicola | Snow Mountains Grassland Melomys | 136719 | LC |
| Paramelomys steini | Stein’s Paramelomys | 136718 | DD |
| Trachypithecus auratus | Javan Lutung | 22034 | VU |
| Mops sarasinorum | Sulawesian Free-tailed Bat | 13847 | DD |
| Rattus arrogans | Western New Guinea Mountain Rat | 136730 | LC |
| Crocidura brunnea | Thick-tailed Shrew | 136742 | LC |
| Niviventer fraternus | Montane Sumatran Niviventer | 136747 | LC |
| Crossomys moncktoni | Earless Water Rat | 5679 | LC |
| Mormopterus beccarii | Beccari's Free-tailed Bat | 13880 | LC |
| Mormopterus doriae | Sumatran Mastiff Bat | 13881 | DD |
| Melomys lutillus | Grassland Melomys | 136764 | LC |
| Myotis moluccarum | Maluku Myotis | 136770 | LC |
| Crocidura umbra | Javan Ghost Shrew | 112465479 | NT |
| Crunomys celebensis | Sulawesi Shrew Mouse | 5704 | DD |
| Harpyionycteris celebensis | Sulawesi Harpy Fruit Bat | 136776 | VU |
| Crocidura hutanis | Hutan Shrew | 136781 | LC |
| Mosia nigrescens | Lesser Sheath-tailed Bat | 13904 | LC |
| Crocidura lepidura | Sumatran Giant Shrew | 136792 | LC |
| Cynopterus luzoniensis | Peters’s Fruit Bat | 136798 | LC |
| Murexia longicaudata | Short-furred Dasyure | 13930 | LC |
| Dendrolagus stellarum | Seri’s Tree Kangaroo | 136812 | VU |
| Murina aenea | Bronze Tube-nosed Bat | 13936 | VU |
| Miniopterus shortridgei | Shortridge's Long-fingered Bat | 136827 | DD |
| Murina suilla | Brown Tube-nosed Bat | 13947 | LC |
| Muntiacus montanus | Sumatran Mountain Muntjac | 136831 | DD |
| Paranyctimene tenax | Steadfast Tube-nosed Bat | 136836 | LC |
| Mus crociduroides | Sumatran Shrewlike Mouse | 13959 | DD |
| Myoictis wallacei | Wallace's Three-striped Dasyure | 136839 | LC |
| Neofelis diardi ssp. diardi | Sumatran Clouded Leopard | 136866 | EN |
| Mus vulcani | Javan Shrew-like Mouse | 13989 | LC |
| Mustela lutreolina | Indonesian Mountain Weasel | 14019 | LC |
| Neofelis diardi ssp. borneensis | Bornean Clouded Leopard | 136945 | EN |
| Myoictis melas | Müller’s Three-striped Dasyure | 14086 | LC |
| Myotis ater | Peters's Myotis | 14144 | LC |
| Myotis hasseltii | Van Hasselt's Bat | 14164 | LC |
| Myotis hermani | Herman's Myotis | 14165 | DD |
| Myotis ridleyi | Ridley's Myotis | 14194 | NT |
| Myotis stalkeri | Stalker's Myotis | 14205 | DD |
| Tupaia chrysogaster | Golden-bellied Treeshrew | 22446 | VU |
| Cynopterus horsfieldii | Horsefield's Fruit Bat | 6104 | LC |
| Cynopterus nusatenggara | Nusatenggara Short-nosed Fruit Bat | 6105 | LC |
| Cynopterus titthaecheilus | Indonesian Short-nosed Fruit Bat | 6107 | LC |
| Pongo pygmaeus ssp. morio | Northeast Bornean Orangutan | 63544 | CR |
| Dactylopsila megalura | Great-tailed Triok | 6223 | LC |
