List of Critically Endangered species in Italy
This is a list of Critically Endangered species in Italy according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Natrix natrix ssp. cetti | Sardinian Grass Snake | 14364 | CR |
| Isoetes todaroana | Sicilian Quillwort | 83570762 | CR |
| Athamanta cortiana | 161898 | CR | |
| Podarcis raffonei | Aeolian Wall Lizard | 61552 | CR |
| Rhamnus lojaconoi | 111208559 | CR | |
| Pleurotus nebrodensis ssp. nebrodensis | White Ferula Mushroom | 61597 | CR |
| Bupleurum dianthifolium | 61609 | CR | |
| Bupleurum elatum | 61610 | CR | |
| Calendula maritima | Sea Marigold | 61618 | CR |
| Hieracium lucidum | 61624 | CR | |
| Lamyropsis microcephala | 61625 | CR | |
| Centranthus amazonum | 61647 | CR | |
| Astragalus verrucosus | 162007 | CR | |
| Polygala sinisica | 61669 | CR | |
| Aquilegia barbaricina | Barbaricina Colombine | 61671 | CR |
| Aquilegia nuragica | Nuragica Columbine | 61672 | CR |
| Ribes sardoum | Sardinian Currant | 61675 | CR |
| Zelkova sicula | 61678 | CR | |
| Lathyrus odoratus | Sweet Pea | 176367 | CR |
| Viola ucriana | 61681 | CR | |
| Mcneillia moraldoi | 112171295 | CR | |
| Isoetes malinverniana | Piedmont Quillwort | 162124 | CR |
| Romulea insularis | 44319053 | CR | |
| Brassica macrocarpa | 162139 | CR | |
| Decorana drepanensis | Trapani Bush-cricket | 47710557 | CR |
| Sardoplatycleis galvagnii | Gennargentu Platycleis | 44712322 | CR |
| Erucastrum palustre | 162194 | CR | |
| Epipactis hyblaea | 88258972 | CR | |
| Belgrandia bonelliana | 156090 | CR | |
| Astragalus maritimus | 162304 | CR | |
| Armeria helodes | 162344 | CR | |
| Cernuella amanda | 156442 | CR | |
| Italopodisma baccettii | Baccetti's Apennine Grasshopper | 15039266 | CR |
| Italopodisma ebneri | Reatine Apennine Grasshopper | 15039279 | CR |
| Italopodisma lagrecai | La Greca's Apennine Grasshopper | 15039296 | CR |
| Italopodisma lucianae | Maiella Apennine Grasshopper | 15039317 | CR |
| Charpentieria spezialensis | 170841 | CR | |
| Tettigonia longispina | Sardinian Green Bush-cricket | 47713194 | CR |
| Leptophyes calabra | Calabrian Speckled Bush-cricket | 44698567 | CR |
| Uromenus riggioi | Riggio's Saddle Bush-cricket | 68486119 | CR |
| Sorbus busambarensis | 86090771 | CR | |
| Ichnusomunda sacchii | 40095 | CR | |
| Xerosecta giustii | 40096 | CR | |
| Tyrrheniberus sardonius | 156999 | CR | |
| Podisma emiliae | Emilia Mountain Grasshopper | 16084360 | CR |
| Salmo carpio | Carpione Del Garda | 19856 | CR |
| Chrysochraon beybienkoi | Calabrian Gold Grasshopper | 16084395 | CR |
| Iris revoluta | Salento Iris | 13161903 | CR |
| Podisma silvestrii | Sibillini Mountain Grasshopper | 16084424 | CR |
| Cernuella aradasii | 157166 | CR | |
| Anonconotus apenninigenus | Southern Alpine Bush-cricket | 47709755 | CR |
| Charpentieria ferrox | 171595 | CR | |
| Podisma magdalenae | Marche Mountain Grasshopper | 16084558 | CR |
| Ephippiger camillae | Camilla's Saddle Bush-cricket | 47691366 | CR |
| Ameles fasciipennis | Spined Dwarf Mantis | 44791445 | CR |
| Bellevalia pelagica | 13147814 | CR | |
| Limonium calabrum | 177854 | CR | |
| Limonium sibthorpianum | 177856 | CR | |
| Dianthus morisianus | 177865 | CR | |
| Centaurea corensis | 177866 | CR | |
| Callianthemum kernerianum | 177867 | CR | |
| Ptilostemon greuteri | 103454421 | CR | |
| Charpentieria crassicostata | 171745 | CR | |
| Nomada siciliensis | 19199741 | CR | |
| Abies nebrodensis | Sicilian Fir | 30478 | CR |
| Isoetes sabatina | Lake Bracciano Quillwort | 83515150 | CR |
| Puccinellia gussonei | 18009886 | CR | |
| Scardinius scardafa | 61217 | CR | |
| Schurmannia sicula | 86849373 | CR | |
| Sardohoratia sulcata | 155556 | CR |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: