List of ACTINOPTERYGII species in Kenya
This is a list of ACTINOPTERYGII in Kenya according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Haplochromis retrodens | 10260 | VU | |
Amphiprion allardi | Allard's Anemonefish | 188470 | LC |
Haplochromis prodromus | 63542 | DD | |
Chlidichthys bibulus | 123482176 | LC | |
Chromis axillaris | Grey Chromis | 188500 | LC |
Acanthopagrus catenula | Bridled Seabream | 47136868 | DD |
Odontanthias caudicinctus | 117008482 | LC | |
Labeo gregorii | 182397 | LC | |
Amphilius lujani | 84355205 | LC | |
Haplochromis martini | 2196 | CR | |
Haplochromis megalops | 2197 | VU | |
Pterygotrigla amaokai | 114192573 | DD | |
Scorpaenodes tribulosus | 114178239 | DD | |
Chromis dasygenys | Blue-spotted Chromis | 188610 | LC |
Chlidichthys johnvoelckeri | Cerise Dottyback | 123482315 | LC |
Chlidichthys pembae | 123482318 | LC | |
Chlorurus atrilunula | Bluemoon Parrotfish | 190699 | LC |
Chlorurus cyanescens | Blue Humphead Parrotfish | 190737 | LC |
Haplochromis bicolor | 12616 | VU | |
Plectranthias morgansi | 117008727 | DD | |
Halidesmus polytretus | 123482474 | DD | |
Scomberomorus plurilineatus | Queen Mackerel | 170348 | DD |
Haplochromis granti | 18837 | CR | |
Ptyochromis sp. nov. 'rainbow sheller' | 18841 | CR | |
Ptyochromis sp. nov. 'Rusinga oral sheller' | 18839 | CR | |
Diagramma centurio | Sailfin Rubberlip | 123439530 | LC |
Gnathophis heterolinea | 199170 | DD | |
Kenyaconger heemstrai | 199174 | DD | |
Paramonacanthus frenatus | Wedgetail Filefish | 79802886 | LC |
Peristedion weberi | 114172439 | LC | |
Suttonia suttoni | 117017124 | LC | |
Stenogobius kenyae | Kenyan River Gogy | 182822 | LC |
Plectorhinchus paulayi | Zebra Sweetlip | 123439665 | LC |
Opistognathus afer | African jawfish | 117017138 | DD |
Opistognathus margaretae | Halfscaled jawfish | 117017150 | DD |
Plectorhinchus plagiodesmus | Barred Rubberlip | 123439691 | LC |
Marcusenius devosi | 182912 | DD | |
Eugnathogobius indicus | 117043928 | DD | |
Sardinella neglecta | East African Sardinella | 98835195 | LC |
Haplochromis obtusidens | 8957 | DD | |
Oreochromis spilurus ssp. percivali | Buffalo Springs Tilapia | 183052 | DD |
Pterocaesio capricornis | Capricorn Fusilier | 20251407 | DD |
Haplochromis ishmaeli | 11074 | CR | |
Haplochromis pharyngomylus | 11075 | DD | |
Helcogramma ememes | 179033 | LC | |
Stephanolepis auratus | Porky | 79803225 | LC |
Hetereleotris caminata | 117044064 | LC | |
Hetereleotris kenyae | 117044080 | LC | |
Microphis fluviatilis | Freshwater Pipefish | 183152 | DD |
Anguilla mossambica | African Longfin Eel | 183155 | LC |
Awaous aeneofuscus | Freshwater Goby | 183160 | LC |
Hetereleotris nebulofasciata | 117044088 | LC | |
Arius africanus | African Sea Catfish | 183165 | DD |
Labeobarbus oxyrhynchus | Pangani Barb | 60309 | LC |
Barbus sp. nov. 'Pangani' | 60322 | VU | |
Mormyrus bernhardi | Bernhard's Elephant-snout Fish | 60320 | DD |
Aplocheilichthys sp. nov. 'Baringo' | 60325 | CR | |
Enteromius mimus | Ewaso Nyiro Barb | 60327 | LC |
Haplochromis nubilus | 60340 | VU | |
Haplochromis sp. nov. 'Chala' | 60342 | DD | |
Enteromius viktorianus | Victoria Barb | 60353 | DD |
Enteromius yongei | Nzoia Barb | 60358 | LC |
Hippopotamyrus grahami | Graham's Stonebasher | 60357 | LC |
Enteromius magdalenae | Bunjako Barb | 60360 | LC |
Labeo aff. mesops | 60363 | DD | |
Marcusenius victoriae | Victoria Stonebasher | 60365 | LC |
Xenoclarias eupogon | Lake Victoria Deepwater Catfish | 60380 | CR |
Enteromius turkanae | Lake Turkana Barb | 60383 | LC |
Siganus sutor | Shoemaker spinefoot | 117007332 | LC |
Rastrineobola argentea | Silver Cyprinid | 61257 | LC |
Hetereleotris zanzibarensis | 117044203 | LC | |
Haplochromis bloyeti | 60412 | DD | |
Ctenochromis aff. pectoralis | 60417 | VU | |
Labeo sp. nov. 'Baomo' | 60424 | VU | |
Aplocheilichthys rudolfianus | Lake Rudolf Lampeye | 60425 | LC |
Nothobranchius palmqvisti | 60430 | LC | |
Nothobranchius bojiensis | Boji Plains Nothobranch | 60431 | VU |
Nothobranchius interruptus | Kikambala Nothobranch | 60432 | VU |
Nothobranchius melanospilus | Blackspotted Nothobranch | 60435 | LC |
Nothobranchius robustus | Red Victoria Nothobranch | 60434 | LC |
Nothobranchius ugandensis | Uganda Nothobranch | 60433 | LC |
Paracheilinus attenuatus | 187413 | LC | |
Nothobranchius willerti | Mnanzini Nothobranch | 60441 | VU |
Nothobranchius elongatus | Elongate Nothobranch | 60442 | VU |
Pantanodon stuhlmanni | Eastcoast Lampeye | 60443 | DD |
Alcolapia alcalicus | 60452 | EN | |
Alcolapia grahami | 60453 | VU | |
Choerodon gymnogenys | Purplelined wrasse | 187471 | DD |
Haplochromis turkanae | 60506 | LC | |
Oreochromis esculentus | Singidia Tilapia | 15457 | CR |
Cociella heemstrai | 114173026 | LC | |
Oreochromis variabilis | 15458 | CR | |
Haplochromis rudolfianus | 60517 | LC | |
Haplochromis macconneli | 60522 | LC | |
Haplochromis obesus | 185843 | CR | |
Pseudojuloides argyreogaster | Ring-cheek slender wrasse | 187503 | LC |
Haplochromis maculipinna | 60531 | DD | |
Haplochromis guiarti | 60532 | CR | |
Haplochromis serranus | 60533 | DD | |
Haplochromis cavifrons | 60534 | DD | |
Haplochromis victorianus | 60536 | CR | |
Haplochromis spekii | 60539 | DD | |
Meiacanthus mossambicus | Mozambique Fangblenny | 48342164 | LC |
Haplochromis degeni | 17586 | LC | |
Oreochromis korogwe | 60622 | LC | |
Oreochromis jipe | Jipe Tilapia | 60628 | CR |
Oreochromis hunteri | Lake Chala Tilapia | 60634 | CR |
Haplochromis chilotes | 60646 | LC | |
Haplochromis chromogynos | 60647 | VU | |
Haplochromis sauvagei | Rock Kribensis | 60667 | VU |
Haplochromis pundamilia | 60669 | LC | |
Istiblennius steindachneri | 48342281 | LC | |
Halichoeres lapillus | Jewelled wrasse | 187691 | LC |
Haplochromis phytophagus | 60721 | DD | |
Haplochromis bayoni | 60722 | DD | |
Synodontis sp. nov. 'Lower Tana' | 60737 | DD | |
Brycinus ferox | Large-toothed Lake Turkana Robber | 60746 | LC |
Brycinus jacksonii | Victoria Robber | 60748 | LC |
Pseudocrenilabrus multicolor ssp. victoriae | Dwarf Victoria Mouthbrooder | 60750 | LC |
Brycinus minutus | Dwarf Lake Turkana Robber | 60756 | LC |
Rhabdalestes leleupi | 60767 | CR | |
Marcusenius sp. nov. 'Turkwell' | 60768 | VU | |
Labeo sp. nov. 'Mzima' | 60772 | VU | |
Chiloglanis sp. nov. 'Northern Ewaso Nyiro' | 60774 | DD | |
Bodianus trilineatus | Fourline hogfish | 187753 | LC |
Marcusenius sp. nov. 'Malindi' | 60775 | VU | |
Chiloglanis deckenii | Pangani Suckermouth | 60800 | LC |
Pteragogus taeniops | Cheekbar wrasse | 187795 | LC |
Lates longispinis | Rudolf Lates | 60834 | DD |
Champsodon capensis | Gaper | 155084 | LC |
Haplochromis empodisma | 185810 | DD | |
Haplochromis obliquidens | 9688 | VU | |
Haplochromis fischeri | 185824 | VU | |
Haplochromis parvidens | 185839 | CR | |
Haplochromis cronus | 185842 | DD | |
Ctenochromis pectoralis | Pangani Haplo | 9722 | EX |
Enteromius profundus | 169463 | LC | |
Haplochromis humilior | 185861 | DD | |
Haplochromis pyrrhopteryx | 185860 | CR | |
Harpagochromis sp. nov. 'frogmouth' | 9729 | VU | |
Paraulopus maculatus | 155143 | DD | |
Callechelys bitaeniata | 155187 | LC | |
Spratellomorpha bianalis | Two-finned Round Herring | 44664 | DD |
Trimma volcana | 118355622 | LC | |
Ambassis natalensis | 57505507 | LC | |
Chaetodon dolosus | African Butterflyfish | 165654 | LC |
Haplochromis sp. nov. 'Amboseli' | 61210 | CR | |
Haplochromis michaeli | 9725 | CR | |
Parailia somalensis | Somalia Glass Catfish | 61222 | DD |
Aplocheilichthys sp. nov. 'Naivasha' | 61225 | EX | |
Labeobarbus rhinoceros | Rhinofish | 61229 | DD |
Mormyrus hildebrandti | 61234 | DD | |
Enteromius sexradiatus | Kavirondo Barb | 61239 | DD |
Chiloglanis somereni | Someren's Suckermouth | 61245 | LC |
Caesio xanthalytos | Goldsash Fusilier | 123424581 | LC |
Enteromius quadripunctatus | Fourspotted Barb | 61255 | DD |
Bagrus urostigma | Somalia Catfish | 61258 | DD |
Chaetodon blackburnii | Brownburnie | 165709 | LC |
Haplochromis maxillaris | 12112 | VU | |
Enteromius loveridgii | 61273 | DD | |
Pardiglanis tarabinii | Giant Catfish | 16217 | DD |
Neobola fluviatilis | Athi Sardine | 61279 | LC |
Labeo percivali | Ewaso Nyiro Labeo | 61280 | VU |
Enteromius zanzibaricus | Zanzibar Barb | 61287 | LC |
Synodontis manni | Feather-barbelled Squeaker | 61289 | DD |
Mormyrus tenuirostris | Athi Elephant-snout Fish | 61292 | LC |
Clariallabes petricola | Victoria Snake Catfish | 61294 | DD |
Chiloglanis sp. nov. 'Kerio' | 61299 | DD | |
Enteromius venustus | Red Pangani Barb | 61303 | DD |
Labeo trigliceps | 61304 | VU | |
Synodontis zanzibaricus | Eastcoast Squeaker | 61302 | DD |
Enteromius jacksoni | Jackson's Barb | 61311 | LC |
Hemichromis exsul | 182143 | LC | |
Enteromius nyanzae | Nyanza Barb | 61313 | LC |
Meganthias natalensis | 117008255 | LC | |
Anisochromis kenyae | 123481988 | LC | |
Haplochromis dentex | 18312 | CR | |
Oxyurichthys limophilus | 118353792 | DD | |
Haplochromis macrognathus | 18319 | CR | |
Haplochromis nigrescens | 18323 | DD | |
Haplochromis paraguiarti | 18324 | DD | |
Haplochromis prognathus | 18327 | DD | |
Cocotropus monacanthus | 114155455 | DD | |
Haplochromis acidens | 18401 | DD | |
Abudefduf sparoides | False-eye Damsel | 188401 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: