List of REPTILIA species in Kenya
This is a list of REPTILIA in Kenya according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Lygodactylus mombasicus | 44648448 | LC | |
| Lygodactylus scheffleri | Scheffler's Dwarf Gecko | 44648458 | DD |
| Lygodactylus grandisonae | Bunty's Dwarf Gecko | 178212 | DD |
| Caretta caretta South West Indian Ocean subpopulation | Loggerhead Turtle | 84199475 | NT |
| Lygodactylus picturatus | White-headed Dwarf Gecko | 178236 | LC |
| Letheobia swahilica | Swahili Gracile Blind-snake | 22476904 | LC |
| Amblyodipsas teitana | Teitana Purple-glossed Snake | 176273 | DD |
| Pelusios broadleyi | Lake Turkana Hinged Terrapin | 16529 | VU |
| Micrelaps bicoloratus | Two Coloured Snake | 176279 | LC |
| Montatheris hindii | Kenya Montane Viper | 190648 | NT |
| Trioceros hoehnelii | Von Höhnel's Chameleon | 176315 | LC |
| Hemidactylus barbierii | 18487572 | DD | |
| Epacrophis boulengeri | Manda Flesh-pink Blind Snake | 21584183 | DD |
| Epacrophis drewsi | Drewes’ Worm Snake | 21584199 | DD |
| Adolfus masavaensis | 60754279 | NT | |
| Acontias percivali | Percival's Legless Skink | 44960134 | LC |
| Malacochersus tornieri | Tornier's Tortoise | 12696 | CR |
| Trioceros kinangopensis | 42760615 | NT | |
| Leptotyphlops merkeri | 47749549 | LC | |
| Rieppeleon brevicaudatus | Short-Tailed Pygmy Chameleon | 172520 | LC |
| Trioceros ntunte | Mt Nyiru Chameleon | 172527 | DD |
| Trioceros jacksonii | Jackson’s Chameleon | 172531 | LC |
| Kinyongia asheorum | Mount Nyiro Bearded Chameleon | 172540 | NT |
| Trioceros schubotzi | Mt Kenya Side-striped Chameleon | 172539 | NT |
| Kinyongia tavetana | Mt. Kilimanjaro Two-Horned Chameleon | 172544 | NT |
| Trioceros narraioca | Mount Kulal Chameleon | 172560 | NT |
| Kinyongia boehmei | Taita Blade-horned Chameleon | 172564 | NT |
| Meizodon krameri | Tana Delta Smooth Snake | 13265429 | DD |
| Kinyongia excubitor | Mt Kenya Hornless Chameleon | 172569 | VU |
| Trioceros marsabitensis | Tilbury's Chameleon | 172566 | NT |
| Thelotornis usambaricus | Usambara Vine Snake | 13265692 | VU |
| Thrasops schmidti | Schmidt’s Bold-eyed Tree Snake | 13265730 | EN |
| Trachylepis dichroma | Two-coloured Skink | 44979450 | LC |
| Phelsuma dubia | Zanzibar Day Gecko | 172946 | LC |
| Trachylepis irregularis | Alpine Meadow Mabuya | 44979462 | NT |
| Bitis worthingtoni | Kenya Horned Viper | 22473714 | VU |
| Mochlus pembanum | Pemba Island Writhing Skink | 14668828 | LC |
| Trioceros conirostratus | Sudanese Unicorn Chameleon | 203823 | LC |
| Trioceros nyirit | 203827 | LC | |
| Cnemaspis africana | African Gecko | 203832 | LC |
| Philochortus rudolfensis | Southern Shield-backed Lizard | 21268095 | DD |
| Hemidactylus modestus | Moderate Leaf-toed Gecko | 18519245 | DD |
| Afrotyphlops kaimosae | Kakamega Blind-snake | 22476198 | DD |
| Agama caudospinosa | Elmenteita Rock Agama | 17450414 | LC |
| Afrotyphlops nanus | Kenyan Dwarf Blind-snake | 22476234 | DD |
| Aparallactus turneri | Malindi Centipede-eater | 13264365 | LC |
| Agama kaimosae | 17450505 | LC | |
| Leptotyphlops howelli | Howell’s Worm Snake | 44979760 | DD |
| Cnemaspis elgonensis | Mt Elgon Forest Gecko | 44648018 | VU |
| Leptotyphlops keniensis | Mount Kenya Worm Snake | 44979800 | DD |
| Leptotyphlops macrops | Goggle-eyed Worm Snake | 44979811 | LC |
| Gastropholis prasina | Green Keel-bellied Lizard | 13151906 | NT |
| Adolfus alleni | Alpine Meadow Lizard | 60755628 | NT |
| Lygodactylus laterimaculatus | 44928818 | LC | |
| Letheobia lumbriciformis | Zanzibar Gracile Blind-snake | 22476596 | LC |
| Atheris desaixi | Ashe's Bush Viper | 44980116 | EN |
| Lygodactylus manni | Mann's Dwarf Gecko | 44648430 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: