List of INSECTA species in Mozambique
This is a list of INSECTA in Mozambique according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Scarabaeus nigroaeneus | 137273 | LC | |
| Allogymnopleurus chloris | 137324 | LC | |
| Phyteumas whellani | Bright-winged Bushhopper | 107450476 | VU |
| Teriomima williami | Dondo Buff | 159894 | DD |
| Ceriagrion mourae | East Coast Waxtail | 4249 | LC |
| Corymeta amplectens | Corymeta | 20656334 | LC |
| Eurycorypha lesnei | Lesne's Oblong-eyed Katydid | 20656362 | LC |
| Melidia brunneri | Brunner's Melidia | 20656375 | LC |
| Urothemis luciana | St Lucia Basker | 22816 | NT |
| Dixeia leucophanes | Spotless Black-veined Small White | 160047 | LC |
| Agriocnemis pinheyi | Pinhey’s Wisp | 59805 | LC |
| Onthophagus aequepubens | 137629 | LC | |
| Pseudorhynchus pungens ssp. meridionalis | Lesser Reed Katydid | 20636088 | LC |
| Onthophagus pseudovirens | 137688 | DD | |
| Onthophagus beiranus | 137800 | LC | |
| Aciagrion dondoense | Opal Slim | 49416876 | LC |
| Catharsius bradshawi | 137929 | DD | |
| Scarabaeus bornemizzai | 137951 | NT | |
| Sisyphus natalensis | 138008 | LC | |
| Charaxes alpinus | Montane Charaxes | 160559 | LC |
| Onitis fulgidus | 138091 | LC | |
| Copris fidius | 138095 | LC | |
| Pseudochironitis stuhlmanni | 138134 | DD | |
| Euthecta cooksoni | Cookson’s Buff | 160696 | LC |
| Scarabaeus xavieri | 138185 | DD | |
| Onthophagus hyalcyon | 138217 | DD | |
| Amblyphymus adspersus | Maputo Agile Grasshopper | 116114418 | NT |
| Amblyphymus miniatus | Sofala Agile Grasshopper | 116114437 | LC |
| Clonia wahlbergi ssp. wahlbergi | Wahlberg’s Clonia | 20659268 | LC |
| Neosisyphus mirabilis | 138375 | LC | |
| Onthophagus obtusicornis | 138454 | LC | |
| Scarabaeus gagates | 138527 | DD | |
| Acrotylus mossambicus | South-East African Burrowing Grasshopper | 19672368 | DD |
| Zuludectes modestus | Zulu Shieldback | 20659763 | LC |
| Cymatomerella spilophora | Greater Bark Katydid | 20657778 | LC |
| Pinheyschna subpupillata | Stream Hawker | 63194 | LC |
| Eulioptera flexilima | Long-legged Leaf Katydid | 20643622 | LC |
| Catharsius rhinoceros | 137066 | DD | |
| Eulioptera reticulata ssp. reticulata | Reticulated Leaf Katydid | 20643726 | LC |
| Onthophagus lacustris | 137173 | LC | |
| Onitis aeruginosus | 137177 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: