List of AVES species in Philippines
This is a list of AVES in Philippines according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Rhipidura superciliaris | Mindanao Blue Fantail | 103708673 | LC |
| Horornis seebohmi | Philippine Bush Warbler | 22714386 | LC |
| Robsonius rabori | Cordillera Ground-warbler | 103798817 | VU |
| Rhipidura samarensis | Visayan Blue Fantail | 103708706 | LC |
| Hypsipetes everetti | Yellowish Bulbul | 103823433 | LC |
| Pithecophaga jefferyi | Philippine Eagle | 22696012 | CR |
| Aethopyga flagrans | Flaming Sunbird | 103805010 | LC |
| Aethopyga guimarasensis | Maroon-naped Sunbird | 103809131 | LC |
| Hypsipetes catarmanensis | Camiguin Bulbul | 103823501 | NT |
| Caprimulgus manillensis | Philippine Nightjar | 22689934 | LC |
| Geokichla cinerea | Ashy Thrush | 22708367 | VU |
| Pyrrhula leucogenis | White-cheeked Bullfinch | 22720659 | LC |
| Micromacronus leytensis | Visayan Miniature Babbler | 22735027 | DD |
| Locustella caudata | Long-tailed Bush Warbler | 22714549 | LC |
| Alophoixus frater | Palawan Bulbul | 103821499 | LC |
| Oriolus steerii | Philippine Oriole | 22706372 | LC |
| Oriolus albiloris | White-lored Oriole | 22706375 | LC |
| Orthotomus castaneiceps | Chestnut-crowned Tailorbird | 103778504 | LC |
| Sterrhoptilus dennistouni | Golden-crowned Babbler | 22716201 | NT |
| Oriolus isabellae | Isabela Oriole | 22706378 | CR |
| Locustella seebohmi | Benguet Bush Warbler | 22735054 | LC |
| Sterrhoptilus nigrocapitatus | Black-crowned Babbler | 22716204 | LC |
| Sterrhoptilus capitalis | Rusty-crowned Babbler | 22716207 | LC |
| Hypsipetes haynaldi | Sulu Bulbul | 103823597 | NT |
| Brachypteryx poliogyna | Philippine Shortwing | 103866625 | LC |
| Ceyx argentatus | Southern Silvery Kingfisher | 22726935 | NT |
| Ceyx flumenicola | Northern Silvery Kingfisher | 22726943 | NT |
| Ceyx cyanopectus | Dwarf River Kingfisher | 22726949 | LC |
| Ceyx nigrirostris | Southern Indigo-banded Kingfisher | 22726965 | NT |
| Dasycrotapha plateni | Mindanao Pygmy-babbler | 22735157 | NT |
| Orthotomus chloronotus | Green-backed Tailorbird | 103778615 | LC |
| Zosterornis whiteheadi | Chestnut-faced Babbler | 22716224 | LC |
| Pernis steerei | Philippine Honey-buzzard | 22735356 | LC |
| Dicrurus striatus | Short-tailed Drongo | 103711049 | LC |
| Zosterornis striatus | Luzon Striped-Babbler | 22716227 | NT |
| Zosterornis latistriatus | Panay Striped-Babbler | 22716232 | NT |
| Buceros hydrocorax | Northern Rufous Hornbill | 22727019 | VU |
| Dicaeum australe | Red-keeled Flowerpecker | 22731117 | LC |
| Buceros mindanensis | Southern Rufous Hornbill | 22727029 | VU |
| Phapitreron amethystinus | Amethyst Brown-dove | 60543351 | LC |
| Arachnothera dilutior | Palawan Spiderhunter | 103778680 | LC |
| Zosterornis nigrorum | Negros Striped-Babbler | 22716237 | EN |
| Poliolophus urostictus | Yellow-wattled Bulbul | 22712710 | LC |
| Edolisoma coerulescens | Luzon Graybird | 22706575 | LC |
| Microhierax erythrogenys | Philippine Falconet | 22696336 | LC |
| Zosterornis hypogrammicus | Palawan Striped-Babbler | 22716243 | NT |
| Ceyx melanurus | North Philippine Dwarf-kingfisher | 61655451 | VU |
| Trichastoma cinereiceps | Ashy-headed Babbler | 22715837 | LC |
| Edolisoma mindanense | Black-bibbed Cicadabird | 22706596 | VU |
| Ceyx mindanensis | South Philippine Dwarf-Kingfisher | 61655468 | VU |
| Rhabdornis mystacalis | Stripe-headed Creeper | 22716849 | LC |
| Rhabdornis grandis | Long-billed Creeper | 22716853 | LC |
| Lalage melanoleuca | Northern Black-and-white Triller | 103702973 | LC |
| Malindangia mcgregori | McGregor's Cuckooshrike | 22706626 | LC |
| Edolisoma ostentum | White-winged Graybird | 22706629 | VU |
| Lalage minor | Southern Black-and-white Triller | 103702994 | LC |
| Dasylophus superciliosus | Red-crested Malkoha | 22684126 | LC |
| Nisaetus philippensis | North Philippine Hawk-eagle | 45015567 | EN |
| Copsychus mindanensis | Philippine Magpie-robin | 103893527 | LC |
| Dinopium everetti | Spot-throated Flameback | 22727192 | NT |
| Phapitreron frontalis | Cebu Brown-dove | 60543516 | CR |
| Phapitreron maculipectus | Grey-breasted Brown-dove | 60543526 | NT |
| Mulleripicus funebris | Northern Sooty Woodpecker | 22727226 | NT |
| Centropus steerii | Black-hooded Coucal | 22684225 | CR |
| Mulleripicus fuliginosus | Southern Sooty Woodpecker | 22727234 | VU |
| Leptocoma juliae | Orange-lined Sunbird | 103795278 | LC |
| Centropus viridis | Philippine Coucal | 22684240 | LC |
| Phyllergates heterolaemus | Rufous-headed Tailorbird | 22714979 | LC |
| Rhipidura nigrocinnamomea | Black-and-cinnamon Fantail | 22706787 | LC |
| Arachnothera flammifera | Orange-tufted Spiderhunter | 103778923 | LC |
| Orthotomus frontalis | Rufous-fronted Tailorbird | 22714991 | LC |
| Orthotomus derbianus | Grey-backed Tailorbird | 22714994 | LC |
| Lepidogrammus cumingi | Scale-feathered Malkoha | 22684129 | LC |
| Orthotomus samarensis | Yellow-breasted Tailorbird | 22715006 | NT |
| Orthotomus nigriceps | Black-headed Tailorbird | 22715009 | LC |
| Orthotomus cinereiceps | White-eared Tailorbird | 22715012 | LC |
| Centropus melanops | Black-faced Coucal | 22684300 | LC |
| Centropus unirufus | Rufous Coucal | 22684306 | NT |
| Pitta steerii | Azure-breasted Pitta | 22698644 | VU |
| Erythropitta kochi | Whiskered Pitta | 22698648 | NT |
| Lewinia mirifica | Brown-banded Rail | 22692509 | DD |
| Goodfellowia miranda | Apo Myna | 22710968 | NT |
| Sarcops calvus | Coleto | 22710985 | LC |
| Macronus striaticeps | Brown Tit-Babbler | 22716306 | LC |
| Sarcophanops samarensis | Visayan Broadbill | 22698727 | VU |
| Sarcophanops steerii | Wattled Broadbill | 22698738 | VU |
| Macropygia tenuirostris | Philippine Cuckoo-Dove | 22690553 | LC |
| Amaurornis olivacea | Plain Bush-hen | 22692616 | LC |
| Robsonius thompsoni | Sierra Madre Ground-warbler | 103799569 | LC |
| Collocalia troglodytes | Pygmy Swiftlet | 22686504 | LC |
| Irena cyanogastra | Philippine Fairy-bluebird | 22704936 | NT |
| Chloropsis flavipennis | Philippine Leafbird | 22704944 | VU |
| Dicrurus balicassius | Balicassiao | 22706993 | LC |
| Chloropsis palawanensis | Yellow-throated Leafbird | 22704947 | LC |
| Robsonius sorsogonensis | Grey-banded Babbler | 22735664 | NT |
| Aerodramus mearnsi | Philippine Swiftlet | 22686519 | LC |
| Anthracoceros marchei | Palawan Hornbill | 22682444 | VU |
| Anthracoceros montani | Sulu Hornbill | 22682447 | CR |
| Aerodramus whiteheadi | Whitehead's Swiftlet | 22686549 | DD |
| Iole palawanensis | Sulphur-bellied Bulbul | 22713176 | LC |
| Otus longicornis | Luzon Scops Owl | 22688602 | NT |
| Hypsipetes philippinus | Philippine Bulbul | 22713179 | LC |
| Rhipidura nigritorquis | Philippine Pied Fantail | 103709532 | LC |
| Hypsipetes rufigularis | Zamboanga Bulbul | 22713182 | NT |
| Otus mindorensis | Mindoro Scops Owl | 22688608 | NT |
| Hypsipetes siquijorensis | Mottle-breasted Bulbul | 22713185 | EN |
| Otus mirus | Mindanao Scops Owl | 22688614 | NT |
| Ninox philippensis | Philippine Hawk-Owl | 22725483 | LC |
| Chrysocorythus mindanensis | Mindanao Serin | 103764849 | NT |
| Treron formosae | Whistling Green-Pigeon | 22727539 | NT |
| Ninox spilonotus | Romblon Boobook | 22725493 | EN |
| Penelopides manillae | Luzon Hornbill | 22682488 | LC |
| Ninox reyi | Sulu Boobook | 22725499 | VU |
| Penelopides mindorensis | Mindoro Hornbill | 22682491 | EN |
| Penelopides panini | Tarictic Hornbill | 22682494 | EN |
| Ninox rumseyi | Cebu Boobook | 22725505 | EN |
| Hypothymis helenae | Short-crested Monarch | 22707074 | NT |
| Hypothymis coelestis | Celestial Blue Monarch | 22707078 | VU |
| Ninox leventisi | Camiguin Boobook | 22725512 | EN |
| Lanius validirostris | Mountain Shrike | 22705035 | NT |
| Trichoglossus johnstoniae | Mindanao Lorikeet | 22684559 | NT |
| Erythropitta erythrogaster | Philippine Pitta | 103656341 | LC |
| Rhabdotorrhinus waldeni | Walden's Hornbill | 22682517 | CR |
| Rhabdotorrhinus leucocephalus | Writhed Hornbill | 22682522 | NT |
| Mearnsia picina | Philippine Spine-tailed Swift | 22686630 | NT |
| Sitta oenochlamys | Sulphur-billed Nuthatch | 22711222 | LC |
| Vauriella insignis | White-browed Jungle-flycatcher | 22709177 | VU |
| Irena tweeddalii | Palawan Fairy-bluebird | 103775167 | NT |
| Vauriella albigularis | White-throated Jungle-Flycatcher | 22709182 | EN |
| Vauriella goodfellowi | Slaty-backed Jungle-Flycatcher | 22709187 | NT |
| Otus fuliginosus | Palawan Scops-Owl | 22688718 | NT |
| Terpsiphone cyanescens | Blue Paradise-flycatcher | 22707161 | LC |
| Muscicapa randi | Ashy-breasted Flycatcher | 22709211 | VU |
| Terpsiphone cinnamomea | Southern Rufous Paradise-flycatcher | 103715802 | LC |
| Turnix ocellatus | Spotted Buttonquail | 22680542 | LC |
| Otus megalotis | Philippine Scops-Owl | 22727655 | LC |
| Phylloscopus olivaceus | Philippine Leaf Warbler | 22715375 | LC |
| Pycnonotus cinereifrons | Ashy-fronted Bulbul | 103834609 | LC |
| Phylloscopus cebuensis | Lemon-throated Leaf Warbler | 22715380 | LC |
| Penelopides affinis | Mindanao Hornbill | 61623294 | LC |
| Prionochilus olivaceus | Olive-backed Flowerpecker | 22717451 | LC |
| Turnix worcesteri | Luzon Buttonquail | 22680588 | DD |
| Prionochilus plateni | Palawan Flowerpecker | 22717460 | LC |
| Terpsiphone unirufa | Northern Rufous Paradise-flycatcher | 103715865 | LC |
| Dicaeum proprium | Whiskered Flowerpecker | 22717481 | LC |
| Dicaeum nigrilore | Olive-capped Flowerpecker | 22717497 | LC |
| Dicaeum bicolor | Bicoloured Flowerpecker | 22717503 | LC |
| Dicaeum quadricolor | Cebu Flowerpecker | 22717507 | CR |
| Dicaeum haematostictum | Black-belted Flowerpecker | 22717510 | VU |
| Dicaeum retrocinctum | Scarlet-collared Flowerpecker | 22717516 | VU |
| Dicaeum hypoleucum | Buzzing Flowerpecker | 22717522 | LC |
| Phapitreron brunneiceps | Dark-eared Brown-dove | 22724523 | VU |
| Dicaeum pygmaeum | Pygmy Flowerpecker | 22717531 | LC |
| Cacatua haematuropygia | Red-vented Cockatoo | 22684795 | CR |
| Ficedula basilanica | Little Slaty Flycatcher | 22709373 | VU |
| Scolopax bukidnonensis | Bukidnon Woodcock | 22729854 | LC |
| Ficedula platenae | Palawan Flycatcher | 22709386 | VU |
| Ficedula crypta | Cryptic Flycatcher | 22709389 | LC |
| Otus gurneyi | Lesser Eagle-Owl | 22688911 | VU |
| Ficedula disposita | Furtive Flycatcher | 22709394 | NT |
| Phapitreron leucotis | White-eared Brown-dove | 22727826 | LC |
| Phapitreron nigrorum | Buff-eared Brown-dove | 22727834 | LC |
| Phapitreron brevirostris | Short-billed Brown-dove | 22727841 | LC |
| Gallicolumba luzonica | Luzon Bleeding-heart | 22690979 | NT |
| Gallicolumba platenae | Mindoro Bleeding-heart | 22690985 | CR |
| Gallicolumba keayi | Negros Bleeding-heart | 22690988 | CR |
| Gallicolumba crinigera | Mindanao Bleeding-heart | 22690991 | VU |
| Rhipidura cyaniceps | Blue-headed Fantail | 103707823 | LC |
| Gallicolumba menagei | Tawitawi Bleeding-heart | 22691005 | CR |
| Dicrurus menagei | Tablas Drongo | 22736062 | EN |
| Prioniturus discurus | Blue-crowned Racquet-tail | 22727871 | LC |
| Prioniturus mindorensis | Mindoro Racquet-tail | 22727878 | VU |
| Rhipidura sauli | Tablas Fantail | 103707852 | VU |
| Erythrura viridifacies | Green-faced Parrotfinch | 22719703 | VU |
| Harpactes ardens | Philippine Trogon | 22682839 | LC |
| Halcyon gularis | White-throated Kingfisher | 22725856 | LC |
| Dicaeum luzoniense | Fire-throated Flowerpecker | 103777506 | LC |
| Surniculus velutinus | Philippine Drongo-cuckoo | 22736098 | LC |
| Erythrura coloria | Red-eared Parrot-Finch | 22719716 | NT |
| Hierococcyx pectoralis | Philippine Hawk-cuckoo | 22734054 | LC |
| Rhipidura albiventris | Visayan Fantail | 103707879 | LC |
| Bubo philippensis | Philippine Eagle-Owl | 22689002 | VU |
| Bolbopsittacus lunulatus | Guaiabero | 22684914 | LC |
| Nisaetus pinskeri | Mindanao Hawk-eagle | 22734083 | EN |
| Merops americanus | Rufous-crowned Bee-eater | 22725908 | LC |
| Prioniturus montanus | Montane Racket-tail | 22684954 | NT |
| Gallirallus calayanensis | Calayan Rail | 22732059 | VU |
| Prioniturus waterstradti | Mindanao Racquet-tail | 22684960 | NT |
| Pachycephala albiventris | Green-backed Whistler | 22705443 | LC |
| Prioniturus luconensis | Green Racquet-tail | 22684969 | EN |
| Prioniturus platenae | Blue-headed Racquet-tail | 22684964 | VU |
| Cyornis lemprieri | Palawan Blue Flycatcher | 22709548 | NT |
| Phapitreron cinereiceps | Tawitawi Brown-dove | 22691121 | EN |
| Prioniturus verticalis | Blue-winged Racket-tail | 22684986 | CR |
| Pachycephala philippinensis | Yellow-bellied Whistler | 22705470 | LC |
| Aethopyga magnifica | Magnificent Sunbird | 103810377 | LC |
| Aethopyga bella | Handsome Sunbird | 22732130 | LC |
| Aethopyga shelleyi | Lovely Sunbird | 22734230 | LC |
| Leonardina woodi | Bagobo Babbler | 22715801 | LC |
| Spilornis holospilus | Philippine Serpent-eagle | 22695318 | LC |
| Rhabdornis inornatus | Stripe-breasted Rhabdornis | 103878077 | LC |
| Picoides maculatus | Philippine Pygmy Woodpecker | 22681046 | LC |
| Picoides ramsayi | Sulu Pygmy Woodpecker | 22681052 | VU |
| Malacopteron palawanense | Melodious Babbler | 22715885 | NT |
| Ficedula luzoniensis | Thicket Flycatcher | 103769583 | LC |
| Ramphiculus marchei | Flame-breasted Fruit Dove | 22691317 | VU |
| Pardaliparus elegans | Elegant Tit | 22711800 | LC |
| Ramphiculus merrilli | Cream-breasted Fruit Dove | 22691322 | NT |
| Pardaliparus amabilis | Palawan Tit | 22711805 | NT |
| Ramphiculus occipitalis | Yellow-breasted Fruit-dove | 22691327 | LC |
| Ramphiculus leclancheri | Black-chinned Fruit-Dove | 22691346 | LC |
| Ninox spilocephala | Mindanao Boobook | 22728252 | NT |
| Aethopyga primigenia | Grey-hooded Sunbird | 22718048 | NT |
| Aethopyga boltoni | Apo Sunbird | 22718059 | NT |
| Ptilocichla mindanensis | Striated Wren-Babbler | 22716014 | LC |
| Aethopyga pulcherrima | Metallic-winged Sunbird | 22718065 | LC |
| Ptilocichla falcata | Falcated Ground-Babbler | 22716018 | VU |
| Treron axillaris | Philippine Green-pigeon | 22726291 | LC |
| Todiramphus winchelli | Rufous-lored Kingfisher | 22683291 | VU |
| Cyornis herioti | Blue-breasted Blue-flycatcher | 103761568 | NT |
| Rhabdornis rabori | Visayan Rhabdornis | 103878304 | VU |
| Sittiparus semilarvatus | White-fronted Tit | 22711964 | NT |
| Arachnothera clarae | Naked-faced Spiderhunter | 22718118 | LC |
| Kittacincla luzoniensis | White-browed Shama | 103894700 | LC |
| Ninox randi | Chocolate Boobook | 22726321 | NT |
| Zosterops meyeni | Lowland White-eye | 22714037 | LC |
| Ninox mindorensis | Mindoro Boobook | 22726334 | VU |
| Otus everetti | Mindanao Lowland Scops-owl | 22725053 | LC |
| Loriculus philippensis | Philippine Hanging Parrot | 22685376 | LC |
| Kittacincla superciliaris | Visayan Shama | 103894735 | LC |
| Zosterops nigrorum | Yellowish White-eye | 22714071 | LC |
| Dasycrotapha pygmaea | Visayan Pygmy-babbler | 22734563 | NT |
| Micromacronus sordidus | Mindanao Miniature-babbler | 22734573 | NT |
| Cyornis camarinensis | Rufous-breasted Blue-flycatcher | 103761646 | VU |
| Otus nigrorum | Visayan Scops-owl | 22725062 | VU |
| Ptilinopus arcanus | Negros Fruit Dove | 22691568 | CR |
| Kittacincla nigra | White-vented Shama | 22710006 | LC |
| Kittacincla cebuensis | Black Shama | 22710009 | EN |
| Dicaeum anthonyi | Yellow-crowned Flowerpecker | 103776016 | NT |
| Ducula poliocephala | Pink-bellied Imperial Pigeon | 22691611 | NT |
| Ducula mindorensis | Mindoro Imperial-Pigeon | 22691622 | EN |
| Dasycrotapha speciosa | Flame-templed Babbler | 22716210 | EN |
| Dicaeum kampalili | Flame-crowned Flowerpecker | 103776050 | LC |
| Ducula carola | Spotted Imperial Pigeon | 22691634 | VU |
| Batrachostomus septimus | Philippine Frogmouth | 22689597 | LC |
| Phoenicurus bicolor | Luzon Water-Redstart | 22710101 | VU |
| Polyplectron napoleonis | Napoleon's Peacock-pheasant | 22679398 | VU |
| Coracina panayensis | Visayan Cuckoo-shrike | 103694213 | LC |
| Chrysocolaptes lucidus | Greater Goldenback | 22726539 | LC |
| Actenoides lindsayi | Spotted Wood Kingfisher | 22683535 | LC |
| Actenoides hombroni | Hombron's Kingfisher | 22683542 | VU |
| Aethopyga linaraborae | Lina's Sunbird | 22724518 | NT |
| Chrysocolaptes haematribon | Luzon Flameback | 22726566 | LC |
| Chrysocolaptes xanthocephalus | Yellow-faced Flameback | 22726572 | EN |
| Chrysocolaptes erythrocephalus | Red-headed Flameback | 22726579 | EN |
| Heleia goodfellowi | Mindanao Ibon | 22714303 | LC |
| Ceyx margarethae | Dimorphic Dwarf-kingfisher | 22726601 | LC |
| Hypocryptadius cinnamomeus | Cinnamon Ibon | 22714344 | LC |
| Anthreptes griseigularis | Grey-throated Sunbird | 103792631 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: