List of Least Concern species in Portugal
This is a list of Least Concern species in Portugal according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Genista maderensis | Madeira Dyer's greenweed | 19892254 | LC |
Macaroeris desertensis | 58052642 | LC | |
Phagnalon bennettii | 161836 | LC | |
Hogna heeri | Heer Wolf Spider | 58048559 | LC |
Elipsocus azoricus | Barklice | 97241143 | LC |
Pseudocampylaea portosanctana | 18486 | LC | |
Cirsium latifolium | 161862 | LC | |
Teira dugesii | Madeira Lizard | 61521 | LC |
Herniaria maritima | 161875 | LC | |
Hogna insularum | 58048609 | LC | |
Eudonia luteusalis | Moth | 97224807 | LC |
Hogna maderiana | Madeira Wolf Spider | 58048618 | LC |
Bellevalia hackelii | 161918 | LC | |
Hogna schmitzi | Porto Santo Wolf Spider | 58048645 | LC |
Typhochrestus madeirensis | 58081425 | LC | |
Elipsocus brincki | Barklice | 97241247 | LC |
Meta stridulans | 58052776 | LC | |
Spirorbula latens | 20650 | LC | |
Spirorbula obtecta | 20648 | LC | |
Narcissus scaberulus | 161970 | LC | |
Maytenus umbellata | 161971 | LC | |
Limonium multiflorum | 162000 | LC | |
Nysius atlantidum | Ground bug | 97489122 | LC |
Calliptamus madeirae | Madeira Pincer Grasshopper | 15038696 | LC |
Linaria algarviana | 162054 | LC | |
Dipoenata longitarsis | 58052874 | LC | |
Achondrostoma oligolepis | Ruivaco | 135442 | LC |
Silene longicilia | 162066 | LC | |
Ulex airensis | 96440603 | LC | |
Trogloneta madeirensis | 58048804 | LC | |
Columba trocaz | Long-toed Pigeon | 22690112 | LC |
Pterolepis lusitanica | Lusitanian Bush-cricket | 68462914 | LC |
Olea maderensis | 180550 | LC | |
Scilla madeirensis | 162131 | LC | |
Calendula maderensis | 162155 | LC | |
Dianthus marizii | 162192 | LC | |
Neocallicrania serrata | Serrated Saddle Bush-cricket | 68442513 | LC |
Dysdera coiffaiti | 57842073 | LC | |
Dysdera diversa | 57842078 | LC | |
Huperzia dentata | Toothed clubmoss | 78672292 | LC |
Rugathodes madeirensis | 58053028 | LC | |
Carex malato-belizii | 162230 | LC | |
Musschia aurea | 162234 | LC | |
Genista tenera | Madeira Broom | 19892669 | LC |
Ulex densus | 162242 | LC | |
Oenanthe divaricata | 162256 | LC | |
Halictus frontalis | 13326801 | LC | |
Festuca henriquesii | 162285 | LC | |
Actinella fausta | 504 | LC | |
Teucrium betonicum | 162322 | LC | |
Sibthorpia peregrina | 162333 | LC | |
Euphorbia transtagana | 162345 | LC | |
Plutonia atlantica | 16958 | LC | |
Hipparchia maderensis | Madeira Grayling | 39494 | LC |
Disculella madeirensis | 6732 | LC | |
Santolina impressa | 162385 | LC | |
Spermophorides selvagensis | 58051156 | LC | |
Carychium ibazoricum | 170591 | LC | |
Ovatella vulcani | 170603 | LC | |
Centaurea micrantha subsp. herminii | 162417 | LC | |
Lasioglossum wollastoni | 19198604 | LC | |
Discula calcigena | 156304 | LC | |
Philodromus insulanus | 58049175 | LC | |
Scoparia aequipennalis | Moth | 97225371 | LC |
Mesapamea storai | Owlet Moth | 97237686 | LC |
Plutonia nitida | 156369 | LC | |
Discula rotula | 156384 | LC | |
Plagyrona angusta | 107645685 | LC | |
Candidula codia | 156408 | LC | |
Scotognapha paivai | 57979652 | LC | |
Spirorbula depauperata | 156454 | LC | |
Acanthinula azorica | 156457 | LC | |
Lepthyphantes impudicus | 58020649 | LC | |
Dryopteris aitoniana | Madeira Buckler-fern | 83645231 | LC |
Hahnia insulana | 57979695 | LC | |
Sonchus fruticosus | 103588658 | LC | |
Napaeus alabastrinus | 156476 | LC | |
Candidula olisippensis | 156481 | LC | |
Lepthyphantes lundbladi | 58020677 | LC | |
Plutonia pelagica | 156487 | LC | |
Ampedus ottomerkli | 47262539 | LC | |
Leptaxis groviana | 156493 | LC | |
Lepthyphantes mauli | 58020687 | LC | |
Leptaxis simia | 62289 | LC | |
Oxychilus miguelinus | 170835 | LC | |
Sonchus pinnatus | 103588709 | LC | |
Punctum azoricum | 170879 | LC | |
Plutonia marcida | 156545 | LC | |
Cetichthys indagator | 67963784 | LC | |
Boettgeria depauperata | 170894 | LC | |
Pholcus madeirensis | 58049423 | LC | |
Centromerus variegatus | 57979798 | LC | |
Pholcus parvus | 58049431 | LC | |
Noctua atlantica | Owlet Moth | 97237920 | LC |
Euphorbia piscatoria | Fish-stunning Spurge | 102818740 | LC |
Leptaxis sanctaemariae | 156604 | LC | |
Zimirina lepida | 58051517 | LC | |
Napaeus pruninus | 156610 | LC | |
Staurodon seminulum | 156612 | LC | |
Oxychilus volutella | 170970 | LC | |
Azorivitrina finitima | 156646 | LC | |
Ceratinopsis infuscata | 57979897 | LC | |
Macarophaeus cultior | 58076171 | LC | |
Plutonia ruivensis | 156711 | LC | |
Viburnum treleasei | 103562319 | LC | |
Oxychilus spectabilis | 171104 | LC | |
Pholcus silvai | 58049631 | LC | |
Napaeus tremulans | 156790 | LC | |
Napaeus delibutus | 156800 | LC | |
Craspedopoma neritoides | 156801 | LC | |
Frontinellina dearmata | 57980037 | LC | |
Caseolus punctulatus | 156809 | LC | |
Amphorella melampoides | 1170 | LC | |
Hypericum foliosum | 103562390 | LC | |
Plutonia media | 156832 | LC | |
Pyrgella leacociana | 171168 | LC | |
Frangula azorica | 33956 | LC | |
Leiostyla loweana | 171179 | LC | |
Frontiphantes fulgurenotatus | 57980080 | LC | |
Lathys affinis | 57822386 | LC | |
Hipparchia miguelensis | Le Cerf's Grayling | 173238 | LC |
Caseolus innominatus | 156858 | LC | |
Discula polymorpha | 156868 | LC | |
Leiostyla cheilogona | 11461 | LC | |
Leiostyla fusca | 11466 | LC | |
Leiostyla monticola | 11469 | LC | |
Leiostyla vincta | 11471 | LC | |
Pinalitus oromii | Capsid bug | 97223894 | LC |
Leiostyla recta | 171238 | LC | |
Vaccinium cylindraceum | 79738095 | LC | |
Chondrina lusitanica | 156914 | LC | |
Azorivitrina brumalis | 156922 | LC | |
Janulus bifrons | 171261 | LC | |
Spermodea monas | 156925 | LC | |
Calacalles subcarinatus | True weevil | 97158410 | LC |
Cecilioides barbozae | 117636365 | LC | |
Oxychilus brincki | 171279 | LC | |
Cyclophora azorensis | Geometer Moth | 97236261 | LC |
Bystropogon punctatus | 102819118 | LC | |
Plutonia behnii | 156976 | LC | |
Leiostyla sphinctostoma | 171321 | LC | |
Azorivitrina brevispira | 157003 | LC | |
Amphorella tornatellina | 171346 | LC | |
Vaccinium padifolium | Madeiran blueberry | 79738200 | LC |
Strophingia harteni | Jumping plant lice | 97224034 | LC |
Moreletina horripila | 157029 | LC | |
Candidula belemensis | 157030 | LC | |
Oxychilus furtadoi | 171369 | LC | |
Craspedopoma hespericum | 5483 | LC | |
Craspedopoma trochoideum | 5485 | LC | |
Asplenium azoricum | Azorean Spleenwort | 165231 | LC |
Leiostyla rugulosa | 171383 | LC | |
Napaeus atlanticus | 157053 | LC | |
Actinella nitidiuscula | 157055 | LC | |
Boettgeria jensi | 171395 | LC | |
Leptaxis terceirana | 11657 | LC | |
Azorivitrina laxata | 157074 | LC | |
Euchorthippus madeirae | Madeiran Straw Grasshopper | 16084374 | LC |
Craspedopoma mucronatum | 157078 | LC | |
Amphorella gracilis | 171418 | LC | |
Arion lusitanicus | 171419 | LC | |
Oxychilus lineolatus | 15770 | LC | |
Leptaxis drouetiana | 157088 | LC | |
Napaeus hartungi | 157097 | LC | |
Actinella arcta | 157099 | LC | |
Actinella lentiginosa | 157110 | LC | |
Leptaxis azorica | 157111 | LC | |
Leptaxis nivosa | 157126 | LC | |
Caseolus setulosus | 157157 | LC | |
Boettgeria exigua | 171494 | LC | |
Amphorella mitriformis | 171502 | LC | |
Leiostyla irrigua | 171506 | LC | |
Rubus hochstetterorum | 83772920 | LC | |
Clethra arborea | 38395 | LC | |
Laurus azorica | Macaronesian Laurel | 38397 | LC |
Phlogophora interrupta | Owlet Moth | 97238526 | LC |
Leptaxis membranacea | 157184 | LC | |
Napaeus vulgaris | 157186 | LC | |
Regulus madeirensis | Madeiran Kinglet | 22734358 | LC |
Moreletina vespertina | 157213 | LC | |
Oxychilus minor | 171549 | LC | |
Eudonia interlinealis | Moth | 97224278 | LC |
Picconia azorica | 30330 | LC | |
Lauria fasciolata | 171656 | LC | |
Turinyphia maderiana | 58048181 | LC | |
Andrena maderensis | 19199670 | LC | |
Dryopteris crispifolia | Parsley Buckler-fern | 83646140 | LC |
Hydrolagus lusitanicus | 161475 | LC | |
Amphorella triticea | 171738 | LC | |
Amphorella oryza | 171739 | LC | |
Symphodus caeruleus | 187595 | LC | |
Boettgeria lowei | 171751 | LC | |
Tenuiphantes tenebricoloides | 123717353 | LC | |
Boettgeria deltostoma | 171755 | LC | |
Hemilauria limnaeana | 171758 | LC | |
Leiostyla millegrana | 171761 | LC | |
Scoparia coecimaculalis | Moth | 97226481 | LC |
Oxychilus batalhanus | 171784 | LC | |
Hemerobius azoricus | Brown lacewings | 97240865 | LC |
Oxychilus viridescens | 120655699 | LC | |
Dactylorhiza foliosa | Richly-Leaved Dactylorhiza | 176013 | LC |
Hipparchia azorina | Azores Grayling | 171926 | LC |
Caseolus abjectus | 3993 | LC | |
Caseolus commixtus | 3994 | LC | |
Caseolus consors | 3995 | LC | |
Caseolus hartungi | 3996 | LC | |
Montana barretii | Madeiran Steppe Bush-cricket | 68439963 | LC |
Scoparia semiamplalis | Moth | 97226719 | LC |
Xanthorhoe inaequata | Geometer Moth | 97236961 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: