List of MAMMALIA species in South Africa
This is a list of MAMMALIA in South Africa according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Elephantulus pilicaudus | Karoo Rock Sengi | 165924 | DD |
| Myomyscus verreauxii | Verreaux's White-footed Rat | 45097 | LC |
| Damaliscus pygargus ssp. pygargus | Bontebok | 6236 | VU |
| Acomys subspinosus | Cape Spiny Mouse | 275 | LC |
| Cercopithecus mitis ssp. labiatus | White-lipped Guenon | 41245 | VU |
| Cryptomys pretoriae | Highveld Mole-rat | 111935780 | LC |
| Cryptomys mahali | Mahali's Mole-rat | 111933779 | DD |
| Amblysomus hottentotus | Hottentot Golden Mole | 41316 | LC |
| Petromyscus barbouri | Barbour's Rock Mouse | 16777 | LC |
| Amblysomus corriae | Fynbos Golden Mole | 62006 | NT |
| Amblysomus marleyi | Marley's Golden Mole | 62007 | EN |
| Amblysomus robustus | Robust Golden Mole | 62008 | VU |
| Amblysomus septentrionalis | Highveld Golden Mole | 62009 | NT |
| Micaelamys granti | Grant's Rock Rat | 570 | LC |
| Neamblysomus julianae Bronberg Ridge subpopulation | Juliana's Golden Mole | 62010 | CR |
| Bathyergus suillus | Cape Dune Mole Rat | 2620 | LC |
| Rhinolophus smithersi | Smithers's Horseshoe Bat | 64588371 | NT |
| Georychus capensis | Cape Mole Rat | 9077 | LC |
| Chlorotalpa duthieae | Duthie's Golden Mole | 4768 | VU |
| Chrysochloris visagiei | Visagie's Golden Mole | 4812 | DD |
| Chrysospalax trevelyani | Giant Golden Mole | 4828 | EN |
| Chrysospalax villosus | Rough-haired Golden Mole | 4829 | VU |
| Raphicerus melanotis | Cape Grysbok | 19306 | LC |
| Elephantulus edwardii | Cape Rock Sengi | 7136 | LC |
| Gerbilliscus afra | Cape Gerbil | 21509 | LC |
| Otomys irroratus | Southern African Vlei Rat | 110662669 | LC |
| Neamblysomus gunningi | Gunning's Golden Mole | 1087 | EN |
| Neamblysomus julianae | Juliana's Golden Mole | 1089 | EN |
| Rhinolophus capensis | Cape Horseshoe Bat | 19529 | LC |
| Thallomys shortridgei | Shortrige's Rat | 21693 | DD |
| Otomys karoensis | Robert’s Vlei Rat | 111949037 | LC |
| Bunolagus monticularis | Riverine Rabbit | 3326 | CR |
| Cryptomys hottentotus | African Mole Rat | 111932681 | LC |
| Graphiurus ocularis | Spectacled Dormouse | 9488 | LC |
| Otomys laminatus | Laminate Vlei Rat | 15655 | NT |
| Rhinolophus cohenae | Cohen's Horseshoe Bat | 64587154 | VU |
| Rhabdomys pumilio | Four-striped Grass Mouse | 112168517 | LC |
| Cryptochloris wintoni | De Winton's Golden Mole | 5748 | CR |
| Cryptochloris zyli | Van Zyl's Golden Mole | 5749 | EN |
| Chrysochloris asiatica | Cape Golden Mole | 40600 | LC |
| Equus zebra ssp. zebra | Cape Mountain Zebra | 7959 | LC |
| Myosorex longicaudatus | Long-tailed Forest Shrew | 14108 | VU |
| Rhabdomys intermedius | Karoo Four-striped Grass Rat | 112168732 | LC |
| Myosorex sclateri | Sclater's Tiny Mouse Shrew | 14114 | NT |
| Myosorex tenuis | Thin Mouse Shrew | 14115 | DD |
| Hippotragus leucophaeus | Bluebuck | 10168 | EX |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: