List of Vulnerable species in South Africa
This is a list of Vulnerable species in South Africa according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Romulea multisulcata | 185211 | VU | |
Conus immelmani | 192541 | VU | |
Pseudobarbus asper | Smallscale Redfin | 18477 | VU |
Syncordulia legator | Guilded Presba | 56142792 | VU |
Protea aurea subsp. potbergensis | 34890 | VU | |
Athanasia spathulata | 103635025 | VU | |
Cordylus nebulosus | Dwarf Crag Lizard | 18519 | VU |
Damaliscus pygargus ssp. pygargus | Bontebok | 6236 | VU |
Lovenula excellens | 12384 | VU | |
Lovenula simplex | 12385 | VU | |
Pachysoma aesculapius | 137321 | VU | |
Tetradactylus fitzsimonsi | FitzSimons' Long-tailed Seps | 110221422 | VU |
Bradypterus sylvaticus | Knysna Warbler | 22714480 | VU |
Daphnia coronata | 6257 | VU | |
Eugenia umtamvunensis | 34930 | VU | |
Cussonia gamtoosensis | 34935 | VU | |
Atalaya natalensis | Natal Wing-nut | 34936 | VU |
Protea curvata | 34938 | VU | |
Aslauga australis | 2171 | VU | |
Empogona africana | 34940 | VU | |
Maytenus oleosa | 34939 | VU | |
Mimetes arboreus | 34942 | VU | |
Tephrosia pondoensis | 34941 | VU | |
Syzygium pondoense | 34947 | VU | |
Cliffortia arborea | 34950 | VU | |
Afrotis afra | Southern Black Bustard | 22691975 | VU |
Umtiza listeriana | 34951 | VU | |
Ficus bizanae | 34954 | VU | |
Maytenus abbottii | 34958 | VU | |
Gymnosporia bachmannii | 39064 | VU | |
Pachysoma endroedyi | 137422 | VU | |
Galaxias sp. nov. 'Riviersonderend' | 107626712 | VU | |
Peripatopsis alba | White Cave Velvet Worm | 16618 | VU |
Peripatopsis clavigera | Knysna Velvet Worm | 16619 | VU |
Doratogonus avius | Solitary Black Millipede | 59662 | VU |
Doratogonus barbatus | Bearded Black Millipede | 59663 | VU |
Doratogonus herberti | Herbert’s Black Millipede | 59665 | VU |
Doratogonus hoffmani | Hoffman’s Black Millipede | 59666 | VU |
Brinckiella aptera | Mute Winter Katydid | 20644119 | VU |
Cercopithecus mitis ssp. labiatus | White-lipped Guenon | 41245 | VU |
Cyrtanthus flavus | 50643227 | VU | |
Brinckiella karooensis | Karoo Winter Katydid | 20644147 | VU |
Brinckiella mauerbergerorum | Mauerberger's Winter Katydid | 20644150 | VU |
Geissorhiza lithicola | 50643294 | VU | |
Cyclopia bolusii | 47608215 | VU | |
Haploblepharus fuscus | Brown Shyshark | 39346 | VU |
Scylliogaleus quecketti | Flapnose Houndshark | 39360 | VU |
Lotononis rigida | 47608260 | VU | |
Acmadenia faucitincta | 103635419 | VU | |
Acmadenia laxa | 103635421 | VU | |
Cyathocoma bachmannii | 44392927 | VU | |
Phasis pringlei | 16896 | VU | |
Syncordulia gracilis | Yellow Presba | 63202 | VU |
Amblysomus robustus | Robust Golden Mole | 62008 | VU |
Amaryllis paradisicola | 103633495 | VU | |
Iolaus lulua | White Spotted Sapphire | 10843 | VU |
Anginon pumilum | 103633510 | VU | |
Riccia alatospora | 133734 | VU | |
Hemicordylus nebulosus | Dwarf Crag Lizard | 110160538 | VU |
Pomatonota dregii | East Coast Katydid | 20642458 | VU |
Chlorotalpa duthieae | Duthie's Golden Mole | 4768 | VU |
Pachysoma glentoni | 137900 | VU | |
Gladiolus pole-evansii | 39627 | VU | |
Chrysospalax villosus | Rough-haired Golden Mole | 4829 | VU |
Pseudobarbus swartzi | Gamtoos River Redfin | 107662050 | VU |
Bullacris obliqua | Bladder grasshopper | 100946682 | VU |
Calendulauda burra | Ferruginous Lark | 22717180 | VU |
Alaena margaritacea | 772 | VU | |
Mimetes chrysanthus | Golden Pagoda | 39726 | VU |
Clonia uvarovi | Uvarov's Clonia | 20659011 | VU |
Aloeides caledoni | 882 | VU | |
Aloeides carolynnae | 886 | VU | |
Aloeides kaplani | 887 | VU | |
Aloeides lutescens | 885 | VU | |
Aloeides merces | 888 | VU | |
Aloeides pringlei | 891 | VU | |
Aloeides rossouwi | 892 | VU | |
Conocephalus zlobini | Zlobin's Meadow Katydid | 62452599 | VU |
Potamonautes lividus | Blue River Crab | 64385 | VU |
Marsilea schelpeana | 185228 | VU | |
Africariola longicauda | Richtersveld Katydid | 20638608 | VU |
Amyttacta marakelensis | Marakele Delicate Katydid | 20638636 | VU |
Encephalartos altensteinii | Eastern Cape Cycad | 41908 | VU |
Encephalartos ghellinckii | Drakensberg Cycad | 41915 | VU |
Encephalartos humilis | Dwarf Cycad | 41917 | VU |
Encephalartos princeps | Kei Cycad | 41922 | VU |
Encephalartos trispinosus | Bushman's River Cycad | 41926 | VU |
Cotula filifolia | 185370 | VU | |
Colophon cameroni | 5163 | VU | |
Colophon neli | 5162 | VU | |
Colophon stokoei | 5164 | VU | |
Colophon westwoodi | 5161 | VU | |
Bitis armata | Southern Adder | 22473777 | VU |
Frithia pulchra | 44082 | VU | |
Orachrysops ariadne | 15413 | VU | |
Paracilacris mordax | Golden Gate Grass False Shieldback | 20640823 | VU |
Trachyandra erythrorrhiza | 44089 | VU | |
Moraea stagnalis | 185422 | VU | |
Aneuryphymus montanus | Yellow-winged Agile Grasshopper | 116114515 | VU |
Cyanella aquatica | 185449 | VU | |
Crinum campanulatum | 185453 | VU | |
Aponogeton angustifolius | 185480 | VU | |
Paracilacris lateralis | Drakensberg Grass False Shieldback | 20640815 | VU |
Protea laetans | 33931 | VU | |
Natalina wesseliana | Tongaland Cannibal Snail | 40084 | VU |
Chlamydephorus dimidius | Snake Skin Hunter Slug | 40085 | VU |
Chlamydephorus burnupi | Burnup’s Hunter Slug | 40086 | VU |
Peringueyacris namaqua | Bladder grasshopper | 100946841 | VU |
Metadiaptomus capensis | 13261 | VU | |
Clonia lalandei | Lalande's Black-winged Clonia | 20659361 | VU |
Tetramorium microgyna | 21667 | VU | |
Metadiaptomus purcelli | 13262 | VU | |
Tetramorium parasiticum | 21668 | VU | |
Doratogonus meridionalis | Southern Black Millipede | 59669 | VU |
Doratogonus natalensis | Natal Black Millipede | 59671 | VU |
Doratogonus precarius | Precarious Black Millipede | 59672 | VU |
Smaug giganteus | Giant Spiny-tailed Lizard | 5336 | VU |
Villarsia goldblattiana | 185574 | VU | |
Poicephalus robustus | Cape Parrot | 119194858 | VU |
Oxalis dines | 185579 | VU | |
Thestor kaplani | Kaplan's Thestor | 21749 | VU |
Thestor tempe | 21750 | VU | |
Thestor compassbergae | 21752 | VU | |
Thestor dryburghi | 21753 | VU | |
Arothron inconditus | Bellystriped Blaasop | 193786 | VU |
Thestor pringlei | 21754 | VU | |
Thestor rossouwi | 21755 | VU | |
Thestor stepheni | 21756 | VU | |
Thestor strutti | 21757 | VU | |
Thestor swanepoeli | 21758 | VU | |
Thestor yildizae | 21759 | VU | |
Lepidochrysops loewensteini | 11538 | VU | |
Aspalathus obtusata | 103636244 | VU | |
Anhydrophryne rattrayi | Rattray's Frog | 1301 | VU |
Lepidochrysops balli | 11543 | VU | |
Lepidochrysops jefferyi | 11544 | VU | |
Lepidochrysops littoralis | 11545 | VU | |
Lepidochrysops outeniqua | 11547 | VU | |
Lepidochrysops pephredo | 11549 | VU | |
Aspalathus prostrata | 103636254 | VU | |
Lepidochrysops poseidon | 11550 | VU | |
Lepidochrysops pringlei | 11551 | VU | |
Lepidochrysops swanepoeli | 11553 | VU | |
Lepidochrysops victori | 11554 | VU | |
Lepidochrysops wykehami | 11555 | VU | |
Aspalathus calcarata | 103636330 | VU | |
Rhinolophus cohenae | Cohen's Horseshoe Bat | 64587154 | VU |
Poecilmitis adonis | 17839 | VU | |
Poecilmitis endymion | 17841 | VU | |
Poecilmitis lyncurium | Tsomo River Copper | 17842 | VU |
Poecilmitis azurius | Azure opal | 17845 | VU |
Poecilmitis balli | 17846 | VU | |
Poecilmitis daphne | 17847 | VU | |
Poecilmitis henningi | 17848 | VU | |
Poecilmitis hyperion | 17849 | VU | |
Poecilmitis irene | 17850 | VU | |
Poecilmitis kaplani | 17851 | VU | |
Poecilmitis lyndseyae | 17852 | VU | |
Poecilmitis orientalis | 17853 | VU | |
Poecilmitis penningtoni | 17855 | VU | |
Poecilmitis pyramus | 17856 | VU | |
Poecilmitis stepheni | 17857 | VU | |
Poecilmitis wykehami | 17860 | VU | |
Arytropteris basalis | Flat-necked Shieldback | 20659675 | VU |
Dioscorea burchellii | 100890094 | VU | |
Scelotes bourquini | Bourquin's Dwarf Burrowing Skink | 19953 | VU |
Thoracistus aureoportalis | Golden Gate Seedpod Shieldback | 20659729 | VU |
Anoplolepis nuptialis | 1560 | VU | |
Thoracistus viridicrus | Green-kneed Seedpod Shieldback | 20659744 | VU |
Lepidochrysops titei | 11541 | VU | |
Phymeurus illepidus | Durban Agile Grasshopper | 116115026 | VU |
Galaxias sp. nov. 'Goukou' | 107626097 | VU | |
Aroegas dilatatus | Dilated False Shieldback | 20639350 | VU |
Leucocythere helenae | 11898 | VU | |
Bauhinia bowkeri | 30342 | VU | |
Cassipourea flanaganii | 30343 | VU | |
Dioscorea mundii | 100890244 | VU | |
Leucadendron argenteum | 30350 | VU | |
Protea lanceolata | 30356 | VU | |
Pseudosalacia streyi | 30357 | VU | |
Rapanea gilliana | 30358 | VU | |
Rhynchocalyx lawsonioides | 30360 | VU | |
Sterculia alexandri | 30362 | VU | |
Conocephalus peringueyi | Peringuey’s Meadow Katydid | 20633594 | VU |
Sheldonia puzeyi | 44709 | VU | |
Jubaeopsis caffra | Pondoland Palm | 30400 | VU |
Syncordulia venator | Mahogany Presba | 63168 | VU |
Paradiaptomus natalensis | 16070 | VU | |
Bulbinella eburniflora | 63729373 | VU | |
Anacampseros decapitata | 103636721 | VU | |
Aspidonepsis shebae | Mount Sheba Suncup | 103634680 | VU |
Poecilmitis trimeni | 17859 | VU | |
Paramelita flexa | 16128 | VU | |
Capys penningtoni | 3844 | VU | |
Babiana salteri | 63729436 | VU | |
Myosorex longicaudatus | Long-tailed Forest Shrew | 14108 | VU |
Enteromius gurneyi | Redtail Barb | 63262 | VU |
Dierama nixonianum | 63729445 | VU | |
Labeo rubromaculatus | Tugela Labeo | 63286 | VU |
Pseudagrion newtoni | Harlequin Sprite | 42843 | VU |
Galaxias sp. nov. 'Gourits' | 107626351 | VU | |
Amphithalea pageae | 103634912 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: