List of Endangered species in Spain
This is a list of Endangered species in Spain according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Ceratophyus martinezi | 47415498 | EN | |
| Boetersiella sturmi | 155873 | EN | |
| Isoetes fluitans | River Quillwort | 164101 | EN |
| Alzoniella edmundi | 155932 | EN | |
| Spiralix valenciana | 155970 | EN | |
| Racomitrium lusitanicum | 85844297 | EN | |
| Spathogyna fezi | 155992 | EN | |
| Tarraconia rolani | 156067 | EN | |
| Juncus tingitanus | 164279 | EN | |
| Thorectes baraudi | 47415784 | EN | |
| Alzoniella asturica | 156158 | EN | |
| Genista ancistrocarpa | 164383 | EN | |
| Agabus hozgargantae | 624 | EN | |
| Canariella eutropis | 156341 | EN | |
| Plebejus zullichi | Zullich's Blue | 701 | EN |
| Lavatera oblongifolia | 96437005 | EN | |
| Algyroides marchi | Spanish Algyroides | 840 | EN |
| Rhamnus ludovici-salvatoris | 83772394 | EN | |
| Canariella huttereri | 156671 | EN | |
| Obelus discogranulatus | 156713 | EN | |
| Anaecypris hispanica | 1199 | EN | |
| Exsertotheca baetica | 87467194 | EN | |
| Omocestus navasi | Pre-Pyrenean Grasshopper | 69641425 | EN |
| Adenocarpus ombriosus | 165109 | EN | |
| Homalia webbiana | 87467286 | EN | |
| Ruta microcarpa | 165146 | EN | |
| Xerotricha pavida | 156960 | EN | |
| Graptodytes delectus | 9507 | EN | |
| Limonium preauxii | 165164 | EN | |
| Abies pinsapo | Spanish Fir | 42295 | EN |
| Acaulon dertosense | 84534602 | EN | |
| Cheirolophus falcisectus | 165224 | EN | |
| Micromeria leucantha | 165226 | EN | |
| Tolpis glabrescens | 165229 | EN | |
| Cicer canariense | 165246 | EN | |
| Echium pininana | 165250 | EN | |
| Podarcis lilfordi | Lilford's Wall Lizard | 17795 | EN |
| Crambe scoparia | 165257 | EN | |
| Napaeus doliolum | 157072 | EN | |
| Napaeus myosotis | 157073 | EN | |
| Limonium fruticans | 165268 | EN | |
| Halictus microcardia | 13338098 | EN | |
| Theba grasseti | 157190 | EN | |
| Purpuraria magna | Lanzarote Stick Grasshopper | 47687189 | EN |
| Xerotricha gasulli | 9793 | EN | |
| Helicella stiparum | 9796 | EN | |
| Sphingonotus almeriense | Almeria Sand Grasshopper | 47687276 | EN |
| Dendriopoterium menendezii | 110626455 | EN | |
| Hemicycla pouchadan | 9879 | EN | |
| Genista haenseleri | 83756729 | EN | |
| Aphanius iberus | Spanish Killifish | 1846 | EN |
| Typhaeus momus | 47417187 | EN | |
| Sphingonotus nodulosus | Knotty Sand Grasshopper | 47687524 | EN |
| Leipaspis pinicola | 157579 | EN | |
| Echinodium spinosum | 86484885 | EN | |
| Telaranea azorica | 87574551 | EN | |
| Thorectes balearicus | 47941683 | EN | |
| Hydrotarsus pilosus | 10339 | EN | |
| Thorectes castillanus | 47941785 | EN | |
| Thorectes catalonicus | 47941793 | EN | |
| Gagea elliptica | 13142217 | EN | |
| Thorectes hernandezi | 47941913 | EN | |
| Thorectes hispanus | 47941916 | EN | |
| Thorectes orocantabricus | 47942018 | EN | |
| Thorectes punctatissimus | 47942020 | EN | |
| Thorectes punctatolineatus | 47942022 | EN | |
| Baetica ustulata | Sierra Nevadan Saddle Bush-cricket | 2463 | EN |
| Kurtharzia sulcata | Groovy Stone Grasshopper | 44698025 | EN |
| Drymochares cylindraceus | 86804998 | EN | |
| Pyrenaearia organiaca | 18952 | EN | |
| Rana pyrenaica | Pyrenean Frog | 19183 | EN |
| Cobitis vettonica | 60347 | EN | |
| Gesnouinia arborea | 79727759 | EN | |
| Zannichellia contorta | 175291 | EN | |
| Colletes merceti | 13307133 | EN | |
| Helictochloa crassifolia | 13167905 | EN | |
| Helictochloa levis | 13167917 | EN | |
| Omocestus uhagonii | Uhagon's Grasshopper | 16084355 | EN |
| Parachondrostoma turiense | 60827 | EN | |
| Sphingonotus picteti | Tenerife Sand Grasshopper | 16084409 | EN |
| Corticeus vanmeeri | 86863349 | EN | |
| Sphingonotus rugosus | Rugose Sand Grasshopper | 16084496 | EN |
| Pelekium atlanticum | 87469589 | EN | |
| Dericorys carthagonovae | Iberian Crested Grasshopper | 16084510 | EN |
| Chorthippus nevadensis | Sierra Nevadan Grasshopper | 16084567 | EN |
| Calliphona alluaudi | Gran Canaria Green Bush-cricket | 16895615 | EN |
| Calliphona gomerensis | Gomera Green Bush-cricket | 16895619 | EN |
| Calliphona palmensis | Palma Green Bush-cricket | 16895632 | EN |
| Ahermodontus ambrosi | 47943474 | EN | |
| Aphanius baeticus | 61235 | EN | |
| Himantoglossum metlesicsianum | Metlesics' Himantoglossum | 176043 | EN |
| Eryngium galioides | 167933 | EN | |
| Chalcides simonyi | 61488 | EN | |
| Iberolacerta aranica | Aran Rock Lizard | 61512 | EN |
| Iberolacerta cyreni | 61514 | EN | |
| Podarcis carbonelli | 61545 | EN | |
| Achondrostoma salmantinum | 184445 | EN | |
| Squalius castellanus | 184446 | EN | |
| Sambucus nigra subsp. palmensis | 61596 | EN | |
| Narcissus alcaracensis | 61600 | EN | |
| Narcissus bugei | 61601 | EN | |
| Narcissus longispathus | 61602 | EN | |
| Narcissus nevadensis subsp. nevadensis | Daffodil | 61604 | EN |
| Narcissus radinganorum | 61605 | EN | |
| Jasione mansanetiana | 61627 | EN | |
| Cerastium sventenii | 61635 | EN | |
| Moehringia fontqueri | 61637 | EN | |
| Silene diclinis | 61640 | EN | |
| Silene fernandezii | 61641 | EN | |
| Silene sennenii | 61644 | EN | |
| Succisella andreae-molinae | 61646 | EN | |
| Echium decaisnei subsp. purpuriense | 61657 | EN | |
| Echium onosmifolium subsp. spectabile | 61659 | EN | |
| Echium valentinum | 61660 | EN | |
| Lithodora nitida | 61662 | EN | |
| Omphalodes littoralis subsp. gallaecica | 61663 | EN | |
| Lynx pardinus | Iberian Lynx | 12520 | EN |
| Antirrhinum subbaeticum | 61676 | EN | |
| Helianthemum guerrae | 61680 | EN | |
| Narcissus nevadensis | 61682 | EN | |
| Asparagus fallax | 176424 | EN | |
| Asparagus nesiotes | 176453 | EN | |
| Crambe microcarpa | 176463 | EN | |
| Malacolimax wiktori | 12700 | EN | |
| Crambe pritzelii | 176604 | EN | |
| Squalius malacitanus | 135649 | EN | |
| Iberus gualtieranus | 184948 | EN | |
| Betula pendula var. fontqueri | 37497 | EN | |
| Betula pendula var. parvibracteata | 37498 | EN | |
| Acis valentina | 46879459 | EN | |
| Prunus lusitanica subsp. lusitanica | 37678 | EN | |
| Hemicycla fuenterroquensis | 76026682 | EN | |
| Ephippigerida asella | Pre-Pyrenean Saddle Bush-cricket | 68318023 | EN |
| Cobitis calderoni | 5027 | EN | |
| Acrostira tamarani | Gran Canaria Stick Grasshopper | 16896956 | EN |
| Acrostira tenerifae | Tenerife Stick Grasshopper | 16896959 | EN |
| Teline tribracteolata | 83751963 | EN | |
| Purpuraria erna | Purpurarian Stone Grasshopper | 49697894 | EN |
| Vermetum tamadabaensis | 101405841 | EN | |
| Testudo hermanni ssp. hermanni | Western Hermann's Tortoise | 21650 | EN |
| Marcetella moquiniana | Burnet tree | 104191153 | EN |
| Fringilla polatzeki | Gran Canaria Blue Chaffinch | 103822640 | EN |
| Crocidura canariensis | Canary Shrew | 5560 | EN |
| Heptaulacus gadetinus | 47945154 | EN | |
| Cryptazeca monodonta | 5709 | EN | |
| Cryptazeca kobelti | 5712 | EN | |
| Abies pinsapo var. pinsapo | 30309 | EN | |
| Apollonias barbujana subsp. ceballosi | 30321 | EN | |
| Juniperus cedrus | Canary Islands Juniper | 30327 | EN |
| Xerocrassa montserratensis | 22254 | EN | |
| Napaeus nanodes | 14336 | EN | |
| Aster pyrenaeus | 161809 | EN | |
| Erigeron frigidus | 161822 | EN | |
| Plantago algarbiensis | 161827 | EN | |
| Sventenia bupleuroides | 161829 | EN | |
| Eryngium viviparum | 161835 | EN | |
| Cistus chinamadensis | 161857 | EN | |
| Teucrium lepicephalum | 161868 | EN | |
| Convolvulus lopezsocasii | 161872 | EN | |
| Cheirolophus junonianus | 161882 | EN | |
| Lotus callis-viridis | 161886 | EN | |
| Galium viridiflorum | 161890 | EN | |
| Daphne rodriguezii | 161922 | EN | |
| Crambe laevigata | 161937 | EN | |
| Pinguicula nevadensis | 161958 | EN | |
| Marsilea batardae | Lusitanian Water Clover | 161966 | EN |
| Atractylis arbuscula | 161975 | EN | |
| Coincya rupestris | 161982 | EN | |
| Antirrhinum lopesianum | 161986 | EN | |
| Cheirolophus ghomerythus | 161998 | EN | |
| Atractylis preauxiana | 162020 | EN | |
| Artemisia granatensis | Royal chamomile | 162057 | EN |
| Crepis granatensis | 162060 | EN | |
| Aeonium gomerense | 162065 | EN | |
| Isoplexis isabelliana | Cresta de Gallo | 162080 | EN |
| Radula jonesii | 39211 | EN | |
| Pseudoyersinia canariensis | Canary Dwarf Mantis | 44792111 | EN |
| Helichrysum monogynum | 162097 | EN | |
| Micropyropsis tuberosa | 162107 | EN | |
| Tanacetum ptarmiciflorum | 162108 | EN | |
| Silene hifacensis | 162116 | EN | |
| Deronectes aljibensis | 6500 | EN | |
| Erodium paularense | 162158 | EN | |
| Rosmarinus tomentosus | 162200 | EN | |
| Bupleurum handiense | 162213 | EN | |
| Stemmacantha cynaroides | 162218 | EN | |
| Dorycnium spectabile | 162282 | EN | |
| Picris willkommii | 162283 | EN | |
| Seseli intricatum | 162291 | EN | |
| Senecio elodes | 162308 | EN | |
| Sideritis reverchonii | 203270 | EN | |
| Teline rosmarinifolia | 162332 | EN | |
| Argyranthemum lidii | 162340 | EN | |
| Anagyris latifolia | 162354 | EN | |
| Centaurea borjae | 162359 | EN | |
| Pieris cheiranthi | Canary Islands Large White | 39484 | EN |
| Bombus reinigiellus | 18528848 | EN | |
| Xerosecta adolfi | 23142 | EN | |
| Plagiochila maderensis | 87521959 | EN | |
| Coronilla talaverae | 96426740 | EN | |
| Sideroxylon canariense | 99556169 | EN | |
| Retinella osoriensis | 170876 | EN | |
| Islamia henrici | 195509 | EN | |
| Islamia pallida | 195508 | EN | |
| Aschisma cuynetii | 84712455 | EN | |
| Tarphius besucheti | 47266875 | EN | |
| Asplenium terorense | Teror Spleenwort | 83508309 | EN |
| Oxychilus basajauna | 15769 | EN | |
| Flavipanurgus granadensis | 13311403 | EN | |
| Rhynchostegiella bourgaeana | 86212254 | EN | |
| Xerocrassa moraguesi | 155358 | EN | |
| Asplenium anceps | Double Spleenwort | 83468031 | EN |
| Sabaterpia hispanica | Iberian Saddle Bush-cricket | 68468511 | EN |
| Avena murphyi | 171809 | EN | |
| Metrioptera buyssoni | Pyrenean Meadow Bush-cricket | 68427620 | EN |
| Orculella aragonica | 72327016 | EN | |
| Drusia tenerifensis | 16247 | EN | |
| Juncus emmanuelis | 13164423 | EN | |
| Xerocrassa edmundi | 171973 | EN |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: