List of Least Concern species in Spain
This is a list of Least Concern species in Spain according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Hypericum balearicum | Majorca St John's wort | 96436226 | LC |
Avena canariensis | 172054 | LC | |
Carex oedipostyla | 44392492 | LC | |
Lactuca palmensis | 172087 | LC | |
Chrysanthia hamata | 86859837 | LC | |
Chrysanthia reitteri | 86859840 | LC | |
Melanopsis tricarinata | 155716 | LC | |
Symphurus insularis | 15622233 | LC | |
Bythinella rufescens | 155753 | LC | |
Polygonum romanum | 163966 | LC | |
Ischnomera xanthoderes | 86859903 | LC | |
Myosotis welwitschii | 163986 | LC | |
Allium moly | Moly | 172220 | LC |
Alzoniella ovetensis | 155837 | LC | |
Alzoniella cantabrica | 155849 | LC | |
Myurium hochstetteri | Hare-tail Moss | 87466196 | LC |
Sciobia boscai | Bosca's Spade-cricket | 68468948 | LC |
Allium stearnii | 172248 | LC | |
Paramogoplistes ortini | Ortin's Scale-cricket | 80257250 | LC |
Allium scorzonerifolium | 172262 | LC | |
Pinguicula vallisneriifolia | 164071 | LC | |
Callicrania demandae | Demanda Saddle Bush-cricket | 64553197 | LC |
Pseudamnicola spirata | 155898 | LC | |
Ophrys speculum subsp. lusitanica | 68411660 | LC | |
Mentha insularis | 164111 | LC | |
Nacerdochroa concolor | 86860058 | LC | |
Bubas bubalus | 47268146 | LC | |
Crambe santosii | 180561 | LC | |
Lepus granatensis | Granada Hare | 41306 | LC |
Eryngium corniculatum | 164200 | LC | |
Steropleurus andalusius | Andalusian Saddle Bush-cricket | 68469098 | LC |
Steropleurus flavovittatus | Yellow-striped Saddle Bush-cricket | 68469161 | LC |
Alzoniella lucensis | 156091 | LC | |
Steropleurus pseudolus | Pseudolus' Saddle Bush-cricket | 68469184 | LC |
Gratiola linifolia | 164289 | LC | |
Steropleurus recticarinatus | Straight-keeled Saddle Bush-cricket | 68469192 | LC |
Callicrania ramburii | Rambur's Saddle Bush-cricket | 64553417 | LC |
Cneorum pulverulentum | 103686613 | LC | |
Geotrupes ibericus | 47415770 | LC | |
Ranunculus granatensis | 164314 | LC | |
Synephippius obvius | Exposed Saddle Bush-cricket | 68469221 | LC |
Bythinella batalleri | 156168 | LC | |
Talpa occidentalis | Iberian Mole | 41483 | LC |
Dolichopoda bolivari | Bolivar's Cave-cricket | 68313663 | LC |
Romulea assumptionis | 100827741 | LC | |
Veronica nevadensis | 164445 | LC | |
Cytisophyllum sessilifolium | 83739234 | LC | |
Cullen americanum | 164466 | LC | |
Ulota calvescens | Balding Pincushion | 87540388 | LC |
Plutonia solemi | 156327 | LC | |
Mengoana jeschaui | 156344 | LC | |
Abida partioti | 156351 | LC | |
Canariella multigranosa | 156354 | LC | |
Pelodytes ibericus | 58055 | LC | |
Pelodytes punctatus | Parsley Frog | 58056 | LC |
Plutonia taburientensis | 156367 | LC | |
Xerotricha corderoi | 156377 | LC | |
Napaeus helvolus | 156378 | LC | |
Abida cylindrica | 156390 | LC | |
Hemicycla glasiana | 156393 | LC | |
Stenurella hybridula | 88793834 | LC | |
Dryopteris oligodonta | Canarian Male-fern | 83649274 | LC |
Retinella hierroensis | 76129018 | LC | |
Marmorana muralis | 156416 | LC | |
Xerotricha nubivaga | 156420 | LC | |
Xerotricha jamuzensis | 156443 | LC | |
Festuca dertosensis | 106095390 | LC | |
Hemicycla sarcostoma | 156447 | LC | |
Xerocrassa ripacurcica | 156456 | LC | |
Xerotricha gonzalezi | 156482 | LC | |
Platyla cryptomena | 156489 | LC | |
Euphorbia mellifera | Honey Spurge | 102818634 | LC |
Monilearia oleacea | 156494 | LC | |
Geomalacus maculosus | Kerry Slug | 9049 | LC |
Candidula rocandioi | 156509 | LC | |
Candidula najerensis | 156520 | LC | |
Allognathus graellsianus | 877 | LC | |
Oestophora silvae | 156538 | LC | |
Napaeus baeticatus | 156541 | LC | |
Napaeus tenoensis | 156542 | LC | |
Canariella lanosa | 156543 | LC | |
Chondrina kobeltoides | 156546 | LC | |
Chondrina ascendens | 156547 | LC | |
Montserratina martorelli | 156554 | LC | |
Xerotricha orbignii | 156559 | LC | |
Napaeus rufobrunneus | 156572 | LC | |
Suboestophora boscae | 156575 | LC | |
Helicella cistorum | 156577 | LC | |
Allognathus hispanicus | 156607 | LC | |
Josefus aitanica | 189389 | LC | |
Platyla callostoma | 156624 | LC | |
Pyrus bourgaeana | Iberian pear | 173008 | LC |
Platyla dupuyi | 156642 | LC | |
Canariella gomerae | 156643 | LC | |
Napaeus variatus | 156648 | LC | |
Globularia salicina | 102818794 | LC | |
Xerocrassa frater | 156658 | LC | |
Iberus marmoratus | 156666 | LC | |
Bosea yervamora | 104195079 | LC | |
Chromogobius britoi | Brito's Goby | 56779782 | LC |
Plutonia tamaranensis | 156688 | LC | |
Uromenus rugosicollis | Rough Saddle Bush-cricket | 68486168 | LC |
Plutonia eceroensis | 156698 | LC | |
Monilearia persimilis | 156699 | LC | |
Monilearia caementitia | 156701 | LC | |
Oestophora lusitanica | 156702 | LC | |
Napaeus moquinianus | 156719 | LC | |
Ponentina ponentina | 156718 | LC | |
Candidula camporroblensis | 156722 | LC | |
Napaeus badiosus | 156726 | LC | |
Trochoidea elegans | 156727 | LC | |
Plutonia oromii | 156733 | LC | |
Obelus moderatus | 156736 | LC | |
Xerosecta promissa | 156737 | LC | |
Pyrenaearia cantabrica | 156740 | LC | |
Abida pyrenaearia | 156755 | LC | |
Canariella subhispidula | 156757 | LC | |
Abida bigerrensis | 156761 | LC | |
Hemicycla flavistoma | 156774 | LC | |
Napaeus bertheloti | 156781 | LC | |
Xerocrassa subrogata | 156786 | LC | |
Plutonia lamarckii | 156794 | LC | |
Polyommatus violetae | Andalusian Anomalous Blue | 173202 | LC |
Candidula arganica | 156828 | LC | |
Hipparchia gomera | Gomera Grayling | 173220 | LC |
Xerocrassa barceloi | 156837 | LC | |
Cyclyrius webbianus | Canary Blue | 173222 | LC |
Lycaena bleusei | Iberian Sooty Copper | 173224 | LC |
Platystolus martinezii | Martinez's Saddle Bush-cricket | 68453544 | LC |
Pararge xiphioides | Canary Speckled Wood | 173232 | LC |
Hemicycla bidentalis | 156851 | LC | |
Zenobiella subrufescens | Brown Snail | 156853 | LC |
Xerotricha adoptata | 156856 | LC | |
Euchloe bazae | Spanish Greenish Black-tip | 173241 | LC |
Euchloe grancanariensis | 173244 | LC | |
Vanessa vulcania | 173249 | LC | |
Ashfordia granulata | Silky Snail | 156867 | LC |
Pyrgus bellieri | Foulquier’s Grizzled Skipper | 173255 | LC |
Erebia zapateri | Zapater’s Ringlet | 173265 | LC |
Euchloe hesperidum | Canary Green-striped White | 173266 | LC |
Plebejus pyrenaicus | Gavarnie Blue | 173269 | LC |
Polyommatus caelestissimus | Azure Chalkhill Blue | 173267 | LC |
Thymelicus christi | 173272 | LC | |
Monilearia loweana | 156891 | LC | |
Hypericum canariense | Canary Islands St. John's-wort | 83764446 | LC |
Napaeus bechi | 156900 | LC | |
Canariella planaria | 156901 | LC | |
Canariella plutonia | 156902 | LC | |
Cistus psilosepalus | 83723493 | LC | |
Euchloe eversi | 173286 | LC | |
Abida attenuata | 156905 | LC | |
Helicella ordunensis | 156908 | LC | |
Erebia hispania | Spanish Brassy Ringlet | 173294 | LC |
Napaeus obesatus | 156916 | LC | |
Heterostoma pauperculum | 156918 | LC | |
Hipparchia tamadabae | Gran Canaria Grayling | 173304 | LC |
Napaeus encaustus | 156919 | LC | |
Polyommatus fulgens | Catalonian Furry Blue | 173306 | LC |
Hipparchia wyssii | Canary Grayling | 173308 | LC |
Polyommatus fabressei | Oberthür’s Anomalous Blue | 173310 | LC |
Canariella berthelotii | 156930 | LC | |
Dolichopoda linderii | Languedoc Cave-cricket | 68314377 | LC |
Quercus pyrenaica | Pyrenean Oak | 78972170 | LC |
Monilearia woodwardia | 156941 | LC | |
Xerotricha lancerottensis | 156944 | LC | |
Hemicycla perraudierei | 156962 | LC | |
Chondrina kobelti | 156977 | LC | |
Plutonia nogalesi | 156981 | LC | |
Portugala inchoata | 156982 | LC | |
Columella microspora | 156991 | LC | |
Pelophylax perezi | Perez's Frog | 58692 | LC |
Genista falcata | 83756380 | LC | |
Lavandula lanata | Woolly Lavender | 83764576 | LC |
Xerotricha silosensis | 157026 | LC | |
Zeuneriana abbreviata | Basque Wide-winged Bush-cricket | 68486496 | LC |
Euryparyphes terrulentus | Earthling Stone Grasshopper | 68380016 | LC |
Gagea ramulosa | Branched Gagea | 89777524 | LC |
Ponentina martigena | 157049 | LC | |
Zeuneriana burriana | Burr's Wide-winged Bush-cricket | 68486527 | LC |
Quercus lusitanica | Scrub Gall Oak | 79914375 | LC |
Xerocrassa homeyeri | 157090 | LC | |
Canariella falkneri | 157094 | LC | |
Oestophora barbula | 157107 | LC | |
Plutonia blauneri | 157114 | LC | |
Chondrina bigorriensis | 157122 | LC | |
Xerocrassa caroli | 157121 | LC | |
Plutonia gomerensis | 157145 | LC | |
Abida vasconica | 157170 | LC | |
Hydrocena gutta | 165363 | LC | |
Oestophorella buvinieri | 157178 | LC | |
Ganula lanuginosa | 157182 | LC | |
Chondrina calpica | 157187 | LC | |
Helicella iberica | 157191 | LC | |
Plutonia ripkeni | 157194 | LC | |
Xerocrassa derogata | 157199 | LC | |
Napaeus tabidus | 157200 | LC | |
Monilearia monilifera | 157203 | LC | |
Obelus mirandae | 157209 | LC | |
Canariella tenuicostulata | 157236 | LC | |
Hemicycla consobrina | 157238 | LC | |
Callitriche lenisulca | 165433 | LC | |
Helicella striatitala | 9797 | LC | |
Psammodromus manuelae | 157254 | LC | |
Psammodromus jeanneae | 157280 | LC | |
Calopteryx xanthostoma | Yellow-tailed demoiselle | 165481 | LC |
Campylopus setifolius | Silky Swan-neck Moss | 84829822 | LC |
Cytisus cantabricus | 19891838 | LC | |
Platycnemis acutipennis | Orange Featherleg | 165503 | LC |
Hymenophyllum wilsonii | Wilson's Filmy Fern | 83510946 | LC |
Vicia pyrenaica | Pyrenean Vetch | 71526051 | LC |
Arisarum proboscideum | 13133495 | LC | |
Astragalus bourgaeanus | 19891905 | LC | |
Arum pictum | 13133527 | LC | |
Hippocrepis valentina | 19891950 | LC | |
Helicodiceros muscivorus | Snakeroot | 13133565 | LC |
Lucanus barbarossa | 157512 | LC | |
Chlorophorus ruficornis | 157561 | LC | |
Apteromantis aptera | Wingless Mantis | 1935 | LC |
Ampedus talamellii | 157589 | LC | |
Adenocarpus viscosus | 19892142 | LC | |
Tillus ibericus | 47261617 | LC | |
Lepidion guentheri | Morid Cod | 198601 | LC |
Sylvia balearica | Balearic Warbler | 22734798 | LC |
Sonchus palmensis | 86124499 | LC | |
Echinospartum ibericum | 96430044 | LC | |
Scobicia barbifrons | 157694 | LC | |
Stenagostus laufferi | 157726 | LC | |
Anthus berthelotii | Berthelot's Pipit | 22718508 | LC |
Platycerus spinifer | 157754 | LC | |
Schizogyne sericea | 102795325 | LC | |
Heterocladium wulfsbergii | Wulfsberg's Tamarisk-moss | 87468103 | LC |
Lissotriton boscai | Bosca's Newt | 59473 | LC |
Triturus marmoratus | Marbled Newt | 59477 | LC |
Gryllomorpha uclensis | Western Crevice-cricket | 68380760 | LC |
Scobicia ficicola | 157793 | LC | |
Leptidea reali | Real's Wood White | 174183 | LC |
Thorectes escorialensis | 47941816 | LC | |
Gagea cossoniana | Wilczek’s Gagea | 13142213 | LC |
Thorectes geminatus | 47941833 | LC | |
Callimus abdominalis | 157928 | LC | |
Pterolepis grallata | Stilt-legged Bush-cricket | 68462851 | LC |
Dasypoda morotei | 13322511 | LC | |
Atenia quadrasi | 2346 | LC | |
Paramogoplistes dentatus | Toothed Scale-cricket | 68446516 | LC |
Genista tridentata | 19892554 | LC | |
Thorectes nitidus | 47941964 | LC | |
Gagea nevadensis | 13142361 | LC | |
Polyommatus albicans | Spanish Chalkhill Blue | 174465 | LC |
Kurtharzia nugatoria | Futile Stone Grasshopper | 44698019 | LC |
Narcissus jonquilla subsp. fernandesii | 190886 | LC | |
Antaxius florezi | Cangas Mountain Bush-cricket | 64547259 | LC |
Pterolepis spoliata | Disarmed Bush-cricket | 68463038 | LC |
Gagea subtrigona | 13142478 | LC | |
Antaxius kraussii | Albarracin Mountain Bush-cricket | 64547317 | LC |
Weissia perssonii | Persson's Stubble-moss | 87566848 | LC |
Luciobarbus bocagei | 2584 | LC | |
Luciobarbus sclateri | 2589 | LC | |
Cytisus commutatus | 84388387 | LC | |
Antaxius spinibrachius | Spiny-legged Bush-cricket | 64547411 | LC |
Sideritis barbellata | 83774038 | LC | |
Allosorus fragilis | Fragile Lipfern | 83651176 | LC |
Lupinus hispanicus | 174718 | LC | |
Onobrychis stenorhiza | 19892862 | LC | |
Frullania azorica | 87542408 | LC | |
Euphorbia canariensis | 79727248 | LC | |
Parasteropleurus martorellii | Martorell's Saddle Bush-cricket | 68446871 | LC |
Quercus faginea | Portuguese Oak | 78916251 | LC |
Parasteropleurus perezii | Perez's Saddle Bush-cricket | 68446900 | LC |
Echinospartum boissieri | 19892994 | LC | |
Ononis pinnata | 19892997 | LC | |
Genista canariensis | Canary Islands Broom | 110627649 | LC |
Cribrinopsis crassa | Fat anemone | 50113365 | LC |
Macroparalepis nigra | Black Barracudina | 123325302 | LC |
Sympetrum nigrifemur | Island Darter | 60292 | LC |
Cytisus supranubius | 101608332 | LC | |
Flueggea tinctoria | 96431038 | LC | |
Neniatlanta pauli | 11201 | LC | |
Platycnemis latipes | White Featherleg | 158687 | LC |
Lauria fanalensis | 11377 | LC | |
Pinguicula mundi | 175268 | LC | |
Apristurus aphyodes | White Ghost Catshark | 44207 | LC |
Ranunculus saniculifolius | 175296 | LC | |
Sorapagus catalaunicus | Catalan Saddle Bush-cricket | 69668080 | LC |
Coelometopus clypeatus | 86863145 | LC | |
Gryllotalpa vineae | Vineyard Mole-cricket | 68382061 | LC |
Narduroides salzmannii | 13167991 | LC | |
Sphingonotus lluciapomaresi | Iberian Sand Grasshopper | 16084363 | LC |
Parachondrostoma miegii | 60817 | LC | |
Chorthippus jacobsi | Iberian Field Grasshopper | 16084384 | LC |
Arcyptera tornosi | Iberian Banded Grasshopper | 16084386 | LC |
Oedipoda charpentieri | Western Band-winged Grasshopper | 16084390 | LC |
Sphingonotus fuerteventurae | Fuerteventura Sand Grasshopper | 16084412 | LC |
Omocestus minutissimus | Small Spanish Grasshopper | 16084418 | LC |
Periballia involucrata | 13168068 | LC | |
Chorthippus cazurroi | Cazurro's Grasshopper | 16084437 | LC |
Omocestus simonyi | Purpurarian Grasshopper | 16084450 | LC |
Stenobothrus bolivarii | Pink-palped Toothed Grasshopper | 16084453 | LC |
Euchorthippus angustulus | Balearic Straw Grasshopper | 16084466 | LC |
Sphingonotus morini | Morin's Sand Grasshopper | 16084470 | LC |
Euchorthippus chopardi | Iberian Straw Grasshopper | 16084494 | LC |
Puccinellia iberica | 13168143 | LC | |
Chorthippus yersini | Yersin's Grasshopper | 16084504 | LC |
Kleinia neriifolia | 79728152 | LC | |
Sphingonotus guanchus | Gran Canaria Sand Grasshopper | 16084509 | LC |
Narcissus eugeniae | 57454112 | LC | |
Stenobothrus festivus | Festive Toothed Grasshopper | 16084519 | LC |
Sphingonotus sublaevis | Red Sand Grasshopper | 16084531 | LC |
Morella faya | Firetree | 85519948 | LC |
Sphingonotus willemsei | Cañadas Sand Grasshopper | 16084556 | LC |
Sphingonotus pachecoi | Lanzarote Sand Grasshopper | 16084573 | LC |
Oedipoda canariensis | Canarian Band-Winged Grasshopper | 16084578 | LC |
Sphingonotus azurescens | Azure Sand Grasshopper | 16084592 | LC |
Euchorthippus elegantulus | Elegant Straw Grasshopper | 16084607 | LC |
Omocestus panteli | Pantel's Grasshopper | 16084629 | LC |
Cytisus multiflorus | Spanish Broom | 83750589 | LC |
Colletes schmidi | 13307633 | LC | |
Myotis escalerai | Escalera’s bat | 85733126 | LC |
Trisetaria dufourei | 13168390 | LC | |
Trisetaria ovata | 13168404 | LC | |
Trisetaria scabriuscula | 13168408 | LC | |
Squalius carolitertii | 61261 | LC | |
Festuca delicatula | 13168489 | LC | |
Myosotis secunda | Creeping Forget-me-not | 167823 | LC |
Accrosus carpetanus | 47943568 | LC | |
Accrosus tingitanus | 47943572 | LC | |
Habenaria tridactylites | 176028 | LC | |
Genista hispanica | 83759014 | LC | |
Montana carpetana | Carpetan Steppe Bush-cricket | 68439977 | LC |
Genista hystrix | 83759018 | LC | |
Ammoecius dentatus | 47943650 | LC | |
Pseudochazara williamsi | Nevada Grayling | 62148586 | LC |
Telaranea europaea | 87519211 | LC | |
Ammoecius frigidus | 47943662 | LC | |
Barbitistes fischeri | Iberian Saw Bush-cricket | 64548867 | LC |
Blanus cinereus | Iberian Worm Lizard | 61469 | LC |
Blanus tingitanus | 61471 | LC | |
Chalcides colosii | Riffian Skink | 61474 | LC |
Chalcides sexlineatus | Gran Canaria Skink | 61487 | LC |
Chalcides striatus | Western Three-toed Skink | 61489 | LC |
Chalcides viridanus | West Canary Skink | 61490 | LC |
Gallotia atlantica | Atlantic Lizard | 61500 | LC |
Gallotia caesaris | Boettger's Lizard | 61503 | LC |
Gallotia galloti | Tenerife Lizard | 61504 | LC |
Gallotia stehlini | Gran Canaria Giant Lizard | 61506 | LC |
Anomius annamariae | 47943750 | LC | |
Podarcis bocagei | Bocage's Wall Lizard | 61544 | LC |
Podarcis hispanicus | Iberian Wall Lizard | 61548 | LC |
Psammodromus hispanicus | Spanish Psammodromus | 61560 | LC |
Rhinechis scalaris | Ladder Snake | 61565 | LC |
Tarentola angustimentalis | East Canary Gecko | 61572 | LC |
Tarentola boettgeri | Boettger's Wall Gecko | 61574 | LC |
Tarentola delalandii | Tenerife Wall Gecko | 61575 | LC |
Tarentola gomerensis | La Gomera Gecko | 61577 | LC |
Vipera seoanei | Seoane's Viper | 61594 | LC |
Allium rouyi | 61599 | LC | |
Lathyrus cirrhosus | Cirrhose Vetch | 176371 | LC |
Echium decaisnei | 61686 | LC | |
Omphalodes littoralis | 61688 | LC | |
Lepidium cardamines | 176394 | LC | |
Asparagus umbellatus | 176411 | LC | |
Genista polyanthos | 83759389 | LC | |
Lepidium villarsii | 176425 | LC | |
Cycloptiloides canariensis | Canarian Tiny Cricket | 16896334 | LC |
Phoxinus septimaniae | 135517 | LC | |
Crambe strigosa | 176492 | LC | |
Genista versicolor | 83759483 | LC | |
Pycnogaster inermis | Unarmed Saddle Bush-cricket | 68465022 | LC |
Diplotaxis gomez-campoi | 176536 | LC | |
Pycnogaster jugicola | Fat-bellied Saddle Bush-cricket | 68465072 | LC |
Leuciscus bearnensis | 135602 | LC | |
Diplotaxis ilorcitana | 176590 | LC | |
Melinopterus dellacasai | 47944146 | LC | |
Cottus aturi | 135716 | LC | |
Mendidaphodius paganettii | 47944244 | LC | |
Andrena leucolippa | 19198568 | LC | |
Iberus angustatus | 184953 | LC | |
Iberus guiraoanus | 184952 | LC | |
Paracorymbia stragulata | 86807170 | LC | |
Echinospartum barnadesii | 103535241 | LC | |
Narcissus hedraeanthus | 57455245 | LC | |
Nimbus richardi | 47944344 | LC | |
Napaeus alucensis | 76108446 | LC | |
Adenocarpus desertorum | 96424626 | LC | |
Lasioglossum laetum | 19198644 | LC | |
Pseudochondrostoma polylepis | Iberian Nase | 4791 | LC |
Phlomis italica | 103535317 | LC | |
Carlina salicifolia | 104182492 | LC | |
Pentacheles snyderi | 185061 | LC | |
Ephippigerida areolaria | Spanish Saddle Bush-cricket | 68317934 | LC |
Phalacronothus putoni | 47944443 | LC | |
Nitella mucronata | Compact Stonewort | 176897 | LC |
Lasioglossum chalcodes | 19198723 | LC | |
Ornithogalum broteroi | 13153033 | LC | |
Acinipe deceptoria | Deceptive Stone Grasshopper | 64336664 | LC |
Salsola papillosa | 103535407 | LC | |
Phylloscopus canariensis | Canary Islands Chiffchaff | 22729528 | LC |
Parablennius ruber | Portuguese Blenny | 185162 | LC |
Salvia candelabrum | 103535435 | LC | |
Anthophora alluaudi | 19198821 | LC | |
Monilearia umbicula | 193410 | LC | |
Ephippigerida carinata | Keeled Saddle Bush-cricket | 68318089 | LC |
Napaeus bajamarensis | 193419 | LC | |
Hemicycla invernicata | 193421 | LC | |
Hemicycla fulgida | 193423 | LC | |
Teline patens | 103535521 | LC | |
Ammannia verticillata | 177067 | LC | |
Ilex perado | Madeira Holly | 62382 | LC |
Myrmecophilus fuscus | Brown Ant-cricket | 69669818 | LC |
Sorex granarius | Lagranja Shrew | 29664 | LC |
Lasioglossum viride | 19198951 | LC | |
Genista cinerascens | 96433142 | LC | |
Cytisus proliferus | 73094135 | LC | |
Ephippigerida diluta | Diluted Saddle Bush-cricket | 68318209 | LC |
Pinguicula dertosensis | 99890203 | LC | |
Festuca summilusitana | 114652188 | LC | |
Nomada merceti | 19199042 | LC | |
Apollonias barbujana | Canary laurel | 62567 | LC |
Hylaeus ater | 19199096 | LC | |
Microtus lusitanicus | Lusitanian Pine Vole | 13494 | LC |
Nomada coronata | 19199165 | LC | |
Colletes tuberculiger | 13309155 | LC | |
Iris filifolia | 13161707 | LC | |
Nomada concolor | 19199213 | LC | |
Gymnomitrion crenulatum | Western Frostwort | 87495979 | LC |
Genista majorica | 96433472 | LC | |
Craspedopoma costata | 5482 | LC | |
Erebia palarica | Chapman's Ringlet | 161145 | LC |
Epeolus fallax | 19199357 | LC | |
Cistus libanotis | 96425363 | LC | |
Ephippigerida saussuriana | Saussure's Saddle Bush-cricket | 68318663 | LC |
Allium savii | 13145552 | LC | |
Ilex canariensis | 38394 | LC | |
Cryptazeca subcylindrica | 5710 | LC | |
Entosthodon kroonkurk | 85841499 | LC | |
Neoraja iberica | Iberian Pygmy Skate | 161383 | LC |
Ocotea foetens | 30328 | LC | |
Persea indica | 30329 | LC | |
Picconia excelsa | 30331 | LC | |
Rhamnus crenulata | 30332 | LC | |
Rhamnus glandulosa | 30333 | LC | |
Hydrolagus pallidus | Pale Chimaera | 63103 | LC |
Visnea mocanera | 30338 | LC | |
Plocama pendula | 104191669 | LC | |
Lasioglossum arctifrons | 19199677 | LC | |
Trissexodon constrictus | 22206 | LC | |
Andrena wollastoni | 19199700 | LC | |
Crassula campestris | 46842 | LC | |
Genista valentina | 96433915 | LC | |
Ctenodecticus pupulus | Guadarrama Pygmy Wart-biter | 68286211 | LC |
Eugryllodes escalerae | Iberian Mountain-cricket | 68376356 | LC |
Neoraja caerulea | Blue Pygmy Skate | 161666 | LC |
Amegilla canifrons | 19199882 | LC | |
Galeus murinus | Mouse Catshark | 161705 | LC |
Alzoniella pellitica | 194491 | LC | |
Napaeus estherae | 76109763 | LC | |
Gobius gasteveni | Steven's Goby | 18159556 | LC |
Bufotes balearicus | 153567 | LC | |
Discoglossus galganoi | Iberian Painted Frog | 55269 | LC |
Bryum minii | Matted Bryum | 83662823 | LC |
Discoglossus scovazzi | 55272 | LC | |
Erica lusitanica | 83752938 | LC | |
Napaeus pygmaeus | 14342 | LC | |
Napaeus gomerensis | 76109839 | LC | |
Panurgus canescens | 13318189 | LC | |
Boleum asperum | 161856 | LC | |
Erica mackaiana | 83753037 | LC | |
Eugryllodes pipiens | Common Mountain-cricket | 68376671 | LC |
Narcissus cyclamineus | 161899 | LC | |
Brassica balearica | 170098 | LC | |
Euphorbia nevadensis | 161909 | LC | |
Brassica montana | 170107 | LC | |
Salix salviifolia | 161925 | LC | |
Narcissus calcicola | 161973 | LC | |
Neocallicrania bolivarii | Bolivar's Saddle Bush-cricket | 68442303 | LC |
Chamaemelum nobile | Roman Chamomile | 202952 | LC |
Fulvius borgesi | Leaf Bug | 97220823 | LC |
Panurgus meridionalis | 13318373 | LC | |
Calliptamus plebeius | Canarian Pincer Grasshopper | 15038705 | LC |
Santolina semidentata | 162041 | LC | |
Napaeus josei | 76110079 | LC | |
Narcissus triandrus | 162050 | LC | |
Androsace pyrenaica | 162051 | LC | |
Lepidion lepidion | Mediterranean Codling | 194838 | LC |
Dryopteris corleyi | Costa Verde Male-fern | 162071 | LC |
Pinguicula longifolia | 99891481 | LC | |
Saxifraga vayredana | 162073 | LC | |
Paracaloptenus bolivari | Pyrenean Pincer Grasshopper | 15038758 | LC |
Narcissus asturiensis | 162098 | LC | |
Gammogobius steinitzi | Steinitz's Goby | 194871 | LC |
Neocallicrania miegii | Mieg's Saddle Bush-cricket | 68442426 | LC |
Fossombronia maritima | Sea Frillwort | 86186302 | LC |
Napaeus magnus | 76110145 | LC | |
Pomatoschistus quagga | Quagga Goby | 194884 | LC |
Columba bollii | Bolle's Pigeon | 22690117 | LC |
Thorogobius macrolepis | Large-scaled Goby | 194891 | LC |
Neocallicrania selligera | Lusitanian Saddle Bush-cricket | 68442452 | LC |
Anthyllis hystrix | 162144 | LC | |
Eumigus ayresi | Ayres' Stone Grasshopper | 68376941 | LC |
Atlantica saproxylophaga | 76020082 | LC | |
Androsace cylindrica | 162174 | LC | |
Halictus concinnus | 13326742 | LC | |
Eumigus cucullatus | Hooded Stone Grasshopper | 68377000 | LC |
Dryopteris guanchica | Guanche Woodfern | 83646907 | LC |
Arminda brunneri | Tenerife Rock Grasshopper | 15038931 | LC |
Arminda burri | Gran Canaria Rock Grasshopper | 15038941 | LC |
Ornithogalum reverchonii | 162275 | LC | |
Lavandula angustifolia | Lavender | 203244 | LC |
Adenocarpus foliolosus | 79722994 | LC | |
Salvia officinalis subsp. lavandulifolia | Spanish Sage | 203261 | LC |
Sideritis glacialis | 203267 | LC | |
Sideritis leucantha | 203269 | LC | |
Teucrium eriocephalum | 203277 | LC | |
Onthophagus melitaeus | 47413784 | LC | |
Acer granatense | Spanish Maple | 79927845 | LC |
Phoenix canariensis | Pineapple Palm | 13416997 | LC |
Diplotaxis ibicensis | 162343 | LC | |
Obscurella bicostulata | 170539 | LC | |
Obscurella gigas | 170550 | LC | |
Obscurella hidalgoi | 170554 | LC | |
Obscurella martorelli | 170559 | LC | |
Plebejus hespericus | Spanish Zephyr Blue | 39489 | LC |
Obscurella oscitans | 170565 | LC | |
Allium grosii | 162377 | LC | |
Cochlostoma patulum | 170570 | LC | |
Obscurella partioti | 170569 | LC | |
Thymus baeticus | Spanish Lemon Thyme | 203344 | LC |
Atlantica scutula | 6738 | LC | |
Thymus mastichina | Spanish Marjoram | 203346 | LC |
Arminda fuerteventurae | Fuerteventura Rock Grasshopper | 15039063 | LC |
Arminda hierroensis | Hierro Rock Grasshopper | 15039073 | LC |
Narcissus pseudonarcissus subsp. nobilis | 162402 | LC | |
Arminda lancerottensis | Lanzarote Rock Grasshopper | 15039077 | LC |
Myosotella myosotis | 170600 | LC | |
Ovatella aequalis | 170605 | LC | |
Zospeum bellesi | 170625 | LC | |
Ateuchetus laticollis | 137870 | LC | |
Arminda latifrons | Gomera Rock Grasshopper | 15039154 | LC |
Pinus canariensis | Canary Pine | 39603 | LC |
Arminda palmae | Palma Rock Grasshopper | 15039158 | LC |
Deroceras lombricoides | 170678 | LC | |
Deroceras nitidum | 170686 | LC | |
Otina ovata | 170723 | LC | |
