List of REPTILIA species in Tanzania
This is a list of REPTILIA in Tanzania according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Lygodactylus gravis | Usambara Dwarf Gecko | 178198 | VU |
Loveridgea phylofiniens | 44647933 | DD | |
Rhampholeon viridis | Pare Pygmy Chameleon | 42760305 | EN |
Loveridgea ionidesii | Liwale Round-snouted Worm Lizard | 176242 | LC |
Lycophidion pembanum | 44979700 | DD | |
Letheobia uluguruensis | Uluguru Gracile Blind-snake | 22476921 | EN |
Trioceros laterispinis | Spiny-flanked Chameleon | 176317 | EN |
Rhampholeon spinosus | Rosette-nosed Chameleon | 176323 | EN |
Scolecoseps acontias | Legless Sand Skink | 178374 | DD |
Afrotyphlops gierrai | Gierra's Blind Snake | 178405 | EN |
Typhlacontias kataviensis | 44979569 | EN | |
Mochlus mafianum | Mafia Writhing Skink | 178467 | LC |
Chirindia mpwapwaensis | 196960 | DD | |
Atheris ceratophora | Usambara Eyelash Viper | 178563 | VU |
Leptosiaphos rhomboidalis | Udzungwa Five-toed Skink | 16394676 | DD |
Atheris barbouri | Barbour's Short-headed Viper | 178617 | VU |
Tetradactylus udzungwensis | Udzungwa Long-tailed Seps | 44929503 | EN |
Trioceros tempeli | Tanzania Mountain Chameleon | 172521 | LC |
Rhampholeon acuminatus | Nguru Pygmy Chameleon | 172524 | CR |
Kinyongia vosseleri | Vosseler's Blade-horned Chameleon | 172525 | EN |
Rhampholeon temporalis | Usambara Stumptail Chameleon | 172529 | EN |
Kinyongia vanheygeni | Poroto Single-horned Chameleon | 172533 | LC |
Kinyongia uluguruensis | Uluguru Two-horned Chameleon | 172537 | LC |
Kinyongia magomberae | Magombera Chameleon | 172538 | EN |
Trioceros deremensis | Wavy Chameleon | 172541 | LC |
Kinyongia matschiei | Giant East Usambara Blade-horned Chameleon | 172545 | EN |
Trioceros werneri | Wemer's Chameleon | 172547 | LC |
Rhampholeon beraduccii | Beraducci’s Pygmy Chameleon | 172549 | VU |
Rhampholeon moyeri | Moyer's Pygmy Chameleon | 172550 | LC |
Kinyongia tenuis | Matschie's Dwarf Chameleon | 172552 | EN |
Rhampholeon uluguruensis | Uluguru Pygmy Chameleon | 172555 | LC |
Trioceros fuelleborni | Ngosi Volcano Chameleon | 172557 | LC |
Trioceros sternfeldi | Tanzanian Montane Dwarf Chameleon | 172561 | LC |
Kinyongia uthmoelleri | Hanang Hornless Chameleon | 172563 | LC |
Kinyongia fischeri | Nguru Blade-horned Chameleon | 172565 | NT |
Kinyongia oxyrhina | Uluguru One-Horned Chameleon | 172570 | NT |
Kinyongia multituberculata | West Usambara Blade-horned Chameleon | 172574 | EN |
Melanoseps longicauda | Black Limbless Skink | 44978907 | DD |
Ichnotropis tanganicana | Tanzanian Rough-scaled Lizard | 44929760 | DD |
Ancylocranium barkeri | Lindi Sharp-snouted Worm Lizard | 20878063 | DD |
Ancylocranium ionidesi | Kilwa Sharp-snouted Worm Lizard | 20878073 | DD |
Panaspis megalurus | Blue-tailed Snake-eyed Skink | 13155188 | LC |
Trioceros hanangensis | Mount Hanang Chameleon | 203824 | NT |
Scolecoseps litipoensis | Litipo Sand Skink | 44979280 | DD |
Natriciteres pembana | 44930169 | LC | |
Afrotyphlops platyrhynchus | Tanga Blind-snake | 22475900 | DD |
Phelsuma parkeri | Parker's Day Gecko | 17450125 | LC |
Prosymna ornatissima | Ornate Shovel-snout | 177448 | CR |
Amblyodipsas dimidiata | Mpwapwa Purple-glossed Snake | 13264204 | LC |
Elapsoidea nigra | Black Garter Snake | 177485 | EN |
Prosymna pitmani | Pitman's Shovelsnout Snake | 44930299 | LC |
Buhoma procterae | Uluguru Forest Snake | 44979651 | VU |
Afrotyphlops rondoensis | Rondo Worm Snake | 22476267 | DD |
Afrotyphlops tanganicanus | Liwale Blind-snake | 22476295 | LC |
Cordylus ukingensis | Ukinga Girdled Lizard | 44647998 | DD |
Leptotyphlops mbanjensis | Mbanja Worm Snake | 44979823 | DD |
Lygodactylus williamsi | Williams' Dwarf Gecko | 14665363 | CR |
Leptotyphlops pembae | Pemba Worm Snake | 44979860 | LC |
Melanoseps emmrichi | Uluguru Limbless Skink | 16393900 | EN |
Agama dodomae | 44928730 | LC | |
Hemidactylus tanganicus | Dutumi Gecko | 18519775 | DD |
Agama montana | Montane Rock Agama | 17450723 | VU |
Lygodactylus grzimeki | 44928777 | DD | |
Lygodactylus viscatus | 44648243 | NT | |
Lygodactylus inexpectatus | Dar-es-Salaam Dwarf Gecko | 44648257 | DD |
Lygodactylus uluguruensis | 44928863 | DD | |
Letheobia pallida | Zanzibar Beaked Snake | 22476689 | DD |
Atheris matildae | Matilda's Horned Viper | 44980158 | CR |
Agama turuensis | 17450975 | LC | |
Letheobia pembana | Pemba Gracile Blind-snake | 22476768 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: