List of AVES species in United Arab Emirates
This is a list of AVES in United Arab Emirates according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Bucanetes githagineus | Trumpeter Finch | 22720513 | LC |
| Oenanthe picata | Eastern Pied Wheatear | 22710295 | LC |
| Oenanthe pleschanka | Pied Wheatear | 22710308 | LC |
| Anthus campestris | Tawny Pipit | 22718501 | LC |
| Anthus godlewskii | Blyth's Pipit | 22718505 | LC |
| Carpodacus erythrinus | Scarlet Rosefinch | 22720556 | LC |
| Oenanthe deserti | Desert Wheatear | 22710325 | LC |
| Tetrax tetrax | Little Bustard | 22691896 | NT |
| Oenanthe isabellina | Isabelline Wheatear | 22710333 | LC |
| Vanellus vanellus | Northern Lapwing | 22693949 | NT |
| Merops albicollis | White-throated Bee-eater | 22683714 | LC |
| Anthus richardi | Richard's Pipit | 103821389 | LC |
| Cettia cetti | Cetti's Warbler | 22714445 | LC |
| Clanga pomarina | Lesser Spotted Eagle | 22696022 | LC |
| Anthus hodgsoni | Olive-backed Pipit | 22718550 | LC |
| Clanga clanga | Spotted Eagle | 22696027 | VU |
| Anthus pratensis | Meadow Pipit | 22718556 | NT |
| Merops persicus | Blue-cheeked Bee-eater | 22683740 | LC |
| Anthus cervinus | Red-throated Pipit | 22718560 | LC |
| Vanellus spinosus | Spur-winged Plover | 22693983 | LC |
| Aquila nipalensis | Steppe Eagle | 22696038 | EN |
| Merops apiaster | Bee-eater | 22683756 | LC |
| Caprimulgus aegyptius | Egyptian Nightjar | 22689902 | LC |
| Anthus rubescens | Buff-bellied Pipit | 22718575 | LC |
| Aquila heliaca | Eastern Imperial Eagle | 22696048 | VU |
| Oenanthe melanura | Blackstart | 22710385 | LC |
| Caprimulgus mahrattensis | Sykes's Nightjar | 22689906 | LC |
| Milvus migrans | Black Kite | 22734972 | LC |
| Vanellus indicus | Red-wattled Plover | 22694013 | LC |
| Petrochelidon fluvicola | Streak-throated Swallow | 22712458 | LC |
| Aquila fasciata | Bonelli's Eagle | 22696076 | LC |
| Burhinus oedicnemus | Eurasian Thick-knee | 45111439 | LC |
| Sylvia curruca | Lesser Whitethroat | 22734992 | LC |
| Bulweria fallax | Jouanin's Petrel | 22698136 | NT |
| Clamator jacobinus | Jacobin Cuckoo | 22683800 | LC |
| Hieraaetus pennatus | Booted Eagle | 22696092 | LC |
| Emberiza striolata | Mountain Bunting | 22735007 | LC |
| Vanellus gregarius | Sociable Plover | 22694053 | CR |
| Delichon dasypus | Asian House-Martin | 22712491 | LC |
| Vanellus leucurus | White-tailed Plover | 22694064 | LC |
| Calandrella brachydactyla | Greater Short-toed Lark | 103766207 | LC |
| Dromas ardeola | Crab-plover | 22694081 | LC |
| Ardenna carneipes | Flesh-footed Shearwater | 22698188 | NT |
| Anthus similis | Long-billed Pipit | 103821527 | LC |
| Cyanoptila cyanomelana | Blue-and-white Flycatcher | 103758039 | LC |
| Oriolus chinensis | Black-naped Oriole | 22706394 | LC |
| Ardenna grisea | Sooty Shearwater | 22698209 | NT |
| Phylloscopus tristis | Siberian Chiffchaff | 103844067 | LC |
| Riparia paludicola | African Plain Martin | 103815402 | LC |
| Glareola pratincola | Common Pratincole | 22694127 | LC |
| Anthropoides virgo | Demoiselle Crane | 22692081 | LC |
| Glareola maldivarum | Oriental Pratincole | 22694132 | LC |
| Glareola nordmanni | Black-winged Pratincole | 22694136 | NT |
| Gallinula chloropus | Common Moorhen | 62120190 | LC |
| Glareola lactea | Little Pratincole | 22694152 | LC |
| Hydrobates leucorhous | Leach's Storm-petrel | 132438298 | VU |
| Puffinus persicus | Persian Shearwater | 22698267 | LC |
| Cygnus olor | Mute Swan | 22679839 | LC |
| Locustella naevia | Common Grasshopper-Warbler | 22714657 | LC |
| Cygnus cygnus | Whooper Swan | 22679856 | LC |
| Grus grus | Common Crane | 22692146 | LC |
| Cygnus columbianus | Tundra Swan | 22679862 | LC |
| Locustella fluviatilis | River Warbler | 22714679 | LC |
| Locustella luscinioides | Savi's Warbler | 22714684 | LC |
| Acrocephalus melanopogon | Moustached Warbler | 22714693 | LC |
| Anser albifrons | Greater White-fronted Goose | 22679881 | LC |
| Acrocephalus schoenobaenus | Sedge Warbler | 22714700 | LC |
| Anser erythropus | Lesser White-fronted Goose | 22679886 | VU |
| Anser anser | Greylag Goose | 22679889 | LC |
| Acrocephalus agricola | Paddyfield Warbler | 22714714 | LC |
| Stercorarius pomarinus | Pomarine Skua | 22694240 | LC |
| Acrocephalus scirpaceus | Reed Warbler | 22714722 | LC |
| Stercorarius parasiticus | Arctic Jaeger | 22694245 | LC |
| Pycnonotus xanthopygos | White-spectacled Bulbul | 22712681 | LC |
| Stercorarius longicaudus | Long-tailed Jaeger | 22694251 | LC |
| Acrocephalus dumetorum | Blyth's Reed-warbler | 22714736 | LC |
| Emberiza leucocephalos | Pine Bunting | 22720881 | LC |
| Emberiza stewarti | White-capped Bunting | 22720884 | LC |
| Acrocephalus palustris | Marsh Warbler | 22714741 | LC |
| Pycnonotus cafer | Red-vented Bulbul | 22712695 | LC |
| Pycnonotus leucotis | White-eared Bulbul | 22712687 | LC |
| Acrocephalus stentoreus | Clamorous Reed Warbler | 22714751 | LC |
| Emberiza cineracea | Cinereous Bunting | 22720912 | NT |
| Eudynamys scolopaceus | Western Koel | 22684049 | LC |
| Larus leucophthalmus | White-eyed Gull | 22694299 | LC |
| Larus hemprichii | Sooty Gull | 22694303 | LC |
| Oenanthe xanthoprymna | Kurdistan Wheatear | 22735267 | LC |
| Falco naumanni | Lesser Kestrel | 22696357 | LC |
| Larus canus | Mew Gull | 22694308 | LC |
| Alopochen aegyptiaca | Egyptian Goose | 22679993 | LC |
| Emberiza pusilla | Little Bunting | 22720954 | LC |
| Emberiza rustica | Rustic Bunting | 22720960 | VU |
| Tadorna ferruginea | Ruddy Shelduck | 22680003 | LC |
| Oceanites oceanicus | Wilson's Storm-Petrel | 22698436 | LC |
| Emberiza aureola | Yellow-breasted Bunting | 22720966 | CR |
| Emberiza melanocephala | Black-headed Bunting | 22720990 | LC |
| Tadorna tadorna | Shelduck | 22680024 | LC |
| Emberiza bruniceps | Red-headed Bunting | 22720993 | LC |
| Larus fuscus | Lesser Black-backed Gull | 22694373 | LC |
| Sylvia nana | Asian Desert Warbler | 103872996 | LC |
| Larus ichthyaetus | Pallas's Gull | 22694379 | LC |
| Falco vespertinus | Red-footed Falcon | 22696432 | NT |
| Lamprotornis superbus | Superb Starling | 22710767 | LC |
| Larus brunnicephalus | Brown-headed Gull | 22694384 | LC |
| Emberiza schoeniclus | Common Reed Bunting | 22721012 | LC |
| Falco amurensis | Eastern Red-footed Falcon | 22696437 | LC |
| Falco eleonorae | Eleonora's Falcon | 22696442 | LC |
| Ploceus jacksoni | Jackson's Golden-backed Weaver | 22718966 | LC |
| Falco concolor | Sooty Falcon | 22696446 | VU |
| Falco columbarius | Merlin | 22696453 | LC |
| Cinnyricinclus leucogaster | Violet-backed Starling | 22710791 | LC |
| Sylvia nisoria | European Barred Warbler | 22716937 | LC |
| Iduna caligata | Booted Warbler | 22714891 | LC |
| Iduna rama | Sykes's Warbler | 22714894 | LC |
| Larus ridibundus | Common Black-headed Gull | 22694420 | LC |
| Rallus aquaticus | European Water Rail | 22725141 | LC |
| Hippolais languida | Upcher's Warbler | 22714904 | LC |
| Hydrobates monorhis | Swinhoe's Storm-petrel | 22698520 | NT |
| Larus genei | Slender-billed Gull | 22694428 | LC |
| Nettapus coromandelianus | Cotton Pygmy-Goose | 22680090 | LC |
| Ploceus manyar | Streaked Weaver | 22719002 | LC |
| Hippolais icterina | Icterine Warbler | 22714916 | LC |
| Falco biarmicus | Lanner Falcon | 22696487 | LC |
| Larus melanocephalus | Mediterranean Gull | 22694443 | LC |
| Falco cherrug | Saker Falcon | 22696495 | EN |
| Creatophora cinerea | Wattled Starling | 22710832 | LC |
| Sylvia mystacea | Menetries's Warbler | 22716971 | LC |
| Turdus obscurus | Eyebrowed Thrush | 22708793 | LC |
| Larus pipixcan | Franklin's Gull | 22694462 | LC |
| Hydrocoloeus minutus | Little Gull | 22694469 | LC |
| Sturnia pagodarum | Brahminy Starling | 22710864 | LC |
| Turdus pilaris | Fieldfare | 22708816 | LC |
| Xema sabini | Sabine's Gull | 22694479 | LC |
| Turdus iliacus | Redwing | 22708819 | NT |
| Mareca strepera | Gadwall | 22680149 | LC |
| Mareca penelope | European Wigeon | 22680157 | LC |
| Pastor roseus | Rose-coloured Starling | 22710881 | LC |
| Rissa tridactyla | Black-legged Kittiwake | 22694497 | VU |
| Sturnus vulgaris | Starling | 22710886 | LC |
| Tachybaptus ruficollis | Little Grebe | 22696545 | LC |
| Anas platyrhynchos | Mallard | 22680186 | LC |
| Hydroprogne caspia | Caspian Tern | 22694524 | LC |
| Streptopelia orientalis | Oriental Turtle-Dove | 22690439 | LC |
| Acridotheres tristis | Common Myna | 22710921 | LC |
| Acridotheres ginginianus | Bank Myna | 22710929 | LC |
| Spilopelia senegalensis | Laughing Dove | 22690445 | LC |
| Haematopus ostralegus | Pied Oystercatcher | 22733462 | NT |
| Podiceps cristatus | Great Crested Grebe | 22696602 | LC |
| Podiceps nigricollis | Eared Grebe | 22696610 | LC |
| Thalasseus bengalensis | Lesser Crested Tern | 22694561 | LC |
| Thalasseus bergii | Crested Tern | 22694571 | LC |
| Spatula clypeata | Northern Shoveler | 22680247 | LC |
| Phaethon aethereus | Red-billed Tropicbird | 22696637 | LC |
| Crex crex | Corn Crake | 22692543 | LC |
| Streptopelia tranquebarica | Red Collared Dove | 22690493 | LC |
| Thalasseus sandvicensis | Sandwich Tern | 22694591 | LC |
| Sterna dougallii | Roseate Tern | 22694601 | LC |
| Sterna hirundo | Common Tern | 22694623 | LC |
| Sterna paradisaea | Arctic Tern | 22694629 | LC |
| Acrocephalus arundinaceus | Great Reed-warbler | 104317670 | LC |
| Anas acuta | Pintail | 22680301 | LC |
| Gelochelidon nilotica | Common Gull-billed Tern | 62026481 | LC |
| Sula sula | Red-footed Booby | 22696694 | LC |
| Spatula querquedula | Garganey | 22680313 | LC |
| Chlamydotis macqueenii | Macqueen's Bustard | 22733562 | VU |
| Sula leucogaster | Brown Booby | 22696698 | LC |
| Sternula albifrons | Little Tern | 22694656 | LC |
| Sternula saundersi | Saunders's Tern | 22694666 | LC |
| Dicrurus macrocercus | Black Drongo | 22706961 | LC |
| Dicrurus leucophaeus | Ashy Drongo | 22706964 | LC |
| Marmaronetta angustirostris | Marbled Teal | 22680339 | VU |
| Riparia riparia | Collared Sand Martin | 103815961 | LC |
| Netta rufina | Red-crested Pochard | 22680348 | LC |
| Phylloscopus orientalis | Balkan Warbler | 22729503 | LC |
| Amaurornis phoenicurus | White-breasted Waterhen | 22692640 | LC |
| Phylloscopus nitidus | Green Warbler | 22731553 | LC |
| Aythya ferina | Pochard | 22680358 | VU |
| Eremopterix nigriceps | Black-crowned Sparrow-Lark | 22717222 | LC |
| Phylloscopus humei | Hume's Leaf Warbler | 22729514 | LC |
| Sterna repressa | White-cheeked Tern | 22694705 | LC |
| Ammomanes cinctura | Bar-tailed Desert Lark | 22717236 | LC |
| Aythya nyroca | Ferruginous Pochard | 22680373 | NT |
| Zapornia parva | Little Crake | 22692663 | LC |
| Zapornia pusilla | Marsh Crake | 22692667 | LC |
| Charadrius alexandrinus | Snowy Plover | 22727487 | LC |
| Porzana porzana | Spotted Crake | 22692676 | LC |
| Ammomanes deserti | Desert Lark | 22717254 | LC |
| Aythya fuligula | Tufted Duck | 22680391 | LC |
| Onychoprion anaethetus | Bridled Tern | 22694730 | LC |
| Alaemon alaudipes | Hoopoe Lark | 22717262 | LC |
| Strix butleri | Omani Owl | 62290760 | DD |
| Oena capensis | Namaqua Dove | 22690645 | LC |
| Onychoprion fuscatus | Sooty Tern | 22694740 | LC |
| Phalacrocorax carbo | Great Cormorant | 22696792 | LC |
| Phalacrocorax nigrogularis | Socotra Cormorant | 22696802 | VU |
| Melanocorypha calandra | Calandra Lark | 22717285 | LC |
| Melanocorypha bimaculata | Bimaculated Lark | 22717288 | LC |
| Chlidonias hybrida | Whiskered Tern | 22694764 | LC |
| Phylloscopus neglectus | Plain Leaf Warbler | 22715249 | LC |
| Lanius cristatus | Brown Shrike | 22705011 | LC |
| Otus brucei | Pallid Scops Owl | 22688631 | LC |
| Chlidonias leucopterus | White-winged Tern | 22694782 | LC |
| Lanius vittatus | Bay-backed Shrike | 22705026 | LC |
| Chlidonias niger | Black Tern | 22694787 | LC |
| Phylloscopus fuscatus | Dusky Warbler | 22715264 | LC |
| Lanius schach | Long-tailed Shrike | 22705029 | LC |
| Anous stolidus | Common Noddy | 22694794 | LC |
| Lanius minor | Lesser Grey Shrike | 22705038 | LC |
| Phylloscopus schwarzi | Radde's Warbler | 22715284 | LC |
| Anous tenuirostris | Lesser Noddy | 22694805 | LC |
| Ixobrychus minutus | Common Little Bittern | 22735766 | LC |
| Mergus serrator | Red-breasted Merganser | 22680485 | LC |
| Hypocolius ampelinus | Hypocolius | 22713263 | LC |
| Phylloscopus inornatus | Yellow-browed Warbler | 22715310 | LC |
| Porphyrio porphyrio | Purple Swamp-Hen | 22692792 | LC |
| Phylloscopus magnirostris | Large-billed Leaf-warbler | 22715334 | LC |
| Galerida cristata | Crested Lark | 22717383 | LC |
| Lanius nubicus | Masked Shrike | 22705099 | LC |
| Egretta gularis | Reef Heron | 22729692 | LC |
| Cursorius cursor | Cream-coloured Courser | 22735845 | LC |
| Alauda gulgula | Small Skylark | 22717424 | LC |
| Ardea intermedia | Intermediate Egret | 22727668 | LC |
| Anas crecca | Eurasian Teal | 22729717 | LC |
| Eremophila bilopha | Temminck's Horned Lark | 22717438 | LC |
| Motacilla flava | Western Yellow Wagtail | 103822349 | LC |
| Pandion haliaetus | Osprey | 22694938 | LC |
| Ardea cinerea | Grey Heron | 22696993 | LC |
| Ficedula parva | Red-breasted Flycatcher | 22735909 | LC |
| Fulica cristata | Red-Knobbed Coot | 22692907 | LC |
| Fulica atra | European Coot | 22692913 | LC |
| Larus cachinnans | Caspian Gull | 22735929 | LC |
| Ardea purpurea | Purple Heron | 22697031 | LC |
| Ficedula semitorquata | Half-collared Flycatcher | 22709319 | LC |
| Ardea alba | Great White Egret | 22697043 | LC |
| Pernis ptilorhynchus | Crested Honey Buzzard | 22694995 | LC |
| Apus pallidus | Pallid Swift | 22686815 | LC |
| Elanus caeruleus | Black-shouldered Kite | 22695028 | LC |
| Apus pacificus | Pacific Swift | 22686845 | LC |
| Pterocles exustus | Chestnut-bellied Sandgrouse | 22692990 | LC |
| Ammoperdix heyi | Sand Partridge | 22678657 | LC |
| Pterocles senegallus | Spotted Sandgrouse | 22692994 | LC |
| Streptopelia decaocto | Eurasian Collared-dove | 22727811 | LC |
| Apus affinis | House Swift | 22686856 | LC |
| Pterocles orientalis | Black-bellied Sandgrouse | 22693002 | LC |
| Bubulcus ibis | Cattle Egret | 22697109 | LC |
| Terpsiphone paradisi | Indian Paradise-flycatcher | 103715992 | LC |
| Alectoris chukar | Chuckar | 22678691 | LC |
| Ardeola ralloides | Common Squacco Heron | 22697123 | LC |
| Pterocles lichtensteinii | Lichtenstein's Sandgrouse | 22693028 | LC |
| Ardeola grayii | Indian Pond Heron | 22697128 | LC |
| Bubo ascalaphus | Pharaoh Eagle-Owl | 22688938 | LC |
| Riparia diluta | Pale Sand Martin | 22736052 | LC |
| Haliastur indus | Brahminy Kite | 22695094 | LC |
| Scolopax rusticola | Woodcock | 22693052 | LC |
| Francolinus pondicerianus | Grey Francolin | 22678728 | LC |
| Scotocerca inquieta | Streaked Scrub-warbler | 22713547 | LC |
| Halcyon smyrnensis | White-breasted Kingfisher | 22725846 | LC |
| Haliaeetus leucoryphus | Pallas's Sea-Eagle | 22695130 | EN |
| Gallinago stenura | Pintail Snipe | 22693085 | LC |
| Gallinago media | Great Snipe | 22693093 | NT |
| Gallinago gallinago | Common Snipe | 22693097 | LC |
| Coracias garrulus | European Roller | 22682860 | LC |
| Turdus atrogularis | Black-throated Thrush | 22736108 | LC |
| Turdus eunomus | Dusky Thrush | 22736111 | LC |
| Prinia gracilis | Graceful Prinia | 22713590 | LC |
| Nycticorax nycticorax | Night Heron | 22697211 | LC |
| Merops cyanophrys | Arabian Green Bee-eater | 22725894 | LC |
| Lymnocryptes minimus | Jack Snipe | 22693133 | LC |
| Coracias benghalensis | Indian Roller | 22725914 | LC |
| Euodice malabarica | Indian Silverbill | 22719770 | LC |
| Himantopus himantopus | Black-winged Stilt | 22727969 | LC |
| Limosa lapponica | Bar-tailed Godwit | 22693158 | NT |
| Ficedula albicilla | Taiga Flycatcher | 22734119 | LC |
| Sula dactylatra | Masked Booby | 22736173 | LC |
| Gyps himalayensis | Himalayan Griffon | 22695215 | NT |
| Gyps fulvus | Griffon Vulture | 22695219 | LC |
| Numenius phaeopus | Whimbrel | 22693178 | LC |
| Torgos tracheliotos | Lappet-faced Vulture | 22695238 | EN |
| Lonchura punctulata | Nutmeg Mannikin | 22719821 | LC |
| Tringa erythropus | Spotted Redshank | 22693207 | LC |
| Tringa totanus | Redshank | 22693211 | LC |
| Tringa stagnatilis | Marsh Sandpiper | 22693216 | LC |
| Tringa nebularia | Greenshank | 22693220 | LC |
| Ixobrychus cinnamomeus | Cinnamon Bittern | 22697323 | LC |
| Tringa ochropus | Green Sandpiper | 22693243 | LC |
| Tringa glareola | Wood Sandpiper | 22693247 | LC |
| Botaurus stellaris | Common Bittern | 22697346 | LC |
| Xenus cinereus | Terek Sandpiper | 22693251 | LC |
| Phoenicopterus roseus | Greater Flamingo | 22697360 | LC |
| Alaudala rufescens | Lesser Short-toed Lark | 104007058 | LC |
| Phoeniconaias minor | Lesser Flamingo | 22697369 | NT |
| Cinnyris asiaticus | Purple Sunbird | 22717855 | LC |
| Luscinia luscinia | Thrush Nightingale | 22709691 | LC |
| Cyanecula svecica | Bluethroat | 22709707 | LC |
| Plegadis falcinellus | Glossy Ibis | 22697422 | LC |
| Arenaria interpres | Turnstone | 22693336 | LC |
| Circus macrourus | Pallid Harrier | 22695396 | NT |
| Calidris tenuirostris | Great Knot | 22693359 | EN |
| Calidris canutus | Red Knot | 22693363 | NT |
| Butorides striata | Green-backed Heron | 22728182 | LC |
| Calidris alba | Sanderling | 22693369 | LC |
| Irania gutturalis | White-throated Robin | 22709758 | LC |
| Calidris minuta | Little Stint | 22693379 | LC |
| Calidris ruficollis | Rufous-necked Stint | 22693383 | NT |
| Calidris temminckii | Temminck's Stint | 22693388 | LC |
| Calidris subminuta | Long-toed Stint | 22693392 | LC |
| Calidris fuscicollis | White-rumped Sandpiper | 22693399 | LC |
| Calidris melanotos | Pectoral Sandpiper | 22693408 | LC |
| Cecropis daurica | Red-rumped Swallow | 103812643 | LC |
| Fringilla montifringilla | Brambling | 22720041 | LC |
| Calidris alpina | Dunlin | 22693427 | LC |
| Calidris ferruginea | Curlew Sandpiper | 22693431 | NT |
| Accipiter badius | Shikra | 22695490 | LC |
| Accipiter brevipes | Levant Sparrowhawk | 22695499 | LC |
| Platalea leucorodia | Spoonbill | 22697555 | LC |
| Calidris falcinellus | Broad-billed Sandpiper | 22693464 | LC |
| Calidris pugnax | Ruff | 22693468 | LC |
| Phalaropus lobatus | Red-necked Phalarope | 22693490 | LC |
| Pelecanus onocrotalus | Great White Pelican | 22697590 | LC |
| Halcyon leucocephala | Chestnut-bellied Kingfisher | 22683255 | LC |
| Phalaropus fulicarius | Grey Phalarope | 22693494 | LC |
| Pelecanus crispus | Dalmatian Pelican | 22697599 | NT |
| Cercotrichas galactotes | Rufous Bush Robin | 22709936 | LC |
| Buteo rufinus | Long-legged Buzzard | 22736562 | LC |
| Egretta garzetta | Little Egret | 62774969 | LC |
| Ciconia nigra | Black Stork | 22697669 | LC |
| Oenanthe lugens | Mourning Wheatear | 106000073 | LC |
| Cercotrichas podobe | Black Scrub-robin | 22709967 | LC |
| Burhinus capensis | Spotted Thick-knee | 22693589 | LC |
| Ciconia ciconia | White Stork | 22697691 | LC |
| Passer hispaniolensis | Spanish Sparrow | 22718179 | LC |
| Passer moabiticus | Dead Sea Sparrow | 22718197 | LC |
| Asio flammeus | Short-eared Owl | 22689531 | LC |
| Psittacula eupatria | Alexandrine Parakeet | 22685434 | NT |
| Psittacula krameri | Rose-ringed Parakeet | 22685441 | LC |
| Todiramphus chloris | Collared Kingfisher | 22683399 | LC |
| Corvus splendens | House Crow | 22705938 | LC |
| Phoenicurus erythronotus | Eversmann's Redstart | 22710034 | LC |
| Lanius isabellinus | Isabelline Shrike | 103718693 | LC |
| Butastur teesa | White-eyed Buzzard | 22695718 | LC |
| Gracupica contra | Asian Pied Starling | 103890729 | LC |
| Lanius phoenicuroides | Red-tailed Shrike | 103718714 | LC |
| Eremalauda eremodites | Arabian Lark | 103765827 | LC |
| Recurvirostra avosetta | Avocet | 22693712 | LC |
| Gymnoris xanthocollis | Chestnut-shouldered Sparrow | 22718294 | LC |
| Pluvialis apricaria | Eurasian Golden Plover | 22693727 | LC |
| Carpospiza brachydactyla | Pale Rockfinch | 22718310 | LC |
| Pluvialis fulva | Pacific Golden Plover | 22693735 | LC |
| Pluvialis squatarola | Black-bellied Plover | 22693749 | LC |
| Charadrius hiaticula | Ringed Plover | 22693759 | LC |
| Charadrius dubius | Little Ringed Plover | 22693770 | LC |
| Corvus ruficollis | Brown-necked Raven | 22706064 | LC |
| Corvus rhipidurus | Fan-tailed Raven | 22706073 | LC |
| Iduna pallida | Eastern Olivaceous Warbler | 22734747 | LC |
| Charadrius pecuarius | Kittlitz's Plover | 22693793 | LC |
| Ptyonoprogne obsoleta | Pale Crag-Martin | 22712230 | LC |
| Motacilla citreola | Citrine Wagtail | 22718379 | LC |
| Saxicola caprata | Pied Bushchat | 22710209 | LC |
| Sylvia crassirostris | Eastern Orphean Warbler | 22734793 | LC |
| Argya squamiceps | Arabian Babbler | 22716364 | LC |
| Oenanthe chrysopygia | Red-tailed Wheatear | 22734803 | LC |
| Oenanthe leucopyga | White-crowned Black Wheatear | 22710238 | LC |
| Charadrius mongolus | Lesser Sand-Plover | 22693855 | LC |
| Oenanthe monacha | Hooded Wheatear | 22710244 | LC |
| Charadrius leschenaultii | Large Sand Dotterel | 22693862 | LC |
| Oenanthe albonigra | Hume's Wheatear | 22710248 | LC |
| Hirundo smithii | Wire-tailed Swallow | 22712299 | LC |
| Charadrius asiaticus | Caspian Plover | 22693868 | LC |
| Ceryle rudis | Pied Kingfisher | 22683645 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: