Liste de CR species en Australia
Esta es una lista de CR en Australia de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Leptopalaemon glabrus | 197676 | CR | |
Ancylastrum cumingianus | 1261 | CR | |
Fluvidona petterdi | 1296 | CR | |
Eucalyptus recurva | 34924 | CR | |
Wollemia nobilis | 34926 | CR | |
Bellatorias obiri | 47155317 | CR | |
Millepora boschmai | 133300 | CR | |
Austrogammarus australis | 2425 | CR | |
Phyllurus kabikabi | 102664572 | CR | |
Beddomeia tumida | 2713 | CR | |
Bettongia penicillata | Canguro-rata Colipeludo | 2785 | CR |
Kennedia retrorsa | 19892986 | CR | |
Brachionichthys hirsutus | 2958 | CR | |
Proablepharus barrylyoni | 109480879 | CR | |
Burramys parvus | Lirón Marsupial | 3339 | CR |
Cherax tenuimanus | 4618 | CR | |
Chlamydogobius micropterus | 4698 | CR | |
Chlamydogobius squamigenus | 4699 | CR | |
Litoria myola | 136003 | CR | |
Ctenotus lancelini | 5861 | CR | |
Vandiemenia ratkowskiana | 39244 | CR | |
Dryococelus australis | 6852 | CR | |
Byblis gigantea | 39632 | CR | |
Caladenia hastata | 22486129 | CR | |
Dipturus confusus | 70688138 | CR | |
Engaeus mallacoota | 7736 | CR | |
Engaeus spinicaudatus | 7741 | CR | |
Engaeus granulatus | 7745 | CR | |
Engaeus sternalis | 7742 | CR | |
Euastacus bindal | 8137 | CR | |
Euastacus eungella | 8139 | CR | |
Euastacus jagara | 8142 | CR | |
Euastacus maidae | 8143 | CR | |
Euastacus robertsi | 8145 | CR | |
Euastacus monteithorum | 8144 | CR | |
Euastacus setosus | 8146 | CR | |
Euastacus yigara | 8151 | CR | |
Litoria booroolongensis | 41029 | CR | |
Cophixalus concinnus | 41118 | CR | |
Caretta caretta South Pacific subpopulation | Caguama | 84156809 | CR |
Galaxias fontanus | 8805 | CR | |
Galaxias johnstoni | 8806 | CR | |
Galaxias pedderensis | 8808 | CR | |
Galaxias fuscus | 8810 | CR | |
Geocrinia alba | 9031 | CR | |
Rhynchobatus australiae | 41853 | CR | |
Gymnobelideus leadbeateri | 9564 | CR | |
Neophema chrysogaster | Loro Ventrinaranja | 22685203 | CR |
Lathamus discolor | Periquito Migrador | 22685219 | CR |
Hemisaga elongata | 9892 | CR | |
Hemistomia whiteleggei | 9913 | CR | |
Cephaloscyllium albipinnum | 42706 | CR | |
Glyphis garricki | 42712 | CR | |
Ixalodectes flectocercus | 10893 | CR | |
Jardinella colmani | 10920 | CR | |
Carcharias taurus East coast of Australia subpopulation | 44070 | CR | |
Lasiorhinus krefftii | Oso Marsupial Del Río Moonie | 11343 | CR |
Lerista allanae | 11804 | CR | |
Lerista vittata | 11805 | CR | |
Litoria castanea | 12145 | CR | |
Litoria nyakalensis | 12149 | CR | |
Litoria piperata | 12151 | CR | |
Litoria spenceri | 12154 | CR | |
Litoria lorica | 12156 | CR | |
Maccullochella peelii | 12576 | CR | |
Aipysurus foliosquama | 176714 | CR | |
Aipysurus apraefrontalis | 176770 | CR | |
Anilios insperatus | 102839222 | CR | |
Nanodectes bulbicercus | 14332 | CR | |
Nothomyrmecia macrops | 14849 | CR | |
Nyctophilus howensis | 15006 | CR | |
Pachysaga strobila | 15858 | CR | |
Davidrentzia valida | 80200052 | CR | |
Philoria frosti | 16997 | CR | |
Placostylus bivaricosus | 17447 | CR | |
Pedionomus torquatus | 22693049 | CR | |
Potorous gilbertii | 18107 | CR | |
Pseudemydura umbrina | Tortuga Serpentina Occidental | 18457 | CR |
Pseudocheirus occidentalis | 18492 | CR | |
Pseudophryne corroboree | 18582 | CR | |
Trioza barrettae | 67586360 | CR | |
Ctenotus serotinus | 109464601 | CR | |
Riekoperla darlingtoni | 19730 | CR | |
Scaturiginichthys vermeilipinnis | 19951 | CR | |
Schayera baiulus | 19971 | CR | |
Sminthopsis fuliginosus ssp. aitkeni | 20294 | CR | |
Hyridella glenelgensis | 58609631 | CR | |
Cherax leckii | 184424 | CR | |
Fregetta maoriana | Paíño de Nueva Zelanda | 22728808 | CR |
Taudactylus acutirostris | 21529 | CR | |
Taudactylus eungellensis | 21531 | CR | |
Taudactylus pleione | 21533 | CR | |
Taudactylus rheophilus | 21534 | CR | |
Fregata andrewsi | 22697742 | CR | |
Euastacus dalagarbe | 153601 | CR | |
Ombrastacoides parvicaudatus | 153612 | CR | |
Euastacus gamilaroi | 153613 | CR | |
Euastacus guwinus | 153645 | CR | |
Euastacus girurmulayn | 153646 | CR | |
Euastacus guruhgi | 153676 | CR | |
Euastacus jagabar | 153692 | CR | |
Euastacus dharawalus | 153704 | CR | |
Engaewa pseudoreducta | 153710 | CR | |
Ombrastacoides denisoni | 153716 | CR | |
Euastacus mirangudjin | 153743 | CR | |
Glaucostegus typus | 104061138 | CR | |
Zaglossus bruijnii | Echidnos Narilargos | 23179 | CR |
Varanus mitchelli | 83778268 | CR | |
Zyzomys pedunculatus | Rata Coligorda | 23324 | CR |
Zyzomys palatalis | 23327 | CR | |
Diuris byronensis | 44392384 | CR | |
Corybas dienemus | 44392794 | CR | |
Prasophyllum favonium | 44393269 | CR | |
Pristis pristis Indo-West Pacific subpopulation | 43508905 | CR | |
Cornicandovia australica | 78735202 | CR | |
Anthochaera phrygia | 22704415 | CR | |
Acizzia veski | 43184845 | CR | |
Pseudococcus markharveyi | 68974289 | CR | |
Pherosphaera fitzgeraldii | 30534 | CR | |
Lerista nevinae | 109476951 | CR |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: