Liste de MAGNOLIOPSIDA species en Burkina Faso
Esta es una lista de MAGNOLIOPSIDA en Burkina Faso de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Cola gigantea | 111392774 | LC | |
Indigofera kerstingii | 19892233 | LC | |
Xylopia elliotii | 34829 | LC | |
Utricularia raynalii | 107425811 | LC | |
Pterocarpus erinaceus | 62027797 | EN | |
Cola gigantea var. glabrescens | 130052145 | LC | |
Albizia chevalieri | 144289870 | LC | |
Bauhinia rufescens | 144318550 | LC | |
Ficus ingens | 146188374 | LC | |
Ficus trichopoda | 136663128 | LC | |
Lannea velutina | 144312448 | LC | |
Pavetta crassipes | 146221264 | LC | |
Afzelia africana | 33032 | VU | |
Terminalia avicennioides | 144257353 | LC | |
Anogeissus leiocarpa | 144290166 | LC | |
Entada africana | 144292247 | LC | |
Cola nitida | 111397303 | LC | |
Pericopsis laxiflora | 144298478 | LC | |
Acacia gourmaensis | 144312844 | LC | |
Isoberlinia doka | 19892774 | LC | |
Terminalia engleri | 144255573 | LC | |
Hygrophila pobeguinii | 120119988 | LC | |
Pterocarpus santalinoides | 33471 | LR/lc | |
Guiera senegalensis | 144286409 | LC | |
Stereospermum kunthianum | 146213596 | LC | |
Coffea ebracteolata | 18537189 | LC | |
Ficus dicranostyla | 143276818 | LC | |
Combretum adenogonium | 146209651 | LC | |
Balanites aegyptiaca | 19182478 | LC | |
Celtis toka | 144137137 | LC | |
Cissus doeringii | 201650 | LC | |
Marsdenia obscura | 201655 | LC | |
Daniellia oliveri | 144315321 | LC | |
Ficus platyphylla | 143276987 | LC | |
Ficus populifolia | 143276998 | LC | |
Smeathmannia pubescens | 136109026 | LC | |
Combretum nigricans | 144311282 | LC | |
Acacia macrostachya | 144286715 | LC | |
Sphenoclea dalzielii | Sfenoclea | 185357 | DD |
Aeschynomene tambacoundensis | 185371 | LC | |
Cussonia arborea | 146215976 | LC | |
Anthostema senegalense | 144303148 | LC | |
Hygrophila senegalensis | 185427 | LC | |
Combretum aculeatum | 144311379 | LC | |
Dopatrium longidens | 185447 | LC | |
Letestuella tisserantii | 185497 | LC | |
Pseudocedrela kotschyi | 144264389 | LC | |
Acacia dudgeonii | 144270542 | LC | |
Maranthes polyandra | 144131298 | LC | |
Buchnera bowalensis | 185572 | DD | |
Dicliptera elliotii | 185588 | LC | |
Nymphoides ezannoi | 185598 | LC | |
Lannea barteri | 144299273 | LC | |
Monotes kerstingii | 50763021 | LC | |
Vismia guineensis | 136109383 | LC | |
Terminalia macroptera | 61990252 | LC | |
Combretum glutinosum | 144270735 | LC | |
Cassia sieberiana | 144280984 | LC | |
Khaya senegalensis | 32171 | VU | |
Crateva adansonii | 144035295 | LC | |
Abrus fruticulosus | 19891683 | DD | |
Detarium senegalense | 62023169 | LC | |
Isoberlinia tomentosa | 103851539 | LC | |
Napoleonaea vogelii | 136101418 | LC | |
Salacia pyriformis | 144297529 | LC | |
Boscia salicifolia | 146187866 | LC | |
Campylospermum flavum | 116868721 | LC | |
Lannea microcarpa | 144309873 | LC | |
Terminalia glaucescens | 144305777 | LC | |
Combretum micranthum | 144287358 | LC | |
Gymnanthemum coloratum | 149503617 | LC | |
Lannea acida | 144248464 | LC | |
Gossypium anomalum subsp. senarense | 121933515 | NT | |
Annona senegalensis | 136996621 | LC | |
Terminalia laxiflora | 144285465 | LC | |
Cola laurifolia | 111394673 | LC | |
Combretum collinum | 144277375 | LC | |
Aganope stuhlmannii | 147040135 | LC | |
Parkia biglobosa | 144263048 | LC | |
Commiphora pedunculata | 128045009 | LC | |
Cordyla pinnata | 144299985 | LC | |
Oncoba spinosa | 146188247 | LC | |
Prosopis africana | 62027748 | LC | |
Utricularia reflexa | 107436024 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: