Liste de ACTINOPTERYGII species en China
Esta es una lista de ACTINOPTERYGII en China de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Pegasus laternarius | 16475 | DD | |
Pegasus volitans South China Sea stock | 16478 | VU | |
Abudefduf notatus | 188537 | LC | |
Konosirus punctatus | 75153576 | LC | |
Epinephelus bruneus | 135381188 | VU | |
Acheilognathus elongatus | 212 | CR | |
Hucho taimen | 188631 | VU | |
Acipenser schrenckii | 228 | CR | |
Acipenser dabryanus | 231 | CR | |
Acipenser sinensis | 236 | CR | |
Acipenser baerii | 244 | EN | |
Nematalosa japonica | 75153777 | DD | |
Discherodontus parvus | 180667 | DD | |
Laides longibarbis | 180673 | LC | |
Protosalanx chinensis | 180684 | DD | |
Chanodichthys mongolicus | 180698 | LC | |
Chanodichthys flavipinnis | 180699 | DD | |
Glyptothorax pallozonum | 180704 | DD | |
Eviota piperata | 68329954 | LC | |
Mugilogobius chulae | 180706 | LC | |
Mastacembelus undulatus | 180716 | DD | |
Hemiculterella macrolepis | 180732 | DD | |
Clupisoma sinensis | 180746 | LC | |
Osteochilus vittatus | 180750 | LC | |
Opsarius koratensis | 180762 | LC | |
Bangana behri | 180773 | VU | |
Schistura porthos | 180775 | LC | |
Rhinogobius honghensis | 180783 | DD | |
Labiobarbus leptocheila | 180797 | LC | |
Coilia mystus | 98894402 | EN | |
Poropuntius carinatus | 180798 | LC | |
Siniperca kneri | 166195 | DD | |
Hypsibarbus vernayi | 180834 | LC | |
Salanx cuvieri | 166200 | DD | |
Yunnanilus pleurotaenia | 166201 | VU | |
Schistura kloetzliae | 180840 | DD | |
Danio albolineatus | 180844 | LC | |
Pangasius bocourti | 180848 | LC | |
Balitora kwangsiensis | 180858 | LC | |
Decapterus akaadsi | 20431493 | LC | |
Sinibotia superciliaris | 166207 | DD | |
Onychostoma fusiforme | 180895 | LC | |
Decapterus maruadsi | Macarela Japonesa | 20431525 | LC |
Hemibagrus wyckioides | 180905 | LC | |
Devario interruptus | 180917 | DD | |
Rasbora septentrionalis | 180913 | DD | |
Mekongina lancangensis | 180920 | DD | |
Schistura kengtungensis | 180960 | LC | |
Hemisilurus mekongensis | 180962 | LC | |
Glyptothorax laosensis | 180986 | LC | |
Hypsibarbus salweenensis | 180990 | LC | |
Paraspinibarbus macracanthus | 181019 | DD | |
Cosmochilus harmandi | 181051 | LC | |
Schistura caudofurca | 181052 | LC | |
Syncrossus beauforti | 169503 | NT | |
Gladiogobius brevispinis | 68330332 | LC | |
Metzia lineata | 181085 | LC | |
Garra nujiangensis | 181114 | DD | |
Schistura macrotaenia | 181115 | DD | |
Devario chrysotaeniatus | 181121 | DD | |
Neolissochilus baoshanensis | 181131 | DD | |
Aseraggodes xenicus | 69780365 | LC | |
Neosalanx brevirostris | 181158 | DD | |
Glyptothorax lampris | 181161 | LC | |
Pteronemacheilus meridionalis | 181164 | DD | |
Rasbora atridorsalis | 181165 | LC | |
Microphysogobio yunnanensis | 181176 | DD | |
Glyptothorax macromaculatus | 181183 | LC | |
Glyptothorax quadriocellatus | 181187 | DD | |
Garra notata | 181192 | LC | |
Oryzias curvinotus | 181194 | DD | |
Percocypris tchangi | 181195 | DD | |
Gibbibarbus cyphotergous | 9178 | VU | |
Pungitius sinensis | 19915743 | VU | |
Pangasius conchophilus | 181218 | LC | |
Garra salweenica | 181241 | DD | |
Schistura poculi | 181248 | LC | |
Discocheilus wui | 181258 | DD | |
Poropuntius huangchuchieni | 181265 | DD | |
Mugilogobius abei | 181269 | LC | |
Schistura macrocephalus | 181267 | DD | |
Mystacoleucus lepturus | 169544 | VU | |
Acrossocheilus malacopterus | 181278 | DD | |
Pseudecheneis immaculata | 181275 | DD | |
Schistura amplizona | 181276 | DD | |
Cyprinus multitaeniatus | 181288 | DD | |
Macrochirichthys macrochirus | 181325 | LC | |
Pangasius krempfi | 181328 | VU | |
Entomacrodus lighti | 48342100 | LC | |
Pseudecheneis paviei | 181335 | DD | |
Omobranchus aurosplendidus | 48342108 | VU | |
Mystacoleucus argenteus | 181342 | LC | |
Luciocyprinus striolatus | 181350 | EN | |
Omobranchus fasciolatoceps | 48342119 | LC | |
Oryzias minutillus | 169561 | LC | |
Anabarilius polylepis | 1190 | EN | |
Praealticus bilineatus | 48342217 | LC | |
Poropuntius opisthoptera | 169588 | DD | |
Cirripectes perustus | 48342274 | LC | |
Praealticus striatus | 48342289 | LC | |
Praealticus tanegasimae | 48342316 | LC | |
Petroscirtes springeri | 48342325 | LC | |
Omobranchus elegans | 48342332 | LC | |
Andamia reyi | 48342407 | DD | |
Scartella emarginata | 48342462 | LC | |
Rhabdoblennius nitidus | 48342488 | LC | |
Yunnanilus pachycephalus | 169637 | LC | |
Triplophysa dalaica | 169640 | LC | |
Coilia nasus | 98895427 | EN | |
Liopropoma latifasciatum | 69584488 | LC | |
Yunnanilus parvus | 169665 | DD | |
Liopropoma maculatum | 69584537 | LC | |
Sardinella zunasi | 75155119 | LC | |
Synodus ulae | 67856047 | LC | |
Synodus usitatus | 67856062 | LC | |
Epinephelus poecilonotus | Mero Punto Y Linea | 132802 | LC |
Hyporthodus septemfasciatus | Mero Carcelario | 132807 | DD |
Urocampus nanus | 65375420 | DD | |
Epinephelus trimaculatus | Mero Tres Manchas | 132821 | LC |
Paramonacanthus sulcatus | 75556569 | LC | |
Opsarius pulchellus | 181090 | LC | |
Chaetodon xanthurus | 165656 | LC | |
Rhinogobius maculicervix | 181097 | DD | |
Roa modestus | 165677 | LC | |
Pristigenys refulgens | 82306863 | LC | |
Chaetodon wiebeli | 165685 | LC | |
Chaetodon auripes | 165693 | LC | |
Thamnaconus modestus | 75556671 | LC | |
Engraulis japonicus | 98969433 | LC | |
Protocobitis typhlops | 18378 | VU | |
Chaetodontoplus septentrionalis | 165882 | LC | |
Psephurus gladius | 18428 | CR | |
Huso dauricus | 10268 | CR | |
Pseudobagrus medianalis | 18479 | CR | |
Plagiotremus spilistius | 48342388 | LC | |
Schizothorax griseus | 166004 | LC | |
Sinibotia pulchra | 166005 | DD | |
Siniperca obscura | 166008 | LC | |
Takifugu orbimaculatus | 166009 | LC | |
Leptobotia pellegrini | 166010 | LC | |
Megalobrama amblycephala | 166011 | LC | |
Sinogastromyzon sichangensis | 166012 | LC | |
Tachysurus adiposalis | 166014 | LC | |
Pseudogobio vaillanti | 166015 | LC | |
Cirrhinus molitorella | 166016 | NT | |
Paralepidocephalus yui | 166017 | EN | |
Pseudogobio guilinensis | 166018 | DD | |
Pseudobagrus ondon | 166019 | LC | |
Channa asiatica | 166021 | LC | |
Glyptothorax pallozonus | 166022 | DD | |
Rhodeus lighti | 166025 | LC | |
Parabotia maculosa | 166026 | LC | |
Pseudorasbora elongata | 166027 | LC | |
Microphysogobio tungtingensis | 166028 | NT | |
Tachysurus intermedius | 166029 | LC | |
Sineleotris chalmersi | 166031 | LC | |
Bangana decorus | 166033 | CR | |
Acrossocheilus iridescens | 166034 | DD | |
Leptobotia elongata | 166035 | VU | |
Cyprinus barbatus | 166039 | CR | |
Luciocyprinus langsoni | 166043 | VU | |
Bangana yunnanensis | 166045 | DD | |
Hemibarbus longirostris | 166047 | LC | |
Garra orientalis | 166048 | LC | |
Anabarilius macrolepis | 166049 | EX | |
Onychostoma barbatulum | 166046 | DD | |
Macropodus opercularis | 166051 | LC | |
Cyprinus rubrofuscus | 166052 | LC | |
Gobiobotia kolleri | 166054 | DD | |
Rhodeus fangi | 166055 | LC | |
Pterocryptis anomala | 166056 | LC | |
Osteochilus salsburyi | 166059 | LC | |
Distoechodon tumirostris | 166060 | LC | |
Huigobio chenhsienensis | 166061 | LC | |
Schistura incerta | 166062 | DD | |
Parabotia lijiangensis | 166063 | DD | |
Sinibotia robusta | 166058 | DD | |
Cyprinus multitaeniata | 166066 | NT | |
Cyprinus longzhouensis | 166067 | DD | |
Anabarilius yangzonensis | 166068 | CR | |
Discogobio yunnanensis | 166069 | LC | |
Bangana wui | 166070 | DD | |
Microphysogobio fukiensis | 166065 | LC | |
Onychostoma ovale | 166072 | DD | |
Siniperca fortis | 166074 | DD | |
Garra yiliangensis | 166075 | DD | |
Erromyzon sinensis | 166076 | DD | |
Tachysurus vachellii | 166071 | DD | |
Siniperca roulei | 166078 | DD | |
Hypseleotris compressocephalus | 166079 | LC | |
Schistura fasciolata | 166080 | DD | |
Hypophthalmichthys molitrix | 166081 | NT | |
Tanichthys albonubes | 166073 | DD | |
Acrossocheilus yunnanensis | 166084 | LC | |
Gobiobotia tungi | 166085 | DD | |
Onychostoma rarum | 166087 | DD | |
Beaufortia polylepis | 166088 | LC | |
Balitora longibarbata | 166089 | LC | |
Channa maculata | 166090 | LC | |
Toxabramis hoffmanni | 166091 | DD | |
Coreoperca whiteheadi | 166092 | LC | |
Hemiculter tchangi | 166093 | DD | |
Anabarilius qiluensis | 166094 | CR | |
Tachysurus fulvidraco | 166095 | LC | |
Anabarilius maculatus | 166096 | DD | |
Schistura hingi | 166098 | LC | |
Cyprinus ilishaestomus | 166099 | CR | |
Formosania tinkhami | 166100 | LC | |
Protomyzon pachychilus | 166101 | LC | |
Hemibarbus umbrifer | 166102 | LC | |
Luciobrama macrocephalus | 166103 | DD | |
Sinibrama macrops | 166104 | LC | |
Gnathopogon taeniellus | 166105 | DD | |
Culter recurviceps | 166107 | LC | |
Cobitis arenae | 166108 | DD | |
Chanodichthys dabryi | 166109 | LC | |
Oreonectes platycephalus | 166106 | DD | |
Beaufortia cyclica | 166111 | LC | |
Sinocyclocheilus yangzongensis | 166114 | CR | |
Sinocyclocheilus tingi | 166116 | EN | |
Squalidus argentatus | 166118 | DD | |
Acrossocheilus parallens | 166119 | LC | |
Rhodeus sinensis | 166120 | LC | |
Paranemachilus genilepis | 166121 | DD | |
Anabarilius transmontanus | 166122 | DD | |
Clarias fuscus | 166124 | LC | |
Sarcocheilichthys sinensis | 166125 | LC | |
Silurus meridionalis | 166127 | LC | |
Plagiognathops microlepis | 166128 | LC | |
Micronemacheilus pulcher | 166129 | LC | |
Acheilognathus macropterus | 166130 | DD | |
Vanmanenia pingchowensis | 166131 | LC | |
Gobiobotia meridionalis | 166132 | DD | |
Microphysogobio labeoides | 166133 | DD | |
Acheilognathus meridianus | 166134 | DD | |
Schizothorax lissolabiatus | 166135 | LC | |
Carassius cuvieri | 166137 | EN | |
Acrossocheilus hemispinus | 166139 | LC | |
Siniperca undulata | 166140 | NT | |
Pseudogyrinocheilus prochilus | 166141 | LC | |
Acheilognathus barbatulus | 166142 | LC | |
Chanodichthys erythropterus | 166143 | LC | |
Glossogobius olivaceus | 166144 | LC | |
Microphysogobio tafangensis | 166147 | LC | |
Schizothorax wangchiachii | 166145 | NT | |
Sinogastromyzon wui | 166149 | LC | |
Sinibotia zebra | 166151 | DD | |
Carassioides acuminatus | 166152 | LC | |
Pseudolaubuca engraulis | 166155 | LC | |
Microphysogobio chinssuensis | 166156 | LC | |
Cyprinus fuxianensis | 166157 | CR | |
Sarcocheilichthys parvus | 166154 | LC | |
Siniperca scherzeri | 166159 | DD | |
Pseudogastromyzon fangi | 166160 | LC | |
Garra imberba | 166161 | DD | |
Hemimyzon macroptera | 166162 | LC | |
Squalidus wolterstorffi | 166163 | LC | |
Xiurenbagrus xiurenensis | 166164 | DD | |
Parasinilabeo assimilis | 166165 | VU | |
Ptychidio jordani | 166166 | CR | |
Atrilinea roulei | 166167 | LC | |
Pareuchiloglanis longicauda | 166168 | LC | |
Cyprinus yunnanensis | 166169 | CR | |
Acheilognathus taenianalis | 166170 | LC | |
Eleotris oxycephala | 166171 | LC | |
Scarus ovifrons | 190743 | DD | |
Leptobotia guilinensis | 166173 | LC | |
Aphyocypris chinensis | 166174 | LC | |
Microphysogobio kiatingensis | 166175 | LC | |
Anabarilius andersoni | 166177 | CR | |
Yaoshanicus arcus | 166178 | LC | |
Acheilognathus tonkinensis | 166179 | DD | |
Hemibarbus macracanthus | 166180 | DD | |
Hemibagrus guttatus | 166181 | DD | |
Discogobio tetrabarbatus | 166182 | LC | |
Anguilla japonica | 166184 | EN | |
Hemiculterella sauvagei | 166185 | LC | |
Acrossocheilus beijiangensis | 166186 | LC | |
Acrossocheilus rendahli | 166187 | NT | |
Elopichthys bambusa | 166188 | DD | |
Metzia formosae | 166183 | LC | |
Parabotia banarescui | 166190 | DD | |
Poropuntius chonglingchungi | 166192 | CR | |
Procypris mera | 166191 | DD | |
Glyptothorax fokiensis | 166194 | LC | |
Clupanodon thrissa | 166196 | LC | |
Acrossocheilus clivosius | 166198 | DD | |
Pseudogastromyzon myersi | 166199 | LC | |
Salanx chinensis | 166197 | DD | |
Hemibagrus macropterus | 166202 | LC | |
Beaufortia pingi | 166204 | LC | |
Parabotia fasciata | 166206 | LC | |
Onychostoma barbatum | 166208 | DD | |
Percocypris pingi | 166209 | NT | |
Cyprinus chilia | 166210 | EN | |
Cobitis sinensis | 166211 | LC | |
Liniparhomaloptera disparis | 166212 | DD | |
Cranoglanis bouderius | 166213 | VU | |
Microphysogobio kachekensis | 166214 | LC | |
Gobiobotia longibarba | 166215 | DD | |
Conger myriaster | Congrio del Pacífico | 199034 | LC |
Congriscus megastomus | 199035 | LC | |
Ariosoma major | 199094 | LC | |
Sardinella hualiensis | 98830797 | LC | |
Rudarius ercodes | 79800801 | LC | |
Bathymyrus simus | 199213 | LC | |
Epinephelus moara | 118360643 | DD | |
Opisthopterus valenciennesi | 99093073 | DD | |
Ariosoma megalops | 199282 | DD | |
Glyptothorax trilineatus | 166520 | LC | |
Exostoma labiatum | 166549 | LC | |
Ariosoma shiroanago | 199333 | LC | |
Phenacoscorpius megalops | 69798571 | LC | |
Japonoconger sivicolus | 199346 | LC | |
Thamnaconus septentrionalis | 79801034 | LC | |
Garra nasuta | 166608 | LC | |
Gnathophis heterognathos | 199381 | LC | |
Glyptothorax sinensis | 166615 | DD | |
Koumansetta hectori | 68332344 | LC | |
Opistognathus variabilis | 69544771 | LC | |
Paralaubuca barroni | 181310 | LC | |
Oryzias sinensis | 181312 | LC | |
Pareuchiloglanis feae | 181315 | DD | |
Sarcocheilichthys hainanensis | 181320 | DD | |
Oreoglanis insignis | 181321 | DD | |
Stalix histrio | 69544846 | LC | |
Epinephelus akaara | 43974 | EN | |
Placocheilus caudofasciatus | 166857 | LC | |
Hainania serrata | 166858 | DD | |
Sinibrama melrosei | 166861 | DD | |
Pareuchiloglanis macrotrema | 166870 | DD | |
Bangana xanthogenys | 166873 | DD | |
Bangana lemassoni | 166874 | DD | |
Spinibarbus denticulatus | 166878 | LC | |
Gerres limbatus | 166879 | LC | |
Spinibarbus hollandi | 166876 | DD | |
Onychostoma gerlachi | 166884 | NT | |
Opsariichthys bidens | 166883 | LC | |
Hypophthalmichthys harmandi | 166886 | DD | |
Hemibagrus pluriradiatus | 166887 | LC | |
Trachyrhamphus serratus | 65375205 | DD | |
Glyptothorax honghensis | 166896 | DD | |
Scaphiodonichthys macracanthus | 166898 | DD | |
Semilabeo notabilis | 166903 | DD | |
Beaufortia leveretti | 166907 | DD | |
Folifer brevifilis | 166909 | DD | |
Bagarius rutilus | 166917 | DD | |
Barbodes semifasciolatus | 166936 | LC | |
Cranoglanis henrici | 166939 | LC | |
Cynoglossus trigrammus | 166940 | LC | |
Neosalanx tangkahkeii | 166945 | LC | |
Onychostoma lini | 166943 | DD | |
Rasbora steineri | 166950 | LC | |
Semilabeo obscurus | 166946 | LC | |
Silurus asotus | 166951 | LC | |
Parazacco fasciatus | 166958 | LC | |
Rhinogobius leavelli | 166959 | LC | |
Rhodeus spinalis | 166962 | LC | |
Sinogastromyzon tonkinensis | 166967 | DD | |
Taenioides gracilis | 166963 | LC | |
Poropuntius krempfi | 166972 | DD | |
Ancherythroculter daovantieni | 166995 | DD | |
Neolissochilus benasi | 166988 | DD | |
Pterocryptis cochinchinensis | 166991 | LC | |
Balitora lancangjiangensis | 166998 | LC | |
Pseudohemiculter dispar | 167002 | VU | |
Scaphiodonichthys acanthopterus | 167007 | LC | |
Bangana tonkinensis | 167009 | VU | |
Ochetobius elongatus | 167008 | LC | |
Oxyurichthys tentacularis | 167010 | DD | |
Sinogastromyzon chapaensis | 167011 | DD | |
Squalidus atromaculatus | 167012 | LC | |
Ilisha elongata | 75156647 | LC | |
Etrumeus micropus | 99167439 | LC | |
Festucalex armillatus | 114683109 | DD | |
Evynnis cardinalis | 59034974 | EN | |
Hucho bleekeri | 13151680 | CR | |
Schizothorax lepidothorax | 19993 | EN | |
Hemimyzon pengi | 187966 | DD | |
Hemimyzon nujiangensis | 187969 | DD | |
Hucho ishikawae | 13151841 | DD | |
Semicossyphus reticulatus | 44685 | DD | |
Tachysurus kyphus | 187997 | DD | |
Trimma caudipunctatum | 68333251 | DD | |
Liobagrus nigricauda | 11990 | EN | |
Trimma naudei | 68333279 | LC | |
Vanmanenia tetraloba | 166875 | DD | |
Silurus mento | 20227 | CR | |
Tor tambra | 188012 | DD | |
Lampanyctus bristori | 129388312 | LC | |
Sinocyclocheilus anatirostris | 20251 | VU | |
Sinocyclocheilus angularis | 20252 | VU | |
Sinocyclocheilus anophthalmus | 20250 | VU | |
Sinocyclocheilus hyalinus | 20253 | VU | |
Sinocyclocheilus microphthalmus | 20254 | VU | |
Triphoturus microchir | 129511227 | LC | |
Homaloptera yunnanensis | 188022 | LC | |
Tor polylepis | 188025 | DD | |
Pseudosetipinna haizhouensis | 98987864 | DD | |
Sectoria heterognathos | 188033 | DD | |
Garra robustus | 188034 | DD | |
Bahaba taipingensis | 61334 | CR | |
Choerodon azurio | 61335 | DD | |
Epinephelus awoara | 61336 | DD | |
Schizopygopsis anteroventris | 188045 | DD | |
Toxabramis houdemeri | 166880 | LC | |
Sinibotia longiventralis | 188051 | DD | |
Ostichthys archiepiscopus | 67899355 | LC | |
Poropuntius shanensis | 167899 | DD | |
Sinibrama affinis | 188055 | LC | |
Schizothorax grahami | 135149 | CR | |
Liobagrus kingi | 135151 | EN | |
Sinocyclocheilus grahami | 135152 | CR | |
Triplophysa grahami | 135153 | DD | |
Xenocypris yunnanensis | 135154 | CR | |
Yunnanilus discoloris | 135150 | CR | |
Anabarilius alburnops | 135163 | EN | |
Syngnathus schlegeli | 188065 | LC | |
Odontobutis potamophilus | 188066 | DD | |
Tor yingjiangensis | 188067 | DD | |
Folifer yunnanensis | 21992 | EN | |
Vanmanenia striata | 188073 | DD | |
Tenualosa reevesii | 166910 | DD | |
Parazacco spilurus | 166912 | DD | |
Onychostoma lepturum | 166915 | DD | |
Saurogobio immaculatus | 166916 | DD | |
Pseudohemiculter hainanensis | 166921 | LC | |
Pseudolaubuca sinensis | 166924 | LC | |
Squaliobarbus curriculus | 166930 | DD | |
Raiamas guttatus | 168219 | LC | |
Odontanthias katayamai | 69587263 | LC | |
Rhynchocypris czekanowskii | 135492 | LC | |
Garra bispinosa | 168281 | VU | |
Garra qiaojiensis | 168288 | DD | |
Cobitis melanoleuca | 135534 | LC | |
Stiphodon atropurpureus | 91083121 | LC | |
Stolephorus chinensis | 99004812 | LC | |
Onychostoma simum | 166976 | DD | |
Poropuntius margarianus | 168359 | DD | |
Sinobdella sinensis | 166978 | LC | |
Rhinogobius giurinus | 166980 | LC | |
Oxygymnocypris stewartii | 168408 | NT | |
Triplophysa stewarti | 168411 | LC | |
Schistura subfusca | 168419 | LC | |
Eviota pellucida | 192997 | LC | |
Glyptothorax burmanicus | 168422 | LC | |
Ptychobarbus dipogon | 168426 | LC | |
Schistura yingjiangensis | 168430 | DD | |
Schizothorax macropogon | 168434 | NT | |
Schizothorax meridionalis | 168437 | DD | |
Schizopygopsis younghusbandi | 168441 | DD | |
Devario kakhienensis | 168443 | DD | |
Rhinogobius brunneus | 166994 | DD | |
Gagata dolichonema | 168451 | LC | |
Schizothorax curvilabiatus | 168458 | DD | |
Gymnocypris chui | 168462 | DD | |
Triplophysa microps | 168474 | LC | |
Tachysurus virgatus | 167001 | DD | |
Schizothorax waltoni | 168482 | LC | |
Triplophysa tibetana | 168489 | LC | |
Gobiopsis quinquecincta | 193074 | LC | |
Takifugu ocellatus | 167006 | NT | |
Schizothorax oconnori | 168508 | LC | |
Gymnocypris dobula | 168511 | VU | |
Gymnocypris scleracanthus | 168530 | VU | |
Gymnocypris waddellii | 168536 | LC | |
Schistura malaisei | 168548 | LC | |
Glyptothorax ngapang | 168549 | LC | |
Glaridoglanis andersonii | 168559 | DD | |
Oxyurichthys lonchotus | 193143 | LC | |
Schizothorax integrilabiatus | 168571 | CR | |
Glyptosternon maculatum | 168574 | LC | |
Oreoglanis macropterus | 168575 | LC | |
Pareuchiloglanis macropterus | 168585 | DD | |
Schizothorax molesworthi | 168589 | DD | |
Schizothorax malacanthus | 168595 | DD | |
Triplophysa stenura | 168598 | LC | |
Eviota saipanensis | 193175 | LC | |
Palutrus reticularis | 193205 | LC | |
Stiphodon multisquamus | 91083447 | DD | |
Rhodeus ocellatus | 62207 | DD | |
Plecoglossus altivelis | 62222 | DD | |
Takifugu niphobles | 21341 | LC | |
Takifugu poecilonotus | 21342 | LC | |
Takifugu xanthopterus | 21343 | LC | |
Lampanyctus hawaiiensis | 129389418 | LC | |
Stephanolepis cirrhifer | 79803245 | LC | |
Asterropteryx senoui | 193467 | LC | |
Takifugu vermicularis | Tamboril Rojo | 193598 | NT |
Takifugu bimaculatus | 193602 | LC | |
Takifugu chinensis | 193605 | CR | |
Takifugu rubripes | 193612 | NT | |
Takifugu reticularis | 193624 | LC | |
Psychrolutes macrocephalus | 114177120 | LC | |
Takifugu coronoidus | 193641 | LC | |
Takifugu flavidus | 193666 | NT | |
Takifugu porphyreus | 193667 | LC | |
Takifugu variomaculatus | 193680 | DD | |
Pseudaesopia japonica | 69781826 | LC | |
Takifugu pardalis | 193693 | LC | |
Ancistrogobius yanoi | 68326585 | LC | |
Sphaerophysa dianchiensis | 20600 | CR | |
Takifugu stictonotus | 193772 | LC | |
Takifugu basilevskianus | 193781 | DD | |
Takifugu alboplumbeus | 193789 | LC | |
Engyprosopon longipelvis | 69743871 | DD | |
Takifugu pseudommus | 193809 | DD | |
Crossocheilus reticulatus | 169495 | LC | |
Glyptothorax interspinalum | 169535 | NT | |
Gyrinomimus bruuni | 123360857 | LC | |
Lophiogobius ocellicauda | 169590 | LC | |
Leiocassis longirostris | 169591 | DD | |
Lepturichthys fimbriata | 169593 | LC | |
Gnathopogon nicholsi | 169596 | LC | |
Pelteobagrus brashnikowi | 169597 | LC | |
Takifugu obscurus | 169599 | LC | |
Trichonotus filamentosus | 69739591 | LC | |
Schistura callichromus | 169607 | DD | |
Triplophysa turpanensis | 169601 | LC | |
Chaenogobius annularis | 169615 | LC | |
Triplophysa intermedia | 169616 | LC | |
Cyprinus qionghaiensis | 169621 | CR | |
Triplophysa xichangensis | 169626 | LC | |
Anabarilius xundianensis | 169630 | DD | |
Leuciscus chuanchicus | 169635 | LC | |
Leptobotia tchangi | 169638 | DD | |
Triplophysa obtusirostra | 169639 | LC | |
Oreonectes furcocaudalis | 169641 | DD | |
Acrossocheilus kreyenbergii | 169642 | DD | |
Gnathopogon tsinanensis | 169643 | DD | |
Micropercops swinhonis | 169644 | LC | |
Tridentiger bifasciatus | 169646 | LC | |
Schistura polytaenia | 169647 | DD | |
Akrokolioplax bicornis | 169648 | DD | |
Pseudecheneis intermedia | 169649 | DD | |
Triplophysa orientalis | 169645 | LC | |
Salanx reevesii | 169651 | DD | |
Schizothorax heterochilus | 169652 | LC | |
Neosalanx argentea | 169653 | DD | |
Triplophysa gejiuensis | 22201 | VU | |
Triplophysa xiangxensis | 22202 | VU | |
Barbatula altayensis | 169659 | LC | |
Xenocypris hupeinensis | 169657 | DD | |
Dendrochirus bellus | 69793471 | LC | |
Paracobitis oligolepis | 169664 | DD | |
Scaphesthes macrolepis | 169668 | LC | |
Squalidus intermedius | 169666 | DD | |
Triplophysa moquensis | 169667 | LC | |
Pterothrissus gissu | 194306 | DD | |
Engyprosopon xystrias | 69744396 | LC | |
Plectranthias kelloggi | 69588764 | LC | |
Prionurus scalprum | 177952 | DD | |
Thryssa chefuensis | 99079982 | DD | |
Pungitius bussei | 18257727 | DD | |
Sargocentron dorsomaculatum | 67901306 | LC | |
Pungitius stenurus | 19922526 | EN | |
Cyprinus micristius | 6178 | CR | |
Cyprinus yilongensis | 6179 | EX | |
Typhlobarbus nudiventris | 22600 | VU | |
Thryssa adelae | 99079669 | DD | |
Acanthopagrus schlegelii | 170153 | LC | |
Pagrus major | Pargo Japonés | 170167 | LC |
Sargocentron spinosissimum | 67903074 | LC | |
Evynnis tumifrons | 170212 | LC | |
Dentex hypselosomus | 170240 | LC | |
Acanthopagrus latus | 170263 | DD | |
Pangasius sanitwongsei | 15945 | CR | |
Scomberomorus sinensis | 170346 | DD | |
Scomberomorus niphonius | Carite Oriental | 170356 | DD |
Neomerinthe megalepis | 69794251 | LC | |
Scarus chinensis | 190764 | DD | |
Yunnanilus nigromaculatus | 23175 | EN | |
Yunnanilus macrogaster | 23176 | DD | |
Yunnanilus niger | 23177 | VU | |
Vanmanenia homalocephala | 169600 | DD | |
Gobitrichinotus radiocularis | 68377310 | LC | |
Tor hemispinus | 126319358 | DD | |
Helcogramma fuscipectoris | 178949 | LC | |
Trachurus japonicus | 20437783 | NT | |
Enneapterygius etheostoma | 179106 | LC | |
Pseudolabrus sieboldi | 187385 | LC | |
Parajulis poecilepterus | 187387 | LC | |
Iniistius evides | 187402 | LC | |
Myctophum lychnobium | 154638 | LC | |
Iniistius trivittatus | 187412 | DD | |
Pseudolabrus eoethinus | 187442 | LC | |
Grammonus robustus | 154696 | LC | |
Coryphaenoides nasutus | 154702 | LC | |
Halichoeres tenuispinis | 187470 | LC | |
Enchelycore lichenosa | Morena Mosaico | 195693 | LC |
Minous quincarinatus | 154736 | LC | |
Oreonectes anophthalmus | 15478 | VU | |
Gymnothorax berndti | 195711 | LC | |
Gymnothorax chlamydatus | 195717 | LC | |
Strophidon dorsalis | 195720 | LC | |
Scorpaenodes corallinus | 69917860 | LC | |
Suezichthys gracilis | 187562 | LC | |
Gymnothorax neglectus | 195764 | LC | |
Gymnothorax niphostigmus | 195766 | LC | |
Parablennius yatabei | 154829 | LC | |
Pseudocoris ocellata | 187611 | DD | |
Gymnothorax ypsilon | 195807 | LC | |
Teixeirichthys jordani | 154915 | LC | |
Sardinella richardsoni | 98835748 | DD | |
Ateleopus japonicus | 154919 | LC | |
Erisphex pottii | 154937 | LC | |
Iniistius verrens | 187712 | LC | |
Stethojulis terina | 187738 | LC | |
Coloconger japonicus | 155005 | DD | |
Callionymus sagitta | 155023 | LC | |
Macropharyngodon moyeri | 187793 | LC | |
Bodianus oxycephalus | 187804 | DD | |
Saurenchelys fierasfer | 155039 | LC | |
Uranoscopus japonicus | 155057 | LC | |
Samariscus huysmani | 155066 | DD | |
Samariscus filipectoralis | 155070 | DD | |
Laeops kitaharae | 155092 | DD | |
Stenogobius ophthalmoporus | 187874 | LC | |
Schizothorax nukiangensis | 187876 | DD | |
Lethrinus reticulatus | 155115 | LC | |
