Liste de CR species en Japón
Esta es una lista de CR en Japón de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Luciogobius albus | 12403 | CR | |
Acipenser mikadoi | 241 | CR | |
Carex collifera | 54081879 | CR | |
Hynobius abei | 10613 | CR | |
Hynobius okiensis | 10616 | CR | |
Goniurosaurus toyami | 18917777 | CR | |
Goniurosaurus yamashinae | 18917785 | CR | |
Arisaema kawashimae | 54081976 | CR | |
Eviota ocellifer | 114823717 | CR | |
Cobitis takenoi | 122055219 | CR | |
Cincinna kizakikoensis | 188986 | CR | |
Picea koyamae | 31290 | CR | |
Indolestes boninensis | 10820 | CR | |
Eurya zigzag | 73228912 | CR | |
Chlorogomphus brunneus ssp. keramensis | 4729 | CR | |
Myotis yanbarensis | 29484 | CR | |
Ischnura ezoin | 2875 | CR | |
Boninthemis insularis | 2882 | CR | |
Ogasawarana chichijimana | 15178 | CR | |
Ogasawarana habei | 15179 | CR | |
Ogasawarana metamorpha | 15181 | CR | |
Ogasawarana rex | 15182 | CR | |
Ogasawarana yoshiwarana | 15183 | CR | |
Asarum tabatanum | 62698341 | CR | |
Arisaema heterocephalum subsp. okinawaense | 54084606 | CR | |
Asarum gusk | 54141959 | CR | |
Opisthotropis kikuzatoi | 15391 | CR | |
Rhinocypha ogasawarensis | 19511 | CR | |
Oxygyne shinzatoi | 22486125 | CR | |
Viola amamiana | 54080623 | CR | |
Asarum monodoriflorum | 54142129 | CR | |
Asarum okinawense | 54142204 | CR | |
Asarum pellucidum | 54142278 | CR | |
Parabotia curtus | 11661 | CR | |
Tokudaia muenninki | 21972 | CR | |
Murina tenebrosa | 13948 | CR | |
Trochochlamys ogasawarana | 22223 | CR | |
Puffinus bryani | Pardela de Bryan | 45354718 | CR |
Prionailurus bengalensis ssp. iriomotensis | Gato d'Irimote | 18151 | CR |
Betula chichibuensis | 194282 | CR | |
Eisenia anzac | 117372657 | CR | |
Rhodeus ocellatus ssp. smithii | 40704 | CR | |
Viola utchinensis | 54081377 | CR | |
Hucho perryi | 61333 | CR | |
Dendrocopos noguchii | 22681531 | CR |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: