Liste de DD species en Namibia
Esta es una lista de DD en Namibia de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Eledone schultzei | 163331 | DD | |
Dicrolene pallidus | 135390778 | DD | |
Namakwanus streyi | 137810 | DD | |
Proagoderus plato | 137817 | DD | |
Rondeletiola capensis | 162555 | DD | |
Austroglossus microlepis | Lenguado del Sur | 155236 | DD |
Priva auricoccea | 46835 | DD | |
Melamphaes kobylyanskyi | 135406728 | DD | |
Ptychadena mapacha | 58509 | DD | |
Catantopoides minutissimus | 116114672 | DD | |
Melamphaes lentiginosus | 135406842 | DD | |
Dintera pterocaulis | 46853 | DD | |
Lithognathus olivieri | 170255 | DD | |
Ozoroa namaquensis | 34955 | DD | |
Austrorossia enigmatica | 162611 | DD | |
Conchotopoda belcki | 20642613 | DD | |
Sepia papillata | 162612 | DD | |
Narke capensis | 161614 | DD | |
Poyntonophrynus damaranus | 54623 | DD | |
Onitis parainflaticollis | 21879162 | DD | |
Conchotopoda leptocerca | 62452608 | DD | |
Byrrhidium convexum | 138122 | DD | |
Tomopterna damarensis | 58775 | DD | |
Cordylus campbelli | 177563 | DD | |
Conchotopoda crassicauda | 20642729 | DD | |
Griffiniana pedestris | 62452653 | DD | |
Riella echinospora | 185501 | DD | |
Leptoscirtus herero | 107430867 | DD | |
Mentodus crassus | 141362646 | DD | |
Onitis mniszechi | 137202 | DD | |
Abraliopsis atlantica | 163316 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: