Liste de REPTILIA species en Puerto Rico
Esta es una lista de REPTILIA en Puerto Rico de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Sphaerodactylus macrolepis | 75605505 | LC | |
Ameiva desechensis | 75606023 | LC | |
Sphaerodactylus micropithecus | 20522 | DD | |
Sphaerodactylus klauberi | 178241 | LC | |
Antillotyphlops monensis | 22606 | EN | |
Magliophis exiguus | Culebrita de jardín | 190561 | LC |
Amphisbaena schmidti | 176232 | LC | |
Borikenophis portoricensis | 190570 | LC | |
Phyllodactylus wirshingi | 48442997 | NT | |
Leiocephalus eremitus | 11388 | EX | |
Magliophis stahli | 190589 | LC | |
Sphaerodactylus nicholsi | 178301 | LC | |
Chilabothrus inornatus | Boa de Puerto Rico | 7821 | LC |
Chilabothrus monensis | 7823 | EN | |
Chilabothrus granti | 7829 | EN | |
Amphisbaena caeca | 74855063 | LC | |
Spondylurus culebrae | 47103145 | CR | |
Diploglossus pleii | Culebra de Cuatro Patas | 75168448 | LC |
Pholidoscelis wetmorei | 50009293 | VU | |
Celestus badius | 203022 | LC | |
Spondylurus monae | 47103248 | CR | |
Antillotyphlops granti | 75607314 | EN | |
Spondylurus monitae | 47103260 | CR | |
Ameiva alboguttata | 50009374 | LC | |
Anolis roosevelti | 1319 | CR | |
Spondylurus nitidus | 47103272 | EN | |
Amphisbaena xera | 74857818 | NT | |
Sphaerodactylus becki | 75605342 | LC | |
Sphaerodactylus roosevelti | 75605865 | NT | |
Antillotyphlops hypomethes | 178547 | LC | |
Antillotyphlops richardii | 75607416 | NT | |
Typhlops rostellatus | 75607428 | LC | |
Aristelliger cochranae | 203167 | LC | |
Cyclura stejnegeri | 29605 | EN | |
Sphaerodactylus gaigeae | 75605448 | LC | |
Cyclura onchiopsis | 173001 | EX | |
Sphaerodactylus townsendi | 75605960 | LC | |
Anolis occultus | Largartijo Enano | 178657 | LC |
Sphaerodactylus levinsi | 75605485 | LC | |
Pholidoscelis exsul | 50009074 | LC | |
Sphaerodactylus monensis | 66080251 | LC | |
Amphisbaena bakeri | 74854398 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: