Liste de DD en Afrique du Sud
Ceci est une liste de DD dans Afrique du Sud conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nom scientifique | nom commun | taxonid | catégorie |
---|---|---|---|
Holothuria vemae | 180234 | DD | |
Elephantulus pilicaudus | 165924 | DD | |
Montaspis gilvomaculata | 190527 | DD | |
Epirinus sulcipennis | 137296 | DD | |
Synallactes mollis | 180305 | DD | |
Wachendorfia thyrsiflora | 185226 | DD | |
Eugenia zeyheri | 34948 | DD | |
Lygodactylus methueni | 12439 | DD | |
Nucras aurantiaca | 145971380 | DD | |
Synallactes viridilimus | 180422 | DD | |
Mirapinna esau | 67965135 | DD | |
Natalichthys leptus | 123484382 | DD | |
Labidodemas quadripartitum | 180450 | DD | |
Synallactes laguardai | 180473 | DD | |
Ostrea atherstonei | 200957 | DD | |
Pherallodus smithi | 67905791 | DD | |
Platacanthoides morosus | 116115718 | DD | |
Plectranthias elaine | 117008646 | DD | |
Copris capensis | 137499 | DD | |
Doratogonus bilobatus | 59677 | DD | |
Doratogonus circulus | 59679 | DD | |
Aloe comosa | 31014 | DD | |
Aloe khamiesensis | 31015 | DD | |
Brinckiella elegans | 20644138 | DD | |
Doratogonus liberatus | 59685 | DD | |
Doratogonus subpartitus | 59690 | DD | |
Doratogonus transvaalensis | 59691 | DD | |
Brinckiella serricauda | 20644159 | DD | |
Coccotropsis gymnoderma | 114180416 | DD | |
Brinckiella viridis | 20644162 | DD | |
Cryptomys mahali | 111933779 | DD | |
Scarabaeus canaliculatus | 137562 | DD | |
Acontias albigularis | 128870755 | DD | |
Macroderes cornutus | 137581 | DD | |
Lessertia flanaganii | 47608187 | DD | |
Amphithalea bullata | 47608203 | DD | |
Capensibufo deceptus | 112716175 | DD | |
Lessertia pappeana | 47608208 | DD | |
Ostrea algoensis | 201106 | DD | |
Capensibufo magistratus | 112716189 | DD | |
Pseudostichopus langeae | 19743108 | DD | |
Capensibufo selenophos | 112716203 | DD | |
Frankenbergerius nitidus | 137648 | DD | |
Aspalathus concava | 47608254 | DD | |
Leobordea prolifera | 47608265 | DD | |
Leptostomias macropogon | 135436746 | DD | |
Acontias wakkerstroomensis | 128870867 | DD | |
Sepia robsoni | 162510 | DD | |
Afroedura pongola | 110193151 | DD | |
Anaxipha natalensis | 107430417 | DD | |
Epirinus relictus | 137764 | DD | |
Opistognathus longinaris | 117017146 | DD | |
Bullacris boschimana | 100946541 | DD | |
Galaxias zebratus | 8816 | DD | |
Coryogalops bretti | 117043828 | DD | |
Afroedura granitica | 110187133 | DD | |
Kolbeellus ateuchoides | 137855 | DD | |
Rhachitopis melanopus | 116116123 | DD | |
Psednos micrurus | 114168486 | DD | |
Chrysochloris visagiei | 4812 | DD | |
Metacatharsius transvaalensis | 137955 | DD | |
Sepia dubia | 162532 | DD | |
Sepia tuberculata | 162545 | DD | |
Sepia faurei | 162551 | DD | |
Sepia pulchra | 162553 | DD | |
Bitis inornata | 2817 | DD | |
Sepia insignis | 162561 | DD | |
Symmetropleura plana | 20656902 | DD | |
Rhodesiana maculata | 116116235 | DD | |
Cottunculus spinosus | 114176786 | DD | |
Commelina bella | 44393263 | DD | |
Sepia adami | 162615 | DD | |
Eleocharis schlechteri | 185378 | DD | |
Frankenbergerius forcipatus | 138063 | DD | |
Riella capensis | 185382 | DD | |
Conchotopoda brunneri | 20642683 | DD | |
Lobelia limosa | 185387 | DD | |
Drepanocladus sparsus | 185229 | DD | |
Synallactes samyni | 19743628 | DD | |
Neosisyphus kuhni | 138156 | DD | |
Euryphymus xanthocnemis | 110064579 | DD | |
Afroedura rondavelica | 110193608 | DD | |
Lobelia quadrisepala | 185296 | DD | |
Breviceps branchi | 19520513 | DD | |
Conchotopoda grallatoria | 20642821 | DD | |
Pachyphymus samwaysi | 109478924 | DD | |
Epirinus comosus | 138255 | DD | |
Conchotopoda parva | 20642863 | DD | |
Holothuria duoturriforma | 19708976 | DD | |
Odontoloma obscurum | 138293 | DD | |
Natalichthys ori | 123491396 | DD | |
Isopterygium strangulatum | 185418 | DD | |
Riella purpureospora | 185442 | DD | |
Enchelycore nycturanus | 195695 | DD | |
Riella alatospora | 185470 | DD | |
Oxalis simplex | 185478 | DD | |
Crassula elatinoides | 185483 | DD | |
Clonia charpentieri | 20659352 | DD | |
Caridina africana | 197793 | DD | |
Torquigener marleyi | 193701 | DD | |
Homarinus capensis | 169982 | DD | |
Thallomys shortridgei | 21693 | DD | |
Natalichthys sam | 123491533 | DD | |
Callitriche bolusii | 185562 | DD | |
Muusoctopus berryi | 163053 | DD | |
Callitriche compressa | 185582 | DD | |
Lepidochrysops penningtoni | 11548 | DD | |
Sepia angulata | 162677 | DD | |
Caridina susuroflabra | 197953 | DD | |
Ducetia chelocerca | 20643151 | DD | |
Acanthistius joanae | 117007700 | DD | |
Abralia siedleckyi | 163157 | DD | |
Dioscorea buchananii subsp. undatiloba | 100889960 | DD | |
Cacosternum poyntoni | 3442 | DD | |
Clinus ornatus | 189810 | DD | |
Aprosphylus sopatarum | 20641169 | DD | |
Cloniella praedatoria | 20659616 | DD | |
Afroedura rupestris | 110194092 | DD | |
Megalocranchia maxima | 163263 | DD | |
Alfredectes browni | 20659649 | DD | |
Poecilmitis pan | 17854 | DD | |
Albuca roodeae | 103636427 | DD | |
Antennablennius sexfasciatus | 48342487 | DD | |
Namaquadectes irroratus | 20659710 | DD | |
Mastigoteuthis hjorti | 163345 | DD | |
Holothuria tuberculata | 19711507 | DD | |
Octopoteuthis indica | 163366 | DD | |
Cruriraja durbanensis | 161341 | DD | |
Neoraja stehmanni | 44615 | DD | |
Caridina umtatensis | 198250 | DD | |
Greyia flanaganii | 30349 | DD | |
Scolopia oreophila | 30361 | DD | |
Acontias richardi | 44977877 | DD | |
Anisodontea alexandri | 103634655 | DD | |
Antimima radicans | 103632616 | DD | |
Poroderma pantherinum | 161515 | DD | |
Sandelia capensis | 19890 | DD | |
Antimima pilosula | 103632647 | DD | |
Acontias poecilus | 44977934 | DD | |
Enteromius amatolicus | 63247 | DD | |
Myosorex tenuis | 14115 | DD | |
Neogryllopsis tshokwane | 107435845 | DD | |
Paragaleus leucolomatus | 161639 | DD | |
Eustomias grandibulbus | 135436136 | DD | |
Copris victorini | 137072 | DD | |
Aloinopsis acuta | 103632769 | DD | |
Epirinus asper | 21751720 | DD | |
Leucoraja compagnoi | 161704 | DD | |
Burnupia brunnea | 63411 | DD | |
Burnupia capensis | 63412 | DD | |
Burnupia farquhari | 63413 | DD | |
Burnupia gordonensis | 63414 | DD | |
Burnupia nana | 63416 | DD | |
Burnupia obtusata | 63417 | DD | |
Burnupia ponsonbyi | 63418 | DD | |
Burnupia stenochorias | 63419 | DD | |
Burnupia transvaalensis | 63420 | DD | |
Burnupia vulcanus | 63423 | DD | |
Pettancylus clifdeni | 63426 | DD | |
Frankenbergerius opacus | 137155 | DD | |
Pettancylus farquhari | 63428 | DD | |
Pettancylus lacustris | 63431 | DD | |
Pettancylus natalensis | 63432 | DD | |
Pisidium harrisoni | 63459 | DD | |
Cocotropus roseomaculatus | 114155499 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: