Liste de INSECTA en Angola
Ceci est une liste de INSECTA dans Angola conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nom scientifique | nom commun | taxonid | catégorie |
---|---|---|---|
Phaneroptera sparsa | 20643844 | LC | |
Tylopsis bilineolata | 20643867 | LC | |
Tylopsis continua | 20643879 | LC | |
Tylopsis rubrescens | 20643886 | LC | |
Aciagrion rarum | 214 | DD | |
Pseudagrion glaucoideum | 133325116 | LC | |
Agriocnemis bumhilli | 56140172 | NT | |
Acrophymus acuticercus | 116114249 | DD | |
Acrophymus ocreatus | 116114322 | LC | |
Acrophymus sigmoidalis | 116114335 | DD | |
Anabibia thoracica | 116114482 | LC | |
Acanthoplus longipes | 20636822 | LC | |
Euryphymus eremobioides | 116114689 | LC | |
Phymeurus angolensis | 116114839 | LC | |
Trithemis dubia | 168005 | DD | |
Phymeurus chianga | 116114919 | VU | |
Agriocnemis canuango | 84379354 | DD | |
Agriocnemis toto | 84379442 | DD | |
Phymeurus machadoi | 116115294 | VU | |
Ceriagrion junceum | 84379610 | LC | |
Elattoneura tarbotonorum | 84379800 | DD | |
Phymeurus tricostatus | 116115607 | LC | |
Eleuthemis eogaster | 84379834 | DD | |
Eleuthemis libera | 84379849 | LC | |
Ceriagrion annulatum | 59699 | LC | |
Micromacromia flava | 59742 | NT | |
Pseudagrion coeruleipunctum | 59767 | LC | |
Aciagrion africanum | 59779 | LC | |
Aciagrion gracile | 59781 | LC | |
Acisoma trifidum | 59786 | LC | |
Afroaeschna scotias | 59789 | LC | |
Aethiothemis bequaerti | 59790 | LC | |
Aethiothemis solitaria | 59792 | LC | |
Aethriamanta rezia | 59793 | LC | |
Africallagma glaucum | 59795 | LC | |
Africallagma subtile | 59798 | LC | |
Africallagma vaginale | 59799 | LC | |
Agriocnemis exilis | 59800 | LC | |
Agriocnemis victoria | 59807 | LC | |
Agriocnemis zerafica | 59808 | LC | |
Anax tristis | Anax Noir | 59814 | LC |
Azuragrion nigridorsum | 59819 | LC | |
Brachythemis lacustris | 59821 | LC | |
Brachythemis leucosticta | 59822 | LC | |
Ceriagrion corallinum | 59827 | LC | |
Ceriagrion suave | 59833 | LC | |
Ceriagrion whellani | 59834 | LC | |
Chalcostephia flavifrons | 59835 | LC | |
Elattoneura cellularis | 59837 | LC | |
Allocnemis nigripes | 59841 | LC | |
Allocnemis pauli | 59842 | LC | |
Chlorocypha cancellata | 59844 | LC | |
Chlorocypha consueta | 59845 | LC | |
Chlorocypha curta | 59846 | LC | |
Lestinogomphus calcaratus | 84380103 | LC | |
Chlorocypha victoriae | 59853 | LC | |
Crocothemis divisa | 59858 | LC | |
Diplacodes deminuta | 59863 | LC | |
Elattoneura glauca | 59866 | LC | |
Gomphidia quarrei | 59871 | LC | |
Gynacantha manderica | 59876 | LC | |
Gynacantha sextans | 59878 | LC | |
Gynacantha vesiculata | 59880 | LC | |
Hadrothemis camarensis | 59882 | LC | |
Hadrothemis coacta | 59883 | LC | |
Hadrothemis defecta | 59884 | LC | |
Heliaeschna fuliginosa | 59889 | LC | |
Heliaeschna ugandica | 59891 | LC | |
Hemistigma albipunctum | 59893 | LC | |
Ictinogomphus ferox | 59894 | LC | |
Ictinogomphus regisalberti | 59895 | LC | |
Lestes amicus | 59898 | LC | |
Lestes dissimulans | 59899 | LC | |
Lestes pallidus | 59902 | LC | |
Lestes pinheyi | 59903 | LC | |
Lestes plagiatus | 59904 | LC | |
Lestes tridens | 59905 | LC | |
Lestes virgatus | 59907 | LC | |
Malgassophlebia bispina | 59911 | LC | |
Microgomphus schoutedeni | 59914 | LC | |
Micromacromia camerunica | 59915 | LC | |
Nesciothemis farinosa | 59921 | LC | |
Notiothemis robertsi | 59927 | LC | |
Notogomphus praetorius | 59937 | LC | |
Olpogastra lugubris | 59942 | LC | |
Orthetrum abbotti | 59948 | LC | |
Orthetrum angustiventre | 59949 | LC | |
Orthetrum austeni | 59950 | LC | |
Orthetrum brachiale | 59951 | LC | |
Orthetrum caffrum | 59952 | LC | |
Orthetrum guineense | 59955 | LC | |
Orthetrum hintzi | 59956 | LC | |
Orthetrum icteromelas | 59957 | LC | |
Orthetrum julia | 59958 | LC | |
Orthetrum machadoi | 59959 | LC | |
Orthetrum macrostigma | 59960 | LC | |
Orthetrum microstigma | 59961 | LC | |
Orthetrum monardi | 59962 | LC | |
Orthetrum stemmale | 59964 | LC | |
Orthetrum trinacria | Orthétrum de Sicile | 59965 | LC |
Oxythemis phoenicosceles | 59966 | LC | |
Palpopleura deceptor | 59967 | LC | |
Palpopleura jucunda | 59968 | LC | |
Palpopleura lucia | 59969 | LC | |
Palpopleura portia | 59970 | LC | |
Phaon iridipennis | 59983 | LC | |
Phyllogomphus annulus | 59985 | LC | |
Phyllogomphus selysi | 59986 | LC | |
Phyllomacromia aureozona | 59988 | LC | |
Phyllomacromia melania | 59994 | LC | |
Phyllomacromia picta | 59997 | LC | |
Platycypha caligata | 60005 | LC | |
Porpax risi | 60008 | LC | |
Pseudagrion acaciae | 60010 | LC | |
Pseudagrion coelestis | 60013 | LC | |
Pseudagrion glaucescens | 60016 | LC | |
Pseudagrion hamoni | 60019 | LC | |
Pseudagrion inconspicuum | 60021 | LC | |
Pseudagrion kersteni | 60022 | LC | |
Pseudagrion kibalense | 60023 | LC | |
Pseudagrion massaicum | 60025 | LC | |
Pseudagrion melanicterum | 60026 | LC | |
Pseudagrion salisburyense | 60030 | LC | |
Pseudagrion sjoestedti | 60031 | LC | |
Pseudagrion sublacteum | 60033 | LC | |
Rhachitopis brincki | 116116100 | LC | |
Rhyothemis fenestrina | 60036 | LC | |
Rhyothemis semihyalina | 60037 | LC | |
Tetrathemis polleni | 60044 | LC | |
Thermochoria equivocata | 60046 | LC | |
Tholymis tillarga | 60048 | LC | |
Trithemis aconita | 60051 | LC | |
Trithemis dichroa | 60055 | LC | |
Trithemis donaldsoni | 60056 | LC | |
Trithemis dorsalis | 60057 | LC | |
Trithemis furva | 60058 | LC | |
Trithemis imitata | 60061 | LC | |
Trithemis monardi | 60063 | LC | |
Trithemis nuptialis | 60064 | LC | |
Trithemis pluvialis | 60065 | LC | |
Trithemis pruinata | 60066 | LC | |
Trithemis stictica | 60068 | LC | |
Trithemis werneri | 60069 | LC | |
Urothemis assignata | 60072 | LC | |
Urothemis edwardsii | 60073 | LC | |
Zygonyx flavicosta | 60075 | LC | |
Zygonyx natalensis | 60076 | LC | |
Zygonyx regisalberti | 60077 | LC | |
Pseudagrion isidromorai | 133327587 | LC | |
Rhachitopoides helenae | 116116201 | DD | |
Notogomphus kimpavita | 84380407 | LC | |
Pseudagrion estesi | 56142652 | LC | |
Zygonyx speciosus | 158562 | LC | |
Umma electa | 158567 | LC | |
Platycypha crocea | 158577 | LC | |
Phyllomacromia contumax | 158578 | LC | |
Aethiothemis mediofasciata | 158591 | LC | |
Tetrathemis fraseri | 158594 | LC | |
Umma mesostigma | 158598 | LC | |
Umma femina | 60299 | VU | |
Diastatomma bicolor | 60317 | LC | |
Acisoma inflatum | 56257709 | LC | |
Pseudagrion sarepi | 84381039 | LC | |
Zygonyx denticulatus | 84381343 | LC | |
Trithemis integra | 184182 | LC | |
Pseudagrion dundoense | 184187 | DD | |
Phyllomacromia paula | 184196 | LC | |
Orthetrum africanum | 184246 | LC | |
Copera congolensis | 184251 | LC | |
Diplacodes luminans | 184261 | LC | |
Zygonoides occidentis | 184280 | LC | |
Lestinogomphus bivittatus | 184281 | DD | |
Libyogomphus tenaculatus | 184283 | LC | |
Paragomphus machadoi | 184292 | LC | |
Chlorocypha cyanifrons | 184294 | LC | |
Umma longistigma | 184304 | LC | |
Sapho orichalcea | 184307 | LC | |
Elattoneura lliba | 56217604 | LC | |
Iolaus iturensis | 159771 | LC | |
Azanus isis | 159781 | LC | |
Pinheyagrion angolicum | 168002 | LC | |
Anax congoliath | 168004 | LC | |
Ceriagrion sakejii | 168006 | LC | |
Aciagrion nodosum | 168009 | LC | |
Porpax asperipes | 168003 | LC | |
Agriocnemis forcipata | 168011 | LC | |
Phyllomacromia overlaeti | 168012 | LC | |
Platycypha rufitibia | 168014 | LC | |
Aciagrion zambiense | 168015 | DD | |
Neodythemis klingi | 168016 | LC | |
Chlorocypha fabamacula | 168019 | LC | |
Charaxes guderiana | 159854 | LC | |
Neptis nicoteles | 159878 | LC | |
Belenois rubrosignata | 159958 | LC | |
Precis octavia | 159960 | LC | |
Palla violinitens | 160033 | LC | |
Plangia graminea | 20656427 | LC | |
Charaxes candiope | 160057 | LC | |
Liptena xanthostola | 160134 | LC | |
Tuxentius margaritaceus | 160226 | LC | |
Colotis eris | 160248 | LC | |
Bicyclus anynana | 160298 | LC | |
Euphaedra losinga | 160310 | LC | |
Graphium taboranus | 160345 | LC | |
Papilio echerioides | 160349 | LC | |
Bicyclus smithi | 160371 | LC | |
Platycypha bamptoni | 184962 | NT | |
Tuxentius carana | 160437 | LC | |
Cymothoe caenis | 160593 | LC | |
Clonia caudata | 62452570 | LC | |
Charaxes etheocles | 160614 | LC | |
Ducetia sagitta | 62452621 | LC | |
Horatosphaga stylifera | 62452667 | LC | |
Pilodeudorix pseudoderitas | 160762 | LC | |
Epitola urania | 160798 | LC | |
Larinopoda lircaea | 160856 | LC | |
Pseudosaga angolensis | 62452856 | DD | |
Zizina antanossa | 160893 | LC | |
Ruspolia ampla | 62452874 | LC | |
Ceriagrion platystigma | 89035947 | LC | |
Neptidopsis ophione | 161001 | LC | |
Sevenia occidentalium | 161007 | LC | |
Colotis ione | 161047 | LC | |
Orthetrum julia ssp. falsum | 13186376 | LC | |
Neptis quintilla | 161097 | LC | |
Belenois theuszi | 161112 | LC | |
Cerautola crowleyi | 161180 | LC | |
Belenois calypso | 161192 | LC | |
Harma theobene | 161213 | LC | |
Iolaus iasis | 161235 | LC | |
Oboronia pseudopunctatus | 161261 | LC | |
Bicyclus martius | 161287 | LC | |
Junonia oenone | 161294 | LC | |
Tuxentius calice | 161299 | LC | |
Nesciothemis fitzgeraldi | 63169 | LC | |
Platycypha rubriventris | 63170 | DD | |
Pseudagrion greeni | 63172 | LC | |
Aciagrion macrootithenae | 63181 | DD | |
Diastatomma soror | 63186 | LC | |
Pseudagrion fisheri | 63189 | LC | |
Ictinogomphus dundoensis | 63190 | LC | |
Phyllomacromia unifasciata | 63197 | LC | |
Pseudagrion angolense | 63200 | NT | |
Zygonyx eusebia | 63199 | LC | |
Agriocnemis angolensis | 63210 | LC | |
Onychogomphus rossii | 63213 | DD | |
Pseudagrion makabusiense | 63214 | LC | |
Pseudagrion rufostigma | 63217 | LC | |
Paraphytus africanus | 137074 | DD | |
Onthophagus pugionatus | 137186 | LC | |
Copris inhalatus | 137191 | LC | |
Heliocopris japetus | 137198 | LC | |
Caccobius ferrugineus | 137286 | LC | |
Gymnopleurus andreaei | 137318 | LC | |
Pedaria spinithorax | 137371 | DD | |
Onthophagus humpatensis | 137424 | LC | |
Afrotridactylus usambaricus | 19675432 | LC | |
Platyonitis bicuariensis | 137519 | VU | |
Onitis obscurus | 137643 | LC | |
Caccobius nigritulus | 137675 | LC | |
Onthophagus impressicollis | 137699 | LC | |
Garreta nitens | 137824 | LC | |
Garreta azureus | 137834 | LC | |
Clonia saussurei | 20658843 | LC | |
Gymnopleurus aenescens | 137883 | LC | |
Gymnopleurus virens | 137949 | LC | |
Scarabaeus augias | 138071 | DD | |
Scarabaeus subaeneus | 138074 | LC | |
Pedaria conformis | 138126 | LC | |
Onthophagus probus | 138159 | LC | |
Onthophagus rhinocerus | 138268 | DD | |
Pedaria granulosa | 138279 | DD | |
Latodrepanus laticollis | 138301 | LC | |
Gymnopleurus humanus | 138334 | LC | |
Horatosphaga serrifera | 20642934 | LC | |
Euoniticellus nasicornis | 138393 | LC | |
Diastellopalpus infernalis | 138406 | LC | |
Onthophagus parumnotatus | 138470 | LC | |
Pedaria decorsei | 138519 | LC | |
Proagoderus bicallosus | 138525 | LC | |
Africallagma fractum | 90668633 | LC | |
Papilio antimachus | 15979 | DD | |
Tomogonus crassus | 20438811 | LC | |
Eulioptera reticulata | 20643683 | LC | |
Pseudorhynchus hastifer | 20635503 | LC | |
Eulioptera reticulata ssp. leptomorpha | 20643701 | LC | |
Eulioptera spinulosa | 20643749 | LC | |
Anax speratus | Anax du Cap | 90669049 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: