Liste de DD en Australie
Ceci est une liste de DD dans Australie conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nom scientifique | nom commun | taxonid | catégorie |
---|---|---|---|
Mormopterus halli | 71532803 | DD | |
Corbicula australis | 197457 | DD | |
Vanderhorstia phaeostictus | 97780757 | DD | |
Lygisaurus abscondita | 47154209 | DD | |
Ambassis agassizii | 1074 | DD | |
Amplirhagada herbertena | 1175 | DD | |
Leptochilichthys microlepis | 141362457 | DD | |
Pycnisia bunyip | 197945 | DD | |
Pycnisia raptor | 198229 | DD | |
Torbia costulata | 107972189 | DD | |
Epinephelus trophis | Merou Rondelet | 132768 | DD |
Aprasia clairae | 102827684 | DD | |
Caridina indistincta ssp. sobrina | 198379 | DD | |
Acropora pectinatus | 132867 | DD | |
Acropora seriata | 132886 | DD | |
Acropora irregularis | 132906 | DD | |
Acropora rosaria | 132908 | DD | |
Chaetodon ocellicaudus | 165676 | DD | |
Acropora stoddarti | 132919 | DD | |
Porites evermanni | 132938 | DD | |
Acropora lianae | 132946 | DD | |
Acropora macrostoma | 132950 | DD | |
Acropora variabilis | 132952 | DD | |
Boninastrea boninensis | 132965 | DD | |
Acropora tumida | 132971 | DD | |
Montigyra kenti | 132982 | DD | |
Acropora ocellata | 133000 | DD | |
Simplastrea vesicularis | 133004 | DD | |
Acropora plana | 133017 | DD | |
Acropora minuta | 133018 | DD | |
Siokunichthys breviceps | 65374110 | DD | |
Acropora vermiculata | 133050 | DD | |
Acropora tizardi | 133061 | DD | |
Sipyloidea lewisensis | 78743495 | DD | |
Ilisha lunula | 99092426 | DD | |
Aprasia picturata | 102827983 | DD | |
Tephrosia subnuda | 19892186 | DD | |
Acropora pinguis | 133103 | DD | |
Tephrosia barbatala | 19892223 | DD | |
Paronchestus charon | 79005699 | DD | |
Acropora fenneri | 133125 | DD | |
Conocara nigrum | 165912 | DD | |
Tympanocryptis cephalus | 83494937 | DD | |
Echinophyllia pectinata | 133154 | DD | |
Argonemertes stocki | 2098 | DD | |
Acropora meridiana | 133189 | DD | |
Acropora cardenae | 133264 | DD | |
Acropora orbicularis | 133265 | DD | |
Micromussa diminuta | 133268 | DD | |
Acropora sekiseiensis | 133274 | DD | |
Acropora parilis | 133279 | DD | |
Tympanocryptis pentalineata | 83495086 | DD | |
Acropora fastigata | 133312 | DD | |
Acropora torihalimeda | 133318 | DD | |
Psammocora albopicta | 133346 | DD | |
Acropora gomezi | 133352 | DD | |
Acropora scherzeriana | 133355 | DD | |
Acropora convexa | 133379 | DD | |
Tephrosia forrestiana | 19892542 | DD | |
Ariosoma anago | 198980 | DD | |
Ilisha striatula | 99092808 | DD | |
Sophora longipes | 19892573 | DD | |
Acropora mirabilis | 133483 | DD | |
Acropora wallaceae | 133518 | DD | |
Anacropora pillai | 133524 | DD | |
Isopora elizabethensis | 133541 | DD | |
Acropora exquisita | 133592 | DD | |
Acropora proximalis | 133598 | DD | |
Aprasia wicherina | 102828565 | DD | |
Acropora bifurcata | 133658 | DD | |
Acropora efflorescens | 133672 | DD | |
Acropora copiosa | 133678 | DD | |
Acropora torresiana | 133681 | DD | |
Castleichthys auritus | 199218 | DD | |
Planiliza tade | 166470 | DD | |
Ariosoma kapala | 199298 | DD | |
Phenacoscorpius longirostris | 69798558 | DD | |
Bischoffena bischoffensis | 2812 | DD | |
Bostrychus zonatus | 2895 | DD | |
Pseudemoia rawlinsoni | 109480985 | DD | |
Saproscincus eungellensis | 109481233 | DD | |
Cyrtodactylus kimberleyensis | 102731716 | DD | |
Alectryonella plicatula | 200866 | DD | |
Saccostrea spathulata | 201041 | DD | |
Herklotsichthys blackburni | 98472309 | DD | |
Cherax parvus | 4619 | DD | |
Cherax nucifraga | 4620 | DD | |
Cinetodus froggatti | 4889 | DD | |
Clupeoides papuensis | 4984 | DD | |
Uperoleia daviesae | 136157 | DD | |
Coenocharopa yessabahensis | 5087 | DD | |
Anax georgius | 50959554 | DD | |
Cralopa kaputarensis | 5469 | DD | |
Craterocephalus marianae | 5496 | DD | |
Cristigibba wesselensis | 5545 | DD | |
Balaenoptera omurai | 136623 | DD | |
Arcygobius baliurus | 68326872 | DD | |
Telephlebia undia | 14260012 | DD | |
Onthophagus lamgalio | 137119 | DD | |
Thyregis relictus | 137137 | DD | |
Demarziella storeyi | 137185 | DD | |
Demarziella eungella | 137213 | DD | |
Onthophagus alquirta | 137272 | DD | |
Metanephrops arafurensis | 170040 | DD | |
Onthophagus vilis | 137295 | DD | |
Neoglyphea inopinata | 170068 | DD | |
Thaumastochelopsis wardi | 170074 | DD | |
Lepanus pisoniae | 137381 | DD | |
Demarziella planitarsis | 137555 | DD | |
Denisonia maculata | 6488 | DD | |
Diporiphora convergens | 170390 | DD | |
Carcharhinus amboinensis | Requin balestrine | 39366 | DD |
Onthophagus bindaree | 137672 | DD | |
Candovia coenosa | 78682607 | DD | |
Lepanus gelasinus | 137715 | DD | |
Dipnelix pertricosa | 6673 | DD | |
Onthophagus yiryoront | 137782 | DD | |
Thyregis tarsatus | 137849 | DD | |
Dunckerocampus dactyliophorus | Flûte rayé | 6814 | DD |
Melanostomias pauciradius | 135437006 | DD | |
Echinodillo cavaticus | 6992 | DD | |
Cromileptes altivelis | Loche Voile | 39774 | DD |
Onthophagus adelaidae | 138121 | DD | |
Strophurus congoo | 102701989 | DD | |
Tesserodon pilicrepus | 138316 | DD | |
Onthophagus rugosicollis | 138411 | DD | |
Demarziella tropicalis | 138486 | DD | |
Onthophagus ferrari | 138498 | DD | |
Coproecus hemisphaericus | 138510 | DD | |
Tesserodon feehani | 138538 | DD | |
Engaeus curvisuturus | 7743 | DD | |
Engaeus nulloporius | 7746 | DD | |
Candovia spurcata | 78683798 | DD | |
Indopacetus pacificus | Baleine A Bec De Longman | 40635 | DD |
Elseya purvisi | 40759 | DD | |
Elseya georgesi | 40760 | DD | |
Hippocampus subelongatus | 40773 | DD | |
Euastacus armatus | 8136 | DD | |
Litoria cavernicola | 41031 | DD | |
Cophixalus peninsularis | 41042 | DD | |
Cophixalus zweifeli | 41043 | DD | |
Crinia sloanei | 41044 | DD | |
Notaden weigeli | 41047 | DD | |
Uperoleia arenicola | 41053 | DD | |
Uperoleia martini | 41057 | DD | |
Eximiorhagada asperrima | 8439 | DD | |
Stolephorus advenus | 99000675 | DD | |
Furina dunmalli | 8767 | DD | |
Antaioserpens warro | 102703706 | DD | |
Galaxias parvus | 8807 | DD | |
Asymbolus funebris | 41721 | DD | |
Carcharhinus cautus | 41733 | DD | |
Echinorhinus cookei | 41802 | DD | |
Galeus gracilis | 41812 | DD | |
Hemitriakis abdita | 41821 | DD | |
Parascyllium sparsimaculatum | 41843 | DD | |
Scymnodalatias albicauda | 41855 | DD | |
Scymnodalatias sherwoodi | 41856 | DD | |
Benthodorbis pawpela | 9199 | DD | |
Austrocnemis obscura | 14263290 | DD | |
Herklotsichthys ovalis | 97756224 | DD | |
Andamia heteroptera | 48342209 | DD | |
Allomicrodesmus dorotheae | 69739731 | DD | |
Carlia quinquecarinata | 102966507 | DD | |
Lepilaena australis | 173353 | DD | |
Lepilaena marina | 173359 | DD | |
Omobranchus robertsi | 48342358 | DD | |
Hannia greenwayi | 9670 | DD | |
Hemistomia beaumonti | 9908 | DD | |
Micropodacanthus mouldsi | 80225990 | DD | |
Apristurus bucephalus | 42703 | DD | |
Cephaloscyllium zebrum | 42709 | DD | |
Cephaloscyllium speccum | 42710 | DD | |
Figaro striatus | 42711 | DD | |
Parmaturus bigus | Holbiche beige | 42718 | DD |
Uperoleia tyleri | 41063 | DD | |
Hippocampus bargibanti | 10060 | DD | |
Centrophorus moluccensis | 42838 | DD | |
Hippocampus minotaur | 10077 | DD | |
Hemicordulia flava | 87533472 | DD | |
Cephaloscyllium cooki | 174145 | DD | |
Hemicordulia kalliste | 87533785 | DD | |
Centriscus cristatus | 65350111 | DD | |
Thamnaconus analis | 79800812 | DD | |
Micropodacanthus sztrakai | 80226923 | DD | |
Cantheschenia grandisquamis | 79801139 | DD | |
Lagocephalus gloveri | 11150 | DD | |
Diplodactylus kenneallyi | 102673509 | DD | |
Colurodontis paxmani | 79801482 | DD | |
Bythaelurus incanus | 44171 | DD | |
Hippocampus zebra | 107261083 | DD | |
Nannophya paulsoni | 87534997 | DD | |
Priolepis akihitoi | 68333054 | DD | |
Anilios batillus | 102837829 | DD | |
Letomola contortus | 11872 | DD | |
Tropidoderus michaelseni | 80228150 | DD | |
Histioteuthis pacifica | 176077 | DD | |
Tympanocryptis uniformis | 176222 | DD | |
Macquaria australasica | 12581 | DD | |
Phyllopteryx dewysea | 87568739 | DD | |
Caulophryne pelagica | 60469615 | DD | |
Tropidoderus prasina | 80228785 | DD | |
Diaphus drachmanni | 129511949 | DD | |
Hydrophis czeblukovi | 176730 | DD | |
Petalura hesperia | 87536237 | DD | |
Aipysurus tenuis | 176760 | DD | |
Parahydrophis mertoni | 176772 | DD | |
Nanophyllium pygmaeum | 80229098 | DD | |
Melanotaenia exquisita | 13061 | DD | |
Anilios howi | 102839205 | DD | |
Mesoplodon mirus | Mésoplodon De True | 13250 | DD |
Chara setosa | 177317 | DD | |
Glacidorbis pedderi | 9200 | DD | |
Milyeringa veritas | 13555 | DD | |
Acanthoderus spinosus | 78788172 | DD | |
Naso tuberosus | 178003 | DD | |
Pogonoscorpius sechellensis | 114177913 | DD | |
Conocephalus striata | 107460557 | DD | |
Nannatherina balstoni | 14320 | DD | |
Natator depressus | Chelonée à dos plat | 14363 | DD |
Euconocephalus vaginalis | 107460691 | DD | |
Etmopterus unicolor | 124696811 | DD | |
Pachymorpha spinosa | 78788933 | DD | |
Ngairea murphyi | 14759 | DD | |
Anilios longissimus | 102873541 | DD | |
Eulamprus luteilateralis | 178665 | DD | |
Scorpaenopsis longispina | 114178539 | DD | |
Noctepuna muensis | 14828 | DD | |
Anilios micrommus | 102873617 | DD | |
Laemonema robustum | 60471850 | DD | |
Lamprogrammus shcherbachevi | 60471916 | DD | |
Nyctophilus sherrini | 15009 | DD | |
Austrocarausius nigropunctatus | 78789315 | DD | |
Ophiclinops pardalis | 178923 | DD | |
Denhama aussa | 78789410 | DD | |
Eusynthemis barbarae | 87538532 | DD | |
Peronedys anguillaris | 179067 | DD | |
Anilios robertsi | 102873995 | DD | |
Denhama eutrachelia | 78789527 | DD | |
Omphalotropis howeinsulae | 15281 | DD | |
Anilios splendidus | 102874085 | DD | |
Ophisternon candidum | 15386 | DD | |
Macrocephenchelys soela | 103693422 | DD | |
Oreokera cumulus | 15470 | DD | |
Oreokera nimbus | 15471 | DD | |
Oreomava cannfluviatilus | 15474 | DD | |
Chelosania brunnea | 83410049 | DD | |
Anilios yampiensis | 102874461 | DD | |
Ouagapia spaldingi | 15724 | DD | |
Anilios zonula | 102874505 | DD | |
Stolephorus nelsoni | 99008092 | DD | |
Denhama longiceps | 78790372 | DD | |
Denhama striata | 78790529 | DD | |
Eusynthemis tenera | 87539664 | DD | |
Eusynthemis ursa | 87539676 | DD | |
Holothuria hamata | 180213 | DD | |
Holothuria spinifera | 180215 | DD | |
Stichopus ellipes | 180237 | DD | |
Paelopatides quadridens | 180250 | DD | |
Holothuria michaelseni | 180260 | DD | |
Bohadschia tenuissima | 180274 | DD | |
Holothuria hartmeyeri | 180283 | DD | |
Thelenota rubralineata | 180285 | DD | |
Labidodemas spineum | 180288 | DD | |
Holothuria martensii | 180290 | DD | |
Bathyplotes sulcatus | 180306 | DD | |
Holothuria integra | 180308 | DD | |
Pegasus volitans | 16476 | DD | |
Holothuria remollescens | 180321 | DD | |
Bohadschia paradoxa | 180323 | DD | |
Mesothuria regularia | 180333 | DD | |
Actinopyga obesa | 180338 | DD | |
Stichopus paradoxus | 180341 | DD | |
Holothuria modesta | 180347 | DD | |
Actinopyga serratidens | 180357 | DD | |
Holothuria dofleinii | 180388 | DD | |
Stichopus ludwigi | 180391 | DD | |
Holothuria conica | 180410 | DD | |
Holothuria gracilis | 180420 | DD | |
Holothuria fuscorubra | 180423 | DD | |
Mesothuria carnosa | 180434 | DD | |
Holothuria albiventer | 180439 | DD | |
Holothuria macroperona | 180447 | DD | |
Holothuria cumulus | 180453 | DD | |
Synallactes angustus | 180480 | DD | |
Actinopyga bannwarthi | 180510 | DD | |
Synallactes crebrapapilla | 180522 | DD | |
Stichopus ocellatus | 180535 | DD | |
Holothuria lineata | 180539 | DD | |
Paelopatides ovalis | 19743044 | DD | |
Acrophylla thoon | 78791205 | DD | |
Aseraggodes ramsaii | 69780099 | DD | |
Phrantela richardsoni | 17073 | DD | |
Neopomacentrus taeniurus | 181116 | DD | |
Cryptoblepharus gurrmul | 109462434 | DD | |
Mesothuria marginata | 19743693 | DD | |
Doryichthys deokhatoides | 181217 | DD | |
Pisidium fultoni | 17399 | DD | |
Triodicolacris picta | 107430994 | DD | |
Holothuria nigralutea | 19711070 | DD | |
Cephaloscyllium signourum | 181361 | DD | |
Didymuria virginea | 80200892 | DD | |
Holothuria truncata | 19711394 | DD | |
Hippocampus colemani | 47728602 | DD | |
Cryptagama aurita | 17451105 | DD | |
Pseudomys pilligaensis | 18555 | DD | |
Pegasus tetrabelos | 101730582 | DD | |
Ctenotus vagus | 109464799 | DD | |
Rhophodon kempseyensis | 19689 | DD | |
Rhophodon problematica | 19690 | DD | |
Scortum hillii | 20049 | DD | |
Scortum parviceps | 20050 | DD | |
Sminthopsis archeri | Souris Marsupiale D´archer | 20296 | DD |
Sminthopsis fuliginosus | Souris Marsupiale Fuligineuse | 20299 | DD |
Solegnathus dunckeri | 20314 | DD | |
Solegnathus hardwickii | 20315 | DD | |
Solegnathus lettiensis | 20316 | DD | |
Solegnathus spinosissimus | 20318 | DD | |
Micromidia rodericki | 14274918 | DD | |
Styloniscus sp. nov. | 21106 | DD | |
Galearctus umbilicatus | 184988 | DD | |
Nephropsis holthuisi | 184990 | DD | |
Thaumastochelopsis brucei | 184992 | DD | |
Biarctus dubius | 184994 | DD | |
Ibacus pubescens | 185002 | DD | |
Thenus indicus | 185014 | DD | |
Enoplometopus crosnieri | 185051 | DD | |
Thenus parindicus | 185056 | DD | |
Nephropsis serrata | 185065 | DD | |
Thenus australiensis | 185075 | DD | |
Nososticta mouldsi | 89904141 | DD | |
Tengchiena euroxestus | 21626 | DD | |
Stolephorus waitei | 99079315 | DD | |
Thryssa scratchleyi | 21855 | DD | |
Antipodogomphus edentulus | 14276011 | DD | |
Trachinotus anak | 20436452 | DD | |
Anchiale briareus | 78796358 | DD | |
Bathyplotes phlegmaticus | 19715689 | DD | |
Ombrastacoides ingressus | 153607 | DD | |
Engaeus affinis | 153625 | DD | |
Engaeus karnanga | 153662 | DD | |
Ombrastacoides professorum | 153688 | DD | |
Cherax urospinosus | 153696 | DD | |
Engaeus laevis | 153719 | DD | |
Uperoleia marmorata | 22742 | DD | |
Uperoleia orientalis | 22743 | DD | |
Austropetalia annaliese | 89905395 | DD | |
Austrogomphus mouldsorum | 14277438 | DD | |
Paracaesio caerulea | Vivanette Japonaise | 154612 | DD |
Cnidoglanis macrocephalus | 154627 | DD | |
Paraliparis plagiostomus | 154625 | DD | |
Callionymus leucobranchialis | 154637 | DD | |
Oplegnathus woodwardi | 154661 | DD | |
Johnius laevis | 154704 | DD | |
Pseudojuloides elongatus | 187480 | DD | |
Paxton concilians | 154716 | DD | |
Thalassoma septemfasciatum | 187486 | DD | |
Suezichthys bifurcatus | 154720 | DD | |
Cynoglossus maccullochi | 154739 | DD | |
Bodianus solatus | 187509 | DD | |
Silhouettea evanida | 154769 | DD | |
Cirrhilabrus cyanopleura | 187544 | DD | |
Amblyeleotris callopareia | 154786 | DD | |
Neobythites franzi | 154787 | DD | |
Pictilabrus brauni | 187557 | DD | |
Oxycheilinus nigromarginatus | 187577 | DD | |
Choerodon paynei | 187593 | DD | |
Bodianus rubrisos | 187597 | DD | |
Cirrhilabrus temminckii | 187636 | DD | |
Bodianus flavipinnis | 187650 | DD | |
Synclidopus macleayanus | 154886 | DD | |
Varanus sparnus | 83778858 | DD | |
Decodon pacificus | 187700 | DD | |
Congrogadus winterbottomi | 154934 | DD | |
Paraliparis atrolabiatus | 154949 | DD | |
Bodianus izuensis | 187721 | DD | |
Plectranthias pallidus | 154994 | DD | |
Congrogadus amplimaculatus | 155004 | DD | |
Allomycterus pilatus | 155007 | DD | |
Pseudocoris aequalis | 187789 | DD | |
Plagiogeneion macrolepis | 155054 | DD | |
Solenostomus halimeda | 65363378 | DD | |
Platycephalus indicus | Platycéphale Indien | 155105 | DD |
Odontogomphus donnellyi | 14278192 | DD | |
Centropogon latifrons | 155196 | DD | |
Eubalichthys caeruleoguttatus | 155299 | DD | |
Ictinogomphus paulini | 14278438 | DD | |
Scorpaenodes scaber | 69918506 | DD | |
Austrosticta soror | 14278669 | DD | |
Siganus unimaculatus | 141484154 | DD | |
Campichthys tricarinatus | 65364147 | DD | |
Campichthys tryoni | 65364201 | DD | |
Puccinellia ciliata | 44392837 | DD | |
Musculium problematicum | 188876 | DD | |
Aeoliscus strigatus | Poisson-couteau | 65135062 | DD |
Pisidium kosciusko | 188898 | DD | |
Alathyria jacksoni | 188900 | DD | |
Pisidium aslini | 188903 | DD | |
Stenothyra perdives | 188952 | DD | |
Hippocampus jugumus | 47735321 | DD | |
Gabbia napierensis | 188956 | DD | |
Choeroichthys latispinosus | 65364521 | DD | |
Glyptophysa georgiana | 188994 | DD | |
Gabbia rotunda | 189008 | DD | |
Gabbia carinata | 189028 | DD | |
Egernia douglasi | 109470317 | DD | |
Pisidium carum | 189072 | DD | |
Austropyrgus halletensis | 189075 | DD | |
Glacidorbis bicarinatus | 189145 | DD | |
Musculium quirindi | 189152 | DD | |
Coxiella pyrrhostoma | 189204 | DD | |
Austropyrgus elongatus | 189219 | DD | |
Fluvidona dorrigoensis | 189241 | DD | |
Gabbia lutaria | 189254 | DD | |
Iravadia subquadrata | 189317 | DD | |
Pisidium australiense | 189374 | DD | |
Austropyrgus bunyaensis | 189473 | DD | |
Notopala tricincta | 189543 | DD | |
Austropyrgus tateiformis | 189556 | DD | |
Platyberyx andriashevi | 60482676 | DD | |
Gabbia tumida | 189594 | DD | |
Sinotaia heudei | 189615 | DD | |
Jardinella thaanumi | 189696 | DD | |
Pseudechis papuanus | 42493263 | DD | |
Gyraulus edgbastonensis | 189790 | DD | |
Siphonognathus tanyourus | 190684 | DD | |
Rhamphosipyloidea palumensis | 78735581 | DD | |
Austrogomphus atratus | 59698 | DD | |
Lathrocordulia garrisoni | 59735 | DD | |
Rogadius mcgroutheri | 69790220 | DD | |
Thryssa encrasicholoides | 99084894 | DD | |
Rhinochimaera africana | 60144 | DD | |
Chimaera phantasma | 60187 | DD | |
Zameus squamulosus | Squale-grogneur À Queue Échancrée | 60215 | DD |
Squalus altipinnis | 158616 | DD | |
Cochlefelis insidiator | 158630 | DD | |
Lampropholis colossus | 109473064 | DD | |
Lampropholis elongata | 109473149 | DD | |
Eurysticta kununurra | 14675451 | DD | |
Papuengraulis micropinna | 98987583 | DD | |
Acentronura australe | 61314 | DD | |
Neosticta silvarum | 14675865 | DD | |
Pseudonaja nuchalis | 42495943 | DD | |
Conus wallangra | 192490 | DD | |
Conus austroviola | 192617 | DD | |
Hippocampus paradoxus | 65368181 | DD | |
Conus swainsoni | 192769 | DD | |
Conus colmani | 192777 | DD | |
Conus sydneyensis | 192832 | DD | |
Hypselognathus horridus | 65368756 | DD | |
Acentronura larsonae | 65368802 | DD | |
Chelonodon dapsilis | 193600 | DD | |
Scionecra milledgei | 78738526 | DD | |
Torquigener hicksi | 193735 | DD | |
Lerista axillaris | 109475016 | DD | |
Lerista bunglebungle | 109475277 | DD | |
Cirrhigaleus australis | 161321 | DD | |
Arphax michaelseni | 79001136 | DD | |
Hexanchus nakamurai | Requin Vache | 161352 | DD |
Bathyraja ishiharai | 161387 | DD | |
Insentiraja laxipella | 161390 | DD | |
Etmopterus molleri | 161407 | DD | |
Atelomycterus marnkalha | 161434 | DD | |
Albula argentea | 194298 | DD | |
Rhinoptera neglecta | 161530 | DD | |
Albula oligolepis | 194301 | DD | |
Notoraja ochroderma | 161559 | DD | |
Carcharhinus altimus | Requin Babosse | 161564 | DD |
Megatrygon microps | 161582 | DD | |
Notoraja hirticauda | 161647 | DD | |
Etmopterus brachyurus | 161649 | DD | |
Tetronarce tokionis | 161676 | DD | |
Setipinna paxtoni | 98990237 | DD | |
Lerista ingrami | 109476480 | DD | |
Sepia tanybracheia | 162496 | DD | |
Sepioloidea lineolata | 162499 | DD | |
Sepia baxteri | 162514 | DD | |
Neorossia leptodons | 162519 | DD | |
Sepiolina nipponensis | Sépiole Japonaise | 162521 | DD |
Sepiella weberi | Sépia de Web | 162528 | DD |
Heteroteuthis dagamensis | 162536 | DD | |
Idiosepius notoides | 162547 | DD | |
Sepiadarium austrinum | Sépiolette du sud | 162550 | DD |
Euprymna tasmanica | Sépiole du Tasmanie | 162559 | DD |
Heteroteuthis hawaiiensis | 162562 | DD | |
Sepia kiensis | 162577 | DD | |
Sepiadarium auritum | 162592 | DD | |
Idiosepius pygmaeus | 162604 | DD | |
Sepia reesi | 162624 | DD | |
Sepia elliptica | Seiche á sepion ovale | 162639 | DD |
Mustelus walkeri | 195426 | DD | |
Chimaera obscura | 195432 | DD | |
Orectolobus reticulatus | 195439 | DD | |
Parascyllium elongatum | 195440 | DD | |
Hemitrygon parvonigra | 195442 | DD | |
Euprymna hoylei | 162674 | DD | |
Dentiraja flindersi | 195443 | DD | |
Dipturus falloargus | 195447 | DD | |
Dipturus melanospilus | 195450 | DD | |
Dipturus queenslandicus | 195452 | DD | |
Irolita westraliensis | 195457 | DD | |
Neotrygon ningalooensis | 195463 | DD | |
Pavoraja arenaria | 195471 | DD | |
Hyporthodus darwinensis | Merou Darwin | 64399 | DD |
Hyporthodus perplexus | Merou Curieux | 64404 | DD |
Sinobatis caerulea | 195478 | DD | |
Sinobatis filicauda | 195479 | DD | |
Centrophorus westraliensis | 195485 | DD | |
Octopus micros | 162897 | DD | |
Abralia spaercki | 162922 | DD | |
Amphioctopus polyzenia | 162924 | DD | |
Gymnothorax austrinus | 195707 | DD | |
Grimpella thaumastocheir | 162992 | DD | |
Notonykia africanae | 162999 | DD | |
Enoploteuthis galaxias | 163019 | DD | |
Uroteuthis chinensis | 163045 | DD | |
Mitotichthys meraculus | 65371373 | DD | |
Onychoteuthis meridiopacifica | 163064 | DD | |
Sandalops melancholicus | 163067 | DD | |
Setipinna tenuifilis | 98991365 | DD | |
Sepia rozella | Seiche au cône rosé | 162673 | DD |
Sepia whitleyana | Seiche de Whitley | 162676 | DD |
Octopus pyrum | 163113 | DD | |
Lerista praefrontalis | 109477169 | DD | |
Metasepia pfefferi | Seiche flamboyante | 162681 | DD |
Uroteuthis noctiluca | 163148 | DD | |
Mastigoteuthis dentata | 163160 | DD | |
Octopus harpedon | 163167 | DD | |
Octopus olivieri | 163173 | DD | |
Opisthoteuthis pluto | 163178 | DD | |
Octopoteuthis rugosa | 163180 | DD | |
Octopus kaurna | 163199 | DD | |
Octopus bulbus | 163254 | DD | |
Octopus superciliosus | 163261 | DD | |
Lerista quadrivincula | 109477324 | DD | |
Eptatretus strahani | 196045 | DD | |
Opisthoteuthis persephone | 163282 | DD | |
Abdopus capricornicus | 163344 | DD | |
Abdopus tenebricus | 163346 | DD | |
Lerista robusta | 109477398 | DD | |
Sepioteuthis lessoniana | 163376 | DD | |
Octopus warringa | 163392 | DD | |
Austrogomphus pusillus | 163522 | DD | |
Eurysticta reevesi | 163527 | DD | |
Anguilla obscura | Anguille de Vase | 196302 | DD |
Omox biporos | 196310 | DD | |
Eusynthemis netta | 163560 | DD | |
Parioglossus marginalis | 196342 | DD | |
Eusynthemis ursula | 163569 | DD | |
Antipodogomphus dentosus | 163577 | DD | |
Sicyopus discordipinnis | 196375 | DD | |
Stenogobius psilosinionus | 196387 | DD | |
Taenioides cirratus | 196407 | DD | |
Zenarchopterus caudovittatus | 196409 | DD | |
Kuhlia munda | 196413 | DD | |
Lerista viduata | 109477698 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: