Liste de AVES en Brésil
Ceci est une liste de AVES dans Brésil conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| nom scientifique | nom commun | taxonid | catégorie |
|---|---|---|---|
| Leptodon forbesi | 22724659 | EN | |
| Xiphorhynchus atlanticus | 103669815 | LC | |
| Guaruba guarouba | 22724703 | VU | |
| Phibalura flavirostris | 22724773 | NT | |
| Xiphorhynchus beauperthuysii | 103669951 | LC | |
| Knipolegus poecilocercus | 22700228 | LC | |
| Knipolegus franciscanus | 22700250 | LC | |
| Knipolegus nigerrimus | 22700256 | LC | |
| Knipolegus lophotes | 22700261 | LC | |
| Fluvicola pica | 22700274 | LC | |
| Fluvicola nengeta | 22700284 | LC | |
| Glaucidium mooreorum | 22733081 | CR | |
| Xiphorhynchus guttatus | 103670045 | LC | |
| Attila citriniventris | 22700343 | LC | |
| Attila rufus | 22700350 | LC | |
| Inezia caudata | 22733120 | LC | |
| Casiornis fuscus | 22700365 | LC | |
| Willisornis vidua | 22724941 | LC | |
| Rhytipterna immunda | 22700380 | LC | |
| Thamnophilus pelzelni | 22733327 | LC | |
| Porzana fasciata | 22692330 | LC | |
| Thamnophilus ambiguus | 22733317 | LC | |
| Thamnophilus divisorius | 22733324 | LC | |
| Campylorhamphus procurvoides | 103670311 | LC | |
| Campylorhamphus probatus | 103670340 | LC | |
| Campylorhamphus multostriatus | 103670382 | LC | |
| Pachyramphus surinamus | 22700661 | LC | |
| Pachyramphus rufus | 22700664 | LC | |
| Turdus olivater | 22708872 | LC | |
| Coccycua pumila | 22684309 | LC | |
| Phoenicircus nigricollis | 22700695 | LC | |
| Phoenicircus carnifex | 22700700 | LC | |
| Laniisoma elegans | 22700705 | NT | |
| Spinus yarrellii | 22720368 | VU | |
| Lipaugus ater | 22700718 | NT | |
| Lipaugus conditus | 22700721 | VU | |
| Carpornis cucullata | 22700725 | NT | |
| Carpornis melanocephala | 22700736 | VU | |
| Lepidocolaptes albolineatus | 103670471 | LC | |
| Aramides mangle | 22692560 | LC | |
| Aramides calopterus | 22692596 | LC | |
| Sporophila bouvreuil | 103817972 | LC | |
| Iodopleura pipra | 22700818 | EN | |
| Iodopleura fusca | 22700824 | LC | |
| Calyptura cristata | 22700827 | CR | |
| Lipaugus lanioides | 22700862 | NT | |
| Neomorphus rufipennis | 22684478 | LC | |
| Lipaugus streptophorus | 22700865 | LC | |
| Neomorphus pucheranii | 22684483 | LC | |
| Lepidocolaptes duidae | 103670608 | LC | |
| Cotinga cotinga | 22700883 | LC | |
| Cotinga maculata | 22700886 | EN | |
| Xipholena lamellipennis | 22700897 | NT | |
| Xipholena atropurpurea | 22700900 | VU | |
| Haematoderus militaris | 22700919 | LC | |
| Perissocephalus tricolor | 22700943 | LC | |
| Capito niger | 22733719 | LC | |
| Heliodoxa schreibersii | 45450140 | LC | |
| Procnias albus | 22700957 | LC | |
| Procnias averano | 22700965 | LC | |
| Rupicola rupicola | 22700971 | LC | |
| Lepidocolaptes squamatus | 22733742 | LC | |
| Pipra aureola | 22700985 | LC | |
| Pipra filicauda | 22700991 | LC | |
| Ceratopipra erythrocephala | 22700997 | LC | |
| Ceratopipra cornuta | 22701006 | LC | |
| Pseudopipra pipra | 22701009 | LC | |
| Cyanocorax hafferi | 103728087 | NT | |
| Lepidothrix suavissima | 22701020 | LC | |
| Sporophila beltoni | 103818207 | VU | |
| Lepidothrix serena | 22701027 | LC | |
| Lepidothrix iris | 22701033 | VU | |
| Lepidothrix vilasboasi | 22701040 | VU | |
| Hemitriccus zosterops | 22733826 | LC | |
| Ilicura militaris | 22701090 | LC | |
| Pseudoseisura cristata | 22733859 | LC | |
| Corapipo gutturalis | 22701093 | LC | |
| Notharchus macrorhynchos | 22733874 | LC | |
| Xenopipo uniformis | 22701134 | LC | |
| Phaethornis squalidus | 22733913 | LC | |
| Phaethornis rupurumii | 22733918 | LC | |
| Neopipo cinnamomea | 22701155 | LC | |
| Heterocercus flavivertex | 22701161 | LC | |
| Heterocercus aurantiivertex | 22701165 | LC | |
| Neopelma chrysocephalum | 22701173 | LC | |
| Stephanoxis lalandi | 22725751 | LC | |
| Sporophila americana | 22733946 | LC | |
| Neopelma aurifrons | 22701188 | VU | |
| Pyrrhura griseipectus | 22733968 | EN | |
| Tyranneutes virescens | 22701200 | LC | |
| Pyrrhura pfrimeri | 22733974 | EN | |
| Cichlocolaptes leucophrus | 103670955 | LC | |
| Frederickena viridis | 22701241 | LC | |
| Sakesphorus cristatus | 22701257 | LC | |
| Thamnophilus melanothorax | 22701266 | LC | |
| Sakesphorus luctuosus | 22701269 | LC | |
| Cichlocolaptes holti | 103671013 | LC | |
| Thamnophilus nigrocinereus | 22701302 | NT | |
| Thamnophilus cryptoleucus | 22701306 | NT | |
| Thamnophilus punctatus | 22701325 | LC | |
| Thamnophilus insignis | 22701332 | LC | |
| Megastictus margaritatus | 22701352 | LC | |
| Neoctantes niger | 22701355 | LC | |
| Clytoctantes atrogularis | 22701364 | VU | |
| Thripophaga macroura | 22702588 | VU | |
| Dysithamnus xanthopterus | 22701387 | LC | |
| Dysithamnus plumbeus | 22701397 | VU | |
| Myrmotherula klagesi | 22701439 | VU | |
| Cichlocolaptes mazarbarnetti | 103671170 | CR | |
| Myrmotherula ambigua | 22701442 | LC | |
| Myrmotherula surinamensis | 22701445 | VU | |
| Myrmotherula cherriei | 22701451 | LC | |
| Isleria guttata | 22701460 | LC | |
| Rhopias gularis | 22701463 | LC | |
| Epinecrophylla gutturalis | 22701466 | NT | |
| Epinecrophylla erythrura | 22701494 | LC | |
| Myrmotherula sunensis | 22701508 | LC | |
| Myrmotherula minor | 22701514 | VU | |
| Myrmotherula unicolor | 22701524 | NT | |
| Myrmotherula behni | 22701530 | LC | |
| Myrmotherula urosticta | 22701533 | VU | |
| Herpsilochmus sellowi | 22701558 | LC | |
| Herpsilochmus sticturus | 22701563 | LC | |
| Herpsilochmus stictocephalus | 22701568 | LC | |
| Herpsilochmus dorsimaculatus | 22701571 | LC | |
| Phacellodomus erythrophthalmus | 22702627 | LC | |
| Herpsilochmus roraimae | 22701574 | LC | |
| Herpsilochmus pectoralis | 22701577 | VU | |
| Eubucco richardsoni | 22726156 | LC | |
| Formicivora iheringi | 22701592 | NT | |
| Phacellodomus ferrugineigula | 22702632 | LC | |
| Formicivora erythronotos | 22701605 | EN | |
| Drymophila ferruginea | 22701614 | LC | |
| Drymophila genei | 22701620 | LC | |
| Drymophila ochropyga | 22701623 | NT | |
| Drymophila squamata | 22701640 | LC | |
| Ramphastos vitellinus | 22726222 | VU | |
| Terenura sicki | 22701646 | CR | |
| Systellura roraimae | 45401688 | LC | |
| Ramphastos ariel | 22726233 | EN | |
| Euchrepomis spodioptila | 22701659 | LC | |
| Cercomacra brasiliana | 22701666 | NT | |
| Cercomacroides tyrannina | 22701669 | LC | |
| Cercomacra ferdinandi | 22701677 | VU | |
| Cercomacra nigricans | 22701683 | LC | |
| Cercomacra carbonaria | 22701686 | CR | |
| Pyriglena atra | 22701703 | EN | |
| Rhopornis ardesiacus | 22701706 | EN | |
| Myrmoborus lugubris | 22701720 | VU | |
| Hypocnemis hypoxantha | 22701734 | LC | |
| Hypocnemoides melanopogon | 22701737 | LC | |
| Myrmelastes schistaceus | 22701755 | LC | |
| Percnostola rufifrons | 22701752 | LC | |
| Myrmelastes caurensis | 22701770 | LC | |
| Myrmeciza longipes | 22701786 | LC | |
| Myrmoderus ferrugineus | 22701792 | LC | |
| Myrmoderus ruficauda | 22701795 | EN | |
| Myrmoderus loricatus | 22701798 | LC | |
| Myrmoderus squamosus | 22701801 | LC | |
| Aprositornis disjuncta | 22701820 | LC | |
| Ammonastes pelzelni | 22701823 | LC | |
| Akletos melanoceps | 22701835 | LC | |
| Pithys albifrons | 22701856 | LC | |
| Gymnopithys rufigula | 22701869 | LC | |
| Celeus torquatus | 22726469 | NT | |
| Rhegmatorhina cristata | 22701898 | LC | |
| Rhegmatorhina hoffmannsi | 22701901 | NT | |
| Anodorhynchus leari | 22685521 | EN | |
| Rhegmatorhina berlepschi | 22701904 | LC | |
| Celeus tinnunculus | 22726483 | VU | |
| Rhegmatorhina gymnops | 22701907 | VU | |
| Cyanopsitta spixii | 22685533 | CR | |
| Triclaria malachitacea | 22686419 | NT | |
| Phlegopsis borbae | 22701960 | LC | |
| Taoniscus nanus | 22678286 | EN | |
| Streptoprocne phelpsi | 22686434 | LC | |
| Pyrrhura melanura | 45426671 | LC | |
| Cinclodes pabsti | 22702085 | NT | |
| Phaethornis griseogularis | 22726661 | LC | |
| Aratinga jandaya | 22685707 | LC | |
| Aratinga auricapillus | 22685710 | NT | |
| Furnarius minor | 22702128 | LC | |
| Amazilia lactea | 22726706 | LC | |
| Furnarius figulus | 22702131 | LC | |
| Eupsittula cactorum | 22685748 | LC | |
| Furnarius torridus | 22702140 | LC | |
| Rallus longirostris | 62154828 | LC | |
| Pyrrhura cruentata | 22685783 | VU | |
| Leptasthenura striolata | 22702175 | LC | |
| Pyrrhura lepida | 22685797 | VU | |
| Pyrrhura egregia | 22685843 | LC | |
| Ortalis motmot | 22678342 | LC | |
| Asthenes moreirae | 22702266 | LC | |
| Synallaxis infuscata | 22702317 | EN | |
| Synallaxis macconnelli | 22702324 | LC | |
| Brotogeris tirica | 22685956 | LC | |
| Synallaxis hellmayri | 22702344 | LC | |
| Trogon aurantius | 61688072 | LC | |
| Synallaxis cherriei | 22702363 | NT | |
| Nannopsittaca panychlora | 22685997 | LC | |
| Synallaxis kollari | 22702393 | CR | |
| Touit purpuratus | 22686029 | LC | |
| Cranioleuca pallida | 22702417 | LC | |
| Touit melanonotus | 22686037 | VU | |
| Cranioleuca demissa | 22702423 | LC | |
| Touit surdus | 22686054 | VU | |
| Cranioleuca semicinerea | 22702444 | LC | |
| Galbula albirostris | 22727035 | LC | |
| Cranioleuca muelleri | 22702461 | EN | |
| Pionites melanocephalus | 22686079 | LC | |
| Galbula chalcocephala | 22727043 | LC | |
| Certhiaxis mustelinus | 22702479 | LC | |
| Rhynchocyclus olivaceus | 103680403 | LC | |
| Agelaioides fringillarius | 103795103 | LC | |
| Asthenes luizae | 22702514 | NT | |
| Aulacorhynchus whitelianus | 22727094 | LC | |
| Pyrilia caica | 22686136 | NT | |
| Selenidera reinwardtii | 22727100 | LC | |
| Pyrilia vulturina | 22686145 | VU | |
| Sporophila murallae | 22735320 | LC | |
| Graydidascalus brachyurus | 22686172 | LC | |
| Pionus fuscus | 22686198 | LC | |
| Hemitriccus cohnhafti | 103680575 | NT | |
| Amazona dufresniana | 22686282 | NT | |
| Sturnella magna | 22735434 | NT | |
| Amazona rhodocorytha | 22686288 | VU | |
| Amazona brasiliensis | 22686296 | NT | |
| Roraimia adusta | 22702695 | LC | |
| Diopsittaca nobilis | 61958763 | LC | |
| Hypocnemis cantator | 22735467 | NT | |
| Hypocnemis flavescens | 22735473 | LC | |
| Hypocnemis striata | 22735497 | LC | |
| Ortalis squamata | 22727317 | LC | |
| Amazona kawalli | 22686363 | NT | |
| Zimmerius acer | 22735531 | LC | |
| Aratinga maculata | 22735551 | LC | |
| Crypturellus duidae | 22678213 | NT | |
| Crypturellus noctivagus | 22678217 | NT | |
| Deroptyus accipitrinus | 22686416 | LC | |
| Crypturellus brevirostris | 22678226 | LC | |
| Syndactyla dimidiata | 22702803 | LC | |
| Zimmerius chicomendesi | 103680766 | NT | |
| Nothura minor | 22678280 | VU | |
| Streptoprocne biscutata | 22686479 | LC | |
| Philydor novaesi | 22702869 | CR | |
| Anabazenops fuscus | 22702881 | LC | |
| Ortalis superciliaris | 22678348 | LC | |
| Syndactyla roraimae | 22702929 | LC | |
| Penelope marail | 22678367 | LC | |
| Clibanornis rectirostris | 22702949 | LC | |
| Penelope pileata | 22678392 | VU | |
| Penelope ochrogaster | 22678395 | VU | |
| Penelope jacucaca | 22678398 | VU | |
| Megaxenops parnaguae | 22703001 | LC | |
| Certhiasomus stictolaemus | 22703032 | LC | |
| Nothocrax urumutum | 22678461 | LC | |
| Mitu tomentosum | 22678464 | NT | |
| Amazona festiva | 22727626 | NT | |
| Mitu mitu | 22678486 | EW | |
| Xiphocolaptes falcirostris | 22703071 | VU | |
| Chaetura spinicaudus | 22686693 | LC | |
| Dendrocolaptes hoffmannsi | 22703085 | VU | |
| Dendroplex kienerii | 22703103 | NT | |
| Campylorhynchus griseus | 22711299 | LC | |
| Crax alector | 22678534 | VU | |
| Crax blumenbachii | 22678544 | EN | |
| Stigmatura napensis | 103681041 | LC | |
| Xiphorhynchus pardalotus | 22703124 | LC | |
| Formicivora grantsaui | 22735914 | EN | |
| Lepidocolaptes souleyetii | 22703152 | LC | |
| Chamaeza meruloides | 22703221 | LC | |
| Pheugopedius coraya | 22711416 | LC | |
| Grallaria eludens | 22703265 | LC | |
| Cantorchilus longirostris | 22711476 | LC | |
| Cantorchilus griseus | 22711479 | LC | |
| Troglodytes rufulus | 22711509 | LC | |
| Phaethornis superciliosus | 22686940 | LC | |
| Henicorhina leucosticta | 22711521 | LC | |
| Phaethornis bourcieri | 22686958 | LC | |
| Hylopezus ochroleucus | 22703349 | NT | |
| Microcerculus ustulatus | 22711547 | LC | |
| Phaethornis augusti | 22686973 | LC | |
| Myrmothera simplex | 22703358 | LC | |
| Microcerculus bambla | 22711551 | LC | |
| Anopetia gounellei | 22686985 | LC | |
| Pterodroma deserta | 22736135 | VU | |
| Microbates collaris | 22711571 | LC | |
| Myrmelastes leucostigma | 22736153 | LC | |
| Crax pinima | 45092131 | CR | |
| Phaethornis idaliae | 22687010 | LC | |
| Myrmelastes rufifacies | 22736168 | LC | |
| Conopophaga roberti | 22703403 | LC | |
| Glaucis dohrnii | 22687026 | EN | |
| Ramphodon naevius | 22687022 | NT | |
| Conopophaga melanops | 22703415 | LC | |
| Doryfera johannae | 22687032 | LC | |
| Scytalopus diamantinensis | 22736188 | EN | |
| Campylopterus hyperythrus | 22687069 | LC | |
| Campylopterus duidae | 22687072 | LC | |
| Elaenia olivina | 103681376 | LC | |
| Automolus lammi | 22736232 | EN | |
| Merulaxis ater | 22703474 | NT | |
| Merulaxis stresemanni | 22703477 | CR | |
| Microspingus lateralis | 22736273 | LC | |
| Avocettula recurvirostris | 22687146 | LC | |
| Eleoscytalopus psychopompus | 22703535 | EN | |
| Scytalopus novacapitalis | 22703531 | EN | |
| Eleoscytalopus indigoticus | 22703546 | NT | |
| Pteroglossus bitorquatus | 22728132 | EN | |
| Granatellus paraensis | 103804365 | LC | |
| Lophornis ornatus | 22687181 | LC | |
| Scytalopus petrophilus | 22736340 | LC | |
| Lophornis magnificus | 22687190 | LC | |
| Lophornis pavoninus | 22687235 | LC | |
| Discosura longicaudus | 22687285 | LC | |
| Chlorostilbon notatus | 22687296 | LC | |
| Saltator olivascens | 103812685 | LC | |
| Phaethornis aethopygus | 22736463 | VU | |
| Geotrygon saphirina | 22728277 | LC | |
| Setopagis whitelyi | 22689865 | LC | |
| Thalurania watertonii | 22687402 | EN | |
| Phaethornis longuemareus | 22736557 | LC | |
| Antilophia bokermanni | 22728410 | CR | |
| Arremon franciscanus | 22728418 | NT | |
| Polytmus milleri | 22687485 | LC | |
| Polytmus theresiae | 22687488 | LC | |
| Leucippus chlorocercus | 22687500 | LC | |
| Scytalopus iraiensis | 22728464 | EN | |
| Amazilia brevirostris | 22687517 | LC | |
| Conopophaga cearae | 22728504 | LC | |
| Epinecrophylla hoffmannsi | 103657286 | LC | |
| Leucopternis melanops | 22695757 | LC | |
| Buteogallus lacernulatus | 22695763 | VU | |
| Amazilia leucogaster | 22687574 | LC | |
| Pseudastur polionotus | 22695795 | NT | |
| Buteogallus aequinoctialis | 22695808 | NT | |
| Epinecrophylla haematonota | 103657355 | LC | |
| Formicivora serrana | 103657373 | LC | |
| Aphantochroa cirrochloris | 22687658 | LC | |
| Pionites leucogaster | 62181308 | EN | |
| Formicivora paludicola | 103657434 | CR | |
| Clytolaema rubricauda | 22687712 | LC | |
| Heliodoxa xanthogonys | 22687718 | LC | |
| Pionites xanthurus | 62181371 | VU | |
| Myrmotherula luctuosa | 103657471 | LC | |
| Topaza pyra | 22687756 | LC | |
| Topaza pella | 22687759 | LC | |
| Herpsilochmus praedictus | 103657630 | LC | |
| Myiodynastes maculatus | 103682222 | LC | |
| Herpsilochmus stotzi | 103657677 | LC | |
| Sakesphorus canadensis | 103657712 | LC | |
| Sirystes subcanescens | 103682324 | LC | |
| Psophia crepitans | 45478181 | NT | |
| Psophia ochroptera | 45478209 | LC | |
| Augastes lumachella | 22688069 | NT | |
| Augastes scutatus | 22688090 | LC | |
| Micrastur buckleyi | 22696296 | LC | |
| Heliomaster squamosus | 22688141 | LC | |
| Psarocolius bifasciatus | 103780801 | LC | |
| Cercomacroides laeta | 22729229 | LC | |
| Arremon semitorquatus | 22729332 | LC | |
| Tangara cyanomelas | 22729337 | LC | |
| Pyrrhura leucotis | 45421208 | VU | |
| Calonectris edwardsii | 22729421 | NT | |
| Herpsilochmus pileatus | 22729474 | VU | |
| Crypturellus erythropus | 22729569 | LC | |
| Pionus reichenowi | 45429616 | VU | |
| Arremonops conirostris | 22721401 | LC | |
| Knipolegus orenocensis | 103682943 | LC | |
| Knipolegus sclateri | 103682965 | LC | |
| Atlapetes personatus | 22721504 | LC | |
| Psophia dextralis | 45470698 | EN | |
| Psophia obscura | 45470702 | CR | |
| Paroaria dominicana | 22721587 | LC | |
| Picumnus pumilus | 22680700 | LC | |
| Picumnus lafresnayi | 22680706 | LC | |
| Vireo sclateri | 22705293 | LC | |
| Picumnus spilogaster | 22680723 | VU | |
| Hylophilus brunneiceps | 22705300 | LC | |
| Picumnus pygmaeus | 22680730 | LC | |
| Picumnus varzeae | 22680736 | EN | |
| Picumnus fulvescens | 22680759 | NT | |
| Picumnus limae | 22680762 | LC | |
| Picumnus castelnau | 22680768 | LC | |
| Picumnus subtilis | 22680771 | LC | |
| Pyrilia aurantiocephala | 22729967 | NT | |
| Hypocnemis rondoni | 103658788 | LC | |
| Willisornis nigrigula | 103658838 | LC | |
| Myioborus castaneocapilla | 22721902 | LC | |
| Synallaxis simoni | 103675261 | LC | |
| Cercibis oxycerca | 22697432 | LC | |
| Myiothlypis leucophrys | 22722035 | LC | |
| Pyrrhura picta | 45422115 | LC | |
| Conirostrum bicolor | 22722089 | NT | |
| Pyrrhura amazonum | 45422118 | EN | |
| Conirostrum margaritae | 22722093 | VU | |
| Cyanocorax heilprini | 22705717 | LC | |
| Pyrrhura lucianii | 45422133 | LC | |
| Cyanocorax cayanus | 22705720 | LC | |
| Cyanocorax cyanopogon | 22705732 | LC | |
| Orchesticus abeillei | 22722117 | NT | |
| Conothraupis mesoleuca | 22722136 | EN | |
| Compsothraupis loricata | 22722153 | LC | |
| Veniliornis kirkii | 22681212 | LC | |
| Veniliornis cassini | 22681219 | LC | |
| Veniliornis maculifrons | 22681225 | LC | |
| Gymnopithys leucaspis | 22730404 | LC | |
| Hemithraupis ruficapilla | 22722275 | LC | |
| Celeus undatus | 22681324 | LC | |
| Turdus sanchezorum | 103888627 | LC | |
| Nemosia rourei | 22722293 | CR | |
| Fregata aquila | Frégate aigle-de-mer | 22697728 | VU |
| Mitrospingus oleagineus | 22722320 | LC | |
| Orthogonys chloricterus | 22722340 | LC | |
| Cichlopsis leucogenys | 103880486 | EN | |
| Lanio fulvus | 22722347 | LC | |
| Contopus bogotensis | 103683917 | LC | |
| Maschalethraupis surinama | 22722388 | LC | |
| Nyctibius leucopterus | 22689653 | LC | |
| Nyctiprogne vielliardi | 22689704 | LC | |
| Tangara cyanoptera | 22722537 | NT | |
| Tangara ornata | 22722540 | LC | |
| Celeus ochraceus | 61536248 | LC | |
| Cyanicterus cyanicterus | 22722555 | LC | |
| Nyctipolus hirundinaceus | 22689868 | LC | |
| Euphonia plumbea | 22722697 | LC | |
| Euphonia finschi | 22722718 | LC | |
| Machaeropterus regulus | 103676093 | LC | |
| Euphonia cayennensis | 22722772 | LC | |
| Machaeropterus striolatus | 103676114 | LC | |
| Tangara fastuosa | 22722823 | VU | |
| Tangara desmaresti | 22722833 | LC | |
| Tangara cyanoventris | 22722836 | LC | |
| Tangara whitelyi | 103848213 | LC | |
| Capito aurovirens | 22681905 | LC | |
| Tangara guttata | 22722869 | LC | |
| Tangara varia | 22722872 | LC | |
| Capito brunneipectus | 22681929 | LC | |
| Tangara peruviana | 22722890 | VU | |
| Pteroglossus viridis | 22681994 | LC | |
| Vireo gracilirostris | 22705251 | NT | |
| Dacnis albiventris | 22722976 | LC | |
| Pteroglossus aracari | 22682017 | LC | |
| Dacnis nigripes | 22722985 | NT | |
| Pteroglossus pluricinctus | 22682038 | LC | |
| Selenidera nattereri | 22682081 | LC | |
| Selenidera piperivora | 22682084 | LC | |
| Coryphospingus pileatus | 22723047 | LC | |
| Ramphastos tucanus | 22682153 | VU | |
| Galbalcyrhynchus leucotis | 22682167 | LC | |
| Jacamaralcyon tridactyla | 22682186 | VU | |
| Galbula galbula | 22682203 | LC | |
| Galbula tombacea | 22682209 | LC | |
| Castanozoster thoracicus | 22723214 | LC | |
| Malacoptila fusca | 22682277 | LC | |
| Myrmornis torquata | 103660209 | LC | |
| Nonnula amaurocephala | 22682319 | LC | |
| Paroaria baeri | 22721597 | LC | |
| Monasa atra | 22682325 | LC | |
| Microspingus cinereus | 22723301 | LC | |
| Picumnus exilis | 61487852 | LC | |
| Sicalis columbiana | 22723341 | LC | |
| Aratinga solstitialis | 62233372 | EN | |
| Conopophaga aurita | 103660322 | LC | |
| Conopophaga snethlageae | 103660326 | LC | |
| Ortalis araucuan | 22731569 | LC | |
| Embernagra longicauda | 22723391 | LC | |
| Amazona diadema | 22731595 | EN | |
| Sporophila intermedia | 22723410 | LC | |
| Poecilotriccus capitalis | 22698839 | LC | |
| Taeniotriccus andrei | 22698852 | LC | |
| Hemitriccus josephinae | 22698863 | LC | |
| Sporophila ardesiaca | 22723443 | LC | |
| Celeus obrieni | 22731646 | VU | |
| Sporophila albogularis | 22723454 | LC | |
| Sporophila minuta | 22723478 | LC | |
| Myrmotherula ignota | 22731673 | LC | |
| Hemitriccus orbitatus | 22698907 | NT | |
| Stigmatura bahiae | 22731687 | LC | |
| Hemitriccus nidipendulus | 22698922 | LC | |
| Sporophila melanogaster | 22723509 | NT | |
| Hemitriccus inornatus | 22698937 | LC | |
| Sporophila crassirostris | 22723527 | LC | |
| Hemitriccus mirandae | 22698953 | VU | |
| Hemitriccus kaempferi | 22698957 | VU | |
| Myiothlypis roraimae | 103799761 | LC | |
| Hemitriccus furcatus | 22698964 | VU | |
| Poecilotriccus russatus | 22698979 | LC | |
| Poecilotriccus senex | 22698972 | LC | |
| Columbina cyanopis | 22690804 | CR | |
| Sporophila fringilloides | 22723567 | LC | |
| Poecilotriccus fumifrons | 22699000 | LC | |
| Poecilotriccus sylvia | 22699007 | LC | |
| Todirostrum poliocephalum | 22699022 | LC | |
| Myrmoborus melanurus | 22701726 | VU | |
| Phyllomyias reiseri | 22699086 | LC | |
| Phyllomyias griseocapilla | 22699100 | NT | |
| Phyllomyias griseiceps | 22699107 | LC | |
| Diglossa duidae | 22723686 | LC | |
| Tityra leucura | 103677030 | DD | |
| Diglossa major | 22723690 | LC | |
| Megascops atricapilla | 22731897 | LC | |
| Pachyramphus griseigularis | 103677088 | LC | |
| Automolus paraensis | 22731952 | LC | |
| Myiobius barbatus | 22731980 | LC | |
| Myiopagis flavivertex | 22699242 | LC | |
| Caryothraustes canadensis | 22723831 | LC | |
| Caryothraustes erythromelas | 22723843 | NT | |
| Elaenia ridleyana | 22699268 | VU | |
| Elaenia ruficeps | 22699292 | LC | |
| Elaenia dayi | 22699304 | LC | |
| Amazilia cupreicauda | 61201753 | LC | |
| Hylophilus thoracicus | 103693705 | LC | |
| Schiffornis olivacea | 103677334 | LC | |
| Cacicus latirostris | 22723997 | LC | |
| Polystictus superciliaris | 22699423 | LC | |
| Phylloscartes nigrifrons | 22699481 | LC | |
| Pogonotriccus chapmani | 22699484 | LC | |
| Icterus chrysocephalus | 22724071 | LC | |
| Phylloscartes roquettei | 22699494 | EN | |
| Polioptila guianensis | 106020330 | LC | |
| Tunchiornis luteifrons | 103693800 | LC | |
| Phylloscartes oustaleti | 22699509 | NT | |
| Phylloscartes difficilis | 22699512 | NT | |
| Phylloscartes ceciliae | 22699516 | CR | |
| Phylloscartes virescens | 22699527 | LC | |
| Icterus jamacaii | 22724120 | LC | |
| Lophotriccus vitiosus | 22699559 | LC | |
| Lophotriccus galeatus | 22699569 | LC | |
| Polioptila plumbea | 103882288 | LC | |
| Atalotriccus pilaris | 22699574 | LC | |
| Platyrinchus saturatus | 22699626 | LC | |
| Onychorhynchus swainsoni | 22699659 | VU | |
| Anumara forbesi | 22724274 | EN | |
| Scytalopus gonzagai | 103661238 | EN | |
| Macroagelaius imthurni | 22724286 | LC | |
| Sclerurus cearensis | 103661256 | VU | |
| Deconychura longicauda | 103661261 | LC | |
| Myiobius atricaudus | 22699726 | LC | |
| Hirundinea ferruginea | 22699738 | LC | |
| Tangara brasiliensis | 103849764 | LC | |
| Contopus nigrescens | 22699824 | LC | |
| Contopus albogularis | 22699827 | LC | |
| Myrmotherula snowi | 22724407 | CR | |
| Phylloscartes kronei | 22724425 | VU | |
| Formicivora acutirostris | 22724477 | EN | |
| Todirostrum pictum | 22699039 | LC | |
| Neopelma chrysolophum | 22724481 | LC | |
| Synallaxis cinerea | 22724488 | NT | |
| Phylloscartes beckeri | 22724495 | EN | |
| Acrobatornis fonsecai | 22724510 | VU | |
| Malacoptila striata | 45359046 | NT | |
| Malacoptila minor | 45359050 | EN |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: