Liste de MAMMALIA en Cambodge
Ceci est une liste de MAMMALIA dans Cambodge conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| nom scientifique | nom commun | taxonid | catégorie |
|---|---|---|---|
| Hylobates pileatus | 10552 | EN | |
| Lepus peguensis | 41284 | LC | |
| Bandicota savilei | 2542 | LC | |
| Dendrogale murina | 41490 | LC | |
| Rhinolophus microglobosus | 84384558 | LC | |
| Bos sauveli | Boeuf gris Cambodgien | 2890 | CR |
| Nomascus gabriellae | 39776 | EN | |
| Tamiops rodolphii | 21381 | LC | |
| Pygathrix nemaeus | Douc à jambes rouges | 39826 | EN |
| Pygathrix nigripes | 39828 | EN | |
| Trachypithecus germaini | 39874 | EN | |
| Rhinolophus malayanus | 19551 | LC | |
| Rhinolophus shameli | 19566 | LC | |
| Crocidura phanluongi | 45954204 | LC | |
| Orcaella brevirostris Mekong River subpopulation | Orcelle | 44555 | CR |
| Callosciurus finlaysonii | 3596 | LC | |
| Kerivoula titania | 136817 | LC | |
| Mus shortridgei | 13982 | LC | |
| Muntiacus vuquangensis | Muntjac géant | 44703 | CR |
| Myotis rosseti | 14196 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: