Liste de INSECTA en Suisse
Ceci est une liste de INSECTA dans Suisse conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| nom scientifique | nom commun | taxonid | catégorie |
|---|---|---|---|
| Plebejus trappi | 39488 | NT | |
| Teleutomyrmex schneideri | 21569 | VU | |
| Erebia christi | 39491 | VU | |
| Erebia sudetica | 39492 | VU | |
| Paracorymbia hybrida | 86807120 | LC | |
| Boyeria irene | Aeschne Paisible | 165472 | LC |
| Panurginus alpinus | 13317747 | DD | |
| Ephippiger terrestris | 68316285 | LC | |
| Camponotus universitatis | 3718 | VU | |
| Doronomyrmex goesswaldi | 6808 | VU | |
| Doronomyrmex pacis | 6810 | VU | |
| Carcharodus boeticus | 173217 | LC | |
| Epimyrma stumperi | 7851 | VU | |
| Nomada gransassoi | 19198654 | DD | |
| Dolichopoda geniculata | 47709397 | LC | |
| Andrena pauxilla | 68923623 | DD | |
| Euchloe simplonia | 173301 | LC | |
| Calliptamus siciliae | 15038715 | LC | |
| Pyrgus carlinae | 173307 | LC | |
| Anergates atratulus | 1285 | VU | |
| Andrena rhenana | 19199752 | DD | |
| Protosmia minutula | 19199758 | DD | |
| Eupholidoptera chabrieri | 45462313 | LC | |
| Colletes sierrensis | 13307696 | EN | |
| Osmia steinmanni | 19199281 | DD | |
| Xylophilus testaceus | 157540 | NT | |
| Ephippiger persicarius | 69667711 | LC | |
| Miramella formosanta | 15039888 | LC | |
| Myrmica bibikoffi | 14228 | VU | |
| Myrmica myrmicoxena | 14235 | VU | |
| Myrmica winterae | 14241 | VU | |
| Strongylognathus alpinus | 20916 | VU | |
| Strongylognathus huberi | 20926 | VU | |
| Podismopsis keisti | 16084435 | VU | |
| Leptothorax buschingeri | 11759 | VU | |
| Andrena pastellensis | 19198962 | DD | |
| Gonodera metallica | 107170297 | NT |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: