Liste de EN en Turquie
Ceci est une liste de EN dans Turquie conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nom scientifique | nom commun | taxonid | catégorie |
---|---|---|---|
Rumex bithynicus | 19619865 | EN | |
Garra klatti | 22569 | EN | |
Flueggea anatolica | 34969 | EN | |
Oxynoemacheilus anatolicus | 19384476 | EN | |
Cobitis phrygica | 19085501 | EN | |
Capoeta mauricii | 19026224 | EN | |
Oxynoemacheilus paucilepis | 19429681 | EN | |
Oxynoemacheilus mesudae | 19431749 | EN | |
Poecilium kasnaki | 47251802 | EN | |
Pseudophoxinus egridiri | 39281 | EN | |
Ponticola rizensis | 19513741 | EN | |
Rana tavasensis | 61875 | EN | |
Montivipera albizona | 22985 | EN | |
Lathyrus undulatus | 176595 | EN | |
Lyciasalamandra antalyana | 61913 | EN | |
Lyciasalamandra atifi | 61914 | EN | |
Lyciasalamandra fazilae | 61916 | EN | |
Lyciasalamandra flavimembris | 61917 | EN | |
Vipera pontica | 23002 | EN | |
Alburnus attalus | 19018221 | EN | |
Glaphyra tenuitarsis | 47245823 | EN | |
Alburnus baliki | 19018242 | EN | |
Lampetra lanceolata | 19513875 | EN | |
Gobio intermedius | 19087900 | EN | |
Polyommatus dama | 39490 | EN | |
Abies nordmanniana subsp. equi-trojani | 31325 | EN | |
Phoxinellus anatolicus | 17056 | EN | |
Alburnus carinatus | 19018407 | EN | |
Graecoanatolica dinarica | 49023693 | EN | |
Polyommatus theresiae | 195333 | EN | |
Darevskia bendimahiensis | 164616 | EN | |
Pseudamnicola geldiayana | 20593553 | EN | |
Chorthippus relicticus | 16757660 | EN | |
Darevskia uzzelli | 164776 | EN | |
Pseudophoxinus alii | 19448775 | EN | |
Graecoanatolica lacustristurca | 164817 | EN | |
Barbatula samantica | 60374 | EN | |
Graecoanatolica pamphylica | 164830 | EN | |
Bithynia pesicii | 164836 | EN | |
Falsipyrgula pfeiferi | 164847 | EN | |
Pseudophoxinus maeandri | 60403 | EN | |
Graecoanatolica tenuis | 164867 | EN | |
Pseudophoxinus evliyae | 19448837 | EN | |
Pseudophoxinus fahrettini | 19448841 | EN | |
Pseudophoxinus firati | 19448847 | EN | |
Gobio maeandricus | 19088403 | EN | |
Stagnicola kayseris | 164888 | EN | |
Allium pseudoalbidum | 199883 | EN | |
Alyssum artvinense | 199890 | EN | |
Asperula virgata | 199909 | EN | |
Barbarea lutea | 199963 | EN | |
Bupleurum schistosum | 199969 | EN | |
Lathyrus tauricola | 120075579 | EN | |
Campanula choruhensis | 199999 | EN | |
Lathyrus trachycarpus | 120075588 | EN | |
Pseudophoxinus crassus | 60751 | EN | |
Allium peroninianum | 22486376 | EN | |
Oxynoemacheilus seyhanicola | 19430762 | EN | |
Squalius carinus | 19451245 | EN | |
Oxynoemacheilus ercisianus | 19387775 | EN | |
Pseudophoxinus anatolicus | 60810 | EN | |
Salmo platycephalus | 19854 | EN | |
Cobitis turcica | 60831 | EN | |
Crocus aerius | 200106 | EN | |
Pseudophoxinus hittitorum | 19449272 | EN | |
Salmo labecula | 19516858 | EN | |
Salmo opimus | 19516862 | EN | |
Echinops sintenisii | 200142 | EN | |
Erysimum leptocarpum | 200156 | EN | |
Festuca pontica | 200172 | EN | |
Festuca xenophontis | 200173 | EN | |
Squalius kosswigi | 19451414 | EN | |
Cobitis battalgilae | 19084839 | EN | |
Scardinius elmaliensis | 60987 | EN | |
Lilium ciliatum | 200273 | EN | |
Clupeonella muhlisi | 98471539 | EN | |
Onosma obtusifolia | 200316 | EN | |
Garra kemali | 9889 | EN | |
Psephellus appendicigerus | 200369 | EN | |
Psephellus pecho | 200377 | EN | |
Psephellus straminicephalus | 200378 | EN | |
Pseudophoxinus burduricus | 54126285 | EN | |
Cobitis evreni | 19085009 | EN | |
Aphanius sureyanus | 1849 | EN | |
Tripleurospermum fissurale | 200584 | EN | |
Barbatula tschaiyssuensis | 61352 | EN | |
Cobitis bilseli | 61358 | EN | |
Chondrostoma fahirae | 61360 | EN | |
Chondrostoma beysehirense | 61366 | EN |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: