Liste de VU en Émirats arabes unis
Ceci est une liste de VU dans Émirats arabes unis conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| nom scientifique | nom commun | taxonid | catégorie |
|---|---|---|---|
| Heliopora coerulea | 133193 | VU | |
| Clanga clanga | Aigle criard | 22696027 | VU |
| Aquila heliaca | Aigle impérial | 22696048 | VU |
| Acropora pharaonis | 133247 | VU | |
| Chelonia mydas North Indian Ocean subpopulation | 142121108 | VU | |
| Acropora horrida | 133319 | VU | |
| Gazella arabica | Gazelle d'Arabie | 117582065 | VU |
| Neophocaena phocaenoides | 198920 | VU | |
| Hydrobates leucorhous | Pétrel cul-blanc | 132438298 | VU |
| Anser erythropus | 22679886 | VU | |
| Physogyra lichtensteini | 133456 | VU | |
| Anomastraea irregularis | 133484 | VU | |
| Turbinaria peltata | 133498 | VU | |
| Pavona cactus | 133558 | VU | |
| Emberiza rustica | 22720960 | VU | |
| Pavona diffluens | 133581 | VU | |
| Sphyrna zygaena | Requin marteau lisse | 39388 | VU |
| Falco concolor | Faucon concolore | 22696446 | VU |
| Turbinaria mesenterina | 133633 | VU | |
| Aetobatus ocellatus | Raie léopard | 42566169 | VU |
| Turbinaria reniformis | 133697 | VU | |
| Rissa tridactyla | Mouette tridactyle | 22694497 | VU |
| Trachurus indicus | 20437726 | VU | |
| Chlamydotis macqueenii | 22733562 | VU | |
| Dugong dugon | Dugong | 6909 | VU |
| Taeniurops meyeni | Pastenague Eventail | 60162 | VU |
| Gazella marica | 8977 | VU | |
| Marmaronetta angustirostris | Sarcelle marbrée | 22680339 | VU |
| Aythya ferina | Fuligule milouin | 22680358 | VU |
| Phalacrocorax nigrogularis | Cormoran de Socotra | 22696802 | VU |
| Nebrius ferrugineus | 41835 | VU | |
| Hemipristis elongata | 41874 | VU | |
| Oryx leucoryx | Oryx d'Arabie | 15569 | VU |
| Uromastyx aegyptia | 164729 | VU | |
| Panthera pardus | Panthère | 15954 | VU |
| Urogymnus asperrimus | 39413 | VU | |
| Pavona venosa | 132880 | VU | |
| Caretta caretta | Tortue caouanne | 3897 | VU |
| Himantura uarnak | Pastenague Léopard | 161692 | VU |
| Chaenogaleus macrostoma | Milandre Harpoon | 161695 | VU |
| Fungia curvata | 133036 | VU | |
| Pavona decussata | 133041 | VU | |
| Mola mola | Môle | 190422 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: