List of LC species in Andorra
Esta é uma lista de LC em Andorra de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Hierophis viridiflavus | 61449 | LC | |
| Eudromias morinellus | 22693906 | LC | |
| Lanius excubitor | 103718932 | LC | |
| Oenanthe hispanica | 22710302 | LC | |
| Prunus avium | 172064 | LC | |
| Monticola saxatilis | 22708257 | LC | |
| Prunus padus | 172090 | LC | |
| Monticola solitarius | 22708286 | LC | |
| Bythinella baudoni | 155711 | LC | |
| Salamandra salamandra | 59467 | LC | |
| Lacerta bilineata | 61519 | LC | |
| Chorthippus saulcyi | 69638225 | LC | |
| Anthus trivialis | 22718546 | LC | |
| Anogcodes fulvicollis | 96419923 | LC | |
| Galba truncatula | 155730 | LC | |
| Prunus mahaleb | 172121 | LC | |
| Metrioptera saussuriana | 68427867 | LC | |
| Caprimulgus europaeus | 22689887 | LC | |
| Anthus spinoletta | 22718571 | LC | |
| Salix eleagnos | 61960299 | LC | |
| Aquila chrysaetos | 22696060 | LC | |
| Lycopus europaeus | 163972 | LC | |
| Loxia curvirostra | 22720646 | LC | |
| Utricularia australis | 163979 | LC | |
| Regulus regulus | 22734997 | LC | |
| Felis silvestris | 60354712 | LC | |
| Prunella collaris | 22718617 | LC | |
| Regulus ignicapilla | 22735002 | LC | |
| Ceratophyllum muricatum | 163995 | LC | |
| Achillea ptarmica | 202910 | LC | |
| Iris pseudacorus | 163999 | LC | |
| Pyrrhula pyrrhula | 22720671 | LC | |
| Prunus spinosa | 172194 | LC | |
| Sylvia hortensis | 22735012 | LC | |
| Alchemilla xanthochlora | 202919 | LC | |
| Coccothraustes coccothraustes | 22720681 | LC | |
| Gyraulus albus | 155818 | LC | |
| Agrostis stolonifera | 164020 | LC | |
| Artemisia umbelliformis | 202935 | LC | |
| Prunella modularis | 22718651 | LC | |
| Buxus sempervirens | 202944 | LC | |
| Perca fluviatilis | 16580 | LC | |
| Panurgus dentipes | 13318348 | LC | |
| Ilex aquifolium | 202963 | LC | |
| Certhia familiaris | 22735060 | LC | |
| Phalaris arundinacea | 164064 | LC | |
| Allium schoenoprasum | 172256 | LC | |
| Colchicum autumnale | 202977 | LC | |
| Cuculus canorus | 22683873 | LC | |
| Juniperus oxycedrus subsp. oxycedrus | 16347367 | LC | |
| Cyperus fuscus | 164079 | LC | |
| Carex oederi | 64272624 | LC | |
| Rhododendron ferrugineum | 203007 | LC | |
| Lemna gibba | 164103 | LC | |
| Mentha suaveolens | 164109 | LC | |
| Columba livia | 22690066 | LC | |
| Alisma plantago-aquatica | 164129 | LC | |
| Columba oenas | 22690088 | LC | |
| Ranunculus trichophyllus | 164138 | LC | |
| Atherina boyeri | 2352 | LC | |
| Columba palumbus | 22690103 | LC | |
| Poa pratensis | 176440 | LC | |
| Lathyrus linifolius | 120074556 | LC | |
| Montifringilla nivalis | 103819582 | LC | |
| Gobio occitaniae | 135500 | LC | |
| Potamopyrgus antipodarum | 155980 | LC | |
| Ranunculus aquatilis | 164182 | LC | |
| Leuciscus burdigalensis | 135524 | LC | |
| Blicca bjoerkna | 39270 | LC | |
| Emberiza citrinella | 22720878 | LC | |
| Epilobium angustifolium | 164212 | LC | |
| Barbatula quignardi | 135541 | LC | |
| Antaxius chopardi | 64547190 | LC | |
| Phoxinus bigerri | 135542 | LC | |
| Emberiza cirlus | 22720888 | LC | |
| Lathyrus tuberosus | 176505 | LC | |
| Emberiza cia | 22720894 | LC | |
| Microtus gerbei | 39315 | LC | |
| Emberiza hortulana | 22720916 | LC | |
| Cottus hispaniolensis | 135573 | LC | |
| Mentha pulegium | 164256 | LC | |
| Anodonta cygnea | 156066 | LC | |
| Anax ephippiger | 59811 | LC | |
| Juncus triglumis | 64315811 | LC | |
| Salix triandra | 61960615 | LC | |
| Ranunculus peltatus | 164265 | LC | |
| Falco tinnunculus | 22696362 | LC | |
| Vicia orobus | 19892649 | LC | |
| Salix myrsinifolia | 79733174 | LC | |
| Lathyrus sylvestris | 176568 | LC | |
| Lathyrus latifolius | 176573 | LC | |
| Isophya pyrenaea | 68399552 | LC | |
| Barbarea vulgaris | 176585 | LC | |
| Callitriche brutia | 164300 | LC | |
| Unio tumidus | 156111 | LC | |
| Salix viminalis | 61960656 | LC | |
| Gentiana acaulis | 203217 | LC | |
| Antaxius hispanicus | 64547283 | LC | |
| Erodium foetidum | 203224 | LC | |
| Ramonda myconi | 203226 | LC | |
| Lythrum salicaria | 164323 | LC | |
| Sylvia atricapilla | 22716901 | LC | |
| Sylvia borin | 22716906 | LC | |
| Sylvia communis | 22716910 | LC | |
| Galium uliginosum | 164339 | LC | |
| Prunella vulgaris | 203256 | LC | |
| Emberiza calandra | 22721020 | LC | |
| Gobio lozanoi | 135677 | LC | |
| Salvia officinalis | 203260 | LC | |
| Squalius laietanus | 135676 | LC | |
| Barbus barbus | 2561 | LC | |
| Sideritis hyssopifolia | 203268 | LC | |
| Talpa europaea | 41481 | LC | |
| Vicia sativa subsp. nigra | 135133707 | LC | |
| Falco subbuteo | 22696460 | LC | |
| Troglodytes troglodytes | 103883277 | LC | |
| Abramis brama | 135696 | LC | |
| Callitriche stagnalis | 164371 | LC | |
| Ancylus fluviatilis | 156181 | LC | |
| Vulpes vulpes | 23062 | LC | |
| Arnica montana | 162327 | LC | |
| Alauda arvensis | 102998555 | LC | |
| Luciobarbus graellsii | 2587 | LC | |
| Sylvia melanocephala | 22716959 | LC | |
| Hippolais polyglotta | 22714912 | LC | |
| Turdus torquatus | 22708768 | LC | |
| Marmota marmota | 12835 | LC | |
| Persicaria lapathifolia | 164411 | LC | |
| Parnassia palustris | 164421 | LC | |
| Nyctalus leisleri | 14919 | LC | |
| Nyctalus noctula | 14920 | LC | |
| Turdus philomelos | 22708822 | LC | |
| Trifolium alpinum | 203355 | LC | |
| Turdus viscivorus | 22708829 | LC | |
| Tilia platyphyllos | 203361 | LC | |
| Ceratophyllum demersum | 164459 | LC | |
| Polygala calcarea | 203391 | LC | |
| Sorbus chamaemespilus | 83774084 | LC | |
| Segmentina distinguenda | 189062 | LC | |
| Oriolus oriolus | 103692938 | LC | |
| Phragmites australis | 164494 | LC | |
| Potamogeton polygonifolius | 164496 | LC | |
| Deroceras altimirai | 170641 | LC | |
| Viola palustris | 64326289 | LC | |
| Mentha aquatica | 164509 | LC | |
| Crataegus monogyna | 203426 | LC | |
| Garrulus glandarius | 103723684 | LC | |
| Filipendula ulmaria | 203433 | LC | |
| Phoxinus phoxinus | 17067 | LC | |
| Deroceras levisarcobelum | 170677 | LC | |
| Rosa pendulina | 203449 | LC | |
| Mustela putorius | 41658 | LC | |
| Barbitistes serricauda | 64549568 | LC | |
| Tetrix undulata | 68469441 | LC | |
| Populus alba | 203464 | LC | |
| Salix daphnoides | 203468 | LC | |
| Salix purpurea | 203471 | LC | |
| Acroloxus rossicus | 189139 | LC | |
| Geum rivale | 64314072 | LC | |
| Bombus pyrenaeus | 18528992 | LC | |
| Genetta genetta | 41698 | LC | |
| Pseudotachea splendida | 156387 | LC | |
| Euomphalia strigella | 156402 | LC | |
| Pteronemobius lineolatus | 68463350 | LC | |
| Tyto alba | 22688504 | LC | |
| Lathyrus pratensis | 120075014 | LC | |
| Alburnus alburnus | 789 | LC | |
| Chilostoma squamatinum | 156440 | LC | |
| Xerosecta arigonis | 156445 | LC | |
| Merdigera obscura | 156455 | LC | |
| Calamagrostis varia | 88247081 | LC | |
| Beckmannia syzigachne | 168748 | LC | |
| Bidens tripartita | 168750 | LC | |
| Delichon urbicum | 103811886 | LC | |
| Jaminia quadridens | 156463 | LC | |
| Sus scrofa | 41775 | LC | |
| Ena montana | 156479 | LC | |
| Tadarida teniotis | 21311 | LC | |
| Lathyrus aphaca | 19379015 | LC | |
| Segmentina molytes | 189258 | LC | |
| Erebia cassioides | 160590 | LC | |
| Lathyrus nissolia | 19379030 | LC | |
| Strix aluco | 22725469 | LC | |
| Phylloscopus trochilus | 22715240 | LC | |
| Lanius collurio | 22705001 | LC | |
| Lathyrus sphaericus | 19379058 | LC | |
| Equisetum ramosissimum | 14828406 | LC | |
| Phylloscopus bonelli | 22715255 | LC | |
| Phylloscopus sibilatrix | 22715260 | LC | |
| Otus scops | 22688643 | LC | |
| Chilostoma desmoulinsii | 156557 | LC | |
| Norelona pyrenaica | 156558 | LC | |
| Silene vulgaris | 19108751 | LC | |
| Nymphoides parvifolia | 168850 | LC | |
| Limax maximus | 170900 | LC | |
| Erica arborea | 73094040 | LC | |
| Pipistrellus kuhlii | 17314 | LC | |
| Pipistrellus nathusii | 17316 | LC | |
| Pipistrellus pipistrellus | 17317 | LC | |
| Hoplitis villosa | 19198894 | LC | |
| Discus rotundatus | 170927 | LC | |
| Tichodroma muraria | 22711234 | LC | |
| Arion hortensis | 170948 | LC | |
| Lanius senator | 22705095 | LC | |
| Muscicapa striata | 22709192 | LC | |
| Lampetra planeri | 11213 | LC | |
| Chondrina tenuimarginata | 156622 | LC | |
| Certhia brachydactyla | 22711249 | LC | |
| Carduelis carduelis | 103764950 | LC | |
| Sorex araneus | 29661 | LC | |
| Aeshna grandis | 158686 | LC | |
| Sorex coronatus | 29663 | LC | |
| Narcissus poeticus | 193504 | LC | |
| Sympetrum striolatum | 158685 | LC | |
| Lullula arborea | 22717411 | LC | |
| Sorex minutus | 29667 | LC | |
| Orthetrum brunneum | 158698 | LC | |
| Mustela erminea | 29674 | LC | |
| Arion vulgaris | 85541868 | LC | |
| Arion circumscriptus | 170989 | LC | |
| Ciliella ciliata | 156651 | LC | |
| Enallagma cyathigerum | 158703 | LC | |
| Gomphus pulchellus | 158704 | LC | |
| Acer campestre | 193523 | LC | |
| Coenagrion puella | 158707 | LC | |
| Phasianus colchicus | 45100023 | LC | |
| Plagiochila spinulosa | 87522307 | LC | |
| Rhamnus cathartica | 61957125 | LC | |
| Arion rufus | 171016 | LC | |
| Upupa epops | 22682655 | LC | |
| Pyrenaearia carascalensis | 156706 | LC | |
| Plecotus macrobullaris | 136229 | LC | |
| Circus cyaneus | 22727733 | LC | |
| Tachymarptis melba | 22686774 | LC | |
| Cytisus oromediterraneus | 101508153 | LC | |
| Ficedula hypoleuca | 22709308 | LC | |
| Rhinolophus ferrumequinum | 19517 | LC | |
| Rhinolophus hipposideros | 19518 | LC | |
| Pernis apivorus | 22694989 | LC | |
| Semilimax pyrenaicus | 156749 | LC | |
| Apus apus | 22686800 | LC | |
| Granaria braunii | 156756 | LC | |
| Periparus ater | 22735965 | LC | |
| Miramella alpina | 15039587 | LC | |
| Jynx torquilla | 22680683 | LC | |
| Microtus agrestis | 13426 | LC | |
| Parus major | 22735990 | LC | |
| Ptychomitrium polyphyllum | 84374648 | LC | |
| Poecile palustris | 22735995 | LC | |
| Sitta europaea | 103879804 | LC | |
| Buteo buteo | 61695117 | LC | |
| Abida occidentalis | 156823 | LC | |
| Aegopinella epipedostoma | 171160 | LC | |
| Polyommatus coridon | 173211 | LC | |
| Abida polyodon | 156829 | LC | |
| Bubo bubo | 22688927 | LC | |
| Pyrgus andromedae | 173216 | LC | |
| Erebia rondoui | 173218 | LC | |
| Pyrgus cacaliae | 173226 | LC | |
| Microtus arvalis | 13488 | LC | |
| Erebia meolans | 173236 | LC | |
| Microtus duodecimcostatus | 13493 | LC | |
| Alectoris rufa | 22678711 | LC | |
| Pinguicula vulgaris | 175287 | LC | |
| Plecotus auritus | 17596 | LC | |
| Plecotus austriacus | 17597 | LC | |
| Erebia oeme | 173246 | LC | |
| Trochulus hispidus | 156864 | LC | |
| Helicigona lapicida | 156865 | LC | |
| Erebia lefebvrei | 173250 | LC | |
| Hipparchia semele | 173254 | LC | |
| Plebejus glandon | 173256 | LC | |
| Bombus magnus | 13341899 | LC | |
| Aricia morronensis | 173268 | LC | |
| Oxychilus cellarius | 171225 | LC | |
| Anthocharis euphenoides | 173276 | LC | |
| Pseudophilotes baton | 173277 | LC | |
| Cepaea nemoralis | 156896 | LC | |
| Satyrus actaea | 173282 | LC | |
| Erebia epiphron | 173284 | LC | |
| Melanargia lachesis | 173288 | LC | |
| Turdus merula | 103888106 | LC | |
| Laeosopis roboris | 173297 | LC | |
| Juniperus communis | 42229 | LC | |
| Pyrgus malvoides | 173309 | LC | |
| Genista sagittalis | 19891454 | LC | |
| Melitaea parthenoides | 173315 | LC | |
| Juniperus oxycedrus | 42243 | LC | |
| Macrogastra rolphii | 171268 | LC | |
| Erebia neoridas | 161033 | LC | |
| Xerotricha madritensis | 156946 | LC | |
| Arion silvaticus | 171284 | LC | |
| Abies alba | 42270 | LC | |
| Aconitum napellus | 165155 | LC | |
| Acer monspessulanum | 193835 | LC | |
| Hoplitis ochraceicornis | 19199277 | LC | |
| Bythinella reyniesii | 3387 | LC | |
| Rupicapra pyrenaica | 19771 | LC | |
| Acer platanoides | 193853 | LC | |
| Asplenium fontanum | 83471677 | LC | |
| Acer pseudoplatanus | 193856 | LC | |
| Bufo bufo | 54596 | LC | |
| Rutilus rutilus | 19787 | LC | |
| Pupilla muscorum | 157024 | LC | |
| Hygromia limbata | 157031 | LC | |
| Rana temporaria | 58734 | LC | |
| Clausilia dubia | 171379 | LC | |
| Perdix perdix | 22678911 | LC | |
| Circaetus gallicus | 22734216 | LC | |
| Homo sapiens | 136584 | LC | |
| Actitis hypoleucos | 22693264 | LC | |
| Pinus nigra | 42386 | LC | |
| Alcedo atthis | 22683027 | LC | |
| Salmo trutta | 19861 | LC | |
| Macrogastra plicatula | 171415 | LC | |
| Tinca tinca | 21912 | LC | |
| Capreolus capreolus | 42395 | LC | |
| Mantis religiosa | 44793247 | LC | |
| Coturnix coturnix | 22678944 | LC | |
| Erebia gorge | 161189 | LC | |
| Xerocrassa penchinati | 157093 | LC | |
| Erithacus rubecula | 22709675 | LC | |
| Circus aeruginosus | 22695344 | LC | |
| Macropis europaea | 13323697 | LC | |
| Aegithalos caudatus | 103871923 | LC | |
| Sorbus aucuparia | 61957558 | LC | |
| Luscinia megarhynchos | 22709696 | LC | |
| Persicaria maculosa | 175559 | LC | |
| Abida secale | 157127 | LC | |
| Testacella scutulum | 171472 | LC | |
| Hypnophila boissii | 171473 | LC | |
| Rorippa microphylla | 175575 | LC | |
| Sylvia cantillans | 103874024 | LC | |
| Scardinius erythrophthalmus | 19946 | LC | |
| Circus pygargus | 22695405 | LC | |
| Dryobates minor | 22681076 | LC | |
| Lophophanes cristatus | 22711810 | LC | |
| Chorthippus brunneus | 16084483 | LC | |
| Chondrina farinesii | 157201 | LC | |
| Andrena anthrisci | 19199512 | LC | |
| Cepaea hortensis | 157208 | LC | |
| Oxychilus draparnaudi | 171547 | LC | |
| Fringilla coelebs | 22720030 | LC | |
| Aegopinella nitidula | 171553 | LC | |
| Dendrocopos major | 22681124 | LC | |
| Passer domesticus | 103818789 | LC | |
| Athene noctua | 22689328 | LC | |
| Salix foetida | 83826225 | LC | |
| Serinus serinus | 22720049 | LC | |
| Taxus baccata | 42546 | LC | |
| Arvicola scherman | 136766 | LC | |
| Carduelis citrinella | 22720062 | LC | |
| Clausilia bidentata | 171591 | LC | |
| Pinus uncinata | 43945544 | LC | |
| Aegolius funereus | 22689362 | LC | |
| Lestes sponsa | 165475 | LC | |
| Vicia tenuifolia | 19379811 | LC | |
| Lacerta agilis | 157288 | LC | |
| Sympetrum vulgatum | 165483 | LC | |
| Eirenis modestus | 157292 | LC | |
| Oedipoda coerulea | 16084591 | LC | |
| Arion intermedius | 171636 | LC | |
| Isoetes creussensis | 83512950 | LC | |
| Pyrrhosoma nymphula | 165500 | LC | |
| Calopteryx virgo | 165505 | LC | |
| Limax cinereoniger | 171652 | LC | |
| Lonicera alpigena | 83771018 | LC | |
| Lestes dryas | 165516 | LC | |
| Aeshna juncea | 165518 | LC | |
| Aeshna cyanea | 165524 | LC | |
| Ischnura pumilio | 165525 | LC | |
| Mus musculus | 13972 | LC | |
| Meconema thalassinum | 68427417 | LC | |
| Libellula depressa | 165531 | LC | |
| Sambucus racemosa | 83773098 | LC | |
| Accipiter nisus | 22695624 | LC | |
| Oenanthe oenanthe | 103773898 | LC | |
| Balea perversa | 171730 | LC | |
| Capra pyrenaica | 3798 | LC | |
| Asio otus | 22689507 | LC | |
| Eptesicus serotinus | 7911 | LC | |
| Lehmannia valentiana | 171764 | LC | |
| Leptophyes punctatissima | 44709622 | LC | |
| Pyrrhocorax pyrrhocorax | 22705916 | LC | |
| Pyrrhocorax graculus | 22705921 | LC | |
| Accipiter gentilis | 22695683 | LC | |
| Carex macrostyla | 44392196 | LC | |
| Cyanistes caeruleus | 103761667 | LC | |
| Populus tremula | 61959941 | LC | |
| Sonchus palustris | 19617543 | LC | |
| Corvus monedula | 22705929 | LC | |
| Squalius cephalus | 61205 | LC | |
| Phoenicurus ochruros | 22710051 | LC | |
| Dryocopus martius | 22681382 | LC | |
| Phoenicurus phoenicurus | 22710055 | LC | |
| Erebia gorgone | 7980 | LC | |
| Myotis blythii | 14124 | LC | |
| Myotis daubentonii | 14128 | LC | |
| Myotis emarginatus | 14129 | LC | |
| Myotis myotis | 14133 | LC | |
| Myotis mystacinus | 14134 | LC | |
| Myotis nattereri | 14135 | LC | |
| Hypsugo savii | 44856 | LC | |
| Juniperus phoenicea | 16348983 | LC | |
| Neottia cordata | 175931 | LC | |
| Passer montanus | 22718270 | LC | |
| Poa palustris | 64321343 | LC | |
| Chloris chloris | 22720330 | LC | |
| Ophrys insectifera | 175957 | LC | |
| Corvus corone | 22706016 | LC | |
| Spinus spinus | 22720354 | LC | |
| Petronia petronia | 22718307 | LC | |
| Dreissena polymorpha | 155495 | LC | |
| Apodemus sylvaticus | 1904 | LC | |
| Lathyrus vernus | 120076146 | LC | |
| Urtica dioica | 167815 | LC | |
| Motacilla alba | 22718348 | LC | |
| Phylloscopus collybita | 103843725 | LC | |
| Sagittaria sagittifolia | 167821 | LC | |
| Saxicola rubetra | 22710156 | LC | |
| Haitia acuta | 155538 | LC | |
| Corvus corax | 22706068 | LC | |
| Unio pictorum | 155543 | LC | |
| Ptyonoprogne rupestris | 22712216 | LC | |
| Pulsatilla vernalis | 55730086 | LC | |
| Lagopus muta | 22679464 | LC | |
| Saxicola torquatus | 22710184 | LC | |
| Radix auricularia | 155568 | LC | |
| Equisetum arvense | 167857 | LC | |
| Mustela nivalis | 70207409 | LC | |
| Equisetum palustre | 167859 | LC | |
| Agrostis canina | 167861 | LC | |
| Motacilla cinerea | 22718392 | LC | |
| Linaria cannabina | 22720441 | LC | |
| Cinclus cinclus | 22708156 | LC | |
| Hirundo rustica | 22712252 | LC | |
| Tetrao urogallus | 22679487 | LC | |
| Pica pica | 103727048 | LC | |
| Falco peregrinus | 45354964 | LC | |
| Vicia sativa | 176097 | LC | |
| Caltha palustris | 167915 | LC | |
| Lonicera nigra | 83771372 | LC | |
| Vicia lathyroides | 176113 | LC | |
| Radix balthica | 155647 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: