List of DD species in Argentina
Esta é uma lista de DD em Argentina de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Euneomys chinchilloides | 8256 | DD | |
Aconaemys sagei | 279 | DD | |
Sardinella brasiliensis | 16466246 | DD | |
Heleobia sublineata | 189031 | DD | |
Geotria australis | 197275 | DD | |
Pisidium observationis | 189186 | DD | |
Echinorhinus brucus | 41801 | DD | |
Potamolithus doeringi | 189312 | DD | |
Felipponea iheringi | 189323 | DD | |
Anodontites trigonus | 189352 | DD | |
Biomphalaria thermala | 189441 | DD | |
Bipinnula polysyka | 44393527 | DD | |
Chilina strebeli | 189555 | DD | |
Chilina fluminea | 189595 | DD | |
Prosopis affinis | 33952 | DD | |
Prosopis nigra | 33954 | DD | |
Heleobia ameghini | 189635 | DD | |
Graomys edithae | 9466 | DD | |
Ruppia filifolia | 173362 | DD | |
Lampadena dea | 15598954 | DD | |
Manducus maderensis | 190223 | DD | |
Liolaemus exploratorum | 56059703 | DD | |
Pseudobombax argentinum | 34625 | DD | |
Myrocarpus frondosus | 34631 | DD | |
Prosopis caldenia | 34642 | DD | |
Poecilanthe parviflora | 34659 | DD | |
Schinus engleri | 34663 | DD | |
Ilex argentina | 20678583 | DD | |
Histiotus alienus | 10200 | DD | |
Histiotus velatus | 10203 | DD | |
Lygophis vanzolinii | 174148 | DD | |
Liolaemus burmeisteri | 56051812 | DD | |
Luetkenotyphlus brasiliensis | 59569 | DD | |
Phyllotis alisosiensis | 45959348 | DD | |
Atelognathus solitarius | 2298 | DD | |
Abrawayaomys chebezi | 47761700 | DD | |
Neopetalia punctata | 59747 | DD | |
Luehea divaricata | 61786501 | DD | |
Liolaemus cinereus | 56052108 | DD | |
Kondakovia nigmatullini | 190934 | DD | |
Phymaturus desuetus | 56248833 | DD | |
Tympanoctomys kirchnerorum | 86051353 | DD | |
Radiodiscus coppingers | 19068 | DD | |
Radiodiscus iheringi | 19069 | DD | |
Liolaemus cyaneinotatus | 56052446 | DD | |
Tetronarce puelcha | 60135 | DD | |
Avena strigosa | 21343100 | DD | |
Lagidium wolffsohni | 11149 | DD | |
Polyprion americanus | 43972 | DD | |
Liolaemus montanezi | 56077261 | DD | |
Cynomops paranus | 87993365 | DD | |
Hetaerina mendezi | 158888 | DD | |
Cilus gilberti | 183478 | DD | |
Phymaturus indistinctus | 56249539 | DD | |
Peristicta lizeria | 158917 | DD | |
Ziziphus mistol | 36130 | DD | |
Allopodagrion erinys | 159097 | DD | |
Liolaemus neuquensis | 56077706 | DD | |
Ethmidium maculatum | 183709 | DD | |
Potamotrygon schuemacheri | 44593 | DD | |
Sympterygia bonapartii | 44597 | DD | |
Psammobatis normani | 44640 | DD | |
Psammobatis rudis | 44641 | DD | |
Amblyraja frerichsi | 44652 | DD | |
Phymaturus manuelae | 56249964 | DD | |
Oceanites pincoyae | 45354823 | DD | |
Hyphessobrycon wajat | 167764 | DD | |
Hordeum cordobense | 21344189 | DD | |
Squalus cubensis | 61416 | DD | |
Liolaemus scolaroi | 56152121 | DD | |
Nopalea dejecta | 151861 | DD | |
Melanophryniscus krauczuki | 61759 | DD | |
Hypsiboas riojanus | 61780 | DD | |
Scinax aromothyella | 61792 | DD | |
Dasypus yepesi | 61924 | DD | |
Calyptophractus retusus | 4703 | DD | |
Chlamyphorus truncatus | 4704 | DD | |
Pseudis platensis | 135794 | DD | |
Liolaemus griseus | 56062603 | DD | |
Echinopsis arboricola | 152227 | DD | |
Hordeum procerum | 21344994 | DD | |
Echinopsis chamaecereus | 152344 | DD | |
Pithecopus azureus | 135966 | DD | |
Tunilla microdisca | 152399 | DD | |
Mazama americana | 29619 | DD | |
Mesoplodon bowdoini | 13242 | DD | |
Mesoplodon grayi | 13247 | DD | |
Mesoplodon hectori | 13248 | DD | |
Mesoplodon layardii | 13249 | DD | |
Tasmacetus shepherdi | 21500 | DD | |
Brucepattersonius paradisus | 136198 | DD | |
Lasiurus salinae | 88151061 | DD | |
Salinomys delicatus | 136228 | DD | |
Tunilla erectoclada | 152631 | DD | |
Euneomys fossor | 136261 | DD | |
Ctenomys johannis | 136281 | DD | |
Abrocoma uspallata | 136302 | DD | |
Ctenomys coludo | 136308 | DD | |
Rebutia neumanniana | 152701 | DD | |
Aconaemys porteri | 136331 | DD | |
Abrocoma budini | 136334 | DD | |
Abrocoma famatina | 136367 | DD | |
Brucepattersonius guarani | 136402 | DD | |
Brucepattersonius misionensis | 136457 | DD | |
Ctenomys fochi | 136499 | DD | |
Cynomops abrasus | 13637 | DD | |
Molossops neglectus | 13641 | DD | |
Oligoryzomys brendae | 136530 | DD | |
Abrocoma vaccarum | 136546 | DD | |
Ctenomys juris | 136556 | DD | |
Ctenomys scagliai | 136568 | DD | |
Rhinella gnustae | 54652 | DD | |
Ctenomys famosus | 136588 | DD | |
Ctenomys fodax | 136601 | DD | |
Thylamys venustus | 136626 | DD | |
Phyllotis anitae | 136674 | DD | |
Tonatia bidens | 21983 | DD | |
Minyichthys inusitatus | 47150568 | DD | |
Ctenomys yolandae | 136681 | DD | |
Akodon philipmyersi | 136753 | DD | |
Ctenomys viperinus | 136758 | DD | |
Potamotrygon falkneri | 161353 | DD | |
Ctenomys tulduco | 136826 | DD | |
Psammobatis rutrum | 63101 | DD | |
Bathyraja papilonifera | 63112 | DD | |
Psammobatis lentiginosa | 63121 | DD | |
Myliobatis goodei | 161436 | DD | |
Bathyraja magellanica | 63143 | DD | |
Ctenomys colburni | 5801 | DD | |
Ctenomys knighti | 5808 | DD | |
Narcine brasiliensis | 63157 | DD | |
Ctenomys pontifex | 5822 | DD | |
Ctenomys saltarius | 5824 | DD | |
Ctenomys sericeus | 5825 | DD | |
Ctenomys tuconax | 5830 | DD | |
Ctenomys tucumanus | 5831 | DD | |
Ctenomys validus | 5832 | DD | |
Trochogyra leptotera | 22245 | DD | |
Amphisbaena hiata | 56039170 | DD | |
Cercosaura steyeri | 44578581 | DD | |
Myliobatis freminvillii | 161568 | DD | |
Potamotrygon castexi | 161572 | DD | |
Myotis aelleni | 14139 | DD | |
Bathyraja meridionalis | 161619 | DD | |
Potamotrygon histrix | 161657 | DD | |
Myotis simus | 14204 | DD | |
Anisocanthon pygmaeus | 137106 | DD | |
Potamotrygon brachyura | 161687 | DD | |
Bombus bellicosus | 21215137 | DD | |
Atractus bocki | 56039334 | DD | |
Bombus brasiliensis | 21215143 | DD | |
Bombus tucumanus | 21215157 | DD | |
Metanephrops rubellus | 169959 | DD | |
Samastacus spinifrons | 153617 | DD | |
Liolaemus duellmani | 178295 | DD | |
Dasyprocta azarae | 6278 | DD | |
Akodon caenosus | 114956458 | DD | |
Liolaemus lentus | 56064277 | DD | |
Vampyressa pusilla | 22841 | DD | |
Boana varelae | 55686 | DD | |
Leiosaurus paronae | 203149 | DD | |
Pristidactylus fasciatus | 203153 | DD | |
Notorynchus cepedianus | 39324 | DD | |
Graomys chacoensis | 114981285 | DD | |
Schroederichthys bivius | 39347 | DD | |
Oceanites gracilis | 22698442 | DD | |
Potamotrygon motoro | 39404 | DD | |
Dichotomius nutans | 137765 | DD | |
Galea comes | 86235821 | DD | |
Anomiopus ataenioides | 137968 | DD | |
Trichillum cordobense | 138064 | DD | |
Thaumeledone brevis | 162712 | DD | |
Vosseledone charrua | 162719 | DD | |
Uroxys angulicollis | 138154 | DD | |
Careproctus herwigi | 154645 | DD | |
Canthon sericatus | 138414 | DD | |
Careproctus cactiformis | 154852 | DD | |
Lolliguncula brevis | 163081 | DD | |
Patagonotothen kreffti | 154896 | DD | |
Astronium urundeuva | 32020 | DD | |
Acanthistius brasilianus | 154987 | DD | |
Careproctus minimus | 155011 | DD | |
Rhinella bernardoi | 78585291 | DD | |
Myxine knappi | 196062 | DD | |
Notomyxine tridentiger | 196076 | DD | |
Stauroteuthis gilchristi | 163328 | DD | |
Patagonotothen thompsoni | 155139 | DD | |
Octopus tehuelchus | 163339 | DD | |
Bothrops jonathani | 15203950 | DD | |
Liolaemus ditadai | 56057615 | DD | |
Melanophryniscus estebani | 78520090 | DD | |
Pseudopaludicola mirandae | 57316 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: