List of REPTILIA species in Argentina
Esta é uma lista de REPTILIA em Argentina de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Liolaemus dorbignyi | 56057897 | LC | |
Acanthochelys pallidipectoris | 75 | EN | |
Acanthochelys spixii | 76 | LR/nt | |
Liolaemus dumerili | 56057954 | LC | |
Contomastix serrana | 50012259 | LC | |
Proctoporus xestus | 48283802 | LC | |
Liolaemus yanalcu | 56156368 | LC | |
Liolaemus zullyae | 56156550 | LC | |
Phymaturus yachanana | 59122162 | LC | |
Teius oculatus | 50012662 | LC | |
Liolaemus eleodori | 56058412 | LC | |
Mesoclemmys vanderhaegei | 17084 | LR/nt | |
Liolaemus elongatus | 56058601 | LC | |
Siagonodon borrichianus | 56050411 | LC | |
Liolaemus pseudoanomalus | 56091397 | LC | |
Teius suquiensis | 50012935 | LC | |
Chironius maculoventris | 63488777 | LC | |
Chelonoidis chilensis | 9007 | VU | |
Teius teyou | 50012977 | LC | |
Liolaemus abaucan | 56050540 | LC | |
Imantodes cenchoa | 197491 | LC | |
Leptodeira annulata | 197497 | LC | |
Liolaemus abdalai | 56050556 | LC | |
Liolaemus acostai | 56050570 | LC | |
Liolaemus albiceps | 56050597 | LC | |
Liolaemus andinus | 56050644 | LC | |
Liolaemus puelche | 56091604 | LC | |
Liolaemus anomalus | 56050657 | LC | |
Liolaemus pulcherrimus | 56091627 | LC | |
Liolaemus puna | 56091642 | LC | |
Liolaemus punmahuida | 56091667 | LC | |
Liolaemus rothi | 56149018 | LC | |
Liolaemus ruibali | 56149063 | LC | |
Liolaemus antumalguen | 56050760 | LC | |
Liolaemus araucaniensis | 56050788 | LC | |
Liolaemus sagei | 56149101 | LC | |
Erythrolamprus albertguentheri | 50955421 | LC | |
Liolaemus puritamensis | 56091871 | LC | |
Liolaemus salinicola | 56149292 | EN | |
Liolaemus avilai | 56050992 | LC | |
Liolaemus sanjuanensis | 56149367 | LC | |
Liolaemus azarai | 56051196 | CR | |
Phalotris cuyanus | 15181427 | LC | |
Phalotris sansebastiani | 15181524 | LC | |
Liolaemus baguali | 56051421 | LC | |
Liolaemus escarchadosi | 56059651 | LC | |
Liolaemus espinozai | 56059665 | LC | |
Liolaemus exploratorum | 56059703 | DD | |
Philodryas baroni | 15181766 | LC | |
Caretta caretta South West Atlantic subpopulation | 84191235 | LC | |
Liolaemus bibronii | 56051720 | LC | |
Psomophis obtusus | 174102 | LC | |
Xenodon neuwiedii | 174104 | LC | |
Micrurus pyrrhocryptus | 174108 | LC | |
Liolaemus bitaeniatus | 56051749 | LC | |
Liolaemus boulengeri | 56051766 | LC | |
Lygophis vanzolinii | 174148 | DD | |
Phalotris tricolor | 174147 | LC | |
Liolaemus buergeri | 56051792 | LC | |
Phymaturus dorsimaculatus | 66766931 | LC | |
Liolaemus burmeisteri | 56051812 | DD | |
Liolaemus calchaqui | 56051827 | LC | |
Liolaemus camarones | 56051847 | LC | |
Liolaemus canqueli | 56051858 | LC | |
Epictia albipuncta | 50956442 | LC | |
Liolaemus caparensis | 56051878 | LC | |
Epictia australis | 50956456 | LC | |
Liolaemus casamiquelai | 56051911 | LC | |
Liolaemus cazianiae | 56051928 | LC | |
Liolaemus ceii | 56051939 | LC | |
Liolaemus chacabucoense | 56051955 | LC | |
Liolaemus chacoensis | 56051966 | LC | |
Liolaemus chehuachekenk | 56051982 | LC | |
Liolaemus chiliensis | 56052002 | LC | |
Liolaemus famatinae | 56060210 | VU | |
Liolaemus chlorostictus | 56052041 | LC | |
Liolaemus choique | 56052071 | LC | |
Liolaemus cinereus | 56052108 | DD | |
Philodryas trilineata | 15182225 | LC | |
Liolaemus coeruleus | 56052125 | LC | |
Phymaturus denotatus | 56248794 | LC | |
Phymaturus desuetus | 56248833 | DD | |
Liolaemus crepuscularis | 56052310 | LC | |
Phymaturus etheridgei | 56248963 | LC | |
Dipsas mikanii | 15182493 | LC | |
Liolaemus cuyanus | 56052403 | LC | |
Liolaemus cuyumhue | 56052426 | CR | |
Liolaemus cyaneinotatus | 56052446 | DD | |
Liolaemus cyanogaster | 56052461 | LC | |
Liolaemus sarmientoi | 56150793 | LC | |
Liolaemus melanops | 56077101 | LC | |
Liolaemus millcayac | 56077110 | LC | |
Phymaturus excelsus | 56249143 | LC | |
Liolaemus pacha | 56085343 | LC | |
Phymaturus extrilidus | 56249260 | LC | |
Liolaemus montanezi | 56077261 | DD | |
Liolaemus parvus | 56085454 | LC | |
Liolaemus darwinii | 56052691 | LC | |
Liolaemus montanus | 56077275 | LC | |
Liolaemus morandae | 56077327 | LC | |
Liolaemus morenoi | 56077336 | VU | |
Phymaturus felixi | 56249384 | LC | |
Liolaemus pictus | 56085628 | LC | |
Phymaturus indistinctus | 56249539 | DD | |
Liolaemus multicolor | 56077592 | LC | |
Liolaemus riojanus | 56118578 | LC | |
Liolaemus multimaculatus | 56077628 | EN | |
Phymaturus laurenti | 56249668 | LC | |
Liolaemus diaguita | 56053126 | LC | |
Liolaemus neuquensis | 56077706 | DD | |
Liolaemus robertmertensi | 56118681 | LC | |
Liolaemus orientalis | 56077811 | LC | |
Xenodon dorbignyi | 15183361 | LC | |
Liolaemus pipanaco | 56086030 | LC | |
Phymaturus mallimaccii | 56249884 | VU | |
Liolaemus orko | 56077862 | LC | |
Liolaemus saxatilis | 56151613 | LC | |
Liolaemus ornatus | 56077929 | LC | |
Phymaturus manuelae | 56249964 | DD | |
Liolaemus huacahuasicus | 12001 | LC | |
Liolaemus rabinoi | 12009 | CR | |
Phymaturus nevadoi | 56250107 | LC | |
Liolaemus scapularis | 56151830 | EN | |
Xenodon pulcher | 15183645 | LC | |
Rena unguirostris | 184107 | LC | |
Liolaemus poecilochromus | 56086372 | LC | |
Liolaemus porosus | 56086434 | LC | |
Liolaemus scolaroi | 56152121 | DD | |
Homonota andicola | 56234077 | LC | |
Liolaemus scrocchii | 56152169 | LC | |
Homonota borellii | 56234098 | LC | |
Liolaemus senguer | 56152187 | LC | |
Phymaturus patagonicus | 56250496 | LC | |
Liotyphlops beui | 176260 | LC | |
Homonota darwinii | 56234119 | LC | |
Tarentola mauritanica | 61578 | LC | |
Liolaemus goetschi | 56062171 | LC | |
Homonota taragui | 56234213 | CR | |
Homonota underwoodi | 56234232 | LC | |
Liolaemus gracielae | 56062203 | LC | |
Homonota whitii | 56234275 | LC | |
Homonota wiliamsii | 56234318 | LC | |
Phymaturus payuniae | 56250729 | NT | |
Liolaemus gracilis | 56062407 | LC | |
Phymaturus punae | 56250838 | LC | |
Liolaemus shehuen | 56152608 | LC | |
Phyllopezus pollicaris | 48443950 | LC | |
Phymaturus querque | 56250930 | LC | |
Stenocercus caducus | 50950758 | LC | |
Stenocercus doellojuradoi | 50950770 | NT | |
Liolaemus purul | 56095357 | LC | |
Liolaemus shitan | 56152705 | LC | |
Mussurana bicolor | 176775 | LC | |
Stenocercus pectinatus | 50950794 | LC | |
Liolaemus griseus | 56062603 | DD | |
Liolaemus grosseorum | 56062626 | LC | |
Phymaturus roigorum | 56251048 | LC | |
Hydrops caesurus | 176817 | LC | |
Erythrolamprus ceii | 176832 | LC | |
Lygophis dilepis | 176833 | LC | |
Lygophis elegantissimus | 176834 | LC | |
Erythrolamprus jaegeri | 176835 | LC | |
Liolaemus gununakuna | 56062677 | LC | |
Xenodon histricus | 176856 | LC | |
Xenodon semicinctus | 176857 | LC | |
Liolaemus ramirezae | 29443 | LC | |
Liolaemus pagaburoi | 29444 | LC | |
Liolaemus halonastes | 56062739 | VU | |
Liolaemus silvanae | 56152866 | LC | |
Liolaemus hatcheri | 56062767 | LC | |
Liolaemus heliodermis | 56062779 | LC | |
Phymaturus sinervoi | 56251262 | LC | |
Liolaemus huayra | 56062960 | LC | |
Liolaemus inacayali | 56062975 | LC | |
Liolaemus inti | 56063010 | LC | |
Phymaturus sitesi | 56251432 | LC | |
Liolaemus irregularis | 56063030 | LC | |
Phymaturus somuncurensis | 56251524 | LC | |
Liolaemus josei | 56063125 | LC | |
Phymaturus spectabilis | 56251581 | LC | |
Tropidurus catalanensis | 49845528 | LC | |
Phalotris lemniscatus | 177435 | LC | |
Philodryas psammophidea | 177437 | LC | |
Philodryas varia | 177438 | LC | |
Phymaturus spurcus | 56251714 | LC | |
Phymaturus aguanegra | 56218971 | LC | |
Rhachidelus brazili | 177505 | LC | |
Tropidurus melanopleurus | 49845618 | LC | |
Pseudoeryx plicatilis | 177528 | LC | |
Phymaturus antofagastensis | 56219033 | LC | |
Phymaturus tenebrosus | 56251804 | EN | |
Pseudoboa haasi | 177570 | LC | |
Tropidurus spinulosus | 49845666 | LC | |
Phymaturus verdugo | 56251820 | LC | |
Dipsas ventrimaculata | 177585 | LC | |
Thamnodynastes strigatus | 177586 | LC | |
Caiman latirostris | 46585 | LR/lc | |
Caiman yacare | 46586 | LR/lc | |
Liolaemus sitesi | 56153602 | LC | |
Phymaturus videlai | 56251924 | LC | |
Liolaemus pyriphlogos | 56096322 | LC | |
Liolaemus quilmes | 56096397 | NT | |
Phymaturus williamsi | 56252074 | LC | |
Liolaemus smaug | 56153800 | LC | |
Phymaturus zapalensis | 56252106 | LC | |
Amphisbaena angustifrons | 56039121 | LC | |
Amphisbaena bolivica | 56039143 | LC | |
Amphisbaena borelli | 56039152 | LC | |
Amphisbaena heterozonata | 56039161 | LC | |
Amphisbaena hiata | 56039170 | DD | |
Liolaemus gallardoi | 177930 | LC | |
Liolaemus petrophilus | 177931 | LC | |
Liolaemus somuncurae | 177932 | LC | |
Liolaemus xanthoviridis | 177933 | LC | |
Cercosaura steyeri | 44578581 | DD | |
Amphisbaena mertensii | 56039194 | LC | |
Liolaemus talampaya | 56153891 | LC | |
Amphisbaena plumbea | 56039220 | LC | |
Ophiodes intermedius | 56039279 | LC | |
Phymaturus camilae | 56219504 | LC | |
Liolaemus tandiliensis | 56154005 | VU | |
Atractus bocki | 56039334 | DD | |
Echinanthera cyanopleura | 15177651 | LC | |
Liolaemus tari | 56154047 | LC | |
Phymaturus castillensis | 56219612 | LC | |
Erythrolamprus sagittifer | 56039393 | LC | |
Liolaemus tehuelche | 56154104 | LC | |
Phymaturus ceii | 56219659 | LC | |
Liolaemus capillitas | 178195 | LC | |
Liolaemus telsen | 56154151 | LC | |
Diplolaemus darwinii | 178226 | LC | |
Liolaemus tenuis | 56154190 | LC | |
Liolaemus kingii | 56064105 | LC | |
Liolaemus duellmani | 178295 | DD | |
Pseudotomodon trigonatus | 56039543 | LC | |
Liolaemus austromendocinus | 178310 | LC | |
Leiosaurus catamarcensis | 178320 | LC | |
Liolaemus kolengh | 56064151 | LC | |
Salvator merianae | 178340 | LC | |
Liolaemus koslowskyi | 56064174 | LC | |
Anisolepis grilli | 178357 | LC | |
Liolaemus kriegi | 56064183 | LC | |
Homonota fasciata | 178368 | LC | |
Stenocercus marmoratus | 178379 | LC | |
Liolaemus laurenti | 56064216 | LC | |
Liolaemus thermarum | 56154348 | VU | |
Liolaemus lavillai | 56064240 | LC | |
Liolaemus lentus | 56064277 | DD | |
Liolaemus chaltin | 178474 | LC | |
Crotalus durissus | 178477 | LC | |
Liolaemus fitzgeraldi | 178479 | LC | |
Liolaemus vallecurensis | 178480 | LC | |
Liolaemus olongasta | 178491 | LC | |
Liolaemus lineomaculatus | 56064318 | LC | |
Liolaemus fitzingerii | 178518 | LC | |
Liolaemus loboi | 56064342 | EN | |
Tachymenis peruviana | 48617848 | LC | |
Liolaemus mapuche | 178558 | LC | |
Anisolepis longicauda | 203135 | VU | |
Diplolaemus bibronii | 203137 | LC | |
Diplolaemus leopardinus | 203138 | LC | |
Diplolaemus sexcinctus | 203139 | LC | |
Leiosaurus bellii | 203147 | LC | |
Leiosaurus jaguaris | 203148 | LC | |
Leiosaurus paronae | 203149 | DD | |
Liolaemus flavipiceus | 178574 | LC | |
Pristidactylus achalensis | 203150 | NT | |
Pristidactylus araucanus | 203151 | LC | |
Pristidactylus casuhatiensis | 203152 | CR | |
Pristidactylus fasciatus | 203153 | DD | |
Pristidactylus nigroiugulus | 203154 | LC | |
Pristidactylus scapulatus | 203155 | LC | |
Polychrus acutirostris | 203159 | LC | |
Liolaemus dicktracyi | 178603 | VU | |
Ameiva ameiva | 203180 | LC | |
Tropidurus torquatus | 178619 | LC | |
Liotyphlops ternetzii | 203201 | LC | |
Liolaemus archeforus | 178638 | LC | |
Liolaemus magellanicus | 56064503 | LC | |
Phymaturus calcogaster | 178680 | LC | |
Phymaturus palluma | 178687 | LC | |
Cercosaura schreibersii | 178697 | LC | |
Kentropyx viridistriga | 178701 | LC | |
Bothrops jararacussu | 178720 | LC | |
Palusophis bifossatus | 203298 | LC | |
Liolaemus yatel | 68049616 | LC | |
Phimophis vittatus | 203562 | LC | |
Kentropyx lagartija | 44579710 | LC | |
Micrurus baliocoryphus | 56040327 | LC | |
Bothrops diporus | 15203290 | LC | |
Anisolepis undulatus | 39907 | VU | |
Bothrops jararaca | 15203324 | LC | |
Liolaemus martorii | 56065022 | VU | |
Notomabuya frenata | 47102996 | LC | |
Aurivela longicauda | 50011330 | LC | |
Aurivela tergolaevigata | 50011403 | LC | |
Liolaemus tregenzai | 56155492 | VU | |
Liolaemus tristis | 56155603 | LC | |
Liolaemus tromen | 56155670 | LC | |
Bothrops ammodytoides | 15203880 | LC | |
Phymaturus delheyi | 56245818 | LC | |
Ameivula abalosi | 50011707 | LC | |
Bothrops jonathani | 15203950 | DD | |
Liolaemus tulkas | 56155804 | LC | |
Liolaemus umbrifer | 56155840 | LC | |
Oxyrhopus guibei | 15179489 | LC | |
Liolaemus uptoni | 56155898 | LC | |
Liolaemus ditadai | 56057615 | DD | |
Liolaemus uspallatensis | 56155920 | LC | |
Vanzosaura rubricauda | 56041302 | LC | |
Liolaemus vulcanus | 56156021 | LC | |
Liolaemus donosobarrosi | 56057741 | LC | |
Liolaemus wiegmannii | 56156054 | LC | |
Phrynops williamsi | 172024 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: