List of REPTILIA species in Austrália
Esta é uma lista de REPTILIA em Austrália de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Liopholis guthega | 109477953 | EN | |
Vermicella vermiformis | 102727796 | LC | |
Amalosia jacovae | 102662435 | LC | |
Amalosia lesueurii | 102662512 | LC | |
Amalosia obscura | 102662621 | LC | |
Amalosia rhombifer | 102662658 | LC | |
Liopholis margaretae | 109478464 | LC | |
Pogona henrylawsoni | 83493462 | LC | |
Liopholis modesta | 109478495 | LC | |
Pogona microlepidota | 83493478 | LC | |
Liopholis montana | 109478522 | NT | |
Carphodactylus laevis | 102662790 | LC | |
Liopholis multiscutata | 109478537 | LC | |
Pogona minor | 83493552 | LC | |
Liopholis slateri | 109478633 | VU | |
Lygisaurus abscondita | 47154209 | DD | |
Lygisaurus aeratus | 47154386 | LC | |
Lygisaurus foliorum | 47154429 | LC | |
Pogona nullarbor | 83494264 | LC | |
Nephrurus amyae | 102663586 | LC | |
Lygisaurus laevis | 47154605 | LC | |
Pogona vitticeps | 83494364 | LC | |
Gehyra kimberleyi | 102794726 | LC | |
Anomalopus mackayi | 1541 | LC | |
Gehyra koira | 102794801 | LC | |
Nephrurus asper | 102663732 | LC | |
Gehyra lazelli | 102794881 | LC | |
Aprasia clairae | 102827684 | DD | |
Aprasia haroldi | 102827720 | LC | |
Gehyra minuta | 102794959 | LC | |
Nephrurus laevissimus | 102663905 | LC | |
Aprasia inaurita | 102827758 | LC | |
Nephrurus sheai | 102663979 | LC | |
Gehyra montium | 102795062 | LC | |
Lygisaurus malleolus | 47155029 | LC | |
Gehyra moritzi | 102795109 | LC | |
Lygisaurus parrhasius | 47155058 | LC | |
Aprasia aurita | 1920 | NT | |
Aprasia pseudopulchella | 1921 | LC | |
Gehyra multiporosa | 102795141 | LC | |
Gehyra nana | 102795160 | LC | |
Aprasia parapulchella | 102827944 | LC | |
Gehyra occidentalis | 102795193 | LC | |
Lygisaurus rococo | 47155146 | LC | |
Aprasia picturata | 102827983 | DD | |
Nephrurus vertebralis | 102664158 | LC | |
Lygisaurus tanneri | 47155189 | LC | |
Tympanocryptis centralis | 83494912 | LC | |
Tympanocryptis cephalus | 83494937 | DD | |
Gehyra pamela | 102795310 | LC | |
Tympanocryptis condaminensis | 83494956 | EN | |
Lygisaurus zuma | 47155248 | LC | |
Aprasia pulchella | 102828089 | LC | |
Tympanocryptis houstoni | 83494969 | LC | |
Aprasia repens | 102828110 | LC | |
Tympanocryptis intima | 83494999 | LC | |
Bellatorias major | 47155294 | LC | |
Gehyra pulingka | 102795368 | LC | |
Bellatorias obiri | 47155317 | CR | |
Aspidites ramsayi | 2176 | LC | |
Gehyra punctata | 102795428 | LC | |
Lissolepis coventryi | 109480101 | EN | |
Tympanocryptis pentalineata | 83495086 | DD | |
Lissolepis luctuosa | 109480118 | LC | |
Menetia alanae | 109480140 | LC | |
Menetia greyii | 109480162 | LC | |
Tympanocryptis wilsoni | 83495150 | EN | |
Menetia maini | 109480189 | LC | |
Phyllurus amnicola | 102664470 | NT | |
Tympanocryptis tetraporophora | 83495188 | LC | |
Menetia surda | 109480224 | LC | |
Gehyra purpurascens | 102795554 | LC | |
Phyllurus caudiannulatus | 102664500 | NT | |
Aprasia smithi | 102828358 | LC | |
Phyllurus championae | 102664522 | NT | |
Gehyra robusta | 102795616 | LC | |
Phyllurus isis | 102664547 | VU | |
Morethia adelaidensis | 109480297 | LC | |
Austrelaps labialis | 2417 | LC | |
Aprasia striolata | 102828411 | LC | |
Phyllurus kabikabi | 102664572 | CR | |
Phyllurus nepthys | 102664598 | LC | |
Gehyra spheniscus | 102795671 | LC | |
Morethia butleri | 109480344 | LC | |
Morethia lineoocellata | 109480361 | LC | |
Phyllurus platurus | 102664624 | LC | |
Morethia obscura | 109480380 | LC | |
Morethia ruficauda | 109480398 | LC | |
Morethia storri | 109480432 | LC | |
Morethia taeniopleura | 109480446 | LC | |
Gehyra variegata | 102795789 | LC | |
Aprasia wicherina | 102828565 | DD | |
Underwoodisaurus seorsus | 102664728 | LC | |
Gehyra versicolor | 102795881 | LC | |
Nangura spinosa | 109480565 | EN | |
Niveoscincus coventryi | 109480581 | LC | |
Niveoscincus greeni | 109480598 | VU | |
Niveoscincus metallicus | 109480617 | LC | |
Niveoscincus microlepidotus | 109480639 | VU | |
Niveoscincus ocellatus | 109480680 | LC | |
Niveoscincus orocryptus | 109480708 | VU | |
Niveoscincus pretiosus | 109480730 | LC | |
Notoscincus butleri | 109480767 | LC | |
Notoscincus ornatus | 109480793 | LC | |
Crenadactylus ocellatus | 102665067 | LC | |
Ophioscincus cooloolensis | 109480830 | LC | |
Ophioscincus ophioscincus | 109480843 | LC | |
Ophioscincus truncatus | 109480861 | LC | |
Diplodactylus ameyi | 102665118 | LC | |
Proablepharus barrylyoni | 109480879 | CR | |
Proablepharus kinghorni | 109480890 | LC | |
Proablepharus naranjicaudus | 109480905 | LC | |
Proablepharus tenuis | 109480916 | LC | |
Underwoodisaurus milii | 199637 | LC | |
Pseudemoia cryodroma | 109480937 | EN | |
Pseudemoia entrecasteauxii | 109480964 | LC | |
Pseudemoia rawlinsoni | 109480985 | DD | |
Pseudemoia spenceri | 109481007 | LC | |
Pygmaeascincus koshlandae | 109481052 | LC | |
Pygmaeascincus sadlieri | 109481069 | LC | |
Pygmaeascincus timlowi | 109481086 | LC | |
Saiphos equalis | 109481120 | LC | |
Saproscincus basiliscus | 109481162 | LC | |
Saproscincus challengeri | 109481194 | LC | |
Saproscincus eungellensis | 109481233 | DD | |
Saproscincus hannahae | 109481244 | LC | |
Saproscincus lewisi | 109481255 | LC | |
Saproscincus mustelinus | 109481266 | LC | |
Saproscincus oriarus | 109481287 | LC | |
Saproscincus rosei | 109481298 | LC | |
Saproscincus saltus | 109481314 | VU | |
Saproscincus spectabilis | 109481325 | LC | |
Saproscincus tetradactylus | 109481342 | LC | |
Eulamprus murrayi | 109481361 | LC | |
Techmarscincus jigurru | 109481391 | VU | |
Tiliqua multifasciata | 109481409 | LC | |
Christinus alexanderi | 102731236 | LC | |
Tiliqua nigrolutea | 109481446 | LC | |
Tiliqua occipitalis | 109481481 | LC | |
Tiliqua rugosa | 109481513 | LC | |
Tiliqua scincoides | 109481538 | LC | |
Christinus marmoratus | 102731357 | LC | |
Carettochelys insculpta | 3898 | EN | |
Cyrtodactylus hoskini | 102731701 | LC | |
Cyrtodactylus kimberleyensis | 102731716 | DD | |
Cyrtodactylus mcdonaldi | 102731740 | LC | |
Cyrtodactylus pronarus | 102731750 | LC | |
Delma australis | 102830336 | LC | |
Delma borea | 102830398 | LC | |
Delma butleri | 102830450 | LC | |
Delma concinna | 102830543 | LC | |
Chelodina oblonga | 4607 | LR/nt | |
Delma desmosa | 102830591 | LC | |
Delma elegans | 102830616 | LC | |
Delma grayii | 102830633 | LC | |
Delma hebesa | 102830678 | LC | |
Delma inornata | 102830712 | LC | |
Christinus guentheri | 4801 | VU | |
Delma mitella | 102830813 | LC | |
Delma molleri | 102830838 | LC | |
Delma nasuta | 102830903 | LC | |
Delma pax | 102830953 | LC | |
Delma petersoni | 102830971 | LC | |
Coeranoscincus reticulatus | 5106 | LC | |
Delma plebeia | 102831099 | LC | |
Delma tealei | 102831167 | EN | |
Delma tincta | 102831198 | LC | |
Pletholax gracilis | 102831288 | LC | |
Cyrtodactylus tuberculatus | 102733004 | LC | |
Pygopus lepidopodus | 102831400 | LC | |
Pygopus nigriceps | 102831509 | LC | |
Crocodylus porosus | 5668 | LR/lc | |
Pygopus robertsi | 102831689 | LC | |
Pygopus schraderi | 102831699 | LC | |
Aprasia litorea | 56792661 | EN | |
Pygopus steelescotti | 102831722 | LC | |
Ctenophorus yinnietharra | 5839 | LC | |
Notechis scutatus | 169687 | LC | |
Ctenotus lancelini | 5861 | CR | |
Ctenotus zastictus | 5862 | NT | |
Ctenophorus graafi | 109451364 | LC | |
Delma impar | 6315 | EN | |
Delma labialis | 6316 | LC | |
Delma torquata | 6317 | LC | |
Ctenophorus infans | 109451599 | LC | |
Denisonia maculata | 6488 | DD | |
Ctenophorus slateri | 109451632 | LC | |
Lophognathus gilberti | 170373 | LC | |
Amphibolurus norrisi | 170374 | LC | |
Chlamydosaurus kingii | 170384 | LC | |
Ctenophorus maculosus | 170385 | LC | |
Ctenophorus nuchalis | 170386 | LC | |
Ctenophorus ornatus | 170387 | LC | |
Ctenophorus tjantjalka | 170388 | LC | |
Diporiphora albilabris | 170389 | LC | |
Diporiphora convergens | 170390 | DD | |
Diporiphora lalliae | 170391 | LC | |
Diporiphora linga | 170392 | LC | |
Pogona barbata | 170419 | LC | |
Crenadactylus horni | 109451703 | LC | |
Crenadactylus occidentalis | 109451759 | LC | |
Crenadactylus naso | 109451787 | LC | |
Crenadactylus pilbarensis | 109451825 | LC | |
Crenadactylus rostralis | 109451840 | LC | |
Crenadactylus tuberculatus | 109451861 | LC | |
Oedura luritja | 109451881 | LC | |
Concinnia amplus | 109452106 | LC | |
Strophurus assimilis | 102701923 | LC | |
Paroplocephalus atriceps | 7012 | LC | |
Echiopsis curta | 7013 | LC | |
Liopholis kintorei | 7040 | VU | |
Concinnia brachysoma | 109452166 | LC | |
Strophurus elderi | 102701969 | LC | |
Strophurus congoo | 102701989 | DD | |
Concinnia frerei | 109452204 | VU | |
Strophurus horneri | 102702006 | VU | |
Concinnia martini | 109452223 | LC | |
Strophurus intermedius | 102702017 | LC | |
Elapognathus minor | 7122 | LC | |
Concinnia queenslandiae | 109452257 | LC | |
Strophurus krisalys | 102702052 | LC | |
Strophurus mcmillani | 102702061 | LC | |
Concinnia tenuis | 109452283 | LC | |
Strophurus rankini | 102702121 | LC | |
Concinnia tigrinus | 109452375 | LC | |
Cryptoblepharus adamsi | 109452429 | LC | |
Cryptoblepharus australis | 109452702 | LC | |
Strophurus robinsoni | 102702551 | LC | |
Elusor macrurus | 7664 | EN | |
Strophurus spinigerus | 102702607 | LC | |
Cryptoblepharus buchananii | 109452830 | LC | |
Emydura macquarii ssp. signata | 7710 | LR/lc | |
Hemiergis decresiensis | 125050413 | LC | |
Gehyra girloorloo | 102735431 | LC | |
Strophurus strophurus | 102702674 | LC | |
Acritoscincus duperreyi | 102964863 | LC | |
Strophurus taeniatus | 102702733 | LC | |
Strophurus wellingtonae | 102702771 | LC | |
Strophurus williamsi | 102702792 | LC | |
Strophurus wilsoni | 102702826 | LC | |
Acritoscincus platynotus | 102965002 | LC | |
Elseya bellii | 40758 | EN | |
Elseya purvisi | 40759 | DD | |
Elseya georgesi | 40760 | DD | |
Oligosoma lichenigera | 40796 | VU | |
Anepischetosia maccoyi | 102965197 | LC | |
Eulamprus leuraensis | 8187 | EN | |
Eulamprus tympanum ssp. marnieae | 8189 | EN | |
Anomalopus leuckartii | 102965287 | LC | |
Anomalopus pluto | 102965494 | LC | |
Anomalopus swansoni | 102965529 | LC | |
Anomalopus verreauxii | 102965565 | LC | |
Caretta caretta South Pacific subpopulation | 84156809 | CR | |
Caretta caretta South East Indian Ocean subpopulation | 84189617 | NT | |
Calyptotis lepidorostrum | 102965730 | LC | |
Acanthophis cryptamydros | 102703587 | VU | |
Calyptotis ruficauda | 102965746 | LC | |
Calyptotis scutirostrum | 102965764 | LC | |
Antaioserpens albiceps | 102703632 | LC | |
Calyptotis temporalis | 102965795 | LC | |
Calyptotis thorntonensis | 102965805 | LC | |
Furina dunmalli | 8767 | DD | |
Antaioserpens warro | 102703706 | DD | |
Gehyra einasleighensis | 111223706 | LC | |
Dendrelaphis calligaster | 116827083 | LC | |
Austrelaps ramsayi | 102704076 | LC | |
Carlia inconnexa | 102966228 | LC | |
Austrelaps superbus | 102704097 | LC | |
Carlia jarnoldae | 102966316 | LC | |
Carlia johnstonei | 102966327 | LC | |
Carlia munda | 102966356 | LC | |
Carlia pectoralis | 102966390 | LC | |
Brachyurophis approximans | 102704253 | LC | |
Carlia quinquecarinata | 102966507 | DD | |
Pseudothecadactylus australis | 75605243 | LC | |
Pseudothecadactylus cavaticus | 75605256 | LC | |
Pseudothecadactylus lindneri | 75605268 | LC | |
Heteronotia binoei | 56796470 | LC | |
Carlia rhomboidalis | 102966634 | LC | |
Heteronotia planiceps | 56796562 | LC | |
Carlia rimula | 102966705 | LC | |
Heteronotia spelea | 56796650 | LC | |
Cryptoblepharus cygnatus | 109454837 | LC | |
Cryptoblepharus daedalos | 109454852 | LC | |
Carlia rostralis | 102966817 | LC | |
Cryptoblepharus exochus | 109454896 | LC | |
Carlia rubigo | 102966834 | LC | |
Heteronotia atra | 56796731 | LC | |
Carlia rufilatus | 102966856 | LC | |
Carlia schmeltzii | 102966873 | LC | |
Carlia sexdentata | 102966905 | LC | |
Heteronotia fasciolatus | 56796872 | LC | |
Carlia triacantha | 102967114 | LC | |
Carlia vivax | 102967180 | LC | |
Carlia wundalthini | 102967211 | VU | |
Coeranoscincus frontalis | 102967293 | LC | |
Hoplocephalus bungaroides | 10246 | VU | |
Coggeria naufragus | 102967418 | LC | |
Diplodactylus barraganae | 102672515 | LC | |
Diplodactylus bilybara | 102672568 | LC | |
Diplodactylus calcicolus | 102672629 | LC | |
Diplodactylus custos | 102672661 | LC | |
Diplodactylus hillii | 102672724 | LC | |
Diplodactylus laevis | 102672825 | LC | |
Diplodactylus capensis | 102672865 | NT | |
Diplodactylus conspicillatus | 102673061 | LC | |
Diplodactylus fulleri | 102673135 | VU | |
Diplodactylus furcosus | 102673200 | LC | |
Anilios affinis | 102837121 | LC | |
Brachyurophis campbelli | 102706052 | LC | |
Diplodactylus galaxias | 102673307 | LC | |
Anilios ammodytes | 102837187 | LC | |
Brachyurophis fasciolatus | 102706121 | LC | |
Brachyurophis roperi | 102706227 | LC | |
Diplodactylus galeatus | 102673460 | LC | |
Diplodactylus kenneallyi | 102673509 | DD | |
Brachyurophis semifasciatus | 102706287 | LC | |
Diplodactylus klugei | 102673546 | LC | |
Saltuarius kateae | 56798399 | LC | |
Diplodactylus lateroides | 102673634 | LC | |
Saltuarius moritzi | 56798439 | LC | |
Diplodactylus mitchelli | 102673665 | LC | |
Anilios aspina | 102837512 | LC | |
Cacophis churchilli | 102706454 | LC | |
Saltuarius salebrosus | 56798504 | LC | |
Diplodactylus nebulosus | 102673770 | LC | |
Diplodactylus platyurus | 102673863 | LC | |
Diplodactylus polyophthalmus | 102673884 | VU | |
Saltuarius swaini | 56798733 | LC | |
Anilios australis | 102837781 | LC | |
Diplodactylus pulcher | 102673945 | LC | |
Lerista allanae | 11804 | CR | |
Lerista vittata | 11805 | CR | |
Anilios batillus | 102837829 | DD | |
Diplodactylus savagei | 102674019 | LC | |
Saltuarius wyberba | 56798850 | LC | |
Diplodactylus tessellatus | 102674060 | LC | |
Cacophis harriettae | 102706845 | LC | |
Lerista terdigitata | 109477621 | LC | |
Cacophis krefftii | 102706882 | LC | |
Saltuarius eximius | 56798923 | EN | |
Diplodactylus vittatus | 102674138 | LC | |
Diplodactylus wiru | 102674216 | LC | |
Anilios bituberculatus | 102838116 | LC | |
Cacophis squamulosus | 102707094 | LC | |
Anilios broomi | 102838171 | LC | |
Rankinia diemensis | 176219 | LC | |
Tympanocryptis uniformis | 176222 | DD | |
Anilios centralis | 102838371 | LC | |
Demansia reticulata | 102707320 | LC | |
Hesperoedura reticulata | 102674645 | LC | |
Anilios chamodracaena | 102838499 | LC | |
Anilios diversus | 102838535 | LC | |
Denisonia devisi | 102707635 | LC | |
Pseudoferania polylepis | 176676 | LC | |
Myron richardsonii | 176677 | LC | |
Cerberus rynchops | 176680 | LC | |
Fordonia leucobalia | 176694 | LC | |
Cerberus australis | 176703 | LC | |
Aipysurus laevis | 176704 | LC | |
Hydrophis pacificus | 176712 | NT | |
Aipysurus foliosquama | 176714 | CR | |
Hydrophis caerulescens | 176715 | LC | |
Emydocephalus annulatus | 176720 | LC | |
Hydrophis ocellatus | 176727 | LC | |
Hydrophis major | 176729 | LC | |
Hydrophis czeblukovi | 176730 | DD | |
Hydrophis elegans | 176734 | LC | |
Hydrophis atriceps | 176735 | LC | |
Lucasium alboguttatum | 102675042 | LC | |
Hydrophis coggeri | 176743 | LC | |
Hydrophis macdowelli | 176745 | LC | |
Aipysurus duboisii | 176748 | LC | |
Ephalophis greyae | 176755 | LC | |
Hydrophis peronii | 176756 | LC | |
Aipysurus eydouxii | 176757 | LC | |
Aipysurus tenuis | 176760 | DD | |
Hydrophis kingii | 176761 | LC | |
Aipysurus fuscus | 176763 | EN | |
Acrochordus arafurae | 176764 | LC | |
Hydrelaps darwiniensis | 176766 | LC | |
Acrochordus granulatus | 176769 | LC | |
Aipysurus apraefrontalis | 176770 | CR | |
Laticauda laticaudata | 176771 | LC | |
Parahydrophis mertoni | 176772 | DD | |
Lucasium bungabinna | 102675165 | LC | |
Drysdalia coronoides | 102707943 | LC | |
Lucasium damaeum | 102675235 | LC | |
Anilios ganei | 102839093 | LC | |
Anilios grypus | 102839106 | LC | |
Anilios guentheri | 102839125 | LC | |
Lucasium immaculatum | 102675334 | LC | |
Anilios howi | 102839205 | DD | |
Anilios insperatus | 102839222 | CR | |
Lucasium maini | 102675430 | LC | |
Lucasium occultum | 102675478 | EN | |
Acanthophis rugosus | 177483 | LC | |
Demansia torquata | 177484 | LC | |
Brachyurophis incinctus | 177489 | LC | |
Simoselaps littoralis | 177490 | LC | |
Parasuta nigriceps | 177492 | LC | |
Morelia amethistina | 177501 | LC | |
Liasis fuscus | 177518 | LC | |
Tropidonophis mairii | 177521 | LC | |
Morelia viridis | 177524 | LC | |
Drysdalia mastersii | 177527 | LC | |
Lucasium squarrosum | 102675838 | LC | |
Brachyurophis australis | 177537 | LC | |
Parasuta flagellum | 177568 | LC | |
Drysdalia rhodogaster | 177569 | LC | |
Hoplocephalus stephensii | 177574 | NT | |
Anilios leptosomus | 102872534 | LC | |
Chelodina novaeguineae | 46580 | LR/lc | |
Emydura subglobosa | 46582 | LR/lc | |
Crocodylus johnstoni | 46589 | LC | |
Morelia spilota ssp. imbricata | 13868 | LR/nt | |
Vermicella snelli | 177902 | LC | |
Lucasium steindachneri | 102676284 | LC | |
Varanus finschi | 178027 | LC | |
Varanus glauerti | 178028 | LC | |
Varanus primordius | 178030 | LC | |
Varanus rosenbergi | 178031 | LC | |
Varanus scalaris | 178032 | LC | |
Ctenotus burbidgei | 178174 | LC | |
Lerista taeniata | 178180 | LC | |
Phyllurus ossa | 178192 | LC | |
Lerista kennedyensis | 178197 | LC | |
Natator depressus | 14363 | DD | |
Strophurus taenicauda | 178215 | LC | |
Saltuarius cornutus | 178216 | LC | |
Anilios pilbarensis | 178219 | LC | |
Gehyra australis | 178232 | LC | |
Menetia concinna | 178239 | LC | |
Proablepharus reginae | 178259 | LC | |
Nephrurus wheeleri | 178261 | LC | |
Anilios kimberleyensis | 178271 | LC | |
Carlia rubrigularis | 178275 | LC | |
Lerista elongata | 178280 | LC | |
Anilios endoterus | 178287 | LC | |
Eulamprus tryoni | 178290 | LC | |
Gehyra pilbara | 178316 | LC | |
Saproscincus czechurai | 178334 | LC | |
Lerista vermicularis | 178345 | LC | |
Nephrurus stellatus | 178350 | LC | |
Anilios proximus | 178361 | LC | |
Pseudemoia baudini | 178365 | LC | |
Delma fraseri | 178369 | LC | |
Anomalopus gowi | 178370 | LC | |
Phyllurus gulbaru | 178371 | EN | |
Morethia boulengeri | 178378 | LC | |
Orraya occultus | 178382 | VU | |
Ctenotus helenae | 178394 | LC | |
Carlia gracilis | 178400 | LC | |
Acritoscincus trilineatus | 178407 | LC | |
Varanus indicus | 178416 | LC | |
Ctenotus inornatus | 178431 | LC | |
Concinnia sokosoma | 178442 | LC | |
Ctenotus leonhardii | 178448 | LC | |
Nephrurus deleani | 14608 | LC | |
Strophurus ciliaris | 178454 | LC | |
Lerista walkeri | 178457 | LC | |
Gehyra dubia | 178458 | LC | |
Gehyra xenopus | 102795918 | LC | |
Carlia dogare | 178465 | LC | |
Anilios hamatus | 178470 | LC | |
Eulamprus heatwolei | 178475 | LC | |
Egernia rugosa | 178485 | LC | |
Glaphyromorphus crassicaudus | 178486 | LC | |
Ctenotus gemmula | 178503 | LC | |
Rhinoplocephalus bicolor | 178506 | LC | |
Lerista stylis | 178510 | LC | |
Anilios ligatus | 102873424 | LC | |
Lucasium stenodactylum | 102676817 | LC | |
Anilios bicolor | 178517 | LC | |
Liopholis whitii | 178520 | LC | |
Liopholis inornata | 178525 | LC | |
Cyclodomorphus celatus | 178537 | LC | |
Egernia kingii | 178540 | LC | |
Strophurus jeanae | 178545 | LC | |
Diplodactylus ornatus | 178553 | LC | |
Lucasium byrnei | 178557 | LC | |
Lygisaurus sesbrauna | 178559 | LC | |
Gehyra borroloola | 178565 | LC | |
Nephrurus levis | 178578 | LC | |
Lerista onsloviana | 178580 | LC | |
Anilios waitii | 178581 | LC | |
Anomalopus brevicollis | 178587 | LC | |
Lucasium wombeyi | 102676891 | LC | |
Eremiascincus brongersmai | 178593 | LC | |
Diplodactylus granariensis | 178602 | LC | |
Ctenotus allotropis | 178614 | LC | |
Hemiergis quadrilineatum | 178616 | LC | |
Pseudemoia pagenstecheri | 178623 | LC | |
Carlia tetradactyla | 178626 | LC | |
Anilios longissimus | 102873541 | DD | |
Strophurus michaelseni | 178633 | LC | |
Ctenotus gagudju | 178649 | LC | |
Niveoscincus palfreymani | 14811 | VU | |
Anilios margaretae | 102873568 | LC | |
Eulamprus luteilateralis | 178665 | DD | |
Lerista allochira | 178677 | LC | |
Lerista connivens | 178688 | LC | |
Anilios micrommus | 102873617 | DD | |
Elapognathus coronatus | 102709784 | LC | |
Liopholis striata | 178731 | LC | |
Liburnascincus scirtetis | 178740 | LC | |
Cryptophis pallidiceps | 178747 | LC | |
Anilios minimus | 102873662 | LC | |
Anilios nema | 102873695 | LC | |
Anilios nigrescens | 102873712 | LC | |
Hemiaspis damelii | 102709908 | EN | |
Hemiaspis signata | 102709942 | LC | |
Anilios pinguis | 102873938 | LC | |
Hoplocephalus bitorquatus | 102710108 | LC | |
Anilios robertsi | 102873995 | DD | |
Anilios silvia | 102874014 | LC | |
Anilios splendidus | 102874085 | DD | |
Anilios torresianus | 102874100 | LC | |
Ophidiocephalus taeniatus | 15361 | LC | |
Anilios tovelli | 102874161 | LC | |
Anilios troglodytes | 102874212 | LC | |
Amphibolurus muricatus | 83410038 | LC | |
Gehyra baliola | 42482814 | LC | |
Chelosania brunnea | 83410049 | DD | |
Ctenophorus rufescens | 83410052 | LC | |
Ctenophorus adelaidensis | 83410059 | LC | |
Simoselaps bimaculatus | 102710422 | LC | |
Ctenophorus butlerorum | 83410072 | LC | |
Ctenophorus caudicinctus | 83410085 | LC | |
Ctenophorus chapmani | 83410096 | LC | |
Ctenophorus clayi | 83410105 | LC | |
Ctenophorus cristatus | 83410114 | LC | |
Ctenophorus decresii | 83410125 | LC | |
Ctenophorus femoralis | 83410134 | LC | |
Ctenophorus fionni | 83410143 | LC | |
Ctenophorus fordi | 83410150 | LC | |
Gehyra catenata | 42482920 | LC | |
Ctenophorus gibba | 83410159 | LC | |
Ctenophorus isolepis | 83410166 | LC | |
Ctenophorus maculatus | 83410177 | LC | |
Ctenophorus mckenziei | 83410188 | LC | |
Ctenophorus mirrityana | 83410195 | NT | |
Anilios unguirostris | 102874389 | LC | |
Ctenophorus nguyarna | 83410198 | VU | |
Ctenophorus parviceps | 83410201 | LC | |
Lepidodactylus pumilus | 42483000 | LC | |
Anilios wiedii | 102874436 | LC | |
Anilios yampiensis | 102874461 | DD | |
Nactus cheverti | 13483377 | LC | |
Anilios yirrikalae | 102874486 | LC | |
Nebulifera robusta | 102677890 | LC | |
Lialis burtonis | 42483075 | LC | |
Anilios zonula | 102874505 | DD | |
Carlia amax | 42483120 | LC | |
Carlia decora | 42483255 | LC | |
Carlia longipes | 42483315 | LC | |
Lygisaurus macfarlani | 42483359 | LC | |
Parasuta dwyeri | 102710963 | LC | |
Paradelma orientalis | 16069 | LC | |
Carlia storri | 42483425 | LC | |
Cryptoblepharus litoralis | 42483534 | LC | |
Cryptoblepharus virgatus | 42483576 | LC | |
Nactus eboracensis | 13483904 | LC | |
Nactus galgajuga | 13483949 | LC | |
Cryptoblepharus zoticus | 42483635 | LC | |
Cryptoblepharus wulbu | 42483653 | LC | |
Ctenotus robustus | 42483674 | LC | |
Ctenotus spaldingi | 42483695 | LC | |
Glaphyromorphus arnhemicus | 118341620 | LC | |
Bellatorias frerei | 42483725 | LC | |
Diporiphora arnhemica | 22528616 | LC | |
Diporiphora australis | 22528626 | LC | |
Diporiphora bennettii | 22528664 | LC | |
Diporiphora bilineata | 22528676 | LC | |
Diporiphora magna | 22528705 | LC | |
Diporiphora nobbi | 22528723 | LC | |
Diporiphora phaeospinosa | 22528745 | LC | |
Diporiphora pindan | 22528765 | LC | |
Diporiphora reginae | 22528775 | LC | |
Diporiphora superba | 22528785 | LC | |
Diporiphora valens | 22528795 | LC | |
Diporiphora winneckei | 22528805 | LC | |
Lophosaurus boydii | 22528830 | LC | |
Cryptoblepharus fuhni | 109462396 | LC | |
Cryptoblepharus gurrmul | 109462434 | DD | |
Glaphyromorphus clandestinus | 42484658 | LC | |
Glaphyromorphus cracens | 42484666 | LC | |
Cryptoblepharus juno | 109462460 | LC | |
Glaphyromorphus darwiniensis | 42484682 | LC | |
Cryptoblepharus megastictus | 109462486 | LC | |
Glaphyromorphus fuscicaudis | 42484696 | LC | |
Cryptoblepharus mertensi | 109462499 | LC | |
Glaphyromorphus mjobergi | 42484712 | LC | |
Cryptoblepharus metallicus | 109462507 | LC | |
Glaphyromorphus nigricaudis | 42484726 | LC | |
Glaphyromorphus pumilus | 42484739 | LC | |
Cryptoblepharus ochrus | 109462532 | LC | |
Cryptoblepharus pannosus | 109462545 | LC | |
Glaphyromorphus punctulatus | 42484753 | LC | |
Cryptoblepharus plagiocephalus | 109462556 | LC | |
Cryptoblepharus pulcher | 109462586 | LC | |
Cryptoblepharus ruber | 109462733 | LC | |
Cryptoblepharus tytthos | 109462788 | LC | |
Cryptoblepharus ustulatus | 109462814 | LC | |
Ctenotus agrestis | 109462861 | LC | |
Ctenotus alacer | 109462872 | LC | |
Ctenotus alleni | 109462885 | NT | |
Ctenotus angusticeps | 109462898 | LC | |
Ctenotus arcanus | 109462928 | LC | |
Ctenotus ariadnae | 109462941 | LC | |
Ctenotus arnhemensis | 109462954 | LC | |
Ctenotus astarte | 109462967 | LC | |
Ctenotus astictus | 109462980 | LC | |
Ctenotus atlas | 109462983 | LC | |
Ctenotus australis | 109463022 | LC | |
Ctenotus borealis | 109463039 | LC | |
Ctenotus brachyonyx | 109463052 | LC | |
Ctenotus brevipes | 109463075 | LC | |
Ctenotus brooksi | 109463090 | LC | |
Ctenotus calurus | 109463107 | LC | |
Ctenotus capricorni | 109463120 | LC | |
Ctenotus catenifer | 109463133 | LC | |
Ctenotus coggeri | 109463146 | LC | |
Ctenotus colletti | 109463159 | LC | |
Ctenotus decaneurus | 109463250 | LC | |
Ctenotus delli | 109463263 | LC | |
Ctenotus duricola | 109463276 | LC | |
Ctenotus dux | 109463289 | LC | |
Ctenotus ehmanni | 109463302 | LC | |
Ctenotus essingtonii | 109463315 | LC | |
Ctenotus euclae | 109463332 | LC | |
Oedura bella | 102680368 | LC | |
Ctenotus eurydice | 109463349 | LC | |
Ctenotus eutaenius | 109463362 | LC | |
Ctenotus fallens | 109463375 | LC | |
Ctenotus grandis | 109463409 | LC | |
Ctenotus greeri | 109463422 | LC | |
Ctenotus halysis | 109463435 | LC | |
Ctenotus hanloni | 109463448 | LC | |
