List of DD species in Brasil
Esta é uma lista de DD em Brasil de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Zachaenus carvalhoi | 57374 | DD | |
Bromelia sylvicola | 44392531 | DD | |
Isostichopus macroparentheses | 180313 | DD | |
Amnesteophis melanauchen | 15155355 | DD | |
Habenaria jaguariahyvae | 44392604 | DD | |
Neoregelia seideliana | 44392635 | DD | |
Pelexia sceptrum | 44392638 | DD | |
Catasetum globiflorum | 44392660 | DD | |
Tovomita rubella | 120234322 | DD | |
Chiasmocleis alagoana | 57747 | DD | |
Chiasmocleis centralis | 57754 | DD | |
Chiasmocleis cordeiroi | 57755 | DD | |
Chiasmocleis crucis | 57756 | DD | |
Chiasmocleis jimi | 57758 | DD | |
Chiasmocleis mehelyi | 57760 | DD | |
Anchoviella sanfranciscana | 129294756 | DD | |
Sciades passany | 197031 | DD | |
Aphelandra bradeana | 107250185 | DD | |
Aechmea pimenti-velosoi | 44392982 | DD | |
Mico humeralifer | 41521 | DD | |
Aechmea candida | 44393036 | DD | |
Phyllomys sulinus | 47792718 | DD | |
Herpetacanthus delicatus | 107250262 | DD | |
Apostolepis cerradoensis | 15155809 | DD | |
Justicia itatiaiensis | 107250282 | DD | |
Apostolepis christineae | 15155834 | DD | |
Anemia candidoi | 107250301 | DD | |
Pisidium globulus | 189054 | DD | |
Hydrobia semistriata | 189078 | DD | |
Prisodon obliquus | 189138 | DD | |
Anodontites elongatus | 189151 | DD | |
Akodon lindberghi | 742 | DD | |
Akodon sanctipaulensis | 755 | DD | |
Tovomita tenuiflora | 120234798 | DD | |
Rhipsalis sulcata | 40869 | DD | |
Aspidosperma compactinervium | 107250519 | DD | |
Campylocentrum spannagelii | 44393321 | DD | |
Aspidosperma ingratum | 107250540 | DD | |
Ditassa fontellae | 107250560 | DD | |
Pimelodella kronei | 17283 | DD | |
Triphora amazonica | 64177031 | DD | |
Forsteronia linearis | 107250577 | DD | |
Mormodes auriculata | 44393393 | DD | |
Marsdenia glaziovii | 107250622 | DD | |
Dyckia secunda | 44393458 | DD | |
Calydorea luteola | 44393473 | DD | |
Pomacea pulchra | 189461 | DD | |
Dyckia braunii | 44393537 | DD | |
Pseudophallus mindii | 65373278 | DD | |
Porogadus abyssalis | 60482715 | DD | |
Gracilinanus emiliae | 9419 | DD | |
Tovomita vismiifolia | 120235209 | DD | |
Halodule emarginata | 173347 | DD | |
Retrophyllum piresii | 34109 | DD | |
Saccopteryx gymnura | 19806 | DD | |
Cyclopes didactylus Northeastern Brazil subpopulation | 173393 | DD | |
Dasyprocta iacki | 89531729 | DD | |
Physalaemus jordanensis | 57260 | DD | |
Apostolepis lineata | 15156663 | DD | |
Potamotrygon constellata | 165302 | DD | |
Potamotrygon ocellata | 165303 | DD | |
Mimosa implexa | 19891672 | DD | |
Proceratophrys concavitympanum | 57298 | DD | |
Proceratophrys cururu | 57300 | DD | |
Proceratophrys moehringi | 57305 | DD | |
Proceratophrys palustris | 57306 | DD | |
Phalotris concolor | 15181418 | DD | |
Guatteria japurensis | 103433884 | DD | |
Aulotrachichthys atlanticus | 123356887 | DD | |
Neonycteris pusilla | 13382 | DD | |
Aulotrachichthys argyrophanus | 20662062 | DD | |
Eustomias tetranema | 190256 | DD | |
Siderastrea stellata | 132915 | DD | |
Plecturocebus vieirai | 70330181 | DD | |
Atractus insipidus | 67610453 | DD | |
Guatteria myriocarpa | 103434091 | DD | |
Proechimys hoplomyoides | 18287 | DD | |
Poromitra kukuevi | 135432051 | DD | |
Millepora nitida | 132999 | DD | |
Guatteria odorata | 103434146 | DD | |
Arapaima gigas | 1991 | DD | |
Mimosa brachystachya | 19892247 | DD | |
Coleodactylus natalensis | 174111 | DD | |
Gastrotheca flamma | 190496 | DD | |
Argyrodiaptomus neglectus | 2105 | DD | |
Mussismilia hispida | 133184 | DD | |
Atretochoana eiselti | 59493 | DD | |
Caecilia armata | 59504 | DD | |
Bokermannohyla langei | 10356 | DD | |
Hypsiboas secedens | 10357 | DD | |
Minagrion canaanense | 118245506 | DD | |
Chthonerpeton arii | 59534 | DD | |
Chthonerpeton braestrupi | 59535 | DD | |
Chthonerpeton exile | 59536 | DD | |
Chthonerpeton noctinectes | 59538 | DD | |
Chthonerpeton perissodus | 59540 | DD | |
Chthonerpeton viviparum | 59541 | DD | |
Microcaecilia supernumeraria | 59572 | DD | |
Mimosiphonops reinhardti | 59575 | DD | |
Mimosiphonops vermiculatus | 59576 | DD | |
Oscaecilia hypereumeces | 59581 | DD | |
Siphonops insulanus | 59595 | DD | |
Siphonops leucoderus | 59596 | DD | |
Typhlonectes cunhai | 59600 | DD | |
Chamaecrista caracensis | 19892440 | DD | |
Manihot catingae | 20752605 | DD | |
Millepora braziliensis | 133362 | DD | |
Sparisoma axillare | 190751 | DD | |
Scarus zelindae | 190760 | DD | |
Dicterias atrosanguinea | 59714 | DD | |
Hylodes sazimai | 10566 | DD | |
Meandrina braziliensis | 133461 | DD | |
Mecistogaster amalia | 59739 | DD | |
Favia leptophylla | 133477 | DD | |
Stereocyclops histrio | 10634 | DD | |
Mussismilia harttii | 133527 | DD | |
Sotalia fluviatilis | 190871 | DD | |
Mussismilia braziliensis | 133586 | DD | |
Onychoteuthis prolata | 190930 | DD | |
Herpetoichthys regius | 199135 | DD | |
Akko dionaea | 190967 | DD | |
Campomanesia prosthecesepala | 35333 | DD | |
Campomanesia rufa | 35334 | DD | |
Rhipidomys ipukensis | 47778330 | DD | |
Idiodiaptomus gracilipes | 10788 | DD | |
Xylosma glaberrimum | 37982 | DD | |
Myrcia rubiginosa | 113044164 | DD | |
Gymnura micrura | 60115 | DD | |
Dasyatis hypostigma | 60154 | DD | |
Lacistema lucidum | 35580 | DD | |
Haddadus aramunha | 158465 | DD | |
Adenomera ajurauna | 158471 | DD | |
Leptodactylus cupreus | 158473 | DD | |
Dendrophryniscus krausae | 158476 | DD | |
Phasmahyla spectabilis | 158477 | DD | |
Phasmahyla timbo | 158478 | DD | |
Coendou baturitensis | 87411473 | DD | |
Sphyrna media | 60201 | DD | |
Cirrhigaleus asper | 60209 | DD | |
Carcharhinus porosus | 60220 | DD | |
Lonchurus elegans | 47147840 | DD | |
Melanophryniscus alipioi | 158544 | DD | |
Peropteryx pallidoptera | 85822291 | DD | |
Nectandra impressa | 35693 | DD | |
Nectandra spicata | 35713 | DD | |
Myrcia macrocarpa | 117197699 | DD | |
Nectandra venulosa | 35716 | DD | |
Fredilocarcinus apyratii | 134034 | DD | |
Holoaden pholeter | 158620 | DD | |
Pithecia vanzolinii | 43946 | DD | |
Saguinus fuscicollis ssp. primitivus | 43951 | DD | |
Physalaemus insperatus | 158537 | DD | |
Pithecia cazuzai | 70609874 | DD | |
Guatteria pannosa | 103435226 | DD | |
Pouteria peduncularis | 35875 | DD | |
Manihot pohlii | 20753471 | DD | |
Tovomita clusiiflora | 128035915 | DD | |
Lasiurus castaneus | 11348 | DD | |
Lasiurus ebenus | 11349 | DD | |
Mitragomphus ganzanus | 158806 | DD | |
Lasiurus egregius | 11351 | DD | |
Progomphus nigellus | 158820 | DD | |
Guatteria polyantha | 103435369 | DD | |
Phyllocycla malkini | 158828 | DD | |
Idiogomphoides emmeli | 158835 | DD | |
Thyroptera wynneae | 88151033 | DD | |
Epipleoneura albuquerquei | 158848 | DD | |
Neoneura jurzitzai | 158852 | DD | |
Neuraeschna mina | 158855 | DD | |
Progomphus amazonicus | 158861 | DD | |
Leptagrion acutum | 158863 | DD | |
Progomphus angeloi | 158871 | DD | |
Neocordulia volxemi | 158874 | DD | |
Trichodactylus parvus | 134298 | DD | |
Acanthallagma luteum | 158881 | DD | |
Microthelphusa somanni | 134313 | DD | |
Oligoclada xanthopleura | 158892 | DD | |
Kingsleya besti | 134321 | DD | |
Gynacantha chelifera | 158901 | DD | |
Hetaerina indeprensa | 158906 | DD | |
Phyllogomphoides pseudangularis | 158916 | DD | |
Cyanallagma angelae | 158919 | DD | |
Neocordulia mambucabensis | 158922 | DD | |
Epipleoneura pereirai | 158925 | DD | |
Peristicta gauchae | 158926 | DD | |
Mnesarete mariana | 158927 | DD | |
Progomphus recurvatus | 158932 | DD | |
Forcepsioneura itatiaiae | 158933 | DD | |
Acanthallagma strohmi | 158936 | DD | |
Planiplax machadoi | 158939 | DD | |
Argentagrion silviae | 158952 | DD | |
Navicordulia atlantica | 158953 | DD | |
Magnolia paranaensis | 67513581 | DD | |
Phyllocycla gladiata | 158960 | DD | |
Dipteryx odorata | 62024955 | DD | |
Progomphus adaptatus | 158984 | DD | |
Neuraeschna tapajonica | 158985 | DD | |
Cyanallagma ferenigrum | 158991 | DD | |
Epipleoneura tariana | 158992 | DD | |
Schizocordulia rustica | 159005 | DD | |
Phyllogomphoides suspectus | 159007 | DD | |
Phyllocycla sordida | 159010 | DD | |
Brasiliothelphusa tapajoense | 134443 | DD | |
Heteragrion dorsale | 159022 | DD | |
Guatteria sabuletorum | 103435571 | DD | |
Aphylla barbata | 159033 | DD | |
Perilestes gracillimus | 159038 | DD | |
Mnesarete smaragdina | 159043 | DD | |
Neoneura lucas | 159048 | DD | |
Erythrodiplax diversa | 159051 | DD | |
Navicordulia amazonica | 159055 | DD | |
Epipleoneura uncinata | 159063 | DD | |
Argia bicellulata | 159076 | DD | |
Phyllogomphoides pseudoundulatus | 159080 | DD | |
Telagrion cornicauda | 159074 | DD | |
Heteragrion triangulare | 159091 | DD | |
Myrcia caesariata | 113036660 | DD | |
Caecorhamdella brasiliensis | 3451 | DD | |
Lophotus machadoi | 123374976 | DD | |
Phyllocycla pallida | 159116 | DD | |
Chiroderma vizottoi | 88108434 | DD | |
Elachistocleis bumbameuboi | 18435486 | DD | |
Elachistocleis surumu | 18435501 | DD | |
Thyroptera lavali | 21878 | DD | |
Sciurus gilvigularis | 20009 | DD | |
Schroederichthys tenuis | 44587 | DD | |
Scyliorhinus besnardi | 44588 | DD | |
Scyliorhinus haeckelii | 44589 | DD | |
Hypanus guttatus | 44592 | DD | |
Potamotrygon scobina | 44594 | DD | |
Kingsleya gustavoi | 134710 | DD | |
Scleronycteris ega | 20033 | DD | |
Dipturus leptocaudus | 44644 | DD | |
Guatteria stenophylla | 103435877 | DD | |
Rajella sadowskii | 44645 | DD | |
Eumops delticus | 87993965 | DD | |
Genyatremus cavifrons | 79711881 | DD | |
Guatteria trichostemon | 103436002 | DD | |
Hydrochorea acreana | 36595 | DD | |
Leucochloron minarum | 36598 | DD | |
Glanidium catharinensis | 167674 | DD | |
Kingsleya junki | 134913 | DD | |
Rineloricaria lima | 167697 | DD | |
Crenicichla prenda | 167705 | DD | |
Teleocichla centisquama | 167711 | DD | |
Pithecia pissinattii | 70610729 | DD | |
Myrcia ensiformis | 113037135 | DD | |
Carterodon sulcidens | 3921 | DD | |
Arrojadoa beateae | 184171 | DD | |
Characidium stigmosum | 167796 | DD | |
Conus damasoi | 192372 | DD | |
Rhamphichthys atlanticus | 167798 | DD | |
Thrichomys laurentius | 90386381 | DD | |
Barbantus elongatus | 60469249 | DD | |
Amphisbaena lumbricalis | 176227 | DD | |
Amphisbaena neglecta | 176228 | DD | |
Amphisbaena slevini | 176233 | DD | |
Amphisbaena tragorrhectes | 176234 | DD | |
Amphisbaena absaberi | 176235 | DD | |
Mico nigriceps | 39913 | DD | |
Amphisbaena scutigerum | 176241 | DD | |
Liotyphlops schubarti | 176261 | DD | |
Eunectes deschauenseei | 176262 | DD | |
Plecturocebus stephennashi | 41555 | DD | |
Apostolepis goiasensis | 176343 | DD | |
Prognathodes obliquus | 4363 | DD | |
Stellifer stellifer | 47149357 | DD | |
Brachycephalus brunneus | 61746 | DD | |
Brachycephalus izecksohni | 61747 | DD | |
Oreophrynella weiassipuensis | 61760 | DD | |
Hyloxalus chlorocraspedus | 61768 | DD | |
Bokermannohyla ahenea | 61771 | DD | |
Bokermannohyla feioi | 61773 | DD | |
Boana beckeri | 61775 | DD | |
Hypsiboas freicanecae | 61777 | DD | |
Hypsiboas latistriatus | 61778 | DD | |
Phyllodytes punctatus | 61789 | DD | |
Phyllodytes wuchereri | 61790 | DD | |
Scinax curicica | 61794 | DD | |
Melocactus estevesii | 151917 | DD | |
Chiasmocleis gnoma | 61848 | DD | |
Stygichthys typhlops | 20970 | DD | |
Barathronus linsi | 135385583 | DD | |
Nectandra embirensis | 37396 | DD | |
Nectandra japurensis | 37397 | DD | |
Canthonella instriata | 42775079 | DD | |
Hylodes pipilans | 135733 | DD | |
Bolitoglossa paraensis | 135735 | DD | |
Pleurodema fuscomaculatum | 135758 | DD | |
Pilosocereus splendidus | 152150 | DD | |
Brachycephalus alipioi | 135774 | DD | |
Phyllomedusa bahiana | 135791 | DD | |
Gastrotheca fulvorufa | 135808 | DD | |
Bokermannohyla diamantina | 135810 | DD | |
Clelia hussami | 176776 | DD | |
Proceratophrys paviotii | 135815 | DD | |
Brachycephalus pombali | 135830 | DD | |
Physalaemus angrensis | 135843 | DD | |
Gastrotheca pulchra | 135847 | DD | |
Frostius erythrophthalmus | 135859 | DD | |
Bathyarctus ramosae | 185013 | DD | |
Rhipsalis ewaldiana | 152250 | DD | |
Pithecopus nordestinus | 135878 | DD | |
Euryoryzomys emmonsae | 29402 | DD | |
Phyllomedusa itacolomi | 135904 | DD | |
Scinax cabralensis | 135909 | DD | |
Brachycephalus ferruginus | 135912 | DD | |
Scinax camposseabrai | 135913 | DD | |
Ischnocnema paranaensis | 29425 | DD | |
Xenohyla eugenioi | 29431 | DD | |
Physalaemus maximus | 29442 | DD | |
Gymnophthalmus vanzoi | 29455 | DD | |
Proechimys kulinae | 29464 | DD | |
Phragmipedium brasiliense | 43324202 | DD | |
Leptodactylus lauramiriamae | 135998 | DD | |
Physalaemus camacan | 135997 | DD | |
Hypanus marianae | 45925 | DD | |
Hylodes fredi | 136039 | DD | |
Chiasmocleis mantiqueira | 136064 | DD | |
Physalaemus irroratus | 136084 | DD | |
Pilosocereus oligolepis | 152491 | DD | |
Ischnocnema penaxavantinho | 136108 | DD | |
Phyllomedusa araguari | 136109 | DD | |
Makalata obscura | 13236 | DD | |
Mesoplodon europaeus | 13245 | DD | |
Chiasmocleis sapiranga | 136127 | DD | |
Rhinella cerradensis | 136123 | DD | |
Pilosocereus albisummus | 152517 | DD | |
Phyllodytes maculosus | 136147 | DD | |
Coendou nycthemera | 5084 | DD | |
Megaelosia jordanensis | 56372 | DD | |
Gastrotheca ernestoi | 136175 | DD | |
Crossodactylus cyclospinus | 136178 | DD | |
Eptesicus taddeii | 88151044 | DD | |
Rhogeessa hussoni | 136220 | DD | |
Kerodon acrobata | 136222 | DD | |
Neusticomys ferreirai | 136236 | DD | |
Akodon mystax | 136260 | DD | |
Glyphonycteris behnii | 13375 | DD | |
Casearia lasiophylla | 37981 | DD | |
Sessea brasiliensis | 37987 | DD | |
Trinomys mirapitanga | 136305 | DD | |
Xeronycteris vieirai | 136321 | DD | |
Dicymbe froesii | 22484102 | DD | |
Oligoryzomys moojeni | 136336 | DD | |
Rhipidomys cariri | 136357 | DD | |
Brachycephalus nodoterga | 54454 | DD | |
Brachycephalus pernix | 54455 | DD | |
Brachycephalus vertebralis | 54456 | DD | |
Pilosocereus mollispinus | 152796 | DD | |
Oligoryzomys rupestris | 136425 | DD | |
Brucepattersonius soricinus | 136442 | DD | |
Trinomys paratus | 136492 | DD | |
Sphaenorhynchus mirim | 185661 | DD | |
Coendou roosmalenorum | 136518 | DD | |
Manihot tristis | 20755805 | DD | |
Cryptonanus agricolai | 136545 | DD | |
Monodelphis iheringi | 13695 | DD | |
Thyroptera devivoi | 136594 | DD | |
Utricularia naviculata | 107419061 | DD | |
Echimys vieirai | 136652 | DD | |
Magnolia sellowiana | 194001 | DD | |
Brucepattersonius igniventris | 136672 | DD | |
Rhinella scitula | 54756 | DD | |
Phyllomys kerri | 136682 | DD | |
Cryptonanus guahybae | 136705 | DD | |
Himantolophus albinares | 60470792 | DD | |
Myotis izecksohni | 88151563 | DD | |
Dendrophryniscus stawiarskyi | 54810 | DD | |
Melanophryniscus cambaraensis | 54817 | DD | |
Melanophryniscus pachyrhynus | 54826 | DD | |
Melanophryniscus simplex | 54829 | DD | |
Melanophryniscus spectabilis | 54830 | DD | |
Dactylobatus clarkii | 161331 | DD | |
Himantolophus macroceras | 60470856 | DD | |
Potamotrygon schroederi | 161365 | DD | |
Dendrophryniscus proboscideus | 54880 | DD | |
Eustomias curtifilis | 135435883 | DD | |
Luciobrotula brasiliensis | 135394947 | DD | |
Dipturus bullisi | 161427 | DD | |
Gobioides grahamae | 186006 | DD | |
Malacoraja obscura | 63133 | DD | |
Bathyraja schroederi | 63137 | DD | |
Hydrolagus matallanasi | 63151 | DD | |
Ctenomys minutus | 5815 | DD | |
Gurgesiella atlantica | 63161 | DD | |
Potamotrygon signata | 161467 | DD | |
Brucepattersonius griserufescens | 114980541 | DD | |
Vitreorana ritae | 54986 | DD | |
Eustomias dispar | 135436007 | DD | |
Mustelus norrisi | 161518 | DD | |
Myrcia neorostrata | 115029745 | DD | |
Vitreorana parvula | 55027 | DD | |
Anomaloglossus baeobatrachus | 55051 | DD | |
Allobates caeruleodactylus | 55060 | DD | |
Allobates conspicuus | 55068 | DD | |
Allobates crombiei | 55069 | DD | |
Allobates fuscellus | 55088 | DD | |
Allobates gasconi | 55089 | DD | |
Allobates goianus | 55090 | DD | |
Trithrinax brasiliensis | 38710 | DD | |
Allobates masniger | 55112 | DD | |
Allobates nidicola | 55120 | DD | |
Allobates sumtuosus | 55153 | DD | |
Allobates vanzolinius | 55163 | DD | |
Eustomias ignotus | 135436158 | DD | |
Tovomitopsis saldanhae | 120231809 | DD | |
Canthon divinator | 137095 | DD | |
Scatonomus xanthopygus | 137121 | DD | |
Plesiotrygon iwamae | 161699 | DD | |
Bombus brevivillus | 21215166 | DD | |
Ameerega pulchripecta | 55233 | DD | |
Coprophanaeus terrali | 137169 | DD | |
Eustomias metamelas | 135436279 | DD | |
Bdelyrus paraensis | 137214 | DD | |
Aparasphenodon bokermanni | 55297 | DD | |
Rhipidomys tribei | 48297988 | DD | |
Canthidium erythropterum | 137222 | DD | |
Contomastix vacariensis | 178188 | DD | |
Anomiopus howdeni | 137252 | DD | |
Parastacus saffordi | 153637 | DD | |
Parastacus varicosus | 153641 | DD | |
Scyllarides delfosi | 170030 | DD | |
Parastacus defossus | 153669 | DD | |
Deltorrhinum batesi | 137293 | DD | |
Dendropsophus araguaya | 55393 | DD | |
Parastacus laevigatus | 153700 | DD | |
Hypsiboas buriti | 55423 | DD | |
Dendropsophus cachimbo | 55424 | DD | |
Canthidium flabellatum | 137352 | DD | |
Dendropsophus cerradensis | 55440 | DD | |
Bokermannohyla claresignata | 55452 | DD | |
Bokermannohyla clepsydra | 55453 | DD | |
Guatteria anteridifera | 103430306 | DD | |
Dendropsophus dutrai | 55469 | DD | |
Hypsiboas ericae | 55475 | DD | |
Hypsiboas exastis | 55477 | DD | |
Aplastodiscus flumineus | 55483 | DD | |
Bokermannohyla gouveai | 55491 | DD | |
Bokermannohyla ibitiguara | 55509 | DD | |
Bokermannohyla ibitipoca | 55510 | DD | |
Hyla imitator | 55511 | DD | |
Dryaderces inframaculata | 55513 | DD | |
Hypsiboas leucocheilus | 55536 | DD | |
Dendropsophus limai | 55539 | DD | |
Bokermannohyla lucianae | 55543 | DD | |
Uroxys pygmaeus | 137468 | DD | |
Calamita melanorabdotus | 55554 | DD | |
Dendropsophus minimus | 55563 | DD | |
Aplastodiscus musicus | 55572 | DD | |
Anomiopus pictus | 137496 | DD | |
Canthidium flavipes | 137498 | DD | |
Dendropsophus novaisi | 55578 | DD | |
Hypsiboas phaeopleura | 55596 | DD | |
Julianus pinimus | 55605 | DD | |
Bokermannohyla ravida | 55623 | DD | |
Dendropsophus rhea | 55624 | DD | |
Dendropsophus ruschii | 55637 | DD | |
Zonocopris machadoi | 137563 | DD | |
Bokermannohyla sazimai | 55649 | DD | |
Aplastodiscus sibilatus | 55654 | DD | |
Hypsiboas stenocephalus | 55664 | DD | |
Dendropsophus studerae | 55666 | DD | |
Canthon corruscans | 137594 | DD | |
Brycon acuminatus | 39292 | DD | |
Dendropsophus tintinnabulum | 55677 | DD | |
Anomiopus laetus | 137617 | DD | |
Neusticomys oyapocki | 14742 | DD | |
Eurolophosaurus amathites | 178588 | DD | |
Diclidurus ingens | 6562 | DD | |
Tovomita calodictyos | 120232354 | DD | |
Canthidium magnum | 137654 | DD | |
Anomiopus birai | 137659 | DD | |
Liotyphlops trefauti | 203202 | DD | |
Tropidurus psammonastes | 178631 | DD | |
Potamotrygon leopoldi | 39403 | DD | |
Guatteria capixabae | 103430651 | DD | |
Trachycephalus lepidus | 55821 | DD | |
Oryza glumipatula | 112679441 | DD | |
Phrynomedusa bokermanni | 55826 | DD | |
Phrynomedusa vanzolinii | 55828 | DD | |
Phyllodytes brevirostris | 55831 | DD | |
Phyllodytes edelmoi | 55832 | DD | |
Phyllodytes gyrinaethes | 55833 | DD | |
Phyllodytes tuberculosus | 55837 | DD | |
Canthidium aurichalceum | 137760 | DD | |
Colobodactylus dalcyanus | 178724 | DD | |
Pithecopus centralis | 55846 | DD | |
Scatonomus lauropalui | 137761 | DD | |
Pithecopus megacephalus | 55857 | DD | |
Pithecopus oreades | 55858 | DD | |
Canthon brunnipennis | 137811 | DD | |
Proceratophrys vielliardi | 48086041 | DD | |
Micrognathus erugatus | 65370734 | DD | |
Scinax arduous | 55928 | DD | |
Scinax ariadne | 55930 | DD | |
Scinax atratus | 55931 | DD | |
Scybalocanthon nigellus | 137852 | DD | |
Scinax canastrensis | 55940 | DD | |
Canthidium abbreviatum | 137872 | DD | |
Ateuchus laevicollis | 137879 | DD | |
Scinax heyeri | 55962 | DD | |
Scinax jureia | 55967 | DD | |
Scinax kautskyi | 55968 | DD | |
Scinax maracaya | 55977 | DD | |
Scinax melloi | 55979 | DD | |
Scinax ranki | 55991 | DD | |
Scinax strigilatus | 55998 | DD | |
Sylvicanthon obscurus | 137918 | DD | |
Sphaenorhynchus bromelicola | 56012 | DD | |
Guatteria elongata | 103430870 | DD | |
Ateuchus romani | 137943 | DD | |
Sphaenorhynchus pauloalvini | 56018 | DD | |
Tovomita fanshawei | 120232653 | DD | |
Guatteria amapaensis | 103439107 | DD | |
Uroxys catharinensis | 137990 | DD | |
Oecomys cleberi | 15132 | DD | |
Oecomys paricola | 15136 | DD | |
Canthidium glabricolle | 138018 | DD | |
Pomacea pealiana | 203563 | DD | |
Phyllomys lamarum | 6982 | DD | |
Photonectes uncinatus | 135437131 | DD | |
Canthon vulcanoae | 138086 | DD | |
Canthidium metallicum | 138089 | DD | |
Anomiopus soledari | 138104 | DD | |
Dryadonycteris capixaba | 88120233 | DD | |
Mico marcai | 39914 | DD | |
Anomiopus gracilis | 138219 | DD | |
Adelophryne pachydactyla | 56303 | DD | |
Canthidium haagi | 138249 | DD | |
Ceratophrys joazeirensis | 56339 | DD | |
Ontherus androgynus | 138259 | DD | |
Ancylopsetta kumperae | 154648 | DD | |
Crossodactylodes pintoi | 56346 | DD | |
Crossodactylus aeneus | 56347 | DD | |
Crossodactylus bokermanni | 56348 | DD | |
Crossodactylus dantei | 56350 | DD | |
Crossodactylus dispar | 56351 | DD | |
Crossodactylus grandis | 56353 | DD | |
Crossodactylus lutzorum | 56354 | DD | |
Crossodactylus trachystomus | 56356 | DD | |
Cycloramphus asper | 56357 | DD | |
Cycloramphus bandeirensis | 56358 | DD | |
Cycloramphus bolitoglossus | 56359 | DD | |
Cycloramphus carvalhoi | 56362 | DD | |
Cycloramphus diringshofeni | 56365 | DD | |
Cycloramphus catarinensis | 56363 | DD | |
Anomiopus caputipilus | 138287 | DD | |
Cycloramphus cedrensis | 56364 | DD | |
Cycloramphus granulosus | 56370 | DD | |
Cycloramphus duseni | 56367 | DD | |
Cycloramphus eleutherodactylus | 56368 | DD | |
Cycloramphus juimirim | 56373 | DD | |
Cycloramphus lutzorum | 56374 | DD | |
Cycloramphus migueli | 56375 | DD | |
Cycloramphus izecksohni | 56371 | DD | |
Cycloramphus stejnegeri | 56380 | DD | |
Cycloramphus valae | 56381 | DD | |
Cycloramphus mirandaribeiroi | 56376 | DD | |
Cycloramphus ohausi | 56377 | DD | |
Sulcophanaeus columbi | 138321 | DD | |
Lonchorhina inusitata | 40027 | DD | |
Micronycteris brosseti | 40028 | DD | |
Holothuria enalia | 19709023 | DD | |
Tityra leucura | 103677030 | DD | |
Scinax insperatus | 48086134 | DD | |
Notylia inversa | 22486135 | DD | |
Onthophagus compressus | 138385 | DD | |
Canthon formosus | 138391 | DD | |
Bdelyrus leptomerus | 138399 | DD | |
Oreobates crepitans | 56531 | DD | |
Merostachys rondoniensis | 22486238 | DD | |
Pleurothallis elegantula | 22486241 | DD | |
Porichthys oculofrenum | 154881 | DD | |
Dendropaemon crenatostriatus | 138501 | DD | |
Ischnocnema erythromera | 56586 | DD | |
Ischnocnema gehrti | 56612 | DD | |
Oreobates heterodactylus | 56653 | DD | |
Ischnocnema holti | 56656 | DD | |
Halichoeres brasiliensis | 187732 | DD | |
Caryocar nuciferum | 61988197 | DD | |
Ischnocnema izecksohni | 56679 | DD | |
Guatteria campinensis | 98418044 | DD | |
Ischnocnema nigriventris | 56790 | DD | |
Eledone gaucha | 163295 | DD | |
Sarcoglottis veyretiae | 22486518 | DD | |
Octomeria rodeiensis | 22486521 | DD | |
Catasetum rolfeanum | 22486523 | DD | |
Pleurothallis miniatolineolata | 22486542 | DD | |
Asarcenchelys longimanus | 155170 | DD | |
Haddadus plicifer | 56868 | DD | |
Saccogaster parva | 135388708 | DD | |
Opisthoteuthis agassizii | 163377 | DD | |
Ischnocnema pusilla | 56889 | DD | |
Ischnocnema randorum | 56899 | DD | |
Sciadonus robinsorum | 135388770 | DD | |
Dasyprocta croconota | 89497187 | DD | |
Ischnocnema sambaqui | 56944 | DD | |
Ischnocnema spanios | 56972 | DD | |
Pithecia hirsuta | 70606542 | DD | |
Tovomita longirostrata | 133267181 | DD | |
Holoaden luederwaldti | 57082 | DD | |
Hylodes amnicola | 57085 | DD | |
Hylodes babax | 57087 | DD | |
Hylodes charadranaetes | 57088 | DD | |
Hylodes dactylocinus | 57089 | DD | |
Hylodes glaber | 57090 | DD | |
Hylodes heyeri | 57091 | DD | |
Hylodes magalhaesi | 57093 | DD | |
Hylodes mertensi | 57095 | DD | |
Hylodes otavioi | 57098 | DD | |
Hylodes regius | 57101 | DD | |
Hylodes uai | 57102 | DD | |
Hylodes vanzolinii | 57103 | DD | |
Phreatobius cisternarum | 40714 | DD | |
Ischnocnema verrucosa | 57109 | DD | |
Habenaria christianii | 44392216 | DD | |
Leptodactylus camaquara | 57117 | DD | |
Leptodactylus hylodes | 57133 | DD | |
Leptodactylus jolyi | 57134 | DD | |
Paratelmatobius gaigeae | 16190 | DD | |
Paratelmatobius lutzii | 16191 | DD | |
Orthophytum sucrei | 44392265 | DD | |
Leptodactylus tapiti | 57170 | DD | |
Leptodactylus viridis | 57174 | DD | |
Megaelosia apuana | 57179 | DD | |
