List of REPTILIA species in Brasil
Esta é uma lista de REPTILIA em Brasil de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Acanthochelys radiolata | 78 | LR/nt | |
Peltocephalus dumerilianus | 16511 | VU | |
Amnesteophis melanauchen | 15155355 | DD | |
Siphlophis pulcher | 177522 | LC | |
Taeniophallus affinis | 177523 | LC | |
Colobosauroides cearensis | 134881709 | LC | |
Amphisbaena darwini | 63488441 | LC | |
Apostolepis ammodites | 15155661 | LC | |
Amphisbaena munoai | 63488534 | LC | |
Apostolepis cerradoensis | 15155809 | DD | |
Apostolepis christineae | 15155834 | DD | |
Micrablepharus atticolus | 63488668 | LC | |
Mesoclemmys hogei | 17081 | CR | |
Rhinemys rufipes | 17082 | LR/nt | |
Dryadosaura nordestina | 134882007 | LC | |
Siagonodon acutirostris | 56050402 | LC | |
Micrurus scutiventris | 44581913 | LC | |
Atractus altagratiae | 96101770 | LC | |
Podocnemis erythrocephala | 17821 | VU | |
Podocnemis sextuberculata | 17824 | VU | |
Apostolepis lineata | 15156663 | DD | |
Apostolepis longicaudata | 15156719 | LC | |
Phalotris concolor | 15181418 | DD | |
Phalotris labiomaculatus | 15181439 | LC | |
Phalotris lativittatus | 15181448 | NT | |
Atractus insipidus | 67610453 | DD | |
Diploglossus lessonae | 174091 | LC | |
Atractus poeppigi | 174093 | LC | |
Micrurus isozonus | 174105 | LC | |
Micrurus paraensis | 174107 | LC | |
Coleodactylus natalensis | 174111 | DD | |
Hydromedusa maximiliani | 10309 | VU | |
Xenodon nattereri | 15183611 | LC | |
Atractus surucucu | 96102546 | LC | |
Psomophis joberti | 15182335 | LC | |
Ecpleopus gaudichaudii | 134883848 | LC | |
Atractus alphonsehogei | 15157797 | LC | |
Eurolophosaurus divaricatus | 134883908 | LC | |
Ptychophis flavovirgatus | 15182432 | LC | |
Dipsas neuwiedi | 15182516 | LC | |
Tantilla boipiranga | 177582 | VU | |
Amerotyphlops paucisquamus | 75606855 | LC | |
Bothrops insularis | 2917 | CR | |
Sordellina punctata | 15182759 | LC | |
Taeniophallus bilineatus | 15182893 | LC | |
Taeniophallus brevirostris | 15182904 | LC | |
Atractus latifrons | 15158400 | LC | |
Anilius scytale | 167047 | LC | |
Taeniophallus quadriocellatus | 15183031 | LC | |
Atractus trihedrurus | 15158494 | LC | |
Thamnodynastes almae | 15183082 | LC | |
Heterodactylus imbricatus | 134884598 | LC | |
Thamnodynastes longicaudus | 15183134 | LC | |
Amphisbaena vanzolini | 66080041 | LC | |
Thamnodynastes rutilus | 15183187 | LC | |
Gymnodactylus amarali | 54586746 | LC | |
Thamnodynastes sertanejo | 15183239 | LC | |
Gymnodactylus darwinii | 54586776 | LC | |
Tropidodryas striaticeps | 15183292 | LC | |
Coronelaps lepidus | 15158719 | LC | |
Gymnodactylus geckoides | 54586817 | LC | |
Gymnodactylus guttulatus | 54586865 | LC | |
Vanzosaura multiscutata | 59092521 | LC | |
Vanzosaura savanicola | 59092533 | LC | |
Nothobachia ablephara | 134885009 | LC | |
Liolaemus lutzae | 12006 | VU | |
Xenodon werneri | 66080578 | LC | |
Tropidurus itambere | 49845602 | LC | |
Tropidurus oreadicus | 49845644 | LC | |
Amphisbaena lumbricalis | 176227 | DD | |
Amphisbaena neglecta | 176228 | DD | |
Amphisbaena pretrei | 176230 | LC | |
Amphisbaena ridleyi | 176231 | LC | |
Amphisbaena slevini | 176233 | DD | |
Amphisbaena tragorrhectes | 176234 | DD | |
Amphisbaena absaberi | 176235 | DD | |
Amphisbaena polystegum | 176240 | LC | |
Amphisbaena scutigerum | 176241 | DD | |
Placosoma glabellum | 134885487 | LC | |
Liotyphlops schubarti | 176261 | DD | |
Eunectes deschauenseei | 176262 | DD | |
Apostolepis goiasensis | 176343 | DD | |
Apostolepis polylepis | 176346 | LC | |
Atractus albuquerquei | 176349 | LC | |
Loxopholis guianense | 66080998 | LC | |
Atractus snethlageae | 176361 | LC | |
Bachia oxyrhina | 48280049 | LC | |
Trachylepis atlantica | 120689136 | LC | |
Phyllopezus lutzae | 48443898 | LC | |
Bachia peruana | 48280071 | LC | |
Phyllopezus periosus | 48443938 | LC | |
Chironius foveatus | 96105025 | LC | |
Bachia scolecoides | 48280138 | LC | |
Clelia hussami | 176776 | DD | |
Stenocercus quinarius | 50950806 | LC | |
Echinanthera undulata | 176802 | LC | |
Stenocercus sinesaccus | 50950824 | LC | |
Helicops trivittatus | 176812 | LC | |
Hydrops martii | 176818 | LC | |
Stenocercus fimbriatus | 29364 | LR/nt | |
Stenocercus squarrosus | 50950832 | LC | |
Erythrolamprus longiventris | 176837 | LC | |
Erythrolamprus viridis | 176838 | LC | |
Procellosaurinus erythrocercus | 134886139 | LC | |
Gymnophthalmus vanzoi | 29455 | DD | |
Tupinambis quadrilineatus | 29474 | LC | |
Acratosaura mentalis | 134878005 | LC | |
Scriptosaura catimbau | 134886307 | LC | |
Lygodactylus klugei | 110212120 | LC | |
Dipsas alternans | 50951326 | LC | |
Dipsas sazimai | 50951415 | LC | |
Tropidurus hispidus | 49845495 | LC | |
Bothrops alcatraz | 46344 | CR | |
Oxyrhopus occipitalis | 177433 | LC | |
Alopoglossus atriventris | 44578076 | LC | |
Philodryas livida | 177436 | VU | |
Tropidurus cocorobensis | 49845536 | LC | |
Tropidurus helenae | 49845566 | LC | |
Tropidurus insulanus | 49845594 | LC | |
Micrurus langsdorffi | 177513 | LC | |
Siphlophis leucocephalus | 177536 | LC | |
Tropidurus montanus | 49845628 | LC | |
Tropidurus pinima | 49845652 | LC | |
Tropidodryas serra | 177572 | LC | |
Gomesophis brasiliensis | 96105905 | LC | |
Caiman crocodilus | 46584 | LC | |
Leptomicrurus collaris | 15201853 | LC | |
Anotosaura vanzolinia | 134878968 | LC | |
Enyalius bibronii | 177912 | LC | |
Loxopholis ferreirai | 66082554 | LC | |
Cercosaura quadrilineata | 44578559 | LC | |
Loxopholis osvaldoi | 66082596 | LC | |
Leposoma scincoides | 66082632 | LC | |
Echinanthera cephalostriata | 15177551 | LC | |
Neusticurus racenisi | 44578658 | LC | |
Ophiodes striatus | 56039288 | LC | |
Stenolepis ridleyi | 134887399 | LC | |
Contomastix vacariensis | 178188 | DD | |
Panopa carvalhoi | 178189 | LC | |
Ameivula confusioniba | 50010148 | LC | |
Tretioscincus agilis | 44578852 | LC | |
Tropidurus semitaeniatus | 178707 | LC | |
Caparaonia itaiquara | 134879285 | LC | |
Hemidactylus agrius | 18487362 | LC | |
Tretioscincus oriximinensis | 44578882 | LC | |
Echinanthera melanostigma | 15177796 | LC | |
Gymnophthalmus lineatus | 178253 | LC | |
Cnemidophorus gramivagus | 178260 | LC | |
Enyalioides laticeps | 44578903 | LC | |
Bothrops itapetiningae | 178266 | LC | |
Calyptommatus confusionibus | 178279 | LC | |
Crocodilurus amazonicus | 178328 | LC | |
Bachia bresslaui | 178333 | VU | |
Coleodactylus septentrionalis | 178332 | LC | |
Ameivula jalapensis | 50010292 | LC | |
Echinanthera amoena | 15177933 | LC | |
Placosoma cordylinum | 178446 | LC | |
Bothrops lutzi | 178493 | LC | |
Eurolophosaurus nanuzae | 178514 | LC | |
Amapasaurus tetradactylus | 178543 | LC | |
Enyalius pictus | 178549 | LC | |
Enyalius bilineatus | 203140 | LC | |
Enyalius brasiliensis | 203141 | LC | |
Enyalius catenatus | 203142 | LC | |
Enyalius iheringii | 203144 | LC | |
Enyalius leechii | 203145 | LC | |
Enyalius perditus | 203146 | LC | |
Bachia panoplia | 178583 | LC | |
Eurolophosaurus amathites | 178588 | DD | |
Urostrophus vautieri | 203158 | LC | |
Coleodactylus meridionalis | 203174 | LC | |
Tropidurus erythrocephalus | 178594 | NT | |
Varzea bistriata | 178620 | LC | |
Psilophthalmus paeminosus | 178622 | VU | |
Liotyphlops trefauti | 203202 | DD | |
Tropidurus psammonastes | 178631 | DD | |
Corallus caninus | 203208 | LC | |
Ameivula mumbuca | 50010572 | LC | |
Epicrates maurus | 203212 | LC | |
Bothrops erythromelas | 178643 | LC | |
Bachia flavescens | 178655 | LC | |
Elapomorphus quinquelineatus | 15178232 | LC | |
Amerotyphlops amoipira | 178692 | LC | |
Arthrosaura kockii | 178702 | LC | |
Colobodactylus dalcyanus | 178724 | DD | |
Micrurus decoratus | 15202852 | LC | |
Lepidoblepharis heyerorum | 44579370 | LC | |
Hemidactylus palaichthus | 178735 | LC | |
Liolaemus arambarensis | 178744 | EN | |
Ameivula venetacauda | 50010706 | LC | |
Brasiliscincus agilis | 47102618 | LC | |
Pseudogonatodes gasconi | 44579483 | LC | |
Tropidophis paucisquamis | 15202987 | LC | |
Brasiliscincus heathi | 47102646 | LC | |
Amerotyphlops yonenagae | 15203013 | LC | |
Gonatodes nascimentoi | 66083541 | LC | |
Copeoglossum arajara | 47102720 | LC | |
Rodriguesophis iglesiasi | 203560 | LC | |
Rodriguesophis scriptorcibatus | 203561 | EN | |
Pseudoboa martinsi | 203578 | LC | |
Dracaena guianensis | 44579645 | LC | |
Pseudoboa serrana | 203582 | LC | |
Helicops carinicaudus | 15178559 | LC | |
Siphlophis longicaudatus | 203598 | LC | |
Trilepida brasiliensis | 203644 | LC | |
Trilepida fuliginosa | 203647 | LC | |
Trilepida koppesi | 203649 | LC | |
Trilepida salgueiroi | 203651 | LC | |
Helicops gomesi | 15178654 | LC | |
Kentropyx striata | 44579747 | LC | |
Dipsas albifrons ssp. cavalheiroi | 39900 | CR | |
Erythrolamprus atraventer | 39901 | LC | |
Bothrops pirajai | 39902 | VU | |
Lachesis muta ssp. rhombeata | 39903 | VU | |
Corallus cropanii | 39904 | EN | |
Calamodontophis paucidens | 39905 | VU | |
Calamodontophis ronaldoi | 39906 | EN | |
Liolaemus occipitalis | 39908 | VU | |
Psychosaura agmosticha | 47103082 | LC | |
Psychosaura macrorhyncha | 47103095 | LC | |
Uracentron azureum | 44579963 | LC | |
Helicops modestus | 15178878 | LC | |
Uranoscodon superciliosus | 44579997 | LC | |
Bothrops pubescens | 15203544 | LC | |
Strobilurus torquatus | 134888674 | LC | |
Chironius laevicollis | 44580118 | LC | |
Erythrolamprus maryellenae | 15179250 | LC | |
Hemidactylus brasilianus | 18488986 | LC | |
Micrurus pacaraimae | 56041200 | LC | |
Trachemys adiutrix | 40762 | EN | |
Colobodactylus taunayi | 134881188 | LC | |
Ameivula pyrrhogularis | 50012092 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: