List of INSECTA species in Bósnia e Herzegovina
Esta é uma lista de INSECTA em Bósnia e Herzegovina de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Isophya clara | 64866308 | LC | |
Pholidoptera dalmatica | 44709923 | LC | |
Zuninoeus hoppei | 116423209 | LC | |
Poecilimon albolineatus | 68454454 | LC | |
Purpuricenus globulicollis | 164918 | DD | |
Leptophyes intermedia | 44709453 | NT | |
Anthophora dalmatica | 19199572 | DD | |
Arcyptera brevipennis | 16084569 | VU | |
Barbitistes yersini | 64549979 | LC | |
Hymenalia zoufali | 87329384 | DD | |
Montana stricta | 68440172 | LC | |
Clypeorhagus clypeatus | 157807 | DD | |
Pachytrachis striolatus | 68446326 | LC | |
Copris umbilicatus | 47267970 | LC | |
Pachytrachis tumidus | 68446338 | NT | |
Porthmidius gelineki | 157847 | DD | |
Leptophyes asamo | 74780837 | DD | |
Ampedus balcanicus | 157873 | DD | |
Pholidoptera littoralis | 47712468 | LC | |
Coenonympha rhodopensis | 173296 | LC | |
Pieris balcana | 173313 | LC | |
Leptophyes discoidalis | 44709134 | VU | |
Corticeus fusciventris | 87329104 | DD | |
Mecynodes striatulus | 47944022 | LC | |
Troglophilus brevicauda | 68485460 | LC | |
Dufourea styx | 19198809 | DD | |
Psorodonotus illyricus | 68462447 | NT | |
Metrioptera hoermanni | 68427655 | NT | |
Odontopodisma fallax | 16084359 | NT | |
Hylis slipinskii | 157583 | DD | |
Prionotropis hystrix | 15038381 | VU | |
Rammeihippus dinaricus | 16084399 | NT | |
Pholidoptera frivaldszkyi | 62148031 | LC | |
Paracaloptenus cristatus | 15038919 | NT | |
Poecilimon pseudornatus | 68458971 | LC | |
Pachytrachis bosniacus | 68446174 | DD | |
Dolichopoda araneiformis | 68313567 | LC | |
Poecilimon ampliatus | 45463520 | LC | |
Metrioptera karnyana | 68427749 | DD | |
Pachytrachis frater | 68446184 | EN | |
Metrioptera prenjica | 68427761 | EN | |
Hylaeus adriaticus | 19199477 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: